#54 Kim Recker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Aquinas  11/22/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Oakland  11/23/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WAYNE STATE (MI)  11/27/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs Pitt.-Johnstown  12/06/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Ferris State  12/07/91    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
TRI-STATE  12/12/91    14  1-5  .200  0-0  .000  2-2  1.000  0  1  1  1.0  2  0  2  0  0  0  4  4.0 
GRAND VALLEY STATE  12/14/91    4  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.0  1  0  0  1  1  0  2  3.0 
IUPUI  12/23/91    10  3-4  .750  0-0  .000  0-0  .000  0  2  2  1.3  0  0  0  1  0  0  6  4.0 
SAINT JOSEPH'S (IN)  01/02/92    12  2-3  .667  0-0  .000  1-2  .500  2  1  3  1.8  2  0  0  0  0  0  5  4.3 
LEWIS  01/04/92    17  3-8  .375  0-0  .000  1-3  .333  3  1  4  2.2  0  0  1  2  0  1  7  4.8 
at Kentucky Wesleyan  01/09/92    15  3-5  .600  0-0  .000  1-2  .500  3  1  4  2.5  1  0  2  1  0  0  7  5.2 
at Southern Indiana  01/11/92    14  4-5  .800  0-0  .000  3-5  .600  1  1  2  2.4  0  0  0  0  0  1  11  6.0 
BELLARMINE  01/16/92    5  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  1  0  1  0  2  5.5 
KENTUCKY STATE  01/18/92    17  6-8  .750  0-0  .000  1-1  1.000  0  5  5  2.4  0  0  0  1  2  0  13  6.3 
at IUPUI  01/23/92    13  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.2  1  0  0  0  0  0  2  5.9 
ASHLAND  01/25/92    13  2-3  .667  0-0  .000  0-1  .000  1  2  3  2.3  2  0  2  1  0  0  4  5.7 
at Northern Kentucky  01/30/92    6  1-2  .500  0-0  .000  0-1  .000  1  1  2  2.3  0  0  0  1  0  0  2  5.4 
at Indianapolis  02/01/92    17  1-4  .250  0-0  .000  2-2  1.000  0  1  1  2.2  3  0  0  1  0  0  4  5.3 
SOUTHERN INDIANA  02/06/92  *  12  1-5  .200  0-0  .000  1-2  .500  1  4  5  2.4  1  0  0  1  0  0  3  5.1 
KENTUCKY WESLEYAN  02/08/92    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  4.8 
at Kentucky State  02/13/92    15  2-8  .250  0-0  .000  4-5  .800  4  7  11  2.8  3  0  0  0  0  0  8  5.0 
at Bellarmine  02/15/92    12  1-1  1.000  0-0  .000  1-2  .500  1  2  3  2.8  0  0  0  1  0  0  3  4.9 
at Hillsdale  02/20/92    8  0-2  .000  0-0  .000  1-2  .500  0  1  1  2.7  0  0  0  0  0  0  1  4.7 
at Ashland  02/22/92    15  1-4  .250  0-0  .000  3-4  .750  0  2  2  2.6  3  0  0  3  0  0  5  4.7 
INDIANAPOLIS  02/27/92    15  4-8  .500  0-0  .000  0-1  .000  2  3  5  2.8  3  0  0  1  0  1  8  4.9 
NORTHERN KENTUCKY  02/29/92    6  1-2  .500  0-0  .000  2-2  1.000  0  1  1  2.7  1  0  0  0  0  0  4  4.8 
at Lewis  03/05/92    16  5-5  1.000  0-0  .000  3-4  .750  0  3  3  2.7  0  0  0  3  0  1  13  5.2 
at Saint Joseph's (IN)  03/07/92    16  4-7  .571  0-0  .000  0-1  .000  1  1  2  2.7  3  0  0  1  0  0  8  5.3 
vs Washburn  03/13/92    16  4-5  .800  0-0  .000  0-1  .000  2  3  5  2.8  2  0  0  0  0  0  8  5.4 
Totals     1  294  52-98  .531  0-0  .000  26-43  .605  22  44  66  2.8  28  0  8  19  4  4  130  5.4 
 
Games played: 24      Rebounds/game: 2.8 
Points/game: 5.4      Assists/game: 0.3 
FG Pct: 53.1      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 60.5      Steals/game: 0.2 
       Blocks/game: 0.2