Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Michelle Conley | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
20 | Dawn Harbaugh | - | 1-5 | 0-0 | 2-3 | 0-3 | 3 | 4 | 4 | 3 | 6 | 1 | 0 | 32 |
21 | Melissa Shipp | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 13 |
22 | Dawn Dressler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
23 | Ann Lueken | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
24 | Lisa Miller | - | 9-20 | 0-0 | 2-2 | 6-9 | 15 | 5 | 20 | 3 | 3 | 1 | 3 | 34 |
35 | Shelly Sands | - | 4-14 | 0-0 | 0-0 | 1-4 | 5 | 3 | 8 | 4 | 2 | 0 | 1 | 30 |
43 | Pam Edwards | - | 5-9 | 0-0 | 3-4 | 6-9 | 15 | 1 | 13 | 0 | 2 | 2 | 2 | 34 |
44 | Amy Hogan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
45 | Robin Scott | - | 8-19 | 0-2 | 2-2 | 1-7 | 8 | 3 | 18 | 5 | 3 | 4 | 5 | 34 |
54 | Kim Recker | - | 1-6 | 0-0 | 1-2 | 1-0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 29-74 | 0-2 | 10-13 | 18-36 | 54 | 18 | 68 | 15 | 20 | 10 | 12 | 200 | |
39.2% | 0.0% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-38 | 0-0 | 6-8 | |||||||||||
39.5% | 0.0% | 75.0% | ||||||||||||
2nd Half: | 14-36 | 0-2 | 4-5 | |||||||||||
38.9% | 0.0% | 80.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Jenny Tobey | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 9 |
22 | Kris Thurston | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
24 | Cathy Covell | - | 4-6 | 0-0 | 3-3 | 5-2 | 7 | 3 | 11 | 2 | 3 | 0 | 1 | 33 |
32 | Jody Yochum | - | 5-17 | 1-6 | 2-2 | 1-0 | 1 | 2 | 13 | 2 | 6 | 0 | 2 | 37 |
40 | Amy Boyer | - | 3-4 | 0-0 | 0-2 | 2-2 | 4 | 1 | 6 | 0 | 2 | 0 | 0 | 25 |
42 | Monica Clark | - | 0-9 | 0-1 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 32 |
44 | Jill Reed | - | 14-30 | 4-12 | 4-5 | 4-7 | 11 | 2 | 36 | 2 | 2 | 1 | 4 | 33 |
54 | Tracy Harmes | - | 2-9 | 0-0 | 2-4 | 5-11 | 16 | 4 | 6 | 2 | 2 | 1 | 1 | 28 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 29-78 | 5-19 | 11-18 | 22-23 | 45 | 14 | 74 | 9 | 17 | 2 | 12 | 200 | |
37.2% | 26.3% | 61.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-41 | 1-7 | 0-0 | |||||||||||
39.0% | 14.3% | 0.0% | ||||||||||||
2nd Half: | 12-36 | 3-14 | 11-19 | |||||||||||
33.3% | 21.4% | 57.9% |
Score by Periods | 1st | 2nd | Total | |
IPFW | 36 | 32 | 68 | Record: (6-3) |
Tri-State | 33 | 41 | 74 |
Officials:
Technical fouls: IPFW-Robin Scott. Tri-State-None. Attendance: 100 |