Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Amy Middleton | - | 6-10 | 0-0 | 2-4 | 2-4 | 6 | 5 | 14 | 1 | 3 | 0 | 3 | 32 |
14 | Melissa Slone | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 10 |
20 | Libby Moses | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
21 | Christie Freppon | - | 7-13 | 0-0 | 6-8 | 2-9 | 11 | 3 | 20 | 3 | 3 | 2 | 3 | 34 |
23 | Valerie Gaerke | - | 6-11 | 0-0 | 2-2 | 3-3 | 6 | 2 | 14 | 1 | 3 | 0 | 2 | 21 |
24 | Kristy Wegley | - | 4-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 11 |
32 | Annie Levens | - | 1-5 | 0-0 | 4-8 | 0-2 | 2 | 3 | 6 | 7 | 5 | 1 | 0 | 36 |
33 | Lori McClellan | - | 5-5 | 4-4 | 5-6 | 1-2 | 3 | 3 | 19 | 2 | 2 | 1 | 2 | 40 |
35 | Gayanna Wohnhas | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 31-52 | 5-6 | 19-28 | 10-25 | 35 | 21 | 86 | 15 | 19 | 4 | 13 | 200 | |
59.6% | 83.3% | 67.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-28 | 3-4 | 5-8 | |||||||||||
64.3% | 75.0% | 62.5% | ||||||||||||
2nd Half: | 13-24 | 2-2 | 14-20 | |||||||||||
54.2% | 100 % | 70.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Michelle Conley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Amy Perkins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
15 | Kelli Underwood | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | Dawn Harbaugh | - | 2-3 | 0-0 | 3-5 | 0-0 | 0 | 4 | 7 | 5 | 4 | 0 | 3 | 29 |
21 | Melissa Shipp | - | 1-3 | 1-3 | 1-2 | 3-1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 11 |
22 | Dawn Dressler | - | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
23 | Ann Lueken | - | 6-11 | 0-0 | 0-1 | 1-1 | 2 | 2 | 12 | 1 | 1 | 0 | 2 | 26 |
24 | Lisa Miller | - | 5-11 | 0-0 | 7-8 | 2-2 | 4 | 4 | 17 | 1 | 3 | 0 | 1 | 35 |
35 | Shelly Sands | - | 1-9 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 25 |
43 | Pam Edwards | - | 6-8 | 0-0 | 5-5 | 5-4 | 9 | 3 | 17 | 0 | 3 | 1 | 3 | 30 |
44 | Amy Hogan | - | 1-4 | 0-2 | 0-1 | 1-1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 7 |
45 | Robin Scott | - | 3-11 | 1-3 | 2-3 | 2-0 | 2 | 3 | 9 | 4 | 4 | 0 | 1 | 17 |
54 | Kim Recker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 26-64 | 2-8 | 18-25 | 19-14 | 33 | 24 | 72 | 12 | 20 | 2 | 13 | 200 | |
40.6% | 25.0% | 72.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-33 | 1-1 | 6-10 | |||||||||||
48.5% | 100 % | 60.0% | ||||||||||||
2nd Half: | 10-31 | 1-7 | 12-15 | |||||||||||
32.3% | 14.3% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Northern Kentucky | 44 | 42 | 86 | |
IPFW | 39 | 33 | 72 | Record: (3-2, 0-1 GLVC) |
Officials: Lanny Rossman, Rick Foxen
Technical fouls: Northern Kentucky-None. IPFW-None. Attendance: 420 |