Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Janice Kosman | - | 7-12 | 2-3 | 6-7 | 2-6 | 8 | 3 | 22 | 6 | 5 | 1 | 4 | 35 |
20 | Katie Kalahar | - | 1-6 | 1-2 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 24 |
21 | Jessie Powell | - | 5-7 | 0-0 | 2-4 | 2-5 | 7 | 2 | 12 | 3 | 2 | 0 | 1 | 38 |
23 | Jennifer Golen | - | 7-14 | 0-0 | 3-4 | 0-1 | 1 | 4 | 17 | 2 | 2 | 0 | 2 | 27 |
30 | Stacy Lamphere | - | 5-12 | 3-6 | 0-0 | 3-4 | 7 | 2 | 13 | 0 | 4 | 2 | 0 | 24 |
33 | Doreen Belkowski | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
35 | Roni McGregory | - | 1-11 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 3 | 0 | 2 | 21 |
41 | Leshia Sadler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
42 | Alisa Niederstadt | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
51 | Nicole Leigh | - | 5-7 | 0-0 | 3-4 | 3-4 | 7 | 5 | 13 | 1 | 3 | 0 | 1 | 23 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 33-72 | 6-11 | 14-21 | 11-23 | 34 | 24 | 86 | 16 | 20 | 3 | 11 | 200 | |
45.8% | 54.5% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-36 | 3-7 | 3-4 | |||||||||||
50.0% | 42.9% | 75.0% | ||||||||||||
2nd Half: | 15-36 | 3-4 | 11-17 | |||||||||||
41.7% | 75.0% | 64.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Michelle Conley | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Amy Perkins | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
20 | Dawn Harbaugh | - | 3-9 | 0-1 | 3-5 | 1-3 | 4 | 2 | 9 | 9 | 7 | 0 | 1 | 39 |
21 | Melissa Shipp | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
22 | Dawn Dressler | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 11 |
23 | Ann Lueken | - | 4-11 | 0-0 | 0-1 | 3-7 | 10 | 3 | 8 | 1 | 3 | 0 | 0 | 26 |
24 | Lisa Miller | - | 14-21 | 0-0 | 9-12 | 3-8 | 11 | 2 | 37 | 1 | 7 | 1 | 2 | 37 |
35 | Shelly Sands | - | 8-14 | 0-0 | 1-2 | 1-3 | 4 | 3 | 17 | 5 | 2 | 1 | 2 | 33 |
43 | Pam Edwards | - | 2-6 | 0-0 | 6-8 | 1-7 | 8 | 3 | 10 | 1 | 4 | 0 | 1 | 38 |
44 | Amy Hogan | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
54 | Kim Recker | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 33-67 | 0-1 | 21-30 | 17-34 | 51 | 17 | 87 | 18 | 26 | 2 | 9 | 200 | |
49.3% | 0.0% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-35 | 0-0 | 9-14 | |||||||||||
51.4% | 0.0% | 64.3% | ||||||||||||
2nd Half: | 15-32 | 0-1 | 12-16 | |||||||||||
46.9% | 0.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
Oakland | 42 | 44 | 86 | Record: (3-3) |
IPFW | 45 | 42 | 87 | Record: (3-1) |
Officials: Mike Alford, Jerry Fox
Technical fouls: Oakland-None. IPFW-Pam Edwards. Attendance: 275 |