Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Mindy Young | - | 6-10 | 0-0 | 4-5 | 1-2 | 3 | 3 | 16 | 7 | 4 | 0 | 4 | 29 |
20 | Tracie Hennon | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
23 | Tammy Thompson | - | 1-6 | 1-4 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 13 |
34 | Amy Kessler | - | 8-14 | 3-5 | 8-8 | 1-5 | 6 | 3 | 27 | 5 | 4 | 0 | 3 | 40 |
40 | Teri Menett | - | 3-7 | 0-0 | 0-0 | 1-5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 20 |
42 | Julie Schlimm | - | 4-5 | 0-0 | 2-3 | 0-2 | 2 | 5 | 10 | 1 | 2 | 0 | 0 | 25 |
44 | Jody Billingsley | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
50 | Carrie Ferguson | - | 4-8 | 0-0 | 10-12 | 7-4 | 11 | 5 | 18 | 0 | 3 | 2 | 2 | 36 |
52 | Toddy Croyle | - | 3-5 | 0-0 | 3-4 | 0-1 | 1 | 3 | 9 | 0 | 2 | 1 | 1 | 19 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 29-56 | 4-10 | 27-32 | 10-24 | 34 | 25 | 89 | 17 | 19 | 4 | 10 | 200 | |
51.8% | 40.0% | 84.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-25 | 1-3 | 11-16 | |||||||||||
52.0% | 33.3% | 68.8% | ||||||||||||
2nd Half: | 16-30 | 3-7 | 16-16 | |||||||||||
53.3% | 42.9% | 100 % |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Dawn Harbaugh | - | 3-7 | 0-0 | 0-0 | 1-2 | 3 | 5 | 6 | 10 | 6 | 0 | 0 | 38 |
21 | Melissa Shipp | - | 1-3 | 0-2 | 1-2 | 0-2 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 26 |
22 | Dawn Dressler | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 4 |
23 | Ann Lueken | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 11 |
24 | Lisa Miller | - | 12-21 | 1-2 | 7-9 | 4-4 | 8 | 4 | 32 | 2 | 6 | 0 | 2 | 37 |
35 | Shelly Sands | - | 4-7 | 0-0 | 1-2 | 1-3 | 4 | 2 | 9 | 1 | 2 | 1 | 1 | 20 |
43 | Pam Edwards | - | 2-9 | 0-0 | 3-9 | 6-4 | 10 | 2 | 7 | 0 | 2 | 0 | 0 | 31 |
44 | Amy Hogan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
45 | Robin Scott | - | 6-13 | 3-5 | 3-4 | 2-4 | 6 | 5 | 18 | 1 | 0 | 0 | 1 | 30 |
54 | Kim Recker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 29-63 | 5-10 | 15-26 | 17-24 | 41 | 24 | 78 | 16 | 23 | 1 | 6 | 200 | |
46.0% | 50.0% | 57.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 0-2 | 9-13 | |||||||||||
35.5% | 0.0% | 69.2% | ||||||||||||
2nd Half: | 18-32 | 3-8 | 6-13 | |||||||||||
56.3% | 37.5% | 46.2% |
Score by Periods | 1st | 2nd | Total | |
Pitt.-Johnstown | 38 | 51 | 89 | |
IPFW | 31 | 47 | 78 | Record: (2-1) |
Officials: Kent Smith, Don Resler
Technical fouls: Pitt.-Johnstown-Julie Schlimm. IPFW-None. Attendance: 375 |