Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Team | - | 26-65 | 1-2 | 14-22 | 11-23 | 34 | 17 | 67 | 11 | 31 | 1 | 15 | 200 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 26-65 | 1-2 | 14-22 | 11-24 | 35 | 17 | 67 | 11 | 31 | 1 | 15 | 200 | |
40.0% | 50.0% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 26-65 | 1-2 | 14-22 | |||||||||||
40.0% | 50.0% | 63.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Michelle Conley | - | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 1 | 1 | 1 | 1 | 9 |
12 | Amy Perkins | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 15 |
15 | Kelli Underwood | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 |
20 | Dawn Harbaugh | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 8 | 3 | 0 | 3 | 22 |
21 | Melissa Shipp | - | 0-3 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 16 |
22 | Dawn Dressler | - | 4-7 | 0-0 | 0-0 | 1-5 | 6 | 3 | 8 | 1 | 3 | 1 | 2 | 14 |
23 | Ann Lueken | - | 5-10 | 0-0 | 0-0 | 2-0 | 2 | 3 | 10 | 1 | 2 | 0 | 3 | 18 |
24 | Lisa Miller | - | 7-13 | 0-0 | 5-6 | 2-8 | 10 | 1 | 19 | 2 | 1 | 0 | 3 | 21 |
35 | Shelly Sands | - | 3-6 | 0-0 | 3-4 | 2-3 | 5 | 2 | 9 | 1 | 1 | 2 | 3 | 13 |
40 | Kelly Brooks | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 10 |
43 | Pam Edwards | - | 3-5 | 0-0 | 1-2 | 2-1 | 3 | 3 | 7 | 1 | 3 | 0 | 2 | 13 |
44 | Amy Hogan | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 9 |
45 | Robin Scott | - | 3-8 | 0-0 | 5-6 | 1-4 | 5 | 1 | 11 | 1 | 2 | 0 | 1 | 21 |
54 | Kim Recker | - | 3-5 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 2 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 36-73 | 2-5 | 16-22 | 15-32 | 47 | 23 | 90 | 24 | 29 | 4 | 26 | 200 | |
49.3% | 40.0% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 36-73 | 2-5 | 16-22 | |||||||||||
49.3% | 40.0% | 72.7% |
Score by Periods | 1st | 2nd | Total | |
Hillsdale | 0 | 67 | 67 | |
IPFW | 0 | 90 | 90 | Record: (2-0) |
Officials:
Technical fouls: Hillsdale-None. IPFW-None. Attendance: 300 |