|
Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Dawn Harbaugh | * | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 23 |
| 21 | Melissa Shipp | * | 0-6 | 0-3 | 0-2 | 1-1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 23 |
| 24 | Lisa Miller | * | 4-9 | 0-0 | 4-5 | 2-6 | 8 | 1 | 12 | 1 | 7 | 0 | 1 | 33 |
| 35 | Shelly Sands | * | 4-10 | 0-0 | 0-0 | 0-7 | 7 | 3 | 8 | 0 | 5 | 1 | 1 | 31 |
| 54 | Kim Recker | * | 6-8 | 0-0 | 1-5 | 3-9 | 12 | 4 | 13 | 1 | 4 | 1 | 2 | 32 |
| 10 | Michelle Conley | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 12 | Amy Perkins | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| 22 | Dawn Dressler | - | 2-4 | 0-0 | 0-1 | 0-2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 18 |
| 23 | Ann Lueken | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 43 | Pam Edwards | - | 2-6 | 0-0 | 5-7 | 4-3 | 7 | 3 | 9 | 0 | 2 | 0 | 1 | 15 |
| 44 | Amy Hogan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-49 | 0-3 | 12-22 | 11-34 | 45 | 20 | 52 | 7 | 26 | 3 | 7 | 200 | |
| 40.8% | 0.0% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 0-2 | 8-12 | |||||||||||
| 28.0% | 0.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-24 | 0-1 | 4-10 | |||||||||||
| 54.2% | 0.0% | 40.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Melissa Slone | * | 3-10 | 1-2 | 0-0 | 1-2 | 3 | 2 | 7 | 4 | 1 | 0 | 4 | 27 |
| 20 | Libby Moses | * | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
| 21 | Christie Freppon | * | 3-14 | 0-1 | 3-5 | 3-8 | 11 | 3 | 9 | 2 | 2 | 0 | 2 | 32 |
| 23 | Valerie Gaerke | * | 8-13 | 0-0 | 5-7 | 1-3 | 4 | 3 | 21 | 4 | 2 | 0 | 1 | 39 |
| 24 | Kristy Wegley | * | 3-8 | 0-0 | 0-1 | 2-0 | 2 | 5 | 6 | 0 | 0 | 0 | 3 | 19 |
| 10 | Roxann Jackson | - | 2-4 | 0-0 | 1-1 | 1-1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 8 |
| 13 | Amy Middleton | - | 3-5 | 0-0 | 2-5 | 2-3 | 5 | 5 | 8 | 0 | 2 | 0 | 2 | 14 |
| 31 | Tammy Schlarman | - | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 32 | Annie Levens | - | 0-1 | 0-0 | 6-9 | 1-6 | 7 | 2 | 6 | 9 | 3 | 2 | 1 | 31 |
| 33 | Lori McClellan | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 2 | 2 | 0 | 3 | 13 |
| 35 | Gayanna Wohnhas | - | 0-5 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-65 | 1-3 | 19-32 | 14-26 | 40 | 21 | 68 | 21 | 13 | 3 | 17 | 200 | |
| 36.9% | 33.3% | 59.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-37 | 0-1 | 7-10 | |||||||||||
| 32.4% | 0.0% | 70.0% | ||||||||||||
| 2nd Half: | 12-29 | 1-2 | 12-22 | |||||||||||
| 41.4% | 50.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| IPFW | 22 | 30 | 52 | Record: (19-9, 12-6 GLVC) |
| Northern Kentucky | 31 | 37 | 68 | Record: (22-5, 16-2 GLVC) |
|
Officials: Karen Wilhite, Jerry Kazinas
Technical fouls: IPFW-Shelly Sands. Northern Kentucky-None. Attendance: 600 |