Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Kris Thurston | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
24 | Cathy Covell | - | 4-7 | 0-0 | 0-1 | 5-6 | 11 | 3 | 8 | 1 | 2 | 0 | 2 | 33 |
32 | Jody Yochum | - | 4-17 | 1-7 | 2-2 | 1-0 | 1 | 1 | 11 | 3 | 3 | 0 | 3 | 31 |
33 | Lisa Sweany | - | 0-6 | 0-1 | 1-3 | 1-0 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 27 |
40 | Amy Boyer | - | 2-3 | 0-0 | 2-4 | 2-0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 22 |
42 | Joely Alford | - | 4-10 | 0-0 | 1-2 | 0-0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 22 |
44 | Jill Reed | - | 12-24 | 6-12 | 3-4 | 1-5 | 6 | 3 | 33 | 1 | 0 | 0 | 2 | 31 |
54 | Tracy Harmes | - | 3-7 | 0-0 | 2-4 | 5-6 | 11 | 4 | 8 | 5 | 3 | 1 | 1 | 29 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 29-75 | 7-20 | 11-20 | 17-20 | 37 | 16 | 76 | 14 | 9 | 1 | 9 | 200 | |
38.7% | 35.0% | 55.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-37 | 4-7 | 4-7 | |||||||||||
37.8% | 57.1% | 57.1% | ||||||||||||
2nd Half: | 15-38 | 3-13 | 7-13 | |||||||||||
39.5% | 23.1% | 53.8% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Michelle Conley | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 5 |
20 | Dawn Harbaugh | - | 1-4 | 0-1 | 0-0 | 1-3 | 4 | 4 | 2 | 9 | 5 | 0 | 2 | 36 |
21 | Melissa Shipp | - | 0-2 | 0-2 | 0-1 | 0-1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 13 |
22 | Dawn Dressler | - | 4-6 | 1-2 | 0-0 | 1-3 | 4 | 0 | 9 | 1 | 0 | 0 | 2 | 18 |
24 | Lisa Miller | - | 8-14 | 0-0 | 6-6 | 2-5 | 7 | 1 | 22 | 5 | 5 | 0 | 3 | 35 |
35 | Shelly Sands | - | 2-7 | 0-0 | 0-0 | 2-2 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 25 |
43 | Pam Edwards | - | 4-4 | 0-0 | 0-0 | 0-5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 24 |
45 | Robin Scott | - | 11-16 | 1-1 | 7-8 | 2-6 | 8 | 3 | 30 | 5 | 1 | 2 | 0 | 34 |
54 | Kim Recker | - | 2-5 | 0-0 | 0-3 | 1-2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 34-60 | 2-6 | 13-18 | 12-33 | 45 | 17 | 83 | 25 | 17 | 3 | 7 | 200 | |
56.7% | 33.3% | 72.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 20-31 | 1-2 | 6-9 | |||||||||||
64.5% | 50.0% | 66.7% | ||||||||||||
2nd Half: | 14-29 | 1-4 | 7-9 | |||||||||||
48.3% | 25.0% | 77.8% |
Score by Periods | 1st | 2nd | Total | |
Tri-State | 36 | 40 | 76 | |
IPFW | 47 | 36 | 83 | Record: (13-4) |
Officials: Jon Davenport, Lanny Rossman
Technical fouls: Tri-State-None. IPFW-None. Attendance: 225 |