Purdue Fort Wayne

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Horizon  Pitcher of record  Attend  Time 
  Feb 07, 2025  vs  Creighton    4-8  L     4-6-2  /  8-14-2  7   0-1-0  0-0-0   A Jones (L 0-1)  252  2:00 
  Feb 07, 2025  at  Coastal Carolina  W  7-5       7-14-0  /  5-7-1  7   1-1-0  0-0-0   A Zachary (W 1-0)  311  2:07 
  Feb 08, 2025  vs  Creighton    2-10  L     2-3-1  /  10-14-1  7   1-2-0  0-0-0   A Zachary (L 1-1)  225  2:01 
  Feb 08, 2025  at  Coastal Carolina    1-7  L     1-1-0  /  7-9-1  7   1-3-0  0-0-0   A Jones (L 0-2)  262  1:35 
  Feb 09, 2025  vs  Creighton    3-4  L     3-5-1  /  4-6-0  (8)   1-4-0  0-0-0   A Jones (L 0-3)  114  1:50 
  Feb 13, 2025  at  UT Martin    1-2  L     1-3-0  /  2-5-0  7   1-5-0  0-0-0   A Jones (L 0-4)  56  1:35 
  Feb 13, 2025  vs  Western Michigan    3-11  L     3-6-1  /  11-10-0  5   1-6-0  0-0-0   A Zachary (L 1-2)  17  2:04 
  Feb 14, 2025  vs  DePaul  W  5-2       5-8-0  /  2-6-0  7   2-6-0  0-0-0   A Jones (W 1-4)  58  1:55 
  Mar 01, 2025  vs  Central Arkansas    0-8  L     0-2-0  /  8-10-0  5   2-7-0  0-0-0   A Jones (L 1-5)  104  1:28 
  Mar 01, 2025  vs  Purdue    1-11  L     1-2-1  /  11-14-0  5   2-8-0  0-0-0   A Zachary (L 1-3)  126  1:26 
  Mar 02, 2025  vs  Purdue    2-6  L     2-5-3  /  6-7-2  7   2-9-0  0-0-0   A Jones (L 1-6)  198  1:58 
  Mar 02, 2025  at  Southern Illinois    4-16  L     4-11-2  /  16-19-2  5   2-10-0  0-0-0   A Zachary (L 1-4)  256  1:50 
  Mar 08, 2025  vs  Indiana State  W  4-0       4-9-0  /  0-3-0  7   3-10-0  0-0-0   A Jones (W 2-6)  107  1:47 
  Mar 08, 2025  at  Eastern Ky.    4-12  L     4-5-2  /  12-12-0  5   3-11-0  0-0-0   A Zachary (L 1-5)  101  1:41 
  Mar 09, 2025  vs  Indiana State  W  12-3       12-11-3  /  3-5-2  6   4-11-0  0-0-0   A Jones (W 3-6)  97  1:37 
  Mar 09, 2025  at  Eastern Ky.    1-11  L     1-8-0  /  11-10-1  5   4-12-0  0-0-0   Brinkerhoff (L 0-1)  139  1:39 
*  Mar 13, 2025  at  IU Indy  W  6-4       6-10-3  /  4-7-2  7   5-12-0  1-0-0   A Jones (W 4-6)  73  2:00 
*  Mar 14, 2025  at  IU Indy    11-13  L     11-13-3  /  13-15-2  7   5-13-0  1-1-0   A Zachary (L 1-6)  134  2:12 
*  Mar 14, 2025  at  IU Indy-1    3-4  L     3-5-1  /  4-7-0  7   5-14-0  1-2-0   A Jones (L 4-7)  116  1:40 
  Mar 18, 2025    AKRON    2-3  L     2-8-0  /  3-8-0  (9)   5-15-0  1-2-0   A Jones (L 4-8)  154  1:53 
  Mar 25, 2025  at  #22 Ohio State    6-11  L     6-7-0  /  11-12-1  7   5-16-0  1-2-0   A Jones (L 4-9)  432  2:01 
*  Mar 27, 2025    DETROIT MERCY-1  W  6-5       6-11-1  /  5-9-0  7   6-16-0  2-2-0   A Jones (W 5-9)  143  1:48 
*  Mar 27, 2025    DETROIT MERCY-2  W  9-4       9-9-0  /  4-11-1  7   7-16-0  3-2-0   Brinkerhoff (W 1-1)  143  1:50 
*  Mar 28, 2025    DETROIT MERCY  W  10-5       10-13-0  /  5-11-1  7   8-16-0  4-2-0   A Jones (W 6-9)  175  1:58 
*  Apr 03, 2025  at  Youngstown State-1  W  6-0       6-9-0  /  0-4-1  7   9-16-0  5-2-0   A Jones (W 7-9)  -  1:43 
*  Apr 03, 2025  at  Youngstown State-2    4-7  L     4-6-1  /  7-12-2  7   9-17-0  5-3-0   A Zachary (L 1-7)  143  1:43 
*  Apr 04, 2025  at  Youngstown State  W  6-1       6-12-0  /  1-3-0  7   10-17-0  6-3-0   A Jones (W 8-9)  99  1:36 
*  Apr 12, 2025  at  Oakland    1-3  L     1-5-1  /  3-7-0  7   10-18-0  6-4-0   A Jones (L 8-10)  0  1:25 
*  Apr 13, 2025  at  Oakland-1  W  4-3       4-6-1  /  3-6-1  (8)   11-18-0  7-4-0   A Jones (W 9-10)  -  2:05 
*  Apr 13, 2025  at  Oakland-2  W  8-1       8-14-3  /  1-4-0  7   12-18-0  8-4-0   Brinkerhoff (W 2-1)  50  1:50 
*  Apr 15, 2025    CLEVELAND STATE    4-5  L     4-8-3  /  5-6-0  7   12-19-0  8-5-0   A Jones (L 9-11)  111  1:28 
*  Apr 16, 2025    CLEVELAND STATE-1    4-7  L     4-9-4  /  7-11-1  (8)   12-20-0  8-6-0   A Jones (L 9-12)  145  2:00 
*  Apr 16, 2025    CLEVELAND STATE-2  W  4-3       4-6-2  /  3-9-0  7   13-20-0  9-6-0   Brinkerhoff (W 3-1)  143  1:25 
*  Apr 18, 2025  at  Robert Morris-1    0-6  L     0-3-0  /  6-11-0  7   13-21-0  9-7-0   A Jones (L 9-13)  221  1:50 
*  Apr 18, 2025  at  Robert Morris-2    4-6  L     4-7-3  /  6-7-3  7   13-22-0  9-8-0   A Jones (L 9-14)  198  1:45 
*  Apr 19, 2025  at  Robert Morris  W  5-2       5-6-0  /  2-6-0  7   14-22-0  10-8-0   A Jones (W 10-14)  125  1:58 
*  Apr 25, 2025    NORTHERN KENTUCKY  W  9-8       9-12-2  /  8-9-0  7   15-22-0  11-8-0   A Jones (W 11-14)  112  3:54 
*  Apr 26, 2025    NORTHERN KENTUCKY-1  W  6-5       6-8-1  /  5-10-0  7   16-22-0  12-8-0   A Jones (W 12-14)  112  1:40 
*  Apr 26, 2025    NORTHERN KENTUCKY-2  W  3-1       3-6-1  /  1-5-0  7   17-22-0  13-8-0   Brinkerhoff (W 4-1)  122  1:32 
*  May 02, 2025    GREEN BAY    0-2  L     0-3-0  /  2-5-0  7   17-23-0  13-9-0   A Jones (L 12-15)  210  1:20 
*  May 03, 2025    GREEN BAY-1  W  1-0       1-6-2  /  0-4-1  7   18-23-0  14-9-0   A Jones (W 13-14)  210  1:20 
*  May 03, 2025    GREEN BAY-2    1-6  L     1-4-1  /  6-12-1  7   18-24-0  14-10-0   Brinkerhoff (L 4-2)  210  1:45 
  May 07, 2025  vs  Northern Kentucky  W  3-1       3-8-1  /  1-5-0  7   19-24-0  14-10-0   A Jones (W 14-15)  94  1:25 
  May 08, 2025  vs  Cleveland State  W  7-1       7-11-1  /  1-6-2  7   20-24-0  14-10-0   A Jones (W 15-15)  239  2:04 
  May 09, 2025  vs  Robert Morris    2-10  L     2-4-2  /  10-10-2  5   20-25-0  14-10-0   A Jones (L 15-16)  263  1:20 
  May 09, 2025  vs  Cleveland State  W  4-2       4-12-0  /  2-6-1  7   21-25-0  14-10-0   A Jones (W 16-16)  278  1:40 
  May 10, 2025  vs  Robert Morris    2-4  L     2-4-0  /  4-6-1  (8)   21-26-0  14-10-0   A Jones (L 16-17)  173  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 07, 2025  vs  Creighton   26  4  6  4  2  0  0  8  4  0  0  0  2  1  0  0  6  18  3  2  8  .231 
  Feb 07, 2025  at  Coastal Carolina   34  7  14  7  1  1  1  20  1  0  0  0  0  0  0  0  1  21  3  0  7  .333 
  Feb 08, 2025  vs  Creighton   23  2  3  1  0  0  0  3  2  0  0  0  1  1  0  0  6  21  3  1  4  .277 
  Feb 08, 2025  at  Coastal Carolina   23  1  1  1  0  0  1  4  0  0  0  0  0  0  0  0  5  18  3  0  1  .226 
  Feb 09, 2025  vs  Creighton   28  3  5  3  2  0  0  7  4  0  0  0  1  0  0  0  6  23  5  1  7  .216 
  Feb 13, 2025  at  UT Martin   23  1  3  1  0  0  1  6  0  0  1  0  0  1  0  0  8  19  5  0  2  .204 
  Feb 13, 2025  vs  Western Michigan   20  3  6  3  1  0  1  10  2  0  0  0  0  0  0  1  3  15  3  1  4  .215 
  Feb 14, 2025  vs  DePaul   29  5  8  4  2  0  2  16  2  0  0  0  0  1  0  0  4  21  3  0  6  .223 
  Mar 01, 2025  vs  Central Arkansas   16  0  2  0  0  0  0  2  1  0  0  0  0  0  0  1  9  13  3  0  2  .216 
  Mar 01, 2025  vs  Purdue   17  1  2  1  0  0  1  5  0  0  0  0  0  0  0  0  10  14  1  1  1  .209 
  Mar 02, 2025  vs  Purdue   27  2  5  1  0  0  1  8  0  0  0  1  0  0  0  0  8  21  3  3  4  .207 
  Mar 02, 2025  at  Southern Illinois   27  4  11  4  0  0  1  14  1  0  1  0  0  0  0  0  5  12  1  2  9  .225 
  Mar 08, 2025  vs  Indiana State   27  4  9  4  2  0  1  14  2  0  0  0  0  0  0  0  6  21  6  0  7  .234 
  Mar 08, 2025  at  Eastern Ky.   18  4  5  4  1  0  1  9  2  0  0  1  0  0  1  0  7  14  9  2  2  .237 
  Mar 09, 2025  vs  Indiana State   28  12  11  11  2  0  2  19  1  0  4  0  1  1  1  0  7  18  1  3  2  .249 
  Mar 09, 2025  at  Eastern Ky.   23  1  8  1  1  0  0  9  1  0  0  0  0  0  0  0  5  12  4  0  8  .254 
*  Mar 13, 2025  at  IU Indy   32  6  10  5  4  0  0  14  3  0  4  0  1  0  1  0  2  21  4  3  10  .259 
*  Mar 14, 2025  at  IU Indy   32  11  13  11  5  0  0  18  3  0  0  0  1  1  1  0  3  20  5  3  6  .269 
*  Mar 14, 2025  at  IU Indy   24  3  5  3  0  1  1  10  2  0  0  1  1  0  0  1  6  18  3  1  3  .266 
  Mar 18, 2025    AKRON   33  2  8  2  0  0  0  8  1  0  0  0  0  1  0  1  1  27  7  0  6  .265 
  Mar 25, 2025  at  Ohio State   29  6  7  6  2  0  1  12  1  0  0  0  1  0  0  0  8  18  3  0  4  .263 
*  Mar 27, 2025    DETROIT MERCY   27  6  11  6  0  0  2  17  3  0  2  0  0  0  1  1  2  21  2  1  7  .270 
*  Mar 27, 2025    DETROIT MERCY   26  9  9  9  3  1  2  20  4  0  1  0  1  1  0  0  3  21  7  0  5  .274 
*  Mar 28, 2025    DETROIT MERCY   29  10  13  9  2  0  0  15  8  0  0  2  1  0  0  0  3  21  5  0  10  .282 
*  Apr 03, 2025  at  Youngstown State   29  6  9  6  1  0  1  13  3  0  2  1  0  1  0  0  6  21  3  0  6  .283 
*  Apr 03, 2025  at  Youngstown State   27  4  6  3  3  1  0  11  1  0  0  0  1  0  1  0  2  18  6  1  5  .281 
*  Apr 04, 2025  at  Youngstown State   31  6  12  6  1  0  0  13  0  0  0  0  0  1  0  0  2  21  6  0  5  .285 
*  Apr 12, 2025  at  Oakland   26  1  5  1  2  0  0  7  2  0  0  0  0  0  0  0  4  18  7  1  6  .282 
*  Apr 13, 2025  at  Oakland   27  4  6  4  2  0  1  11  3  0  0  0  0  2  1  0  5  24  6  1  5  .280 
*  Apr 13, 2025  at  Oakland   33  8  14  8  2  2  1  23  2  0  0  0  0  1  1  0  2  21  12  3  8  .286 
*  Apr 15, 2025    CLEVELAND STATE   29  4  8  4  1  0  0  9  0  0  1  0  0  0  1  0  15  21  7  3  5  .286 
*  Apr 16, 2025    CLEVELAND STATE   35  4  9  4  2  0  0  11  2  0  1  0  1  0  0  0  18  24  9  4  10  .284 
*  Apr 16, 2025    CLEVELAND STATE   22  4  6  4  0  0  3  15  3  0  0  1  0  1  0  0  2  21  11  2  4  .284 
*  Apr 18, 2025  at  Robert Morris   23  0  3  0  1  0  0  4  3  0  0  0  0  1  0  0  11  18  3  0  6  .280 
*  Apr 18, 2025  at  Robert Morris   29  4  7  4  0  0  2  13  3  0  0  0  0  2  0  0  4  18  4  3  9  .279 
*  Apr 19, 2025  at  Robert Morris   24  5  6  5  1  1  1  12  3  0  1  0  1  2  1  0  8  21  3  0  5  .278 
*  Apr 25, 2025    NORTHERN KENTUCKY   31  9  12  9  1  0  2  19  3  0  0  0  1  1  0  0  5  21  4  2  7  .282 
*  Apr 26, 2025    NORTHERN KENTUCKY   24  6  8  5  2  0  0  10  3  0  2  0  1  0  1  0  1  21  2  1  5  .283 
*  Apr 26, 2025    NORTHERN KENTUCKY   23  3  6  3  0  1  1  11  0  0  2  0  0  0  1  0  2  21  9  1  3  .282 
*  May 02, 2025    GREEN BAY   24  0  3  0  0  0  0  3  1  0  2  0  0  0  0  0  9  21  5  0  4  .279 
*  May 03, 2025    GREEN BAY   22  1  6  1  4  0  0  10  1  0  0  1  0  1  0  1  3  21  9  2  5  .279 
*  May 03, 2025    GREEN BAY   24  1  4  1  1  0  0  5  2  0  0  0  0  0  0  0  11  21  10  1  4  .276 
  May 07, 2025  vs  Northern Kentucky   25  3  8  3  2  0  0  10  0  0  0  0  0  1  0  0  4  21  6  1  5  .277 
  May 08, 2025  vs  Cleveland State   32  7  11  6  1  0  1  15  7  0  0  0  1  1  0  0  4  21  7  1  13  .279 
  May 09, 2025  vs  Robert Morris   19  2  4  2  1  1  0  7  2  0  0  0  0  1  0  0  3  12  5  2  5  .278 
  May 09, 2025  vs  Cleveland State   32  4  12  4  2  0  1  17  2  0  2  0  0  1  0  0  5  21  6  0  10  .281 
  May 10, 2025  vs  Robert Morris   27  2  4  2  0  0  0  4  5  0  0  0  2  0  0  0  3  22  4  0  8  .278 
   Totals        1239  195  344  186  60  9  33  521  99  0  26  8  19  25  12  6  253  917  236  53  268  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2025  vs  Creighton   6.0  14  8  5  2  1  5  0  1  1  0  0  0  0  4-8  0  1  0  5.83 
  Feb 07, 2025  at  Coastal Carolina   7.0  7  5  5  5  1  2  1  1  0  0  0  0  1  7-5  1  1  1  5.38 
  Feb 08, 2025  vs  Creighton   7.0  14  10  10  3  3  4  0  3  0  0  0  0  0  2-10  1  2  1  7.00 
  Feb 08, 2025  at  Coastal Carolina   6.0  9  7  7  1  5  0  0  3  0  0  0  0  0  1-7  1  3  1  7.27 
  Feb 09, 2025  vs  Creighton   7.2  6  4  3  3  4  0  0  1  0  0  0  0  0  3-4  1  4  1  6.24 
  Feb 13, 2025  at  UT Martin   6.1  5  2  2  3  6  1  0  1  0  0  0  0  0  1-2  1  5  1  5.60 
  Feb 13, 2025  vs  Western Michigan   5.0  10  11  11  7  3  2  0  2  2  0  2  0  0  3-11  1  6  1  6.69 
  Feb 14, 2025  vs  DePaul   7.0  6  2  2  2  4  2  0  1  0  0  0  0  0  5-2  2  6  1  6.06 
  Mar 01, 2025  vs  Central Arkansas   4.1  10  8  8  4  2  5  1  1  0  0  0  1  0  0-8  2  7  1  6.59 
  Mar 01, 2025  vs  Purdue   4.2  14  11  7  0  2  4  0  3  0  0  1  0  0  1-11  2  8  1  6.89 
  Mar 02, 2025  vs  Purdue   7.0  7  6  4  6  6  1  0  1  0  0  3  0  0  2-6  2  9  1  6.59 
  Mar 02, 2025  at  Southern Illinois   4.0  19  16  9  3  0  3  2  1  0  0  1  1  0  4-16  2  10  1  7.10 
  Mar 08, 2025  vs  Indiana State   7.0  3  0  0  2  5  1  0  0  0  0  0  0  0  4-0  3  10  1  6.47 
  Mar 08, 2025  at  Eastern Ky.   4.2  12  12  11  6  2  2  0  2  0  0  1  0  0  4-12  3  11  1  7.03 
  Mar 09, 2025  vs  Indiana State   6.0  5  3  3  1  4  2  0  0  0  0  1  0  0  12-3  4  11  1  6.79 
  Mar 09, 2025  at  Eastern Ky.   4.0  10  11  10  6  2  3  0  1  4  0  1  0  0  1-11  4  12  1  7.25 
*  Mar 13, 2025  at  IU Indy   7.0  7  4  3  2  9  2  0  0  0  0  3  0  0  6-4  5  12  2  6.95 
*  Mar 14, 2025  at  IU Indy   6.2  15  13  9  1  1  2  0  3  0  0  2  0  0  11-13  5  13  2  7.11 
*  Mar 14, 2025  at  IU Indy   6.0  7  4  2  1  5  2  0  0  0  0  0  0  0  3-4  5  14  2  6.86 
  Mar 18, 2025    AKRON   9.0  8  3  3  3  5  1  0  1  0  0  1  0  0  2-3  5  15  2  6.52 
  Mar 25, 2025  at  Ohio State   6.0  12  11  11  5  5  0  0  7  0  0  0  0  0  6-11  5  16  2  6.82 
*  Mar 27, 2025    DETROIT MERCY   7.0  9  5  5  1  9  0  2  1  0  0  0  0  0  6-5  6  16  2  6.72 
*  Mar 27, 2025    DETROIT MERCY   7.0  11  4  4  1  3  1  0  0  0  0  1  1  0  9-4  7  16  2  6.59 
*  Mar 28, 2025    DETROIT MERCY   7.0  11  5  5  1  4  2  0  1  0  0  0  0  0  10-5  8  16  3  6.52 
*  Apr 03, 2025  at  Youngstown State   7.0  4  0  0  2  5  0  1  0  0  0  0  0  0  6-0  9  16  3  6.22 
*  Apr 03, 2025  at  Youngstown State   6.0  12  7  6  3  5  1  0  2  0  0  0  0  0  4-7  9  17  3  6.25 
*  Apr 04, 2025  at  Youngstown State   7.0  3  1  1  2  1  0  0  0  0  0  0  0  0  6-1  10  17  3  6.04 
*  Apr 12, 2025  at  Oakland   6.0  7  3  3  1  0  0  1  0  0  0  1  0  0  1-3  10  18  3  5.95 
*  Apr 13, 2025  at  Oakland   8.0  6  3  2  2  3  3  0  0  0  0  0  0  0  4-3  11  18  3  5.77 
*  Apr 13, 2025  at  Oakland   7.0  4  1  1  0  3  1  0  0  0  0  0  0  0  8-1  12  18  3  5.59 
*  Apr 15, 2025    CLEVELAND STATE   7.0  6  5  2  0  6  0  0  1  0  0  3  0  0  4-5  12  19  3  5.46 
*  Apr 16, 2025    CLEVELAND STATE   8.0  11  7  7  0  1  1  0  2  0  0  4  2  0  4-7  12  20  3  5.49 
*  Apr 16, 2025    CLEVELAND STATE   7.0  9  3  3  0  4  1  0  0  2  0  0  1  0  4-3  13  20  3  5.41 
*  Apr 18, 2025  at  Robert Morris   6.0  11  6  6  3  7  2  0  2  1  0  2  0  0  0-6  13  21  3  5.45 
*  Apr 18, 2025  at  Robert Morris   6.0  7  6  4  4  4  0  0  1  0  0  0  0  0  4-6  13  22  3  5.43 
*  Apr 19, 2025  at  Robert Morris   7.0  6  2  2  2  5  2  0  1  0  0  0  0  0  5-2  14  22  3  5.33 
*  Apr 25, 2025    NORTHERN KENTUCKY   7.0  9  8  7  4  6  1  0  2  1  0  1  0  0  9-8  15  22  3  5.37 
*  Apr 26, 2025    NORTHERN KENTUCKY   7.0  10  5  5  0  5  1  1  2  0  0  1  0  0  6-5  16  22  3  5.36 
*  Apr 26, 2025    NORTHERN KENTUCKY   7.0  5  1  0  0  3  1  0  0  0  0  0  0  0  3-1  17  22  3  5.22 
*  May 02, 2025    GREEN BAY   7.0  5  2  2  0  5  2  0  1  1  0  1  0  0  0-2  17  23  3  5.13 
*  May 03, 2025    GREEN BAY   7.0  4  0  0  3  3  0  0  0  0  0  0  1  0  1-0  18  23  3  4.99 
*  May 03, 2025    GREEN BAY   7.0  12  6  6  2  5  2  1  1  0  0  1  0  0  1-6  18  24  3  5.02 
  May 07, 2025  vs  Northern Kentucky   7.0  5  1  1  1  4  0  0  0  0  0  2  1  0  3-1  19  24  3  4.92 
  May 08, 2025  vs  Cleveland State   7.0  6  1  1  1  4  0  0  0  0  0  1  0  0  7-1  20  24  3  4.82 
  May 09, 2025  vs  Robert Morris   4.0  10  10  6  1  3  1  0  1  0  0  1  0  0  2-10  20  25  3  4.90 
  May 09, 2025  vs  Cleveland State   7.0  6  2  2  0  3  0  0  1  0  0  1  0  0  4-2  21  25  3  4.83 
  May 10, 2025  vs  Robert Morris   7.1  6  4  4  2  5  1  1  3  0  0  1  0  0  2-4  21  26  3  4.81 
   Totals        305.2  395  249  210  102  181  67  11  55  12  0  37  8  1  195-249  21  26  3  4.81 

* = Horizon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2025  vs  Creighton   6-26  0-0  6-26  4-13  2-13  0-3  3-10  3-11  2-7  0-2  8 
  Feb 07, 2025  at  Coastal Carolina   14-34  2-8  12-26  9-18  5-16  0-0  6-12  5-11  3-8  2-2  6 
  Feb 08, 2025  vs  Creighton   3-23  0-0  3-23  1-9  2-14  0-0  1-8  1-4  3-7  0-0  4 
  Feb 08, 2025  at  Coastal Carolina   1-23  1-23  0-0  0-1  1-22  0-0  0-8  0-0  1-7  0-0  1 
  Feb 09, 2025  vs  Creighton   5-28  0-0  5-28  5-16  0-12  0-1  2-9  2-9  2-7  1-3  7 
  Feb 13, 2025  at  UT Martin   3-23  0-3  3-20  0-5  3-18  0-0  0-7  0-5  2-7  0-1  2 
  Feb 13, 2025  vs  Western Michigan   6-20  0-0  6-20  3-10  3-10  0-0  3-7  2-4  3-5  0-0  4 
  Feb 14, 2025  vs  DePaul   8-29  1-5  7-24  3-14  5-15  0-0  3-10  2-9  4-7  1-2  6 
  Mar 01, 2025  vs  Central Arkansas   2-16  0-0  2-16  0-6  2-10  0-0  0-4  0-3  1-5  0-0  2 
  Mar 01, 2025  vs  Purdue   2-17  0-0  2-17  0-2  2-15  0-0  0-5  0-0  0-5  0-0  1 
  Mar 02, 2025  vs  Purdue   5-27  4-19  1-8  0-8  5-19  0-0  1-9  0-0  3-7  0-0  4 
  Mar 02, 2025  at  Southern Illinois   11-27  0-0  11-27  6-17  5-10  1-3  7-13  2-10  3-5  2-3  9 
  Mar 08, 2025  vs  Indiana State   9-27  0-0  9-27  5-12  4-15  0-1  3-9  5-9  0-6  0-1  7 
  Mar 08, 2025  at  Eastern Ky.   5-18  0-0  5-18  2-6  3-12  0-0  2-6  2-4  1-5  1-1  2 
  Mar 09, 2025  vs  Indiana State   11-28  0-0  11-28  6-12  5-16  0-0  0-5  6-12  1-6  3-5  2 
  Mar 09, 2025  at  Eastern Ky.   8-23  0-0  8-23  4-14  4-9  0-3  3-8  2-10  2-5  0-2  8 
*  Mar 13, 2025  at  IU Indy   10-32  8-25  2-7  6-19  4-13  0-0  6-13  4-15  2-7  2-3  10 
*  Mar 14, 2025  at  IU Indy   13-32  6-14  7-18  10-22  3-10  2-2  2-9  8-18  5-7  6-9  6 
*  Mar 14, 2025  at  IU Indy   5-24  0-0  5-24  2-9  3-15  0-0  0-6  1-3  4-7  1-1  3 
  Mar 18, 2025    Akron   8-33  0-0  8-33  3-12  5-21  0-0  3-11  3-8  3-9  1-1  6 
  Mar 25, 2025  at  Ohio State   7-29  0-0  7-29  5-12  2-17  0-0  5-12  2-7  0-7  0-0  4 
*  Mar 27, 2025    Detroit Mercy   11-27  0-0  11-27  6-16  5-11  0-0  1-6  4-11  3-6  1-2  7 
*  Mar 27, 2025    Detroit Mercy   9-26  0-0  9-26  4-13  5-13  0-0  5-11  4-10  2-6  1-1  5 
*  Mar 28, 2025    Detroit Mercy   13-29  0-0  13-29  9-21  4-8  0-3  2-8  7-18  3-6  4-6  10 
*  Apr 03, 2025  at  Youngstown State   9-29  0-0  9-29  5-15  4-14  0-0  3-9  3-9  3-7  1-3  6 
*  Apr 03, 2025  at  Youngstown State   6-27  0-0  6-27  1-11  5-16  0-0  1-8  0-7  3-7  2-2  5 
*  Apr 04, 2025  at  Youngstown State   12-31  0-0  12-31  7-16  5-15  2-4  5-11  7-10  2-7  1-3  5 
*  Apr 12, 2025  at  Oakland   5-26  0-0  5-26  2-12  3-14  0-0  3-10  1-3  2-7  0-0  6 
*  Apr 13, 2025  at  Oakland   6-27  0-0  6-27  1-6  5-21  1-2  3-11  1-5  2-8  2-2  5 
*  Apr 13, 2025  at  Oakland   14-33  0-0  14-33  7-18  7-15  0-0  2-9  6-15  4-7  4-6  8 
*  Apr 15, 2025    Cleveland State   8-29  0-0  8-29  4-11  4-18  0-0  4-11  3-7  1-7  1-1  5 
*  Apr 16, 2025    Cleveland State   9-35  0-0  9-35  7-22  2-13  1-3  1-9  5-15  2-8  1-3  10 
*  Apr 16, 2025    Cleveland State   6-22  0-0  6-22  2-6  4-16  0-0  3-9  1-3  2-6  0-0  4 
*  Apr 18, 2025  at  Robert Morris   3-23  0-0  3-23  0-9  3-14  0-0  0-7  0-5  1-7  0-0  6 
*  Apr 18, 2025  at  Robert Morris   7-29  0-0  7-29  3-15  4-14  0-1  2-10  1-7  3-7  0-0  9 
*  Apr 19, 2025  at  Robert Morris   6-24  0-0  6-24  3-14  3-10  0-0  1-8  1-8  5-7  1-1  5 
*  Apr 25, 2025    Northern Kentucky   12-31  0-0  12-31  6-19  6-12  1-1  4-10  4-10  4-7  1-1  5 
*  Apr 26, 2025    Northern Kentucky   8-24  0-0  8-24  6-14  2-10  0-2  1-6  3-10  2-6  3-4  5 
*  Apr 26, 2025    Northern Kentucky   6-23  0-0  6-23  2-7  4-16  0-0  1-7  2-5  3-6  2-3  3 
*  May 02, 2025    Green Bay   3-24  3-24  0-0  1-7  2-17  0-0  1-8  0-3  1-7  0-1  4 
*  May 03, 2025    Green Bay   6-22  0-0  6-22  2-13  4-9  0-0  0-5  1-10  4-6  1-2  5 
*  May 03, 2025    Green Bay   4-24  4-24  0-0  2-12  2-12  0-0  0-7  1-7  4-7  0-1  4 
  May 07, 2025  vs  Northern Kentucky   8-25  0-0  8-25  4-11  4-14  0-0  3-9  2-6  1-6  1-2  5 
  May 08, 2025  vs  Cleveland State   11-32  0-0  11-32  7-20  4-12  2-3  7-15  4-14  4-7  0-0  13 
  May 09, 2025  vs  Robert Morris   4-19  0-0  4-19  2-10  2-9  0-0  1-7  2-7  3-5  1-1  5 
  May 09, 2025  vs  Cleveland State   12-32  0-0  12-32  7-20  5-12  0-1  2-10  3-12  4-7  1-4  10 
  May 10, 2025  vs  Robert Morris   4-27  0-0  4-27  3-13  1-14  0-1  1-9  1-6  2-8  0-0  8 
   Totals        344-1239  29-145  315-1094  177-588  167-651  10-34  107-411  117-375  115-311  49-85  265 
            .278  .200  .288  .301  .257  .294  .260  .312  .370  .576 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 07, 2025  vs  Creighton   4-8  L   14-33  6-12  8-21  7-20  7-13  8-15  2-6  3  13  5.83 
  Feb 07, 2025  at  Coastal Carolina   7-5  W   7-28  4-9  3-19  4-15  3-13  4-11  2-7  4  16  5.38 
  Feb 08, 2025  vs  Creighton   2-10  L   14-34  4-13  10-21  8-17  6-17  5-12  2-7  3  14  7.00 
  Feb 08, 2025  at  Coastal Carolina   1-7  L   9-25  3-8  6-17  4-12  5-13  4-10  3-6  3  10  7.27 
  Feb 09, 2025  vs  Creighton   3-4  L   6-27  2-7  4-20  3-11  3-16  3-9  1-8  5  13  6.24 
  Feb 13, 2025  at  UT Martin   1-2  L   5-22  0-10  5-12  3-6  2-16  1-6  2-7  5  8  5.60 
  Feb 13, 2025  vs  Western Michigan   3-11  L   10-25  0-0  10-25  7-17  3-8  3-8  3-5  3  9  6.69 
  Feb 14, 2025  vs  DePaul   5-2  W   6-26  0-0  6-26  2-9  4-17  3-10  2-7  4  13  6.06 
  Mar 01, 2025  vs  Central Arkansas   0-8  L   10-19  8-14  2-5  7-15  3-4  2-5  4-5  3  7  6.59 
