Purdue Fort Wayne

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Horizon  Pitcher of record  Attend  Time 
  Feb 07, 2025  vs  Creighton    4-8  L     4-6-2  8-14-2  7   0-1-0  0-0-0   A Jones (L 0-1)  252  2:00 
  Feb 07, 2025  at  Coastal Carolina  7-5       7-14-0  5-7-1  7   1-1-0  0-0-0   A Zachary (W 1-0)  311  2:07 
  Feb 08, 2025  vs  Creighton    2-10  L     2-3-1  10-14-1  7   1-2-0  0-0-0   A Zachary (L 1-1)  225  2:01 
  Feb 08, 2025  at  Coastal Carolina    1-7  L     1-1-0  7-9-1  7   1-3-0  0-0-0   A Jones (L 0-2)  262  1:35 
  Feb 09, 2025  vs  Creighton    3-4  L     3-5-1  4-6-0  (8)   1-4-0  0-0-0   A Jones (L 0-3)  114  1:50 
  Feb 13, 2025  at  UT Martin    1-2  L     1-3-0  2-5-0  7   1-5-0  0-0-0   A Jones (L 0-4)  56  1:35 
  Feb 13, 2025  vs  Western Michigan    3-11  L     3-6-1  11-10-0  5   1-6-0  0-0-0   A Zachary (L 1-2)  17  2:04 
  Feb 14, 2025  vs  DePaul  5-2       5-8-0  2-6-0  7   2-6-0  0-0-0   A Jones (W 1-4)  58  1:55 
  Mar 01, 2025  vs  Central Arkansas    0-8  L     0-2-0  8-10-0  5   2-7-0  0-0-0   A Jones (L 1-5)  104  1:28 
  Mar 01, 2025  vs  Purdue    1-11  L     1-2-1  11-14-0  5   2-8-0  0-0-0   A Zachary (L 1-3)  126  1:26 
  Mar 02, 2025  vs  Purdue    2-6  L     2-5-3  6-7-2  7   2-9-0  0-0-0   A Jones (L 1-6)  198  1:58 
  Mar 02, 2025  at  Southern Illinois    4-16  L     4-11-2  16-19-2  5   2-10-0  0-0-0   A Zachary (L 1-4)  256  1:50 
  Mar 08, 2025  vs  Indiana State  4-0       4-9-0  0-3-0  7   3-10-0  0-0-0   A Jones (W 2-6)  107  1:47 
  Mar 08, 2025  at  Eastern Ky.    4-12  L     4-5-2  12-12-0  5   3-11-0  0-0-0   A Zachary (L 1-5)  101  1:41 
  Mar 09, 2025  vs  Indiana State  12-3       12-11-3  3-5-2  6   4-11-0  0-0-0   A Jones (W 3-6)  97  1:37 
  Mar 09, 2025  at  Eastern Ky.    1-11  L     1-8-0  11-10-1  5   4-12-0  0-0-0   Brinkerhoff (L 0-1)  139  1:39 
Mar 13, 2025  at  IU Indy  6-4       6-10-3  4-7-2  7   5-12-0  1-0-0   A Jones (W 4-6)  73  2:00 
Mar 14, 2025  at  IU Indy    11-13  L     11-13-3  13-15-2  7   5-13-0  1-1-0   A Zachary (L 1-6)  134  2:12 
Mar 14, 2025  at  IU Indy-1    3-4  L     3-5-1  4-7-0  7   5-14-0  1-2-0   A Jones (L 4-7)  116  1:40 
  Mar 18, 2025    AKRON    2-3  L     2-8-0  3-8-0  (9)   5-15-0  1-2-0   A Jones (L 4-8)  154  1:53 
  Mar 25, 2025  at  #22 Ohio State    6-11  L     6-7-0  11-12-1  7   5-16-0  1-2-0   A Jones (L 4-9)  432  2:01 
Mar 27, 2025    DETROIT MERCY-1  6-5       6-11-1  5-9-0  7   6-16-0  2-2-0   A Jones (W 5-9)  143  1:48 
Mar 27, 2025    DETROIT MERCY-2  9-4       9-9-0  4-11-1  7   7-16-0  3-2-0   Brinkerhoff (W 1-1)  143  1:50 
Mar 28, 2025    DETROIT MERCY  10-5       10-13-0  5-11-1  7   8-16-0  4-2-0   A Jones (W 6-9)  175  1:58 
Apr 03, 2025  at  Youngstown State-1  6-0       6-9-0  0-4-1  7   9-16-0  5-2-0   A Jones (W 7-9)  1:43 
Apr 03, 2025  at  Youngstown State-2    4-7  L     4-6-1  7-12-2  7   9-17-0  5-3-0   A Zachary (L 1-7)  143  1:43 
Apr 04, 2025  at  Youngstown State  6-1       6-12-0  1-3-0  7   10-17-0  6-3-0   A Jones (W 8-9)  99  1:36 
Apr 12, 2025  at  Oakland    1-3  L     1-5-1  3-7-0  7   10-18-0  6-4-0   A Jones (L 8-10)  1:25 
Apr 13, 2025  at  Oakland-1  4-3       4-6-1  3-6-1  (8)   11-18-0  7-4-0   A Jones (W 9-10)  2:05 
Apr 13, 2025  at  Oakland-2  8-1       8-14-3  1-4-0  7   12-18-0  8-4-0   Brinkerhoff (W 2-1)  50  1:50 
Apr 15, 2025    CLEVELAND STATE    4-5  L     4-8-3  5-6-0  7   12-19-0  8-5-0   A Jones (L 9-11)  111  1:28 
Apr 16, 2025    CLEVELAND STATE-1    4-7  L     4-9-4  7-11-1  (8)   12-20-0  8-6-0   A Jones (L 9-12)  145  2:00 
Apr 16, 2025    CLEVELAND STATE-2  4-3       4-6-2  3-9-0  7   13-20-0  9-6-0   Brinkerhoff (W 3-1)  143  1:25 
Apr 18, 2025  at  Robert Morris-1    0-6  L     0-3-0  6-11-0  7   13-21-0  9-7-0   A Jones (L 9-13)  221  1:50 
Apr 18, 2025  at  Robert Morris-2    4-6  L     4-7-3  6-7-3  7   13-22-0  9-8-0   A Jones (L 9-14)  198  1:45 
Apr 19, 2025  at  Robert Morris  5-2       5-6-0  2-6-0  7   14-22-0  10-8-0   A Jones (W 10-14)  125  1:58 
Apr 25, 2025    NORTHERN KENTUCKY  9-8       9-12-2  8-9-0  7   15-22-0  11-8-0   A Jones (W 11-14)  112  3:54 
Apr 26, 2025    NORTHERN KENTUCKY-1  6-5       6-8-1  5-10-0  7   16-22-0  12-8-0   A Jones (W 12-14)  112  1:40 
Apr 26, 2025    NORTHERN KENTUCKY-2  3-1       3-6-1  1-5-0  7   17-22-0  13-8-0   Brinkerhoff (W 4-1)  122  1:32 
May 02, 2025    GREEN BAY    0-2  L     0-3-0  2-5-0  7   17-23-0  13-9-0   A Jones (L 12-15)  210  1:20 
May 03, 2025    GREEN BAY-1  1-0       1-6-2  0-4-1  7   18-23-0  14-9-0   A Jones (W 13-14)  210  1:20 
May 03, 2025    GREEN BAY-2    1-6  L     1-4-1  6-12-1  7   18-24-0  14-10-0   Brinkerhoff (L 4-2)  210  1:45 
  May 07, 2025  vs  Northern Kentucky  3-1       3-8-1  1-5-0  7   19-24-0  14-10-0   A Jones (W 14-15)  94  1:25 
  May 08, 2025  vs  Cleveland State  7-1       7-11-1  1-6-2  7   20-24-0  14-10-0   A Jones (W 15-15)  239  2:04 
  May 09, 2025  vs  Robert Morris    2-10  L     2-4-2  10-10-2  5   20-25-0  14-10-0   A Jones (L 15-16)  263  1:20 
  May 09, 2025  vs  Cleveland State  4-2       4-12-0  2-6-1  7   21-25-0  14-10-0   A Jones (W 16-16)  278  1:40 
  May 10, 2025  vs  Robert Morris    2-4  L     2-4-0  4-6-1  (8)   21-26-0  14-10-0   A Jones (L 16-17)  173  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 07, 2025  vs  Creighton   26  18  .231 
  Feb 07, 2025  at  Coastal Carolina   34  14  20  21  .333 
  Feb 08, 2025  vs  Creighton   23  21  .277 
  Feb 08, 2025  at  Coastal Carolina   23  18  .226 
  Feb 09, 2025  vs  Creighton   28  23  .216 
  Feb 13, 2025  at  UT Martin   23  19  .204 
  Feb 13, 2025  vs  Western Michigan   20  10  15  .215 
  Feb 14, 2025  vs  DePaul   29  16  21  .223 
  Mar 01, 2025  vs  Central Arkansas   16  13  .216 
  Mar 01, 2025  vs  Purdue   17  10  14  .209 
  Mar 02, 2025  vs  Purdue   27  21  .207 
  Mar 02, 2025  at  Southern Illinois   27  11  14  12  .225 
  Mar 08, 2025  vs  Indiana State   27  14  21  .234 
  Mar 08, 2025  at  Eastern Ky.   18  14  .237 
  Mar 09, 2025  vs  Indiana State   28  12  11  11  19  18  .249 
  Mar 09, 2025  at  Eastern Ky.   23  12  .254 
Mar 13, 2025  at  IU Indy   32  10  14  21  10  .259 
Mar 14, 2025  at  IU Indy   32  11  13  11  18  20  .269 
Mar 14, 2025  at  IU Indy   24  10  18  .266 
  Mar 18, 2025    AKRON   33  27  .265 
  Mar 25, 2025  at  Ohio State   29  12  18  .263 
Mar 27, 2025    DETROIT MERCY   27  11  17  21  .270 
Mar 27, 2025    DETROIT MERCY   26  20  21  .274 
Mar 28, 2025    DETROIT MERCY   29  10  13  15  21  10  .282 
Apr 03, 2025  at  Youngstown State   29  13  21  .283 
Apr 03, 2025  at  Youngstown State   27  11  18  .281 
Apr 04, 2025  at  Youngstown State   31  12  13  21  .285 
Apr 12, 2025  at  Oakland   26  18  .282 
Apr 13, 2025  at  Oakland   27  11  24  .280 
Apr 13, 2025  at  Oakland   33  14  23  21  12  .286 
Apr 15, 2025    CLEVELAND STATE   29  15  21  .286 
Apr 16, 2025    CLEVELAND STATE   35  11  18  24  10  .284 
Apr 16, 2025    CLEVELAND STATE   22  15  21  11  .284 
Apr 18, 2025  at  Robert Morris   23  11  18  .280 
Apr 18, 2025  at  Robert Morris   29  13  18  .279 
Apr 19, 2025  at  Robert Morris   24  12  21  .278 
Apr 25, 2025    NORTHERN KENTUCKY   31  12  19  21  .282 
Apr 26, 2025    NORTHERN KENTUCKY   24  10  21  .283 
Apr 26, 2025    NORTHERN KENTUCKY   23  11  21  .282 
May 02, 2025    GREEN BAY   24  21  .279 
May 03, 2025    GREEN BAY   22  10  21  .279 
May 03, 2025    GREEN BAY   24  11  21  10  .276 
  May 07, 2025  vs  Northern Kentucky   25  10  21  .277 
  May 08, 2025  vs  Cleveland State   32  11  15  21  13  .279 
  May 09, 2025  vs  Robert Morris   19  12  .278 
  May 09, 2025  vs  Cleveland State   32  12  17  21  10  .281 
  May 10, 2025  vs  Robert Morris   27  22  .278 
   Totals        1239  195  344  186  60  33  521  99  26  19  25  12  253  917  236  53  268  .278 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 07, 2025  vs  Creighton   6.0  14  4-8  5.83 
  Feb 07, 2025  at  Coastal Carolina   7.0  7-5  5.38 
  Feb 08, 2025  vs  Creighton   7.0  14  10  10  2-10  7.00 
  Feb 08, 2025  at  Coastal Carolina   6.0  1-7  7.27 
  Feb 09, 2025  vs  Creighton   7.2  3-4  6.24 
  Feb 13, 2025  at  UT Martin   6.1  1-2  5.60 
  Feb 13, 2025  vs  Western Michigan   5.0  10  11  11  3-11  6.69 
  Feb 14, 2025  vs  DePaul   7.0  5-2  6.06 
  Mar 01, 2025  vs  Central Arkansas   4.1  10  0-8  6.59 
  Mar 01, 2025  vs  Purdue   4.2  14  11  1-11  6.89 
  Mar 02, 2025  vs  Purdue   7.0  2-6  6.59 
  Mar 02, 2025  at  Southern Illinois   4.0  19  16  4-16  10  7.10 
  Mar 08, 2025  vs  Indiana State   7.0  4-0  10  6.47 
  Mar 08, 2025  at  Eastern Ky.   4.2  12  12  11  4-12  11  7.03 
  Mar 09, 2025  vs  Indiana State   6.0  12-3  11  6.79 
  Mar 09, 2025  at  Eastern Ky.   4.0  10  11  10  1-11  12  7.25 
Mar 13, 2025  at  IU Indy   7.0  6-4  12  6.95 
Mar 14, 2025  at  IU Indy   6.2  15  13  11-13  13  7.11 
Mar 14, 2025  at  IU Indy   6.0  3-4  14  6.86 
  Mar 18, 2025    AKRON   9.0  2-3  15  6.52 
  Mar 25, 2025  at  Ohio State   6.0  12  11  11  6-11  16  6.82 
Mar 27, 2025    DETROIT MERCY   7.0  6-5  16  6.72 
Mar 27, 2025    DETROIT MERCY   7.0  11  9-4  16  6.59 
Mar 28, 2025    DETROIT MERCY   7.0  11  10-5  16  6.52 
Apr 03, 2025  at  Youngstown State   7.0  6-0  16  6.22 
Apr 03, 2025  at  Youngstown State   6.0  12  4-7  17  6.25 
Apr 04, 2025  at  Youngstown State   7.0  6-1  10  17  6.04 
Apr 12, 2025  at  Oakland   6.0  1-3  10  18  5.95 
Apr 13, 2025  at  Oakland   8.0  4-3  11  18  5.77 
Apr 13, 2025  at  Oakland   7.0  8-1  12  18  5.59 
Apr 15, 2025    CLEVELAND STATE   7.0  4-5  12  19  5.46 
Apr 16, 2025    CLEVELAND STATE   8.0  11  4-7  12  20  5.49 
Apr 16, 2025    CLEVELAND STATE   7.0  4-3  13  20  5.41 
Apr 18, 2025  at  Robert Morris   6.0  11  0-6  13  21  5.45 
Apr 18, 2025  at  Robert Morris   6.0  4-6  13  22  5.43 
Apr 19, 2025  at  Robert Morris   7.0  5-2  14  22  5.33 
Apr 25, 2025    NORTHERN KENTUCKY   7.0  9-8  15  22  5.37 
Apr 26, 2025    NORTHERN KENTUCKY   7.0  10  6-5  16  22  5.36 
Apr 26, 2025    NORTHERN KENTUCKY   7.0  3-1  17  22  5.22 
May 02, 2025    GREEN BAY   7.0  0-2  17  23  5.13 
May 03, 2025    GREEN BAY   7.0  1-0  18  23  4.99 
May 03, 2025    GREEN BAY   7.0  12  1-6  18  24  5.02 
  May 07, 2025  vs  Northern Kentucky   7.0  3-1  19  24  4.92 
  May 08, 2025  vs  Cleveland State   7.0  7-1  20  24  4.82 
  May 09, 2025  vs  Robert Morris   4.0  10  10  2-10  20  25  4.90 
  May 09, 2025  vs  Cleveland State   7.0  4-2  21  25  4.83 
  May 10, 2025  vs  Robert Morris   7.1  2-4  21  26  4.81 
   Totals        305.2  395  249  210  102  181  67  11  55  12  37  195-249  21  26  4.81 

* = Horizon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2025  vs  Creighton   6-26  0-0  6-26  4-13  2-13  0-3  3-10  3-11  2-7  0-2 
  Feb 07, 2025  at  Coastal Carolina   14-34  2-8  12-26  9-18  5-16  0-0  6-12  5-11  3-8  2-2 
  Feb 08, 2025  vs  Creighton   3-23  0-0  3-23  1-9  2-14  0-0  1-8  1-4  3-7  0-0 
  Feb 08, 2025  at  Coastal Carolina   1-23  1-23  0-0  0-1  1-22  0-0  0-8  0-0  1-7  0-0 
  Feb 09, 2025  vs  Creighton   5-28  0-0  5-28  5-16  0-12  0-1  2-9  2-9  2-7  1-3 
  Feb 13, 2025  at  UT Martin   3-23  0-3  3-20  0-5  3-18  0-0  0-7  0-5  2-7  0-1 
  Feb 13, 2025  vs  Western Michigan   6-20  0-0  6-20  3-10  3-10  0-0  3-7  2-4  3-5  0-0 
  Feb 14, 2025  vs  DePaul   8-29  1-5  7-24  3-14  5-15  0-0  3-10  2-9  4-7  1-2 
  Mar 01, 2025  vs  Central Arkansas   2-16  0-0  2-16  0-6  2-10  0-0  0-4  0-3  1-5  0-0 
  Mar 01, 2025  vs  Purdue   2-17  0-0  2-17  0-2  2-15  0-0  0-5  0-0  0-5  0-0 
  Mar 02, 2025  vs  Purdue   5-27  4-19  1-8  0-8  5-19  0-0  1-9  0-0  3-7  0-0 
  Mar 02, 2025  at  Southern Illinois   11-27  0-0  11-27  6-17  5-10  1-3  7-13  2-10  3-5  2-3 
  Mar 08, 2025  vs  Indiana State   9-27  0-0  9-27  5-12  4-15  0-1  3-9  5-9  0-6  0-1 
  Mar 08, 2025  at  Eastern Ky.   5-18  0-0  5-18  2-6  3-12  0-0  2-6  2-4  1-5  1-1 
  Mar 09, 2025  vs  Indiana State   11-28  0-0  11-28  6-12  5-16  0-0  0-5  6-12  1-6  3-5 
  Mar 09, 2025  at  Eastern Ky.   8-23  0-0  8-23  4-14  4-9  0-3  3-8  2-10  2-5  0-2 
Mar 13, 2025  at  IU Indy   10-32  8-25  2-7  6-19  4-13  0-0  6-13  4-15  2-7  2-3  10 
Mar 14, 2025  at  IU Indy   13-32  6-14  7-18  10-22  3-10  2-2  2-9  8-18  5-7  6-9 
Mar 14, 2025  at  IU Indy   5-24  0-0  5-24  2-9  3-15  0-0  0-6  1-3  4-7  1-1 
  Mar 18, 2025    Akron   8-33  0-0  8-33  3-12  5-21  0-0  3-11  3-8  3-9  1-1 
  Mar 25, 2025  at  Ohio State   7-29  0-0  7-29  5-12  2-17  0-0  5-12  2-7  0-7  0-0 
Mar 27, 2025    Detroit Mercy   11-27  0-0  11-27  6-16  5-11  0-0  1-6  4-11  3-6  1-2 
Mar 27, 2025    Detroit Mercy   9-26  0-0  9-26  4-13  5-13  0-0  5-11  4-10  2-6  1-1 
Mar 28, 2025    Detroit Mercy   13-29  0-0  13-29  9-21  4-8  0-3  2-8  7-18  3-6  4-6  10 
Apr 03, 2025  at  Youngstown State   9-29  0-0  9-29  5-15  4-14  0-0  3-9  3-9  3-7  1-3 
Apr 03, 2025  at  Youngstown State   6-27  0-0  6-27  1-11  5-16  0-0  1-8  0-7  3-7  2-2 
Apr 04, 2025  at  Youngstown State   12-31  0-0  12-31  7-16  5-15  2-4  5-11  7-10  2-7  1-3 
Apr 12, 2025  at  Oakland   5-26  0-0  5-26  2-12  3-14  0-0  3-10  1-3  2-7  0-0 
Apr 13, 2025  at  Oakland   6-27  0-0  6-27  1-6  5-21  1-2  3-11  1-5  2-8  2-2 
Apr 13, 2025  at  Oakland   14-33  0-0  14-33  7-18  7-15  0-0  2-9  6-15  4-7  4-6 
Apr 15, 2025    Cleveland State   8-29  0-0  8-29  4-11  4-18  0-0  4-11  3-7  1-7  1-1 
Apr 16, 2025    Cleveland State   9-35  0-0  9-35  7-22  2-13  1-3  1-9  5-15  2-8  1-3  10 
Apr 16, 2025    Cleveland State   6-22  0-0  6-22  2-6  4-16  0-0  3-9  1-3  2-6  0-0 
Apr 18, 2025  at  Robert Morris   3-23  0-0  3-23  0-9  3-14  0-0  0-7  0-5  1-7  0-0 
Apr 18, 2025  at  Robert Morris   7-29  0-0  7-29  3-15  4-14  0-1  2-10  1-7  3-7  0-0 
Apr 19, 2025  at  Robert Morris   6-24  0-0  6-24  3-14  3-10  0-0  1-8  1-8  5-7  1-1 
Apr 25, 2025    Northern Kentucky   12-31  0-0  12-31  6-19  6-12  1-1  4-10  4-10  4-7  1-1 
Apr 26, 2025    Northern Kentucky   8-24  0-0  8-24  6-14  2-10  0-2  1-6  3-10  2-6  3-4 
Apr 26, 2025    Northern Kentucky   6-23  0-0  6-23  2-7  4-16  0-0  1-7  2-5  3-6  2-3 
May 02, 2025    Green Bay   3-24  3-24  0-0  1-7  2-17  0-0  1-8  0-3  1-7  0-1 
May 03, 2025    Green Bay   6-22  0-0  6-22  2-13  4-9  0-0  0-5  1-10  4-6  1-2 
May 03, 2025    Green Bay   4-24  4-24  0-0  2-12  2-12  0-0  0-7  1-7  4-7  0-1 
  May 07, 2025  vs  Northern Kentucky   8-25  0-0  8-25  4-11  4-14  0-0  3-9  2-6  1-6  1-2 
  May 08, 2025  vs  Cleveland State   11-32  0-0  11-32  7-20  4-12  2-3  7-15  4-14  4-7  0-0  13 
  May 09, 2025  vs  Robert Morris   4-19  0-0  4-19  2-10  2-9  0-0  1-7  2-7  3-5  1-1 
  May 09, 2025  vs  Cleveland State   12-32  0-0  12-32  7-20  5-12  0-1  2-10  3-12  4-7  1-4  10 
  May 10, 2025  vs  Robert Morris   4-27  0-0  4-27  3-13  1-14  0-1  1-9  1-6  2-8  0-0 
   Totals        344-1239  29-145  315-1094  177-588  167-651  10-34  107-411  117-375  115-311  49-85  265 
            .278  .200  .288  .301  .257  .294  .260  .312  .370  .576 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 07, 2025  vs  Creighton   4-8  L   14-33  6-12  8-21  7-20  7-13  8-15  2-6  13  5.83 
  Feb 07, 2025  at  Coastal Carolina   7-5  W   7-28  4-9  3-19  4-15  3-13  4-11  2-7  16  5.38 
  Feb 08, 2025  vs  Creighton   2-10  L   14-34  4-13  10-21  8-17  6-17  5-12  2-7  14  7.00 
  Feb 08, 2025  at  Coastal Carolina   1-7  L   9-25  3-8  6-17  4-12  5-13  4-10  3-6  10  7.27 
  Feb 09, 2025  vs  Creighton   3-4  L   6-27  2-7  4-20  3-11  3-16  3-9  1-8  13  6.24 
  Feb 13, 2025  at  UT Martin   1-2  L   5-22  0-10  5-12  3-6  2-16  1-6  2-7  5.60 
  Feb 13, 2025  vs  Western Michigan   3-11  L   10-25  0-0  10-25  7-17  3-8  3-8  3-5  6.69 
  Feb 14, 2025  vs  DePaul   5-2  W   6-26  0-0  6-26  2-9  4-17  3-10  2-7  13  6.06 
  Mar 01, 2025  vs  Central Arkansas   0-8  L   10-19  8-14  2-5  7-15  3-4  2-5  4-5  6.59 
  Mar 01, 2025  vs  Purdue   1-11  L   14-27  5-10  9-17  9-19  5-8  3-8  4-5  11  6.89 
  Mar 02, 2025  vs  Purdue   2-6  L   7-27  2-12  5-15  3-15  4-12  4-12  4-7  11  6.59 
  Mar 02, 2025  at  Southern Illinois   4-16  L   19-31  8-13  11-18  14-25  5-6  7-11  3-4  7.10 
  Mar 08, 2025  vs  Indiana State   4-0  W   3-23  0-6  3-17  1-6  2-17  3-10  1-7  10  6.47 
  Mar 08, 2025  at  Eastern Ky.   4-12  L   12-24  5-10  7-14  9-20  3-4  3-7  5-5  7.03 
  Mar 09, 2025  vs  Indiana State   12-3  W   5-22  1-5  4-17  1-6  4-16  3-9  1-6  13  6.79 
  Mar 09, 2025  at  Eastern Ky.   1-11  L   10-21  4-9  6-12  7-15  3-6  1-5  1-4  7.25 
Mar 13, 2025  at  IU Indy   6-4  W   7-28  3-14  4-14  4-19  3-9  1-8  4-7  6.95 
Mar 14, 2025  at  IU Indy   11-13  L   15-33  9-16  6-17  9-20  6-13  9-16  4-7  13  7.11 
Mar 14, 2025  at  IU Indy   3-4  L   7-24  3-10  4-14  4-11  3-13  3-10  2-6  10  6.86 
  Mar 18, 2025    Akron   2-3  L   8-33  2-10  6-23  4-17  4-16  3-12  4-9  15  6.52 
  Mar 25, 2025  at  Ohio State   6-11  L   12-29  4-9  8-20  4-11  8-18  4-9  4-6  10  6.82 
Mar 27, 2025    Detroit Mercy   6-5  W   9-31  2-6  7-25  5-17  4-14  3-10  3-7  10  6.72 
Mar 27, 2025    Detroit Mercy   9-4  W   11-30  4-6  7-24  6-18  5-12  2-8  3-7  10  6.59 
Mar 28, 2025    Detroit Mercy   10-5  W   11-31  2-7  9-24  6-16  5-15  5-11  2-7  11  6.52 
Apr 03, 2025  at  Youngstown State   6-0  W   4-24  2-10  2-14  1-8  3-16  1-8  1-7  13  6.22 
Apr 03, 2025  at  Youngstown State   4-7  L   12-31  5-13  7-18  7-17  5-14  7-13  3-6  6.25 
Apr 04, 2025  at  Youngstown State   6-1  W   3-24  1-11  2-13  2-6  1-18  2-9  0-7  12  6.04 
Apr 12, 2025  at  Oakland   1-3  L   7-23  1-4  6-19  3-13  4-10  1-6  2-6  12  5.95 
Apr 13, 2025  at  Oakland   4-3  W   6-30  1-4  5-26  2-12  4-18  3-12  2-8  15  5.77 
Apr 13, 2025  at  Oakland   8-1  W   4-27  1-3  3-24  1-11  3-16  2-9  2-7  13  5.59 
Apr 15, 2025    Cleveland State   4-5  L   6-25  2-6  4-19  3-14  3-11  0-6  4-7  5.46 
Apr 16, 2025    Cleveland State   4-7  L   11-34  1-5  10-29  5-19  6-15  3-11  4-8  14  5.49 
Apr 16, 2025    Cleveland State   4-3  W   9-30  0-3  9-27  5-19  4-11  0-7  4-7  11  5.41 
Apr 18, 2025  at  Robert Morris   0-6  L   11-27  2-5  9-22  7-17  4-10  6-12  4-6  5.45 
Apr 18, 2025  at  Robert Morris   4-6  L   7-27  2-5  5-22  5-14  2-13  2-9  1-6  5.43 
Apr 19, 2025  at  Robert Morris   5-2  W   6-26  2-7  4-19  1-8  5-18  4-11  2-7  13  5.33 
Apr 25, 2025    Northern Kentucky   9-8  W   9-28  3-11  6-17  5-15  4-13  2-9  5-7  11  5.37 
Apr 26, 2025    Northern Kentucky   6-5  W   10-29  3-11  7-18  2-12  8-17  6-13  2-7  14  5.36 
Apr 26, 2025    Northern Kentucky   3-1  W   5-26  1-9  4-17  0-9  5-17  1-8  2-7  13  5.22 
May 02, 2025    Green Bay   0-2  L   5-26  1-6  4-20  1-11  4-15  1-8  3-7  11  5.13 
May 03, 2025    Green Bay   1-0  W   4-24  1-3  3-21  2-11  2-13  2-10  3-7  4.99 
May 03, 2025    Green Bay   1-6  L   12-29  1-4  11-25  7-16  5-13  2-9  3-7  5.02 
  May 07, 2025  vs  Northern Kentucky   3-1  W   5-25  1-9  4-16  2-14  3-11  1-8  4-7  4.92 
  May 08, 2025  vs  Cleveland State   7-1  W   6-26  1-4  5-22  2-12  4-14  1-8  2-7  4.82 
  May 09, 2025  vs  Robert Morris   2-10  L   10-19  2-4  8-15  5-13  5-6  2-6  4-4  4.90 
  May 09, 2025  vs  Cleveland State   4-2  W   6-25  1-6  5-19  2-13  4-12  2-9  4-7  12  4.83 
  May 10, 2025  vs  Robert Morris   2-4  L   6-27  1-7  5-20  1-8  5-19  2-9  2-8  13  4.81 
   Totals        195-249  -   395-1265  117-366  278-899  202-649  193-616  140-442  129-309  232  481  4.81 
                  .312  .320  .309  .311  .313  .317  .417 

 

Individual Game-by-Game

 
#4Alexa_Carter
#9Alanah_Jones
#18Aglaia_Rudd
#13Aubrey_Zachary
#15Addison_Zimpleman
#1Bailey_Manos
#10Gracie_Brinkerhoff
#5Brooke_Lickey
#23Faith_McClain
#20Grace_Hollopeter
#3Gwen_McMenemy
#11Mackenzie_Arroyo
#7Morgan_Cantrell
#27McKenna_Minton
#22Kennedy_Peckinpaugh
#16Skylar_Smith
#8Tori_Countryman