Purdue Fort Wayne

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Horizon  Pitcher of record  Attend  Time 
  Feb 9, 2023   at  UNCW    1-2  L     1-3-3  2-4-0  (8)   0-1-0  0-0-0   Jones, A. (L 0-1)  201  1:36 
  Feb 9, 2023   vs  East Carolina    0-6  L     0-3-2  6-8-1  7   0-2-0  0-0-0   Brinkerhoff (L 0-1)  1:52 
  Feb 10, 2023  vs  East Carolina    0-3  L     0-3-1  3-5-1  7   0-3-0  0-0-0   Quinlan, A. (L)  100  1:37 
  Feb 10, 2023  at  UNCW    0-7  L     0-2-1  7-11-1  7   0-4-0  0-0-0   Peckinpaugh (L 0-1)  160  1:53 
  Feb 11, 2023  vs  Virginia Tech    0-9  L     0-5-1  9-9-1  5   0-5-0  0-0-0   Jones, A. (L 0-2)  100  1:20 
  Feb 15, 2023  at  Miami    0-12  L     0-0-0  12-12-1  5   0-6-0  0-0-0   Brinkerhoff (L 0-2)  132  1:32 
  Feb 17, 2023  vs  Rhode Island  6-1       6-5-0  1-6-2  7   1-6-0  0-0-0   Jones, A. (W 1-2)  74  1:45 
  Feb 17, 2023  at  Georgia State    5-6  L     5-10-2  6-8-0  7   1-7-0  0-0-0   Quinlan, A. (L 0-2)  49  2:14 
  Feb 18, 2023  vs  Eastern Kentucky  2-1       2-7-2  1-7-0  7   2-7-0  0-0-0   Jones, A. (W 2-2)  21  1:40 
  Feb 18, 2023  vs  Rhode Island  12-3       12-12-0  3-8-3  5   3-7-0  0-0-0   Brinkerhoff (W 1-2)  15  1:35 
  Feb 19, 2023  at  Georgia State    6-7  L     6-10-1  7-10-1  (8)   3-8-0  0-0-0   Jones, A. (L 2-3)  101  2:35 
  Feb 24, 2023  vs  Bowling Green  3-2       3-4-0  2-4-0  7   4-8-0  0-0-0   Jones, A. (W 3-3)  109  1:51 
  Feb 24, 2023  at  Evansville    2-3  L     2-1-0  3-3-2  7   4-9-0  0-0-0   Quinlan, A. (L 0-3)  241  1:59 
  Feb 25, 2023  vs  St. Thomas    2-5  L     2-6-1  5-8-1  7   4-10-0  0-0-0   Brinkerhoff (L 1-3)  113  1:53 
  Feb 25, 2023  at  Evansville    4-5  L     4-10-1  5-8-1  8   4-11-0  0-0-0   Jones, A. (L 3-4)  320  2:30 
  Feb 26, 2023  vs  St. Thomas    1-5  L     1-5-2  5-6-2  7   4-12-0  0-0-0   Jones, A. (L 3-5)  101  1:41 
  Mar 04, 2023  vs  Wisconsin    0-3  L     0-4-0  3-4-3  7   4-13-0  0-0-0   Quinlan, A. (L 0-4)  300  1:48 
  Mar 04, 2023  vs  Wisconsin    0-5  L     0-5-2  5-9-0  7   4-14-0  0-0-0   Jones, A. (L 3-6)  498  2:10 
  Mar 05, 2023  vs  Green Bay  2-1       2-5-1  1-6-3  7   5-14-0  0-0-0   Quinlan, A. (W 1-3)  200  1:49 
  Mar 05, 2023  at  Indiana    1-10  L     1-3-1  10-9-1  5   5-15-0  0-0-0   Jones, A. (L 3-7)  615  1:33 
  Mar 13, 2023    BUTLER    4-5  L     4-8-0  5-8-1  7   5-16-0  0-0-0   Quinlan, A. (L 1-5)  123  2:13 
Mar 21, 2023  at  Youngstown State-1    3-4  L     3-8-1  4-7-2  7   5-17-0  0-1-0   Jones, A. (L 3-8)  278  1:57 
Mar 21, 2023  at  Youngstown State-2    2-7  L     2-4-1  7-12-1  7   5-18-0  0-2-0   Quinlan, A. (L 1-6)  267  1:53 
  Mar 24, 2023    WESTERN MICHIGAN  4-0       4-5-0  0-7-0  7   6-18-0  0-2-0   Jones, A. (W 4-8)  101  2:03 
  Mar 29, 2023    VALPARAISO  6-5       6-9-2  5-6-2  (9)   7-18-0  0-2-0   Brinkerhoff (W 2-3)  115  2:36 
Mar 31, 2023    DETROIT MERCY  5-2       5-9-0  2-4-1  7   8-18-0  1-2-0   Jones, A. (W 5-8)  112  1:45 
Apr 02, 2023    DETROIT MERCY-1  10-0       10-11-0  0-2-2  5   9-18-0  2-2-0   Quinlan, A. (W 2-6)  142  1:05 
Apr 02, 2023    DETROIT MERCY-2  8-1       8-10-1  1-4-2  7   10-18-0  3-2-0   Brinkerhoff (W 3-3)  129  1:40 
  Apr. 4, 2023  at  Western Michigan  10-2       10-8-0  2-5-1  5   11-18-0  3-2-0   Brinkerhoff (W 4-3)  127  2:00 
Apr 07, 2023  at  IUPUI  3-1       3-5-1  1-6-2  7   12-18-0  4-2-0   Jones, A. (W 6-8)  162  2:01 
Apr 08, 2023  at  IUPUI-1  9-5       9-10-3  5-11-4  7   13-18-0  5-2-0   Brinkerhoff (W 5-3)  202  2:35 
Apr 08, 2023  at  IUPUI-2  4-1       4-7-0  1-6-1  7   14-18-0  6-2-0   Quinlan, A. (W 3-6)  178  1:50 
Apr 11, 2023    CLEVELAND STATE    7-10  L     7-10-4  10-12-1  (8)   14-19-0  6-3-0   Brinkerhoff (L 5-4)  151  2:21 
Apr 12, 2023    CLEVELAND STATE-1    9-12  L     9-14-2  12-11-1  7   14-20-0  6-4-0   Quinlan, A. (L 3-7)  131  2:05 
Apr 12, 2023    CLEVELAND STATE-2  5-2       5-10-1  2-9-2  7   15-20-0  7-4-0   Jones, A. (W 7-8)  131  1:47 
Apr 14, 2023  at  RMU-1  3-1       3-8-1  1-8-0  7   16-20-0  8-4-0   Brinkerhoff (W 6-4)  93  2:15 
Apr 14, 2023  at  RMU-2    2-4  L     2-5-2  4-5-3  7   16-21-0  8-5-0   Jones, A. (L 7-9)  94  2:07 
Apr 15, 2023  at  RMU    2-7  L     2-7-3  7-6-2  7   16-22-0  8-6-0   Brinkerhoff (L 6-5)  130  2:15 
  Apr 19, 2023    EASTERN ILLINOIS-1    1-2  L     1-6-0  2-4-3  7   16-23-0  8-6-0   Jones, A. (L 7-10)  122  2:00 
  Apr 19, 2023    EASTERN ILLINOIS-2    1-11  L     1-5-2  11-9-0  6   16-24-0  8-6-0   Brinkerhoff (L 6-6)  122  2:10 
Apr 21, 2023    NORTHERN KENTUCKY    0-4  L     0-2-0  4-8-1  7   16-25-0  8-7-0   Jones, A. (L 7-11)  144  1:53 
Apr 22, 2023    NORTHERN KENTUCKY-1    2-6  L     2-2-1  6-7-0  7   16-26-0  8-8-0   Brinkerhoff (L 6-7)  131  1:53 
Apr 22, 2023    NORTHERN KENTUCKY-2    1-5  L     1-5-0  5-11-2  7   16-27-0  8-9-0   Jones, A. (L 7-12)  111  2:10 
Apr 28, 2023    GREEN BAY    2-4  L     2-5-2  4-4-0  7   16-28-0  8-10-0   Jones, A. (L 7-13)  147  2:15 
Apr 29, 2023    GREEN BAY-1    4-5  L     4-9-2  5-8-3  7   16-29-0  8-11-0   Brinkerhoff (L 6-8)  134  1:55 
Apr 29, 2023    GREEN BAY-2    2-5  L     2-8-3  5-5-1  7   16-30-0  8-12-0   Quinlan, A. (L 3-8)  134  1:36 
May 05, 2023  at  Oakland    0-1  L     0-6-0  1-5-0  7   16-31-0  8-13-0   Brinkerhoff (L 6-9)  147  1:20 
May 06, 2023  at  Oakland-1    1-4  L     1-7-1  4-6-2  7   16-32-0  8-14-0   Jones, A. (L 7-14)  214  1:44 
May 06, 2023  at  Oakland-2  8-1       8-12-2  1-5-1  7   17-32-0  9-14-0   Brinkerhoff (W 7-8)  214  2:08 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 9, 2023   at  UNCW   26  11  22  10  .115 
  Feb 9, 2023   vs  East Carolina   22  21  .125 
  Feb 10, 2023  vs  East Carolina   25  18  .123 
  Feb 10, 2023  at  UNCW   24  18  14  .113 
  Feb 11, 2023  vs  Virginia Tech   19  15  .138 
  Feb 15, 2023  at  Miami   16  12  .121 
  Feb 17, 2023  vs  Rhode Island   28  15  21  .131 
  Feb 17, 2023  at  Georgia State   28  10  17  20  .165 
  Feb 18, 2023  vs  Eastern Kentucky   24  11  21  .179 
  Feb 18, 2023  vs  Rhode Island   25  12  12  24  15  .211 
  Feb 19, 2023  at  Georgia State   31  10  17  22  .224 
  Feb 24, 2023  vs  Bowling Green   25  21  .218 
  Feb 24, 2023  at  Evansville   21  18  .207 
  Feb 25, 2023  vs  St. Thomas   26  21  .209 
  Feb 25, 2023  at  Evansville   32  10  11  22  12  .218 
  Feb 26, 2023  vs  St. Thomas   25  21  .217 
  Mar 04, 2023  vs  Wisconsin   25  11  21  .213 
  Mar 04, 2023  vs  Wisconsin   26  12  18  .212 
  Mar 05, 2023  vs  Green Bay   24  21  .212 
  Mar 05, 2023  at  Indiana   16  12  .211 
  Mar 13, 2023    BUTLER   28  14  21  .215 
Mar 21, 2023  at  Youngstown State   30  19  .218 
Mar 21, 2023  at  Youngstown State   25  18  11  .215 
  Mar 24, 2023    WESTERN MICHIGAN   22  21  .216 
  Mar 29, 2023    VALPARAISO   32  17  27  .219 
Mar 31, 2023    DETROIT MERCY   27  11  21  .224 
Apr 02, 2023    DETROIT MERCY   24  10  11  10  18  15  .232 
Apr 02, 2023    DETROIT MERCY   29  10  12  21  .237 
  Apr. 4, 2023  at  Western Michigan   23  10  14  15  .240 
Apr 07, 2023  at  IUPUI   23  11  21  .240 
Apr 08, 2023  at  IUPUI   30  10  14  21  .243 
Apr 08, 2023  at  IUPUI   27  21  .244 
Apr 11, 2023    CLEVELAND STATE   34  10  15  24  10  .246 
Apr 12, 2023    CLEVELAND STATE   29  14  19  21  16  .254 
Apr 12, 2023    CLEVELAND STATE   30  10  11  21  .256 
Apr 14, 2023  at  RMU   29  21  .257 
Apr 14, 2023  at  RMU   27  18  .255 
Apr 15, 2023  at  RMU   29  18  10  .255 
  Apr 19, 2023    EASTERN ILLINOIS   27  21  .254 
  Apr 19, 2023    EASTERN ILLINOIS   23  10  18  .253 
Apr 21, 2023    NORTHERN KENTUCKY   23  21  .249 
Apr 22, 2023    NORTHERN KENTUCKY   21  12  21  .246 
Apr 22, 2023    NORTHERN KENTUCKY   27  21  .245 
Apr 28, 2023    GREEN BAY   24  21  .244 
Apr 29, 2023    GREEN BAY   27  10  21  10  .246 
Apr 29, 2023    GREEN BAY   26  11  21  .247 
May 05, 2023  at  Oakland   26  18  .247 
May 06, 2023  at  Oakland   28  18  .247 
May 06, 2023  at  Oakland   32  12  20  21  10  .250 
   Totals        1270  165  318  135  58  19  449  117  73  14  10  18  258  966  300  56  281  .250 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 9, 2023   at  UNCW   7.1  1-2  0.00 
  Feb 9, 2023   vs  East Carolina   7.0  0-6  1.47 
  Feb 10, 2023  vs  East Carolina   6.0  0-3  2.07 
  Feb 10, 2023  at  UNCW   6.0  11  0-7  3.46 
  Feb 11, 2023  vs  Virginia Tech   5.0  0-9  4.91 
  Feb 15, 2023  at  Miami   4.0  12  12  11  0-12  6.54 
  Feb 17, 2023  vs  Rhode Island   7.0  6-1  5.62 
  Feb 17, 2023  at  Georgia State   6.2  5-6  5.29 
  Feb 18, 2023  vs  Eastern Kentucky   7.0  2-1  4.62 
  Feb 18, 2023  vs  Rhode Island   5.0  12-3  4.59 
  Feb 19, 2023  at  Georgia State   7.1  10  6-7  4.61 
  Feb 24, 2023  vs  Bowling Green   7.0  3-2  4.37 
  Feb 24, 2023  at  Evansville   6.0  10  2-3  4.22 
  Feb 25, 2023  vs  St. Thomas   7.0  2-5  10  4.28 
  Feb 25, 2023  at  Evansville   7.1  10  4-5  11  4.24 
  Feb 26, 2023  vs  St. Thomas   7.0  10  1-5  12  4.23 
  Mar 04, 2023  vs  Wisconsin   7.0  0-3  13  4.15 
  Mar 04, 2023  vs  Wisconsin   6.0  0-5  14  4.18 
  Mar 05, 2023  vs  Green Bay   7.0  2-1  14  3.99 
  Mar 05, 2023  at  Indiana   4.0  10  10  1-10  15  4.42 
  Mar 13, 2023    BUTLER   7.0  4-5  16  4.45 
Mar 21, 2023  at  Youngstown State   6.1  3-4  17  4.45 
Mar 21, 2023  at  Youngstown State   6.0  12  2-7  18  4.60 
  Mar 24, 2023    WESTERN MICHIGAN   7.0  11  4-0  18  4.39 
  Mar 29, 2023    VALPARAISO   9.0  12  6-5  18  4.28 
Mar 31, 2023    DETROIT MERCY   7.0  12  5-2  18  4.18 
Apr 02, 2023    DETROIT MERCY   5.0  10-0  18  4.06 
Apr 02, 2023    DETROIT MERCY   7.0  8-1  10  18  3.91 
  Apr. 4, 2023  at  Western Michigan   5.0  10-2  11  18  3.88 
Apr 07, 2023  at  IUPUI   7.0  12  3-1  12  18  3.77 
Apr 08, 2023  at  IUPUI   7.0  11  9-5  13  18  3.74 
Apr 08, 2023  at  IUPUI   7.0  4-1  14  18  3.65 
Apr 11, 2023    CLEVELAND STATE   8.0  12  10  7-10  14  19  3.74 
Apr 12, 2023    CLEVELAND STATE   7.0  11  12  10  9-12  14  20  3.94 
Apr 12, 2023    CLEVELAND STATE   7.0  5-2  15  20  3.88 
Apr 14, 2023  at  RMU   7.0  3-1  16  20  3.80 
Apr 14, 2023  at  RMU   6.0  2-4  16  21  3.73 
Apr 15, 2023  at  RMU   6.0  2-7  16  22  3.73 
  Apr 19, 2023    EASTERN ILLINOIS   7.0  1-2  16  23  3.68 
  Apr 19, 2023    EASTERN ILLINOIS   6.0  11  1-11  16  24  3.78 
Apr 21, 2023    NORTHERN KENTUCKY   7.0  10  0-4  16  25  3.79 
Apr 22, 2023    NORTHERN KENTUCKY   7.0  2-6  16  26  3.82 
Apr 22, 2023    NORTHERN KENTUCKY   7.0  11  1-5  16  27  3.85 
Apr 28, 2023    GREEN BAY   7.0  12  2-4  16  28  3.83 
Apr 29, 2023    GREEN BAY   7.0  4-5  16  29  3.83 
Apr 29, 2023    GREEN BAY   7.0  2-5  16  30  3.81 
May 05, 2023  at  Oakland   6.0  0-1  16  31  3.76 
May 06, 2023  at  Oakland   6.0  1-4  16  32  3.73 
May 06, 2023  at  Oakland   7.0  8-1  17  32  3.65 
   Totals        322.0  346  213  168  130  281  65  10  38  46  36  14  165-213  17  32  3.65 

* = Horizon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 9, 2023   at  UNCW   3-26  0-0  3-26  1-7  2-19  0-0  2-10  1-4  1-7  0-0 
  Feb 9, 2023   vs  East Carolina   3-22  2-16  1-6  0-9  3-13  0-1  1-7  0-2  2-7  0-0 
  Feb 10, 2023  vs  East Carolina   3-25  3-25  0-0  1-9  2-16  0-0  2-10  0-3  1-7  0-0 
  Feb 10, 2023  at  UNCW   2-24  0-0  2-24  0-9  2-15  0-0  0-8  0-5  2-7  0-0 
  Feb 11, 2023  vs  Virginia Tech   5-19  0-0  5-19  1-7  4-12  0-0  2-6  0-2  1-5  0-0 
  Feb 15, 2023  at  Miami   0-16  0-0  0-16  0-4  0-12  0-0  0-6  0-0  0-5  0-0 
  Feb 17, 2023  vs  Rhode Island   5-28  1-4  4-24  2-5  3-23  0-0  1-9  1-2  2-7  0-0 
  Feb 17, 2023  at  Georgia State   10-28  0-0  10-28  5-14  5-14  0-0  4-10  3-6  4-7  0-0 
  Feb 18, 2023  vs  Eastern Kentucky   7-24  0-0  7-24  3-8  4-16  0-1  3-9  1-4  2-6  1-1 
  Feb 18, 2023  vs  Rhode Island   12-25  1-4  11-21  6-13  6-12  0-0  2-7  5-10  4-4  3-3 
  Feb 19, 2023  at  Georgia State   10-31  0-0  10-31  5-22  5-9  0-0  3-8  4-15  4-7  0-3 
  Feb 24, 2023  vs  Bowling Green   4-25  0-0  4-25  3-8  1-17  0-0  1-8  3-7  1-7  2-2 
  Feb 24, 2023  at  Evansville   1-21  0-3  1-18  0-7  1-14  0-0  0-6  0-5  3-7  1-2 
  Feb 25, 2023  vs  St. Thomas   6-26  0-0  6-26  2-15  4-11  0-0  1-7  2-9  2-7  0-0 
  Feb 25, 2023  at  Evansville   10-32  4-12  6-20  6-21  4-11  0-2  5-12  4-16  3-7  1-1  12 
  Feb 26, 2023  vs  St. Thomas   5-25  0-0  5-25  2-8  3-17  0-0  2-8  2-6  2-7  0-2 
  Mar 04, 2023  vs  Wisconsin   4-25  0-0  4-25  1-8  3-17  0-0  0-8  0-3  1-7  0-1 
  Mar 04, 2023  vs  Wisconsin   5-26  0-0  5-26  2-10  3-16  0-1  3-10  0-4  2-7  0-1 
  Mar 05, 2023  vs  Green Bay   5-24  0-0  5-24  2-11  3-13  0-1  2-8  2-10  3-6  0-1 
  Mar 05, 2023  at  Indiana   3-16  3-16  0-0  1-8  2-8  0-0  0-5  1-3  4-5  0-0 
  Mar 13, 2023    Butler   8-28  0-0  8-28  4-16  4-12  1-4  3-9  2-10  5-7  0-2 
Mar 21, 2023  at  Youngstown State   8-30  0-0  8-30  5-19  3-11  0-0  4-11  3-12  2-7  0-0 
Mar 21, 2023  at  Youngstown State   4-25  0-0  4-25  2-12  2-13  0-1  0-6  0-6  2-7  0-3 
  Mar 24, 2023    Western Michigan   5-22  0-0  5-22  1-8  4-14  0-0  3-9  0-6  2-6  1-3 
  Mar 29, 2023    Valparaiso   9-32  0-0  9-32  4-17  5-15  0-0  1-9  4-9  4-7  3-5 
Mar 31, 2023    Detroit Mercy   9-27  0-0  9-27  5-17  4-10  0-1  1-7  3-13  2-6  4-5 
Apr 02, 2023    Detroit Mercy   11-24  0-0  11-24  7-13  4-11  0-1  4-8  5-10  1-4  1-1 
Apr 02, 2023    Detroit Mercy   10-29  0-0  10-29  7-17  3-12  0-0  0-7  4-13  2-6  4-6 
  Apr. 4, 2023  at  Western Michigan   8-23  4-11  4-12  6-15  2-8  2-5  2-7  4-12  3-5  2-5 
Apr 07, 2023  at  IUPUI   5-23  0-0  5-23  1-7  4-16  0-0  0-6  1-6  3-7  1-3 
Apr 08, 2023  at  IUPUI   10-30  0-0  10-30  5-20  5-10  0-3  2-9  5-17  4-7  2-5 
Apr 08, 2023  at  IUPUI   7-27  0-0  7-27  3-11  4-16  0-2  1-8  2-9  1-7  0-3 
Apr 11, 2023    Cleveland State   10-34  0-0  10-34  6-21  4-13  0-0  4-11  4-17  5-8  2-3 
Apr 12, 2023    Cleveland State   14-29  0-0  14-29  10-19  4-10  3-4  3-8  7-12  4-7  3-5 
Apr 12, 2023    Cleveland State   10-30  0-0  10-30  5-20  5-10  0-0  2-8  3-11  2-6  2-3 
Apr 14, 2023  at  RMU   8-29  0-0  8-29  5-15  3-14  0-0  4-11  2-9  1-7  1-3 
Apr 14, 2023  at  RMU   5-27  0-0  5-27  4-14  1-13  0-2  3-10  2-10  3-7  0-1 
Apr 15, 2023  at  RMU   7-29  0-0  7-29  4-15  3-14  0-1  2-11  3-10  2-7  2-2 
  Apr 19, 2023    Eastern Illinois   6-27  0-0  6-27  2-13  4-14  0-0  2-8  1-5  2-7  0-2 
  Apr 19, 2023    Eastern Illinois   5-23  0-0  5-23  0-7  5-16  0-0  2-8  0-3  1-6  0-0 
Apr 21, 2023    Northern Kentucky   2-23  0-0  2-23  1-4  1-19  0-2  1-8  0-3  0-7  0-1 
Apr 22, 2023    Northern Kentucky   2-21  0-0  2-21  1-7  1-14  0-0  0-7  0-3  3-7  1-2 
Apr 22, 2023    Northern Kentucky   5-27  0-0  5-27  2-13  3-14  0-0  2-9  1-10  2-7  0-2 
Apr 28, 2023    Green Bay   5-24  0-0  5-24  2-8  3-16  0-1  4-11  1-6  2-7  0-1 
Apr 29, 2023    Green Bay   9-27  0-0  9-27  5-18  4-9  1-1  2-7  4-13  4-7  1-5 
Apr 29, 2023    Green Bay   8-26  0-0  8-26  2-12  6-14  0-0  4-9  1-5  4-7  1-2 
May 05, 2023  at  Oakland   6-26  0-0  6-26  2-10  4-16  0-0  1-8  0-6  2-7  0-0 
May 06, 2023  at  Oakland   7-28  0-0  7-28  2-11  5-17  0-1  3-10  1-6  1-7  0-0 
May 06, 2023  at  Oakland   12-32  0-0  12-32  7-21  5-11  1-2  4-11  6-16  3-7  3-7  10 
   Totals        318-1270  18-91  300-1179  153-603  165-667  8-37  98-413  98-384  116-323  42-97  273 
            .250  .198  .254  .254  .247  .216  .237  .255  .359  .433 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 9, 2023   at  UNCW   1-2  L   4-24  3-10  1-14  0-7  4-17  1-9  3-7  12  0.00 
  Feb 9, 2023   vs  East Carolina   0-6  L   8-30  5-14  3-16  4-17  4-13  1-10  2-7  15  1.47 
  Feb 10, 2023  vs  East Carolina   0-3  L   5-23  4-9  1-14  3-11  2-12  1-7  3-6  2.07 
  Feb 10, 2023  at  UNCW   0-7  L   11-27  4-7  7-20  5-15  6-12  3-9  3-6  10  3.46 
  Feb 11, 2023  vs  Virginia Tech   0-9  L   9-23  3-12  6-11  5-14  4-9  3-8  3-5  4.91 
  Feb 15, 2023  at  Miami   0-12  L   12-23  6-8  6-15  6-14  6-9  2-6  3-4  6.54 
  Feb 17, 2023  vs  Rhode Island   6-1  W   6-27  4-16  2-11  3-10  3-17  1-8  2-7  13  5.62 
  Feb 17, 2023  at  Georgia State   5-6  L   8-29  3-6  5-23  5-17  3-12  4-10  3-7  10  5.29 
  Feb 18, 2023  vs  Eastern Kentucky   2-1  W   7-26  2-9  5-17  2-12  5-14  1-7  3-7  14  4.62 
  Feb 18, 2023  vs  Rhode Island   12-3  W   8-21  6-13  2-8  3-12  5-9  1-6  4-5  4.59 
  Feb 19, 2023  at  Georgia State   6-7  L   10-31  3-9  7-22  6-17  4-14  4-11  3-7  11  4.61 
  Feb 24, 2023  vs  Bowling Green   3-2  W   4-23  1-8  3-15  1-10  3-13  1-8  3-7  10  4.37 
  Feb 24, 2023  at  Evansville   2-3  L   3-20  0-6  3-14  1-10  2-10  0-6  3-6  4.22 
  Feb 25, 2023  vs  St. Thomas   2-5  L   8-30  2-8  6-22  4-16  4-14  1-8  4-7  4.28 
  Feb 25, 2023  at  Evansville   4-5  L   8-30  2-11  6-19  5-19  3-11  3-11  3-7  11  4.24 
  Feb 26, 2023  vs  St. Thomas   1-5  L   6-25  1-7  5-18  4-10  2-15  3-10  3-7  4.23 
  Mar 04, 2023  vs  Wisconsin   0-3  L   4-23  3-8  1-15  2-13  2-10  0-6  4-7  4.15 
  Mar 04, 2023  vs  Wisconsin   0-5  L   9-25  2-6  7-19  6-19  3-6  1-7  3-6  4.18 
  Mar 05, 2023  vs  Green Bay   2-1  W   6-27  2-6  4-21  2-12  4-15  1-7  2-7  3.99 
  Mar 05, 2023  at  Indiana   1-10  L   9-20  3-7  6-13  6-16  3-4  3-6  3-4  4.42 
  Mar 13, 2023    Butler   4-5  L   8-29  2-9  6-20  4-19  4-10  2-9  4-7  4.45 
Mar 21, 2023  at  Youngstown State   3-4  L   7-25  0-5  7-20  4-14  3-11  1-7  5-7  4.45 
Mar 21, 2023  at  Youngstown State   2-7  L   12-29  2-6  10-23  7-18  5-11  0-5  2-6  10  4.60 
  Mar 24, 2023    Western Michigan   4-0  W   7-27  1-4  6-23  3-10  4-17  3-9  1-7  4.39 
  Mar 29, 2023    Valparaiso   6-5  W   6-33  4-17  2-16  5-20  1-13  2-12  3-7  10  4.28 
Mar 31, 2023    Detroit Mercy   5-2  W   4-24  0-2  4-22  2-12  2-12  3-9  3-7  4.18 
Apr 02, 2023    Detroit Mercy   10-0  W   2-15  1-2  1-13  0-6  2-9  0-5  3-5  4.06 
Apr 02, 2023    Detroit Mercy   8-1  W   4-24  1-3  3-21  1-12  3-12  1-8  3-7  3.91 
  Apr. 4, 2023  at  Western Michigan   10-2  W   5-20  2-3  3-17  2-6  3-14  2-7  1-5  3.88 
Apr 07, 2023  at  IUPUI   3-1  W   6-27  0-7  6-20  2-11  4-16  3-10  2-7  3.77 
Apr 08, 2023  at  IUPUI   9-5  W   11-31  4-10  7-21  7-21  4-10  0-6  3-7  3.74 
Apr 08, 2023  at  IUPUI   4-1  W   6-26  3-8  3-18  2-14  4-12  0-7  3-7  3.65 
Apr 11, 2023    Cleveland State   7-10  L   12-39  6-15  6-24  7-23  5-16  7-17  4-8  11  3.74 
Apr 12, 2023    Cleveland State   9-12  L   11-32  3-11  8-21  7-15  4-17  3-10  5-7  13  3.94 
Apr 12, 2023    Cleveland State   5-2  W   9-29  4-10  5-19  4-18  5-11  4-11  5-7  3.88 
Apr 14, 2023  at  RMU   3-1  W   8-28  1-4  7-24  2-13  6-15  2-10  2-7  3.80 
Apr 14, 2023  at  RMU   2-4  L   5-22  1-4  4-18  3-13  2-9  3-7  2-6  3.73 
Apr 15, 2023  at  RMU   2-7  L   6-24  1-3  5-21  4-15  2-9  2-8  4-6  3.73 
  Apr 19, 2023    Eastern Illinois   1-2  L   4-24  2-10  2-14  2-14  2-10  1-7  2-7  11  3.68 
  Apr 19, 2023    Eastern Illinois   1-11  L   9-26  2-8  7-18  6-13  3-13  3-9  3-7  3.78 
Apr 21, 2023    Northern Kentucky   0-4  L   8-27  3-9  5-18  5-15  3-12  1-8  5-7  3.79 
Apr 22, 2023    Northern Kentucky   2-6  L   7-28  2-10  5-18  2-10  5-18  2-9  3-7  10  3.82 
Apr 22, 2023    Northern Kentucky   1-5  L   11-28  4-8  7-20  5-14  6-14  4-10  3-7  12  3.85 
Apr 28, 2023    Green Bay   2-4  L   4-24  2-8  2-16  2-19  2-5  1-8  4-7  3.83 
Apr 29, 2023    Green Bay   4-5  L   8-28  2-5  6-23  4-15  4-13  4-11  4-7  10  3.83 
Apr 29, 2023    Green Bay   2-5  L   5-28  1-5  4-23  4-10  1-18  3-10  1-7  3.81 
May 05, 2023  at  Oakland   0-1  L   5-23  0-0  5-23  1-8  4-15  2-8  1-6  3.76 
May 06, 2023  at  Oakland   1-4  L   6-24  0-0  6-24  3-15  3-9  1-7  3-6  3.73 
May 06, 2023  at  Oakland   8-1  W   5-27  0-0  5-27  1-11  4-16  2-9  2-7  11  3.65 
   Totals        165-213  -   346-1278  113-366  233-912  174-675  172-603  97-413  146-321  272  377  3.65 
                  .271  .309  .255  .258  .285  .235  .455 

 

Individual Game-by-Game

 
#10Brinkerhoff,_Gracie
#24Carraway,_Ryleigh
#6Carriere,_Ella
#8Countryman,_Tori
#13Hang,_Epiphany
#20Hollopeter,_Grace
#9Jenkins,_Taryn
#7Jones,_Alanah
#12Lickey,_Brayden
#5Lickey,_Brooke
#1Manos,_Bailey
#15Moneypenny,_Alise
#22Peckinpaugh,_Kennedy
#4Quinlan,_Alyson
#31Richendollar,_Hannah
#27Solis,_Sonia
#11Uyema,_Thais
#2Warne,_Taylor
#16Wintlend,_Brooke