Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Horizon | Pitcher of record | Attend | Time | ||||
Feb 11, 2022 | vs | Austin Peay State | 0-14 | L | 0-4-2 | / | 14-12-0 | 5 | 0-1-0 | 0-0-0 | McConnell, L (L 0-1) | 150 | 1:53 | ||
Feb 11, 2022 | at | Alabama State | 0-7 | L | 0-2-0 | / | 7-11-1 | 7 | 0-2-0 | 0-0-0 | Eyre, S. (L 0-1) | 195 | 2:05 | ||
Feb 12, 2022 | vs | Southern Illinois | 0-8 | L | 0-0-1 | / | 8-9-1 | 5 | 0-3-0 | 0-0-0 | Brinkerhoff (L 0-1) | 67 | 1:43 | ||
Feb 12, 2022 | at | Troy | 1-9 | L | 1-4-1 | / | 9-9-0 | 5 | 0-4-0 | 0-0-0 | Eyre, S. (L 0-2) | 322 | 2:08 | ||
Feb 13, 2022 | at | Troy | 5-16 | L | 5-4-2 | / | 16-12-2 | 5 | 0-5-0 | 0-0-0 | Quinlan, A. (L 0-1) | 267 | 2:23 | ||
Feb 18, 2022 | vs | INDIANA STATE | 2-12 | L | 2-3-4 | / | 12-9-1 | 5 | 0-6-0 | 0-0-0 | Johnson, J. (L 0-1) | 0 | |||
Feb 18, 2022 | vs | TENNESSEE TECH | 2-16 | L | 2-5-4 | / | 16-13-0 | 5 | 0-7-0 | 0-0-0 | Brinkerhoff (L 0-2) | 32 | 2:00 | ||
Feb 19, 2022 | vs | Northwestern State | 0-3 | L | 0-2-2 | / | 3-7-1 | 7 | 0-8-0 | 0-0-0 | Johnson, J. (L 0-2) | 120 | 2:04 | ||
Feb 19, 2022 | vs | RADFORD | W | 4-2 | 4-8-3 | / | 2-9-0 | 7 | 1-8-0 | 0-0-0 | Brinkerhoff (W 1-2) | 53 | 1:46 | ||
Feb 20, 2022 | at | Chattanooga | 2-8 | L | 2-7-2 | / | 8-8-0 | 7 | 1-9-0 | 0-0-0 | Brinkerhoff (L 1-3) | 219 | 2:04 | ||
Mar 03, 2022 | at | Marshall | 0-11 | L | 0-0-1 | / | 11-12-1 | 5 | 1-10-0 | 0-0-0 | Brinkerhoff (L 1-4) | 175 | 1:35 | ||
Mar 04, 2022 | at | Marshall | 0-8 | L | 0-3-0 | / | 8-11-0 | 5 | 1-11-0 | 0-0-0 | Eyre, S. (L 0-3) | 250 | 1:38 | ||
Mar 04, 2022 | vs | Winthrop | 3-6 | L | 3-9-0 | / | 6-7-5 | 7 | 1-12-0 | 0-0-0 | Johnson, J. (L 0-3) | 250 | 1:55 | ||
Mar 05, 2022 | vs | Winthrop | 1-6 | L | 1-2-2 | / | 6-11-0 | 7 | 1-13-0 | 0-0-0 | Brinkerhoff (L 1-5) | 400 | 1:51 | ||
Mar 05, 2022 | vs | MD Eastern Shore | 0-9 | L | 0-3-5 | / | 9-11-1 | 6 | 1-14-0 | 0-0-0 | Eyre, S. (L 0-3) | 500 | 1:50 | ||
* | Mar 10, 2022 | UIC-1 | W | 6-3 | 6-6-1 | / | 3-6-0 | 7 | 2-14-0 | 1-0-0 | Eyre, S. (W 1-4) | 59 | 2:06 | ||
* | Mar 10, 2022 | UIC-2 | W | 8-7 | 8-8-3 | / | 7-11-0 | 7 | 3-14-0 | 2-0-0 | McConnell, L (W 1-1) | 89 | 2:32 | ||
* | Mar 18, 2022 | at | Cleveland State-1 | 3-4 | L | 3-4-2 | / | 4-10-1 | (9) | 3-15-0 | 2-1-0 | McConnell, L (L 1-2) | 75 | 2:08 | |
* | Mar 18, 2022 | at | Cleveland State-2 | W | 11-3 | 11-11-2 | / | 3-6-2 | 7 | 4-15-0 | 3-1-0 | Brinkerhoff (W 2-5) | 80 | 2:19 | |
* | Mar 20, 2022 | at | Cleveland State | 2-10 | L | 2-5-1 | / | 10-9-0 | 5 | 4-16-0 | 3-2-0 | Eyre, S. (L 1-5) | 84 | 1:46 | |
* | 3/24/2022 | at | Wis.-Green Bay-1 | 3-6 | L | 3-7-3 | / | 6-7-1 | 7 | 4-17-0 | 3-3-0 | Eyre, S. (L 1-6) | 92 | 2:09 | |
* | 3/24/2022 | at | Wis.-Green Bay-2 | 2-10 | L | 2-3-4 | / | 10-10-0 | 5 | 4-18-0 | 3-4-0 | McConnell, L (L 1-3) | 87 | 1:57 | |
* | 3/25/2022 | at | Wis.-Green Bay | 5-10 | L | 5-8-4 | / | 10-12-3 | 7 | 4-19-0 | 3-5-0 | Eyre, S. (L 1-7) | 104 | 2:18 | |
Mar 29, 2022 | KENT STATE-1 | 1-11 | L | 1-1-0 | / | 11-6-0 | 5 | 4-20-0 | 3-5-0 | Johnson, J. (L 0-4) | 119 | 1:26 | |||
Mar 29, 2022 | KENT STATE-2 | 0-8 | L | 0-1-4 | / | 8-6-0 | 6 | 4-21-0 | 3-5-0 | Eyre, S. (L 1-8) | 119 | 1:58 | |||
* | Apr 01, 2022 | OAKLAND | 1-7 | L | 1-6-3 | / | 7-10-1 | 7 | 4-22-0 | 3-6-0 | Quinlan, A. (L 0-2) | 157 | 1:37 | ||
* | Apr 02, 2022 | OAKLAND-1 | 3-5 | L | 3-9-2 | / | 5-10-1 | 7 | 4-23-0 | 3-7-0 | Eyre, S. (L 1-9) | 151 | 2:20 | ||
* | Apr 02, 2022 | OAKLAND-2 | 1-4 | L | 1-7-0 | / | 4-6-0 | 7 | 4-24-0 | 3-8-0 | Brinkerhoff (L 2-6) | 155 | 1:23 | ||
Apr 06, 2022 | at | Eastern Illinois-1 | 8-13 | L | 8-6-2 | / | 13-15-1 | 7 | 4-25-0 | 3-8-0 | Brinkerhoff (L 2-7) | 208 | 2:28 | ||
Apr 06, 2022 | at | Eastern Illinois-2 | 2-3 | L | 2-4-0 | / | 3-5-0 | 7 | 4-26-0 | 3-8-0 | Eyre, S. (L 1-10) | 208 | 2:04 | ||
* | Apr 09, 2022 | at | IUPUI | W | 5-2 | 5-4-0 | / | 2-6-2 | 7 | 5-26-0 | 4-8-0 | Eyre, S. (W 2-10) | 36 | 2:25 | |
* | Apr 10, 2022 | at | IUPUI-1 | 2-3 | L | 2-7-2 | / | 3-7-0 | 7 | 5-27-0 | 4-9-0 | Quinlan, A. (L 0-3) | 89 | 1:38 | |
* | Apr 10, 2022 | at | IUPUI-2 | W | 2-1 | 2-3-0 | / | 1-6-0 | 7 | 6-27-0 | 5-9-0 | Eyre, S. (W 3-10) | 102 | 2:10 | |
Apr 12, 2022 | at | Valparaiso | 4-5 | L | 4-10-0 | / | 5-10-1 | 7 | 6-28-0 | 5-9-0 | McConnell, L (L 1-4) | 94 | 1:57 | ||
* | Apr 15, 2022 | DETROIT MERCY | 2-3 | L | 2-8-2 | / | 3-9-2 | 7 | 6-29-0 | 5-10-0 | Eyre, S. (L 3-11) | 114 | 2:57 | ||
* | Apr 16, 2022 | DETROIT MERCY-1 | 10-11 | L | 10-14-2 | / | 11-13-3 | 7 | 6-30-0 | 5-11-0 | Quinlan, A. (L 0-4) | 154 | 2:07 | ||
* | Apr 16, 2022 | DETROIT MERCY-2 | W | 2-0 | 2-6-0 | / | 0-3-0 | 7 | 7-30-0 | 6-11-0 | Johnson, J. (W 1-4) | 151 | 1:15 | ||
Apr 19, 2022 | at | Butler | 0-3 | L | 0-2-1 | / | 3-7-0 | 7 | 7-31-0 | 6-11-0 | McConnell, L (L 1-5) | 121 | 1:49 | ||
* | Apr 22, 2022 | at | RMU | 6-11 | L | 6-6-3 | / | 11-9-2 | 7 | 7-32-0 | 6-12-0 | McConnell, L (L 1-6) | 97 | 2:21 | |
* | Apr 23, 2022 | at | RMU-1 | 1-7 | L | 1-5-1 | / | 7-11-0 | 7 | 7-33-0 | 6-13-0 | Eyre, S. (L 3-12) | 111 | 2:08 | |
* | Apr 23, 2022 | at | RMU-2 | 1-4 | L | 1-4-0 | / | 4-10-1 | 7 | 7-34-0 | 6-14-0 | Johnson, J. (L 1-5) | 113 | 1:50 | |
04-27-22 | at | Dayton-1 | 6-10 | L | 6-3-3 | / | 10-10-2 | 7 | 7-35-0 | 6-14-0 | Eyre, S. (L 3-13) | 134 | 2:33 | ||
04-27-22 | at | Dayton-2 | 5-7 | L | 5-11-1 | / | 7-9-1 | 7 | 7-36-0 | 6-14-0 | Brinkerhoff (L 2-8) | 135 | 2:15 | ||
* | Apr 29, 2022 | YOUNGSTOWN STATE | 4-12 | L | 4-6-3 | / | 12-9-0 | 5 | 7-37-0 | 6-15-0 | McConnell, L (L 1-7) | 162 | 1:59 | ||
* | Apr 30, 2022 | YOUNGSTOWN STATE-1 | 3-9 | L | 3-11-1 | / | 9-13-0 | 7 | 7-38-0 | 6-16-0 | Eyre, S. (L 3-14) | 151 | 2:35 | ||
* | Apr 30, 2022 | YOUNGSTOWN STATE-2 | 1-6 | L | 1-0-1 | / | 6-8-0 | 7 | 7-39-0 | 6-17-0 | Johnson, J. (L 1-6) | 167 | 2:02 | ||
* | May 07, 2022 | NORTHERN KENTUCKY-1 | 0-1 | L | 0-2-0 | / | 1-2-0 | 7 | 7-40-0 | 6-18-0 | McConnell, L (L 1-8) | 251 | 1:25 | ||
* | May 07, 2022 | NORTHERN KENTUCKY-2 | 1-6 | L | 1-3-0 | / | 6-9-0 | 7 | 7-41-0 | 6-19-0 | Johnson, J. (L 1-7) | 251 | 1:50 | ||
* | May 08, 2022 | NORTHERN KENTUCKY | 1-3 | L | 1-3-1 | / | 3-7-0 | 7 | 7-42-0 | 6-20-0 | Brinkerhoff (L 2-9) | 136 | 1:48 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 11, 2022 | vs | Austin Peay State | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 10 | 2 | 5 | .211 | |
Feb 11, 2022 | at | Alabama State | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 0 | 5 | .140 | |
Feb 12, 2022 | vs | Southern Illinois | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 15 | 7 | 1 | 2 | .105 | |
Feb 12, 2022 | at | Troy | 19 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 8 | 1 | 5 | .132 | |
Feb 13, 2022 | at | Troy | 19 | 5 | 4 | 3 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 12 | 4 | 2 | 3 | .147 | |
Feb 18, 2022 | vs | INDIANA STATE | 17 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 15 | 6 | 4 | 5 | .152 | |
Feb 18, 2022 | vs | TENNESSEE TECH | 20 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 4 | 3 | .167 | |
Feb 19, 2022 | vs | Northwestern State | 24 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 7 | 2 | 3 | .154 | |
Feb 19, 2022 | vs | RADFORD | 25 | 4 | 8 | 4 | 3 | 0 | 0 | 11 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 20 | 14 | 3 | 8 | .177 | |
Feb 20, 2022 | at | Chattanooga | 26 | 2 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 5 | 18 | 6 | 2 | 10 | .188 | |
Mar 03, 2022 | at | Marshall | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 7 | 1 | 3 | .174 | |
Mar 04, 2022 | at | Marshall | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 7 | 0 | 3 | .174 | |
Mar 04, 2022 | vs | Winthrop | 32 | 3 | 9 | 2 | 0 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 18 | 4 | 0 | 10 | .186 | |
Mar 05, 2022 | vs | Winthrop | 22 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 21 | 9 | 2 | 2 | .179 | |
Mar 05, 2022 | vs | MD Eastern Shore | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 10 | 5 | 7 | .177 | |
* | Mar 10, 2022 | UIC | 21 | 6 | 6 | 6 | 0 | 0 | 3 | 15 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 21 | 12 | 1 | 2 | .183 | |
* | Mar 10, 2022 | UIC | 25 | 8 | 8 | 8 | 2 | 0 | 3 | 19 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 13 | 3 | 3 | .193 | |
* | Mar 18, 2022 | at | Cleveland State | 31 | 3 | 4 | 3 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 17 | 2 | 3 | .188 |
* | Mar 18, 2022 | at | Cleveland State | 31 | 11 | 11 | 9 | 3 | 0 | 0 | 14 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 7 | 2 | 5 | .200 |
* | Mar 20, 2022 | at | Cleveland State | 19 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 14 | 7 | 1 | 10 | .203 |
* | 3/24/2022 | at | Wis.-Green Bay | 23 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 18 | 6 | 3 | 4 | .208 |
* | 3/24/2022 | at | Wis.-Green Bay | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 6 | 4 | 3 | .207 |
* | 3/25/2022 | at | Wis.-Green Bay | 26 | 5 | 8 | 3 | 2 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 18 | 2 | 4 | 10 | .213 |
Mar 29, 2022 | KENT STATE | 16 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 7 | 0 | 1 | .208 | ||
Mar 29, 2022 | KENT STATE | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 4 | 2 | .203 | ||
* | Apr 01, 2022 | OAKLAND | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 21 | 8 | 3 | 5 | .204 | |
* | Apr 02, 2022 | OAKLAND | 29 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 21 | 16 | 2 | 11 | .209 | |
* | Apr 02, 2022 | OAKLAND | 26 | 1 | 7 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 7 | 0 | 5 | .212 | |
Apr 06, 2022 | at | Eastern Illinois | 26 | 8 | 6 | 8 | 1 | 0 | 2 | 13 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 18 | 8 | 2 | 7 | .213 | |
Apr 06, 2022 | at | Eastern Illinois | 23 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 19 | 10 | 0 | 7 | .211 | |
* | Apr 09, 2022 | at | IUPUI | 24 | 5 | 4 | 4 | 1 | 0 | 1 | 8 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 21 | 8 | 0 | 4 | .210 |
* | Apr 10, 2022 | at | IUPUI | 25 | 2 | 7 | 2 | 4 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 6 | 2 | 4 | .212 |
* | Apr 10, 2022 | at | IUPUI | 20 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 10 | 21 | 3 | 0 | 1 | .211 |
Apr 12, 2022 | at | Valparaiso | 30 | 4 | 10 | 3 | 3 | 0 | 1 | 16 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 8 | 0 | 8 | .215 | |
* | Apr 15, 2022 | DETROIT MERCY | 29 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 2 | 10 | .218 | |
* | Apr 16, 2022 | DETROIT MERCY | 35 | 10 | 14 | 9 | 2 | 0 | 3 | 25 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 2 | 7 | .225 | |
* | Apr 16, 2022 | DETROIT MERCY | 23 | 2 | 6 | 2 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 6 | 0 | 4 | .226 | |
Apr 19, 2022 | at | Butler | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 9 | 1 | 2 | .222 | |
* | Apr 22, 2022 | at | RMU | 28 | 6 | 6 | 6 | 2 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 9 | 3 | 5 | .222 |
* | Apr 23, 2022 | at | RMU | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 18 | 8 | 1 | 6 | .222 |
* | Apr 23, 2022 | at | RMU | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 12 | 0 | 2 | .220 |
04-27-22 | at | Dayton | 21 | 6 | 3 | 5 | 0 | 0 | 1 | 6 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 18 | 6 | 3 | 5 | .219 | |
04-27-22 | at | Dayton | 31 | 5 | 11 | 4 | 0 | 0 | 0 | 11 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 18 | 7 | 1 | 11 | .223 | |
* | Apr 29, 2022 | YOUNGSTOWN STATE | 20 | 4 | 6 | 4 | 2 | 1 | 1 | 13 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 15 | 9 | 3 | 7 | .224 | |
* | Apr 30, 2022 | YOUNGSTOWN STATE | 29 | 3 | 11 | 3 | 3 | 0 | 0 | 14 | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 21 | 7 | 1 | 12 | .229 | |
* | Apr 30, 2022 | YOUNGSTOWN STATE | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 21 | 9 | 1 | 2 | .225 | |
* | May 07, 2022 | NORTHERN KENTUCKY | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 14 | 0 | 2 | .222 | |
* | May 07, 2022 | NORTHERN KENTUCKY | 23 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 13 | 0 | 2 | .220 | |
* | May 08, 2022 | NORTHERN KENTUCKY | 23 | 1 | 3 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 21 | 10 | 1 | 3 | .218 | |
Totals | 1145 | 132 | 250 | 117 | 51 | 5 | 21 | 374 | 121 | 0 | 48 | 15 | 23 | 28 | 8 | 5 | 324 | 893 | 406 | 81 | 249 | .218 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 11, 2022 | vs | Austin Peay State | 5.0 | 12 | 14 | 9 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0-14 | 0 | 1 | 0 | 12.60 | |
Feb 11, 2022 | at | Alabama State | 6.0 | 11 | 7 | 7 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 0 | 2 | 0 | 10.18 | |
Feb 12, 2022 | vs | Southern Illinois | 5.0 | 9 | 8 | 7 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0 | 3 | 0 | 10.06 | |
Feb 12, 2022 | at | Troy | 4.1 | 9 | 9 | 8 | 9 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1-9 | 0 | 4 | 0 | 10.67 | |
Feb 13, 2022 | at | Troy | 4.0 | 12 | 16 | 15 | 10 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-16 | 0 | 5 | 0 | 13.23 | |
Feb 18, 2022 | vs | INDIANA STATE | 5.0 | 9 | 12 | 10 | 5 | 4 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 2-12 | 0 | 6 | 0 | 13.36 | |
Feb 18, 2022 | vs | TENNESSEE TECH | 4.0 | 13 | 16 | 9 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2-16 | 0 | 7 | 0 | 13.65 | |
Feb 19, 2022 | vs | Northwestern State | 6.0 | 7 | 3 | 1 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0 | 8 | 0 | 11.75 | |
Feb 19, 2022 | vs | RADFORD | 6.2 | 9 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-2 | 1 | 8 | 0 | 10.20 | |
Feb 20, 2022 | at | Chattanooga | 6.0 | 8 | 8 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-8 | 1 | 9 | 0 | 9.69 | |
Mar 03, 2022 | at | Marshall | 4.0 | 12 | 11 | 10 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-11 | 1 | 10 | 0 | 10.25 | |
Mar 04, 2022 | at | Marshall | 4.2 | 11 | 8 | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-8 | 1 | 11 | 0 | 10.27 | |
Mar 04, 2022 | vs | Winthrop | 6.0 | 7 | 6 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 1 | 12 | 0 | 9.98 | |
Mar 05, 2022 | vs | Winthrop | 7.0 | 11 | 6 | 5 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-6 | 1 | 13 | 0 | 9.50 | |
Mar 05, 2022 | vs | MD Eastern Shore | 6.0 | 11 | 9 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 1 | 14 | 0 | 9.31 | |
* | Mar 10, 2022 | UIC | 7.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | 2 | 14 | 1 | 8.80 | |
* | Mar 10, 2022 | UIC | 7.0 | 11 | 7 | 5 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8-7 | 3 | 14 | 1 | 8.52 | |
* | Mar 18, 2022 | at | Cleveland State | 8.2 | 10 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3-4 | 3 | 15 | 1 | 7.93 |
* | Mar 18, 2022 | at | Cleveland State | 7.0 | 6 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-3 | 4 | 15 | 2 | 7.62 |
* | Mar 20, 2022 | at | Cleveland State | 4.2 | 9 | 10 | 7 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-10 | 4 | 16 | 2 | 7.74 |
* | 3/24/2022 | at | Wis.-Green Bay | 6.0 | 7 | 6 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 4 | 17 | 2 | 7.35 |
* | 3/24/2022 | at | Wis.-Green Bay | 4.1 | 10 | 10 | 7 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-10 | 4 | 18 | 2 | 7.49 |
* | 3/25/2022 | at | Wis.-Green Bay | 6.0 | 12 | 10 | 10 | 3 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5-10 | 4 | 19 | 2 | 7.68 |
Mar 29, 2022 | KENT STATE | 5.0 | 6 | 11 | 11 | 8 | 3 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1-11 | 4 | 20 | 2 | 7.97 | ||
Mar 29, 2022 | KENT STATE | 6.0 | 6 | 8 | 4 | 7 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-8 | 4 | 21 | 2 | 7.83 | ||
* | Apr 01, 2022 | OAKLAND | 7.0 | 10 | 7 | 4 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-7 | 4 | 22 | 2 | 7.64 | |
* | Apr 02, 2022 | OAKLAND | 7.0 | 10 | 5 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-5 | 4 | 23 | 2 | 7.48 | |
* | Apr 02, 2022 | OAKLAND | 7.0 | 6 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-4 | 4 | 24 | 2 | 7.33 | |
Apr 06, 2022 | at | Eastern Illinois | 6.0 | 15 | 13 | 10 | 6 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 8-13 | 4 | 25 | 2 | 7.49 | |
Apr 06, 2022 | at | Eastern Illinois | 6.1 | 5 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-3 | 4 | 26 | 2 | 7.33 | |
* | Apr 09, 2022 | at | IUPUI | 7.0 | 6 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-2 | 5 | 26 | 2 | 7.09 |
* | Apr 10, 2022 | at | IUPUI | 6.0 | 7 | 3 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 5 | 27 | 2 | 6.98 |
* | Apr 10, 2022 | at | IUPUI | 7.0 | 6 | 1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 6 | 27 | 2 | 6.76 |
