Purdue Fort Wayne

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Horizon  Pitcher of record  Attend  Time 
  Mar 06, 2021  at  Evansville-1    1-8  L     1-3-2  /  8-10-0  7   0-1-0  0-0-0   Eyre, S. (L 0-1)  -  1:19 
  Mar 06, 2021  at  Evansville-2    3-11  L     3-2-0  /  11-9-1  6   0-2-0  0-0-0   McConnell, L (L 0-1)  -  2:15 
  Mar 07, 2021  at  Evansville-1    1-4  L     1-2-0  /  4-5-1  7   0-3-0  0-0-0   Johnson, J. (L 0-1)  -  2:14 
  Mar 07, 2021  at  Evansville-2  W  8-7       8-6-0  /  7-8-4  7   1-3-0  0-0-0   Eyre, S. (W 1-1)  -  2:32 
*  Mar 12, 2021    CLEVELAND STATE-1    3-4  L     3-6-1  /  4-5-0  7   1-4-0  0-1-0   Eyre, S. (L 1-2)  37  1:50 
*  Mar 12, 2021    CLEVELAND STATE-2  W  11-1       11-9-2  /  1-1-1  5   2-4-0  1-1-0   Johnson, J. (W 1-1)  37  1:48 
*  Mar 13, 2021    CLEVELAND STATE-1  W  8-5       8-8-2  /  5-6-2  7   3-4-0  2-1-0   Eyre, S. (W 2-2)  38  2:39 
*  Mar 13, 2021    CLEVELAND STATE-2    7-10  L     7-8-2  /  10-11-3  7   3-5-0  2-2-0   Johnson, J. (L 1-1)  39  2:15 
*  Mar 20, 2021  at  UIC-1    1-9  L     1-3-1  /  9-10-1  6   3-6-0  2-3-0   Eyre, S. (L 2-3)  34  2:00 
*  Mar 20, 2021  at  UIC-2    3-11  L     3-6-2  /  11-15-0  6   3-7-0  2-4-0   Johnson, J. (L 1-3)  34  2:22 
*  Mar 21, 2021  at  UIC-1    4-10  L     4-4-1  /  10-15-2  7   3-8-0  2-5-0   Johnson, J. (L 1-4)  34  2:20 
*  Mar 21, 2021  at  UIC-2    3-8  L     3-8-2  /  8-12-0  7   3-9-0  2-6-0   Eyre, S. (L 2-4)  34  2:51 
*  Mar 26, 2021  at  Youngstown State-1    2-3  L     2-3-2  /  3-6-0  7   3-10-0  2-7-0   Eyre, S. (L 2-5)  200  2:05 
*  Mar 26, 2021  at  Youngstown State-2    0-8  L     0-2-1  /  8-9-0  5   3-11-0  2-8-0   Johnson, J. (L 1-5)  200  1:38 
*  Mar 27, 2021  at  Youngstown State-1    3-8  L     3-6-4  /  8-8-0  7   3-12-0  2-9-0   McConnell, L (L 0-2)  200  2:20 
*  Mar 27, 2021  at  Youngstown State-2  W  11-6       11-11-2  /  6-9-4  7   4-12-0  3-9-0   Eyre, S. (W 3-5)  200  2:55 
*  Apr 02, 2021    ROBERT MORRIS-1    3-5  L     3-6-2  /  5-7-0  7   4-13-0  3-10-0   Eyre, S. (L 3-6)  87  2:20 
*  Apr 02, 2021    ROBERT MORRIS-2    9-10  L     9-12-1  /  10-12-1  7   4-14-0  3-11-0   McConnell, L (L 0-3)  87  3:00 
*  Apr 03, 2021    ROBERT MORRIS-1    3-4  L     3-5-0  /  4-8-1  (9)   4-15-0  3-12-0   Eyre, S. (L 3-7)  88  3:06 
*  Apr 03, 2021    ROBERT MORRIS-2  W  9-5       9-9-3  /  5-8-3  7   5-15-0  4-12-0   Eyre, S. (W 4-7)  88  2:31 
*  Apr 06, 2021  at  Green Bay-1    4-12  L     4-6-0  /  12-14-0  5   5-16-0  4-13-0   McConnell, L (L 0-3)  -  1:30 
*  Apr 06, 2021  at  Green Bay-2    4-8  L     4-7-2  /  8-11-1  7   5-17-0  4-14-0   Eyre, S. (L 4-8)  -  2:25 
*  Apr 09, 2021    IUPUI-1  W  8-0       8-8-0  /  0-1-2  5   6-17-0  5-14-0   McConnell, L (W 1-4)  112  1:32 
*  Apr 09, 2021    IUPUI-2    2-8  L     2-5-2  /  8-12-1  7   6-18-0  5-15-0   Eyre, S. (L 4-9)  112  2:20 
*  Apr 11, 2021    IUPUI    4-7  L     4-4-0  /  7-8-1  7   6-19-0  5-16-0   Eyre, S. (L 4-9)  64  2:10 
*  Apr 16, 2021  at  Northern Kentucky-1    3-7  L     3-6-1  /  7-7-0  7   6-20-0  5-17-0   McConnell, L (L 1-5)  53  2:02 
*  Apr 16, 2021  at  Northern Kentucky-2  W  1-0       1-4-1  /  0-5-0  7   7-20-0  6-17-0   Eyre, S. (W 5-10)  56  1:46 
*  Apr 17, 2021  at  Northern Kentucky-1    2-3  L     2-5-3  /  3-6-1  7   7-21-0  6-18-0   Eyre, S. (L 5-11)  48  1:54 
*  Apr 17, 2021  at  Northern Kentucky-2  W  3-1       3-6-0  /  1-6-2  7   8-21-0  7-18-0   Johnson, J. (W 2-5)  48  1:57 
*  Apr 30, 2021    GREEN BAY-1  W  5-4       5-7-1  /  4-6-0  7   9-21-0  8-18-0   Eyre, S. (W 6-11)  89  2:15 
*  Apr 30, 2021    GREEN BAY-2  W  9-7       9-9-2  /  7-12-2  7   10-21-0  9-18-0   Johnson, J. (W 3-5)  89  2:33 
*  May 01, 2021    GREEN BAY-1  W  7-3       7-6-3  /  3-6-3  7   11-21-0  10-18-0   Eyre, S. (W 7-11)  87  3:00 
*  May 01, 2021    GREEN BAY-2    5-6  L     5-9-1  /  6-7-1  7   11-22-0  10-19-0   McConnell, L (L 1-6)  87  2:37 
*  May 04, 2021    OAKLAND-1    1-5  L     1-4-3  /  5-8-1  7   11-23-0  10-20-0   Eyre, S. (L 7-12)  76  1:59 
*  May 04, 2021    OAKLAND-2  W  9-8       9-12-2  /  8-11-2  7   12-23-0  11-20-0   McConnell, L (W 2-6)  88  2:32 
*  May 07, 2021  at  Oakland-1    0-7  L     0-3-4  /  7-10-0  7   12-24-0  11-21-0   Eyre, S. (L 7-13)  45  1:09 
*  May 08, 2021  at  Oakland-2    5-6  L     5-8-1  /  6-12-2  7   12-25-0  11-22-0   Eyre, S. (L 7-14)  45  1:57 
*  May 09, 2021  at  Oakland-1    1-2  L     1-4-3  /  2-5-0  7   12-26-0  11-23-0   McConnell, L (L 2-7)  28  1:37 
*  May 09, 2021  at  Oakland-2    2-3  L     2-5-3  /  3-6-2  7   12-27-0  11-24-0   Johnson, J. (L 3-6)  28  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 06, 2021  at  Evansville   24  1  3  1  0  0  1  6  1  0  0  0  0  0  0  0  11  18  13  2  3  .125 
  Mar 06, 2021  at  Evansville   21  3  2  1  1  0  0  3  5  0  0  0  1  0  0  0  1  17  4  0  6  .111 
  Mar 07, 2021  at  Evansville   23  1  2  1  0  0  0  2  5  0  0  0  1  1  0  0  7  18  2  0  8  .103 
  Mar 07, 2021  at  Evansville   29  8  6  5  1  0  1  10  2  0  2  0  1  1  0  0  5  21  13  0  4  .134 
*  Mar 12, 2021    CLEVELAND STATE   26  3  6  2  0  0  1  9  1  0  0  0  0  0  0  0  3  21  11  1  3  .154 
*  Mar 12, 2021    CLEVELAND STATE   20  11  9  11  2  0  1  14  3  0  1  0  0  1  1  0  3  15  8  2  2  .196 
*  Mar 13, 2021    CLEVELAND STATE   23  8  8  8  2  0  3  19  7  0  0  0  1  4  0  0  6  21  12  2  9  .217 
*  Mar 13, 2021    CLEVELAND STATE   32  7  8  6  1  0  3  18  2  0  0  0  0  0  0  0  1  21  10  2  6  .222 
*  Mar 20, 2021  at  UIC   21  1  3  1  1  0  0  4  1  0  0  0  0  0  0  0  3  16  10  1  3  .215 
*  Mar 20, 2021  at  UIC   23  3  6  3  1  0  0  7  0  0  1  0  0  0  1  0  5  16  6  2  3  .219 
*  Mar 21, 2021  at  UIC   25  4  4  4  0  0  2  10  1  0  0  0  1  1  0  0  0  18  5  1  3  .213 
*  Mar 21, 2021  at  UIC   29  3  8  2  1  0  0  9  2  0  0  0  0  0  0  0  6  18  8  2  7  .220 
*  Mar 26, 2021  at  Youngstown State   23  2  3  2  0  0  1  6  4  0  1  0  0  0  0  0  4  20  8  2  4  .213 
*  Mar 26, 2021  at  Youngstown State   16  0  2  0  1  0  0  3  2  0  0  0  0  0  0  0  9  12  6  1  3  .209 
*  Mar 27, 2021  at  Youngstown State   26  3  6  3  0  0  1  9  4  0  0  0  0  0  0  1  10  18  7  4  6  .211 
*  Mar 27, 2021  at  Youngstown State   35  11  11  9  1  0  2  18  7  0  1  0  0  1  0  0  4  21  5  2  11  .220 
*  Apr 02, 2021    ROBERT MORRIS   26  3  6  3  0  0  1  9  3  0  0  0  0  0  0  0  5  21  10  2  5  .220 
*  Apr 02, 2021    ROBERT MORRIS   32  9  12  8  3  0  2  21  3  0  0  0  1  2  0  0  10  21  2  1  8  .231 
*  Apr 03, 2021    ROBERT MORRIS   31  3  5  2  2  1  1  12  2  0  0  0  0  1  0  0  11  27  13  0  4  .227 
*  Apr 03, 2021    ROBERT MORRIS   25  9  9  7  3  0  1  15  7  0  0  0  0  0  1  0  6  21  7  3  6  .233 
*  Apr 06, 2021  at  Green Bay   19  4  6  4  3  0  2  15  0  0  0  0  0  1  1  0  4  14  6  0  2  .236 
*  Apr 06, 2021  at  Green Bay   28  4  7  4  6  0  0  13  5  0  1  0  0  0  1  0  7  18  7  2  9  .237 
*  Apr 09, 2021    IUPUI   20  8  8  6  1  0  1  12  2  0  3  0  1  1  0  0  8  15  7  0  3  .243 
*  Apr 09, 2021    IUPUI   27  2  5  2  1  0  1  9  0  0  1  0  0  0  0  0  3  21  10  2  4  .240 
*  Apr 11, 2021    IUPUI   26  4  4  4  0  0  2  10  4  0  0  0  0  0  0  0  3  21  9  0  5  .237 
*  Apr 16, 2021  at  Northern Kentucky   24  3  6  3  2  1  0  10  2  0  0  0  0  2  1  0  3  18  6  1  5  .237 
*  Apr 16, 2021  at  Northern Kentucky   24  1  4  1  1  0  0  5  2  0  0  0  0  0  0  0  1  21  14  1  4  .235 
*  Apr 17, 2021  at  Northern Kentucky   25  2  5  1  1  0  0  6  2  0  1  0  0  0  1  0  2  18  12  3  5  .233 
*  Apr 17, 2021  at  Northern Kentucky   25  3  6  2  0  0  1  9  1  0  0  1  1  2  0  0  4  21  4  0  5  .234 
*  Apr 30, 2021    GREEN BAY   24  5  7  5  2  0  3  18  3  0  0  0  0  1  0  0  9  21  15  1  5  .235 
*  Apr 30, 2021    GREEN BAY   25  9  9  8  4  0  0  13  1  0  1  0  1  2  0  0  6  21  6  2  2  .239 
*  May 01, 2021    GREEN BAY   25  7  6  6  0  0  1  9  6  0  1  0  2  2  0  0  9  21  12  3  10  .239 
*  May 01, 2021    GREEN BAY   28  5  9  5  5  0  2  20  1  0  0  0  0  1  0  0  4  21  7  1  4  .242 
*  May 04, 2021    OAKLAND   25  1  4  0  1  0  0  5  0  0  0  0  1  1  0  0  7  21  11  3  5  .240 
*  May 04, 2021    OAKLAND   30  9  12  9  1  0  2  19  4  1  0  0  0  2  0  0  6  21  5  2  7  .245 
*  May 07, 2021  at  Oakland   23  0  3  0  0  0  0  3  0  0  1  0  0  0  0  0  4  18  3  4  2  .242 
*  May 08, 2021  at  Oakland   28  5  8  4  2  0  1  13  2  0  2  0  0  1  1  0  3  19  7  1  6  .244 
*  May 09, 2021  at  Oakland   25  1  4  1  0  0  0  4  0  0  0  0  0  0  0  0  3  19  7  3  3  .241 
*  May 09, 2021  at  Oakland   28  2  5  2  1  1  1  11  1  0  0  0  0  0  0  0  5  18  5  3  6  .240 
   Totals        989  168  237  146  51  3  38  408  98  1  17  1  12  28  8  1  201  748  313  62  196  .240 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2021  at  Evansville   6.0  10  8  7  4  3  2  0  1  1  0  1  0  0  1-8  0  1  0  10.50 
  Mar 06, 2021  at  Evansville   5.2  9  11  11  5  4  1  0  1  2  0  2  0  0  3-11  0  2  0  13.89 
  Mar 07, 2021  at  Evansville   6.0  5  4  4  6  6  1  0  2  0  0  0  0  0  1-4  0  3  0  11.21 
  Mar 07, 2021  at  Evansville   7.0  8  7  7  7  6  1  0  1  1  0  0  0  0  8-7  1  3  1  10.58 
*  Mar 12, 2021    CLEVELAND STATE   7.0  5  4  3  3  7  1  0  1  1  0  0  1  0  3-4  1  4  1  9.09 
*  Mar 12, 2021    CLEVELAND STATE   5.0  1  1  1  2  5  0  0  0  1  0  0  0  0  11-1  2  4  1  8.10 
*  Mar 13, 2021    CLEVELAND STATE   7.0  6  5  3  5  5  1  0  0  0  0  0  1  0  8-5  3  4  2  7.42 
*  Mar 13, 2021    CLEVELAND STATE   7.0  11  10  6  1  3  3  0  2  1  0  0  0  0  7-10  3  5  2  7.46 
*  Mar 20, 2021  at  UIC   5.1  10  9  7  2  4  2  0  0  1  0  0  0  0  1-9  3  6  2  7.88 
*  Mar 20, 2021  at  UIC   5.1  15  11  8  3  1  4  0  0  3  0  0  1  0  3-11  3  7  2  8.36 
*  Mar 21, 2021  at  UIC   6.0  15  10  10  3  0  4  0  2  0  0  0  0  0  4-10  3  8  2  8.96 
*  Mar 21, 2021  at  UIC   6.0  12  8  6  2  5  1  1  0  1  0  0  0  0  3-8  3  9  2  8.96 
*  Mar 26, 2021  at  Youngstown State   6.2  6  3  3  2  3  1  1  0  0  0  0  0  0  2-3  3  10  2  8.55 
*  Mar 26, 2021  at  Youngstown State   4.0  9  8  5  3  1  1  1  1  0  0  0  1  0  0-8  3  11  2  8.68 
*  Mar 27, 2021  at  Youngstown State   6.0  8  8  5  4  5  2  0  0  2  0  2  1  0  3-8  3  12  2  8.60 
*  Mar 27, 2021  at  Youngstown State   7.0  9  6  5  4  4  2  0  0  0  0  1  0  0  11-6  4  12  2  8.44 
*  Apr 02, 2021    ROBERT MORRIS   7.0  7  5  3  4  7  0  0  1  0  0  0  0  0  3-5  4  13  2  8.13 
*  Apr 02, 2021    ROBERT MORRIS   7.0  12  10  8  6  9  4  0  2  0  0  0  0  0  9-10  4  14  2  8.27 
*  Apr 03, 2021    ROBERT MORRIS   9.0  8  4  4  7  4  2  0  0  0  0  0  0  0  3-4  4  15  2  7.95 
*  Apr 03, 2021    ROBERT MORRIS   7.0  8  5  2  7  2  0  0  1  0  0  1  0  0  9-5  5  15  2  7.65 
*  Apr 06, 2021  at  Green Bay   4.2  14  12  12  3  2  7  1  0  0  0  1  0  0  4-12  5  16  2  8.20 
*  Apr 06, 2021  at  Green Bay   6.0  11  8  4  7  6  0  0  0  0  0  0  0  0  4-8  5  17  2  8.11 
*  Apr 09, 2021    IUPUI   5.0  1  0  0  2  4  0  0  0  0  0  1  1  0  8-0  6  17  2  7.82 
*  Apr 09, 2021    IUPUI   7.0  12  8  7  7  6  1  0  2  0  0  1  0  0  2-8  6  18  2  7.88 
*  Apr 11, 2021    IUPUI   7.0  8  7  7  6  6  2  0  1  1  0  0  0  0  4-7  6  19  2  7.93 
*  Apr 16, 2021  at  Northern Kentucky   6.0  7  7  5  3  4  2  1  0  1  0  2  0  0  3-7  6  20  2  7.91 
*  Apr 16, 2021  at  Northern Kentucky   7.0  5  0  0  2  2  0  0  0  0  0  0  1  0  1-0  7  20  2  7.59 
*  Apr 17, 2021  at  Northern Kentucky   6.0  6  3  1  2  2  0  0  0  0  0  0  0  0  2-3  7  21  2  7.38 
*  Apr 17, 2021  at  Northern Kentucky   7.0  6  1  1  0  5  0  0  1  0  0  0  0  0  3-1  8  21  2  7.14 
*  Apr 30, 2021    GREEN BAY   7.0  6  4  4  5  7  1  0  2  0  0  1  1  0  5-4  9  21  2  7.07 
*  Apr 30, 2021    GREEN BAY   7.0  12  7  7  5  6  2  0  3  1  0  0  0  0  9-7  10  21  2  7.14 
*  May 01, 2021    GREEN BAY   7.0  6  3  2  3  2  0  0  0  2  0  2  1  0  7-3  11  21  2  6.98 
*  May 01, 2021    GREEN BAY   7.0  7  6  1  6  1  0  0  1  0  0  1  1  0  5-6  11  22  2  6.79 
*  May 04, 2021    OAKLAND   7.0  8  5  3  1  6  1  0  1  0  0  1  0  0  1-5  11  23  2  6.70 
*  May 04, 2021    OAKLAND   7.0  11  8  7  3  6  0  0  4  1  0  0  0  0  9-8  12  23  2  6.77 
*  May 07, 2021  at  Oakland   6.0  10  7  4  2  5  2  0  0  1  0  2  1  0  0-7  12  24  2  6.75 
*  May 08, 2021  at  Oakland   6.1  12  6  5  1  1  0  0  1  2  0  0  0  0  5-6  12  25  2  6.76 
*  May 09, 2021  at  Oakland   6.1  5  2  1  2  0  1  1  0  0  0  0  0  0  1-2  12  26  2  6.62 
*  May 09, 2021  at  Oakland   6.0  6  3  2  3  0  1  1  1  0  0  0  0  0  2-3  12  27  2  6.53 
   Totals        249.1  327  234  181  143  155  53  7  32  23  0  19  11  0  168-234  12  27  2  6.53 

* = Horizon game

 

Individual Game-by-Game

 
#31Morganne_Denny
#11Kyndell_Ethridge
#5Rachel_Everson
#17Shaina_Eyre
#8Ashley_Haas
#20Alise_Hale
#23Jadelyn_Johnson
#21Lauren_McConnell
#38Emma_McMillan
#18Camryn_Mosher
#1Meagan_Mullaney
#4Alyson_Quinlan
#14Lexi_Smalarz
#24Olivia_Stansbury
#16Kennedy_Steele
#12Madeline_Swart
#7Alyson_Wiesehan