Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Maria Palmegiani | 11 | 1 | 1 | - | 13 |
Lauren Watson | 9 | 2 | 2 | - | 13 |
Morganne Denny | 9 | 3 | - | - | 12 |
Lacey Wilzbacher | 7 | 2 | 1 | - | 10 |
Stephanie Hanic | 7 | 1 | - | - | 8 |
Demitra Burns | 4 | 2 | - | - | 6 |
Jenna Balthazor | 3 | 2 | - | - | 5 |
Courtney Holm | 5 | - | - | - | 5 |
Brooke Imel | 3 | - | - | - | 3 |
Lexi Smalarz | 2 | - | - | - | 2 |
Sydney Windlan | - | 1 | - | - | 1 |
Payton Hollis | 1 | - | - | - | 1 |
TEAM | 61 | 14 | 4 | - | 79 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Morganne Denny | 6 | 1 | - | - | 7 |
Maria Palmegiani | 3 | 2 | 1 | - | 6 |
Demitra Burns | 2 | 2 | - | 1 | 5 |
Lacey Wilzbacher | 2 | 2 | - | - | 4 |
Stephanie Hanic | 1 | 3 | - | - | 4 |
Jenna Balthazor | 2 | 2 | - | - | 4 |
Payton Hollis | 2 | - | - | - | 2 |
Brooke Imel | 1 | - | 1 | - | 2 |
Courtney Holm | 1 | - | - | - | 1 |
Lauren Watson | 1 | - | - | - | 1 |
Lexi Smalarz | - | 1 | - | - | 1 |
TEAM | 21 | 13 | 2 | 1 | 37 |
HITTING STREAKS | Longest | Current |
Maria Palmegiani | 8 | 1 |
Payton Hollis | 7 | 1 |
Lauren Watson | 7 | 1 |
Stephanie Hanic | 6 | 2 |
Demitra Burns | 5 | - |
Lacey Wilzbacher | 5 | - |
Jenna Balthazor | 3 | - |
Morganne Denny | 3 | 1 |
Courtney Holm | 3 | - |
Sydney Windlan | 3 | - |
Amber Davis | 3 | - |
Lexi Smalarz | 2 | - |
Brooke Imel | 2 | - |
Rachel Everson | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Lacey Wilzbacher | 12 | 2 |
Payton Hollis | 12 | 1 |
Maria Palmegiani | 10 | 1 |
Lauren Watson | 9 | 1 |
Demitra Burns | 8 | - |
Jenna Balthazor | 7 | - |
Courtney Holm | 6 | 1 |
Stephanie Hanic | 6 | 3 |
Morganne Denny | 5 | 1 |
Brooke Imel | 4 | - |
Amber Davis | 3 | - |
Rachel Everson | 3 | - |
Sydney Windlan | 3 | - |
Addie Benham | 2 | - |
Lexi Smalarz | 2 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Maria Palmegiani | 54 | . | 36 | . | . | . | . | . | . | . | . | 18 | . | . | . | 54 | . | . | . | . | . | |
Morganne Denny | 53 | . | . | 33 | . | 18 | . | . | . | . | . | 2 | . | . | 32 | . | 21 | . | . | . | . | |
Lauren Watson | 53 | . | . | . | 53 | . | . | . | . | . | . | . | 22 | 29 | . | . | . | . | . | . | 2 | |
Lacey Wilzbacher | 51 | . | . | . | . | . | 51 | . | . | . | . | . | 24 | 14 | . | . | . | 6 | 6 | 1 | . | |
Courtney Holm | 46 | . | . | . | . | . | . | 43 | . | 3 | . | . | . | . | . | . | . | 4 | 26 | 8 | 8 | |
Stephanie Hanic | 43 | . | 18 | . | . | . | . | . | . | . | . | 25 | . | . | 8 | . | 17 | 15 | 3 | . | . | |
Jenna Balthazor | 37 | . | . | . | . | . | . | . | 17 | 20 | . | . | . | 5 | . | . | . | 13 | 4 | 9 | 6 | |
Brooke Imel | 36 | . | . | . | 1 | . | . | . | 35 | . | . | . | . | . | . | . | . | 6 | 3 | 16 | 11 | |
Lexi Smalarz | 30 | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | 1 | 3 | 7 | 9 | 10 | |
Demitra Burns | 27 | . | . | 21 | . | . | . | . | . | . | . | 6 | . | . | 14 | . | 13 | . | . | . | . | |
Bailey Benefiel | 26 | 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Payton Hollis | 23 | . | . | . | . | 4 | 3 | 11 | 2 | 3 | . | . | 8 | 5 | . | . | . | 1 | 2 | 7 | . | |
Sydney Windlan | 23 | . | . | . | . | . | . | . | . | 23 | . | . | . | 1 | . | . | . | 1 | 1 | 3 | 17 | |
Shaina Eyre | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Addie Benham | 11 | 10 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . | |
Amber Davis | 8 | . | . | . | . | 2 | . | . | . | 4 | . | 2 | . | . | . | . | 1 | 5 | 1 | 1 | . | |
Rachel Everson | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Addie Benham/FW | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 18 | 0 | 1.000 |
c | Maria Palmegiani/FW | .312 | 37 | 109 | 9 | 34 | 4 | 0 | 5 | 19 | 53 | .486 | 14 | 0 | 3 | 3 | .387 | 1 | 2 | 0-0 | 190 | 18 | 5 | .977 |
c | Stephanie Hanic/FW | .293 | 18 | 58 | 10 | 17 | 4 | 1 | 0 | 11 | 23 | .397 | 1 | 0 | 7 | 1 | .300 | 1 | 0 | 1-1 | 50 | 8 | 9 | .866 |
1b | Demitra Burns/FW | .281 | 21 | 64 | 10 | 18 | 3 | 0 | 3 | 18 | 30 | .469 | 5 | 2 | 15 | 1 | .342 | 2 | 4 | 1-2 | 123 | 3 | 1 | .992 |
1b | Morganne Denny/FW | .248 | 34 | 101 | 13 | 25 | 4 | 1 | 2 | 13 | 37 | .366 | 7 | 1 | 24 | 2 | .300 | 1 | 3 | 0-0 | 186 | 10 | 1 | .995 |
2b | Lauren Watson/FW | .301 | 53 | 166 | 32 | 50 | 2 | 2 | 0 | 8 | 56 | .337 | 21 | 0 | 13 | 0 | .380 | 0 | 1 | 9-10 | 129 | 74 | 15 | .931 |
2b | Brooke Imel/FW | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
3b | Payton Hollis/FW | .267 | 5 | 15 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | .400 | 1 | 0 | 2 | 1 | .313 | 0 | 0 | 1-1 | 4 | 8 | 4 | .750 |
3b | Morganne Denny/FW | .241 | 18 | 54 | 12 | 13 | 2 | 0 | 3 | 8 | 24 | .444 | 4 | 1 | 9 | 0 | .305 | 0 | 0 | 0-0 | 7 | 29 | 4 | .900 |
3b | Lexi Smalarz/FW | .149 | 33 | 74 | 4 | 11 | 2 | 0 | 0 | 4 | 13 | .176 | 4 | 2 | 11 | 0 | .213 | 0 | 6 | 1-1 | 35 | 41 | 6 | .927 |
3b | Amber Davis/FW | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
ss | Lacey Wilzbacher/FW | .295 | 51 | 156 | 22 | 46 | 8 | 0 | 3 | 21 | 63 | .404 | 18 | 4 | 17 | 0 | .382 | 0 | 3 | 7-8 | 80 | 97 | 8 | .957 |
ss | Payton Hollis/FW | .100 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 2 | 0 | .100 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
of | Jenna Balthazor/FW | .244 | 40 | 90 | 15 | 22 | 6 | 0 | 2 | 15 | 34 | .378 | 11 | 8 | 23 | 0 | .376 | 0 | 5 | 5-8 | 36 | 6 | 3 | .933 |
of | Courtney Holm/FW | .237 | 46 | 114 | 19 | 27 | 7 | 0 | 1 | 12 | 37 | .325 | 10 | 5 | 21 | 2 | .326 | 0 | 7 | 3-5 | 75 | 1 | 7 | .916 |
of | Payton Hollis/FW | .213 | 16 | 47 | 3 | 10 | 4 | 0 | 0 | 5 | 14 | .298 | 4 | 1 | 8 | 0 | .288 | 0 | 4 | 1-1 | 21 | 1 | 0 | 1.000 |
of | Sydney Windlan/FW | .190 | 28 | 63 | 8 | 12 | 2 | 0 | 0 | 2 | 14 | .222 | 5 | 0 | 19 | 0 | .250 | 0 | 2 | 1-1 | 32 | 2 | 0 | 1.000 |
of | Amber Davis/FW | .182 | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 1 | 0 | .182 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Brooke Imel/FW | .167 | 37 | 84 | 13 | 14 | 0 | 1 | 0 | 9 | 16 | .190 | 8 | 4 | 25 | 1 | .271 | 0 | 3 | 5-5 | 50 | 3 | 4 | .930 |
of | Rachel Everson/FW | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Morganne Denny/FW | .571 | 2 | 7 | 4 | 4 | 1 | 0 | 1 | 4 | 8 | 1.143 | 1 | 0 | 0 | 0 | .625 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Maria Palmegiani/FW | .286 | 18 | 49 | 9 | 14 | 5 | 0 | 1 | 12 | 22 | .449 | 12 | 1 | 3 | 1 | .435 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Demitra Burns/FW | .267 | 7 | 15 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 2 | 1 | 3 | 0 | .389 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Stephanie Hanic/FW | .254 | 27 | 67 | 7 | 17 | 3 | 0 | 3 | 12 | 29 | .433 | 7 | 1 | 17 | 1 | .329 | 1 | 1 | 0-1 | 0 | 0 | 0 | .000 |
dh | Amber Davis/FW | .000 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Addie Benham/FW | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Amber Davis/FW | .231 | 16 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 3 | 0 | 1 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Demitra Burns/FW | .200 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .800 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rachel Everson/FW | .111 | 13 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 4 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Stephanie Hanic/FW | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jenna Balthazor/FW | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Addie Benham/FW | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sydney Windlan/FW | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brooke Imel/FW | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lexi Smalarz/FW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Lexi Smalarz/FW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brooke Imel/FW | .000 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Amber Davis/FW | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sydney Windlan/FW | .000 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Jenna Balthazor/FW | .000 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Payton Hollis/FW | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Courtney Holm/FW | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Rachel Everson/FW | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lexi Smalarz/FW | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Addie Benham | 19 | 1 | 18 | 0 | 1.000 | 0 | 12 | 4 | .750 | 0 | 0 |
p | Demitra Burns | 2 | 1 | 1 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
p | Bailey Benefiel | 43 | 15 | 27 | 1 | .977 | 0 | 25 | 7 | .781 | 0 | 0 |
p | Shaina Eyre | 43 | 4 | 38 | 1 | .977 | 1 | 22 | 9 | .710 | 0 | 0 |
c | Maria Palmegiani | 213 | 190 | 18 | 5 | .977 | 1 | 34 | 14 | .708 | 4 | 1 |
c | Stephanie Hanic | 67 | 50 | 8 | 9 | .866 | 0 | 28 | 6 | .824 | 1 | 0 |
c | Lexi Smalarz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Morganne Denny | 197 | 186 | 10 | 1 | .995 | 4 | 0 | 0 | .000 | 0 | 0 |
1b | Demitra Burns | 127 | 123 | 3 | 1 | .992 | 5 | 0 | 0 | .000 | 0 | 0 |
2b | Brooke Imel | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Lauren Watson | 218 | 129 | 74 | 15 | .931 | 9 | 0 | 0 | .000 | 0 | 0 |
3b | Lexi Smalarz | 82 | 35 | 41 | 6 | .927 | 4 | 0 | 0 | .000 | 0 | 0 |
3b | Morganne Denny | 40 | 7 | 29 | 4 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Payton Hollis | 16 | 4 | 8 | 4 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Amber Davis | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Lacey Wilzbacher | 185 | 80 | 97 | 8 | .957 | 5 | 0 | 0 | .000 | 0 | 0 |
ss | Payton Hollis | 10 | 3 | 6 | 1 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Sydney Windlan | 34 | 32 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Payton Hollis | 22 | 21 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Amber Davis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Jenna Balthazor | 45 | 36 | 6 | 3 | .933 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Brooke Imel | 57 | 50 | 3 | 4 | .930 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Courtney Holm | 83 | 75 | 1 | 7 | .916 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Rachel Everson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | vs Bucknell (Mar 10, 2018 at Kennesaw, Ga.) |
Runs scored: | 16 | - | vs IUPUI (Apr 18, 2018) |
Hits: | 14 | - | vs Bucknell (Mar 10, 2018 at Kennesaw, Ga.) |
14 | - | vs Northern Kentucky (Mar 31, 2018 at Louisville, Ky.) | |
RBIs: | 15 | - | vs IUPUI (Apr 18, 2018) |
Doubles: | 4 | - | vs Dayton (Mar 16, 2018 at Oxford, Ohio) |
4 | - | vs Northern Kentucky (Mar 31, 2018 at Louisville, Ky.) | |
4 | - | vs South Dakota State (Apr 21, 2018) | |
Triples: | 2 | - | at Samford (Mar 06, 2018) |
Home runs: | 3 | - | vs IUPUI (Apr 18, 2018) |
Total bases: | 23 | - | vs Bucknell (Mar 10, 2018 at Kennesaw, Ga.) |
Walks: | 10 | - | vs IUPUI (Apr 18, 2018) |
Strikeouts: | 13 | - | at North Dakota State (Apr 28, 2018) |
Sac hits: | 3 | - | vs Cleveland State (Feb 24, 2018 at Nashville, Tenn.) |
3 | - | vs South Dakota (Apr 13, 2018) | |
3 | - | vs Western Illinois (May 09, 2018 at Fargo, N.D.) | |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 5 | - | vs Bucknell (Mar 10, 2018 at Kennesaw, Ga.) |
Hit by pitch: | 3 | - | at Samford (Mar 06, 2018) |
3 | - | vs Western Illinois (May 09, 2018 at Fargo, N.D.) | |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 12 | - | vs Bucknell (Mar 10, 2018 at Kennesaw, Ga.) |
Hit into DP: | 2 | - | vs IUPUI (Feb 10, 2018 at Rosemont, Ill.) |
2 | - | vs Cleveland State (Feb 24, 2018 at Nashville, Tenn.) | |
2 | - | vs Omaha (May 10, 2018 at Fargo, N.D.) |
Fielding
Putouts: | 24 | - | (5 times ) |
Assists: | 14 | - | vs North Dakota (Feb 25, 2018 at Nashville, Tenn.) |
14 | - | vs Bradley (Mar 04, 2018 at Memphis, Tenn.) | |
14 | - | vs Omaha (May 04, 2018) | |
Errors: | 5 | - | vs Mercer (Mar 09, 2018 at Kennesaw, Ga.) |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 2 | - | vs Eastern Kentucky (Feb 09, 2018 at Rosemont, Ill.) |
2 | - | at Western Illinois (Apr 07, 2018) |
Pitching
Innings pitched: | 8.0 | - | (5 times ) |
Runs allowed: | 17 | - | vs Mercer (Mar 09, 2018 at Kennesaw, Ga.) |
Earned runs: | 13 | - | vs Mercer (Mar 09, 2018 at Kennesaw, Ga.) |
Walks allowed: | 9 | - | vs South Dakota State (Apr 21, 2018) |
Strikeouts: | 9 | - | vs UT Martin (Feb 17, 2018 at Montgomery, Ala.) |
9 | - | vs Dayton (Mar 16, 2018 at Oxford, Ohio) | |
Hits allowed: | 16 | - | vs Middle Tennessee (Feb 16, 2018 at Montgomery, Ala.) |
Doubles allowed: | 5 | - | vs Omaha (May 04, 2018) |
Triples allowed: | 1 | - | (11 times ) |
Homers allowed: | 4 | - | at Western Illinois (Apr 08, 2018) |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 5 | - | vs Dayton (Mar 16, 2018 at Oxford, Ohio) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (12 times ) |
Runs scored: | 3 | - | (4 times ) |
Hits: | 4 | - | (4 times ) |
RBIs: | 6 | - | Demitra Burns vs IUPUI (Apr 18, 2018) |
Doubles: | 2 | - | (5 times ) |
Triples: | 1 | - | (5 times ) |
Home runs: | 1 | - | (25 times ) |
Total bases: | 9 | - | Maria Palmegiani vs Western Illinois (May 09, 2018 at Fargo, N.D.) |
Walks: | 3 | - | Maria Palmegiani vs South Dakota (Apr 13, 2018) |
Strikeouts: | 3 | - | Sydney Windlan vs IUPUI (Feb 09, 2018 at Rosemont, Ill.) |
3 | - | Addie Benham vs Miami (OH) (Mar 17, 2018) | |
3 | - | Morganne Denny at Western Illinois (Apr 07, 2018) | |
Sac hits: | 2 | - | Demitra Burns vs South Dakota (Apr 13, 2018) |
2 | - | Courtney Holm vs Western Illinois (May 09, 2018 at Fargo, N.D.) | |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 1 | - | (40 times ) |
Hit by pitch: | 2 | - | Courtney Holm at Samford (Mar 06, 2018) |
2 | - | Jenna Balthazor vs Omaha (May 05, 2018) | |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 7 | - | Lacey Wilzbacher vs Western Illinois (May 09, 2018 at Fargo, N.D.) |
Fielding
Putouts: | 13 | - | Demitra Burns at North Dakota State (Apr 29, 2018) |
Assists: | 6 | - | Lacey Wilzbacher vs Bradley (Mar 04, 2018 at Memphis, Tenn.) |
6 | - | Addie Benham at North Dakota State (Apr 28, 2018) | |
6 | - | Lacey Wilzbacher vs Omaha (May 04, 2018) | |
Errors: | 2 | - | (10 times ) |
Passed balls: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 8.0 | - | Bailey Benefiel vs Nicholls State (Feb 16, 2018 at Montgomery, Ala.) |
8.0 | - | Bailey Benefiel vs UT Martin (Feb 17, 2018 at Montgomery, Ala.) | |
8.0 | - | Bailey Benefiel vs South Dakota (Apr 13, 2018) | |
Runs allowed: | 11 | - | Bailey Benefiel vs Omaha (May 10, 2018 at Fargo, N.D.) |
Earned runs: | 10 | - | Shaina Eyre vs Mercer (Mar 09, 2018 at Kennesaw, Ga.) |
Walks allowed: | 8 | - | Shaina Eyre vs South Dakota State (Apr 21, 2018) |
Strikeouts: | 9 | - | Bailey Benefiel vs UT Martin (Feb 17, 2018 at Montgomery, Ala.) |
9 | - | Bailey Benefiel vs Dayton (Mar 16, 2018 at Oxford, Ohio) | |
Hits allowed: | 12 | - | Shaina Eyre vs South Dakota State (Apr 21, 2018) |
12 | - | Bailey Benefiel vs Omaha (May 10, 2018 at Fargo, N.D.) | |
Doubles allowed: | 3 | - | (4 times ) |
Triples allowed: | 1 | - | (11 times ) |
Homers allowed: | 3 | - | Bailey Benefiel at Western Illinois (Apr 08, 2018) |
3 | - | Bailey Benefiel vs Omaha (May 05, 2018) | |
3 | - | Bailey Benefiel vs Omaha (May 10, 2018 at Fargo, N.D.) | |
Wild pitches: | 2 | - | Demitra Burns vs Mercer (Mar 09, 2018 at Kennesaw, Ga.) |
2 | - | Bailey Benefiel vs Western Illinois (May 09, 2018 at Fargo, N.D.) | |
Hit batters: | 5 | - | Bailey Benefiel vs Dayton (Mar 16, 2018 at Oxford, Ohio) |