Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Monica Hoback | .388 | 31-30 | 85 | 11 | 33 | 12 | 1 | 0 | 19 | 6 | 0 | 10 | 3-4 |
Heidi Miller | .300 | 31-31 | 90 | 14 | 27 | 11 | 0 | 2 | 12 | 5 | 1 | 7 | 3-7 |
Christy McMillin | .299 | 31-31 | 87 | 7 | 26 | 3 | 0 | 0 | 8 | 5 | 0 | 12 | 4-7 |
Sonia Atienzo | .275 | 28-28 | 80 | 12 | 22 | 7 | 2 | 0 | 9 | 5 | 0 | 16 | 10-12 |
Besty Andrews | .260 | 31-31 | 96 | 19 | 25 | 4 | 2 | 0 | 9 | 3 | 0 | 11 | 5-9 |
Molly Meighen | .244 | 29-29 | 86 | 13 | 21 | 5 | 0 | 0 | 4 | 7 | 1 | 6 | 11-14 |
Amanda Marinelli | .238 | 31-29 | 63 | 3 | 15 | 1 | 0 | 0 | 8 | 5 | 1 | 12 | 0-0 |
Leslie Stamets | .235 | 26-24 | 34 | 1 | 8 | 1 | 0 | 0 | 6 | 3 | 0 | 11 | 0-0 |
Shelley Fralick | .191 | 31-31 | 68 | 11 | 13 | 1 | 0 | 0 | 4 | 11 | 1 | 17 | 11-13 |
Amy Hawbaker | .182 | 23-12 | 33 | 6 | 6 | 1 | 0 | 0 | 2 | 6 | 0 | 14 | 1-1 |
Heidi Hull | .176 | 22-9 | 34 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0-0 |
Missy Czaja | .100 | 21-16 | 20 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1-2 |
Totals | .263 | 31-31 | 776 | 101 | 204 | 46 | 5 | 2 | 84 | 56 | 4 | 133 | 49-69 |
Opponents | .260 | 31-31 | 749 | 131 | 195 | 32 | 3 | 8 | 87 | 89 | 26 | 75 | 35-53 |
LOB - Team (156), Opp (196). DPs turned - Team (9), Opp (4). Picked off - L. Stamets 1, S. Atienzo 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Amy Hawbaker | 1.17 | 0-0 | 8-0 | 0 | 0/0 | 1 | 12.0 | 13 | 7 | 2 | 12 | 3 |
Christy McMillin | 1.50 | 4-2 | 9-7 | 5 | 1/0 | 0 | 42.0 | 31 | 17 | 9 | 17 | 16 |
Missy Czaja | 2.26 | 4-9 | 15-12 | 5 | 0/0 | 0 | 68.0 | 68 | 50 | 22 | 35 | 32 |
Leslie Stamets | 2.64 | 4-7 | 14-10 | 7 | 2/0 | 1 | 66.1 | 76 | 49 | 25 | 18 | 21 |
Monica Hoback | 2.74 | 0-1 | 2-2 | 0 | 0/0 | 0 | 7.2 | 7 | 8 | 3 | 7 | 3 |
Totals | 2.18 | 12-19 | 31-31 | 17 | 3/0 | 2 | 196.0 | 195 | 131 | 61 | 89 | 75 |
Opponents | 2.70 | 19-12 | 31-31 | 21 | 7/2 | 1 | 199.2 | 204 | 101 | 77 | 56 | 133 |
PB - Team (37), S. Fralick 25, M. Meighen 12, Opp (12). Pickoffs - Team (2), S. Fralick 2, Opp (2). SBA/ATT - S. Fralick (29-40), M. Czaja (20-26), L. Stamets (11-17), M. Meighen (6-11), C. McMillin (3-8), A. Hawbaker (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Molly Meighen | 173 | 143 | 22 | 8 | .954 | 2 | 6 | 5 | .545 | 12 | 0 |
Leslie Stamets | 148 | 113 | 27 | 8 | .946 | 1 | 11 | 6 | .647 | 0 | 0 |
Missy Czaja | 74 | 41 | 29 | 4 | .946 | 3 | 20 | 6 | .769 | 0 | 0 |
Shelley Fralick | 110 | 67 | 36 | 7 | .936 | 2 | 29 | 11 | .725 | 25 | 0 |
Monica Hoback | 136 | 68 | 59 | 9 | .934 | 4 | 0 | 0 | .000 | 0 | 0 |
Heidi Miller | 29 | 25 | 2 | 2 | .931 | 0 | 0 | 0 | .000 | 0 | 0 |
Christy McMillin | 130 | 39 | 82 | 9 | .931 | 2 | 3 | 5 | .375 | 0 | 0 |
Amanda Marinelli | 22 | 18 | 2 | 2 | .909 | 1 | 0 | 0 | .000 | 0 | 0 |
Sonia Atienzo | 100 | 31 | 58 | 11 | .890 | 0 | 0 | 0 | .000 | 0 | 0 |
Heidi Hull | 7 | 6 | 0 | 1 | .857 | 1 | 0 | 0 | .000 | 0 | 0 |
Besty Andrews | 45 | 36 | 2 | 7 | .844 | 1 | 0 | 0 | .000 | 0 | 0 |
Amy Hawbaker | 4 | 1 | 1 | 2 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
Totals | 978 | 588 | 320 | 70 | .928 | 9 | 35 | 18 | .660 | 37 | 0 |
Opponents | 916 | 599 | 277 | 40 | .956 | 4 | 49 | 20 | .710 | 12 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
IPFW | 13 | 9 | 23 | 10 | 26 | 13 | 14 | 0 | 108 | Opponents | 23 | 18 | 26 | 19 | 20 | 10 | 14 | 1 | 131 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 0-2 | 2-6 | 1-0 | 2-2 | 2-0 | 0-2 | 2-0 | 1-0 | 3-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 4-2 | 0-0 | 1-1 | 2-2 | 0-6 | 1-4 | 1-1 | 0-1 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-1 | 3-2 | 6-2 | 7-2 | 6-2 | 9-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-8 | 5-13 | 3-14 | 2-15 | 2-14 | 1-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-10 | 4-4 | 2-3 | 2-2 | 2-2 | 0-2 |
Won-loss streaks:
Current winning streak | 4 |
Longest winning streak | 4 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 231 | 8 | 28 |
TOTAL | 231 | 8 | 28 |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Christy McMillin | .326 | 16-16 | 46 | 2 | 15 | 2 | 0 | 0 | 4 | 2 | 0 | 9 | 4-5 |
Monica Hoback | .319 | 16-16 | 47 | 1 | 15 | 5 | 0 | 0 | 3 | 1 | 0 | 7 | 2-3 |
Molly Meighen | .295 | 14-14 | 44 | 6 | 13 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 8-10 |
Heidi Miller | .245 | 16-16 | 49 | 3 | 12 | 5 | 0 | 1 | 8 | 2 | 0 | 5 | 1-3 |
Amanda Marinelli | .235 | 16-15 | 34 | 3 | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 0-0 |
Shelley Fralick | .206 | 16-16 | 34 | 6 | 7 | 0 | 0 | 0 | 2 | 7 | 0 | 11 | 5-5 |
Besty Andrews | .184 | 16-16 | 49 | 4 | 9 | 1 | 2 | 0 | 6 | 1 | 0 | 7 | 3-4 |
Leslie Stamets | .182 | 11-10 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0-0 |
Sonia Atienzo | .156 | 15-15 | 45 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 6-6 |
Amy Hawbaker | .136 | 13-7 | 22 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 0-0 |
Missy Czaja | .067 | 10-7 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 |
Heidi Hull | .000 | 11-2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 |
Totals | .224 | 16-16 | 419 | 32 | 94 | 16 | 2 | 1 | 26 | 24 | 1 | 90 | 29-36 |
Opponents | .269 | 16-16 | 401 | 73 | 108 | 21 | 1 | 3 | 48 | 53 | 12 | 33 | 25-36 |
LOB - Team (86), Opp (105). DPs turned - Team (4), Opp (2). Picked off - S. Atienzo 1, L. Stamets 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Christy McMillin | 0.58 | 2-1 | 5-4 | 3 | 1/0 | 0 | 24.1 | 13 | 7 | 2 | 8 | 8 |
Amy Hawbaker | 1.05 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 9 | 5 | 1 | 10 | 0 |
Leslie Stamets | 2.85 | 1-5 | 7-5 | 3 | 0/0 | 0 | 34.1 | 39 | 25 | 14 | 9 | 10 |
Missy Czaja | 2.97 | 0-6 | 7-6 | 3 | 0/0 | 0 | 35.1 | 42 | 30 | 15 | 23 | 13 |
Monica Hoback | 5.25 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 5 | 6 | 2 | 3 | 2 |
Totals | 2.30 | 3-13 | 16-16 | 9 | 1/0 | 0 | 103.1 | 108 | 73 | 34 | 53 | 33 |
Opponents | 1.58 | 13-3 | 16-16 | 11 | 4/2 | 1 | 111.0 | 94 | 32 | 25 | 24 | 90 |
PB - Team (21), S. Fralick 14, M. Meighen 7, Opp (6). Pickoffs - Team (1), S. Fralick 1, Opp (2). SBA/ATT - S. Fralick (22-29), M. Czaja (16-21), L. Stamets (7-10), M. Meighen (3-6), C. McMillin (2-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Leslie Stamets | 73 | 57 | 15 | 1 | .986 | 1 | 7 | 3 | .700 | 0 | 0 |
Missy Czaja | 44 | 26 | 16 | 2 | .955 | 2 | 16 | 5 | .762 | 0 | 0 |
Molly Meighen | 83 | 69 | 10 | 4 | .952 | 1 | 3 | 3 | .500 | 7 | 0 |
Christy McMillin | 71 | 24 | 43 | 4 | .944 | 1 | 2 | 3 | .400 | 0 | 0 |
Monica Hoback | 75 | 33 | 36 | 6 | .920 | 2 | 0 | 0 | .000 | 0 | 0 |
Sonia Atienzo | 47 | 18 | 25 | 4 | .915 | 0 | 0 | 0 | .000 | 0 | 0 |
Heidi Miller | 22 | 18 | 2 | 2 | .909 | 0 | 0 | 0 | .000 | 0 | 0 |
Shelley Fralick | 53 | 32 | 15 | 6 | .887 | 1 | 22 | 7 | .759 | 14 | 0 |
Besty Andrews | 28 | 22 | 1 | 5 | .821 | 0 | 0 | 0 | .000 | 0 | 0 |
Amanda Marinelli | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | .000 | 0 | 0 |
Heidi Hull | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
Amy Hawbaker | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Totals | 512 | 310 | 163 | 39 | .924 | 4 | 25 | 11 | .694 | 21 | 0 |
Opponents | 487 | 333 | 138 | 16 | .967 | 2 | 29 | 7 | .806 | 6 | 0 |