| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/10/26 | MISSOURI S&T | 5 | 0 | 0 | 0 | .000 | 63 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/11/26 | NJIT | 5 | 1 | 1 | 3 | .000 | 53 | 0 | 2 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 01/16/26 | vs Menlo | 3 | 1 | 0 | 8 | .125 | 33 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| 01/17/26 | CSUN | 4 | 0 | 0 | 3 | .000 | 31 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 1 | 2.0 |
| 01/22/26 | CHARLESTON (WV) | 4 | 3 | 2 | 5 | .200 | 42 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| 01/23/26 | MARYVILLE (MO) | 5 | 3 | 0 | 5 | .600 | 45 | 0 | 1 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 02/06/26 | NORTHERN KY. | 3 | 3 | 1 | 5 | .400 | 29 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 02/08/26 | DAEMEN | 5 | 0 | 1 | 3 | -.333 | 52 | 0 | 1 | 0 | 7 | 1 | 2 | 1 | 3.0 | 0 | 2.0 |
| 02/12/26 | LINDENWOOD | 3 | 1 | 0 | 1 | 1.000 | 26 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/13/26 | MCKENDREE | 5 | 3 | 0 | 7 | .429 | 53 | 0 | 3 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 02/19/26 | at Northern Ky. | 3 | 1 | 0 | 2 | .500 | 44 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/21/26 | at Ohio St. | 3 | 0 | 1 | 4 | -.250 | 29 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| 02/27/26 | at Ball St. | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/05/26 | at Lewis | 3 | 2 | 0 | 3 | .667 | 23 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 03/07/26 | at Loyola Chicago | 4 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 03/14/26 | OHIO ST. | 3 | 3 | 0 | 3 | 1.000 | 22 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 03/21/26 | BALL ST. | 3 | 1 | 0 | 3 | .333 | 28 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/26/26 | at McKendree | 3 | 1 | 1 | 2 | .000 | 24 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 03/28/26 | at Lindenwood | 5 | 0 | 1 | 3 | -.333 | 47 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 04/02/26 | at Queens (NC) | 3 | 0 | 0 | 0 | .000 | 37 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
| 04/09/26 | LOYOLA CHICAGO | 4 | 0 | 0 | 2 | .000 | 33 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 04/11/26 | LEWIS | 3 | 1 | 1 | 2 | .000 | 38 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 04/18/26 | at Loyola Chicago | 4 | 2 | 0 | 5 | .400 | 47 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 86 | 26 | 9 | 71 | .239 | 853 | 4 | 28 | 0 | 127 | 2 | 32 | 3 | 34.0 | 2 | 48.0 | |
|
Sets played: 86 Kills per set: 0.30 Assists per set: 9.92 Service aces per set: 0.05 Digs per set: 1.48 Blocks per set: 0.40 |