| For Lewis: Sweitzer, Cole; Haber, Daniel; Baggs, Shawn; Estrada, Diego; Krueger-Beer, Freder; Hoying, Cameron; libero Paula, Nico. |
| For Pur-FW: Wankerl, Haven; Muir, Logan; Fosdick, Kaden; Hopkins, Hunter; Huisden, Carlo; Banner, Owen; libero Mayer, Andrew. |
| 1-0 | Point Pur-FW - (Huisden, Carlo) Kill by Banner, Owen (from Hopkins, Hunter). |
| 1-1 | Point Lewis - (Huisden, Carlo) Kill by Krueger-Beer, Freder (from Estrada, Diego). | so |
| 2-1 | Point Pur-FW - (Hoying, Cameron) Kill by Muir, Logan (from Hopkins, Hunter). | so |
| 2-2 | Point Lewis - (Wankerl, Haven) Service error. | so |
| 2-3 | Point Lewis - (Haber, Daniel) Kill by Sweitzer, Cole (from Paula, Nico). |
| 3-3 | Point Pur-FW - (Haber, Daniel) Service error. | so |
| 3-4 | Point Lewis - (Muir, Logan) Kill by Hoying, Cameron (from Estrada, Diego). | so |
| 3-5 | Point Lewis - (Krueger-Beer, Freder) Bad set by Hopkins, Hunter. |
| 4-5 | Point Pur-FW - (Krueger-Beer, Freder) Service error. | so |
| 5-5 | Point Pur-FW - (Banner, Owen) Attack error by Baggs, Shawn. |
| 5-6 | Point Lewis - (Banner, Owen) Kill by Estrada, Diego (from Sweitzer, Cole). | so |
| 6-6 | Point Pur-FW - (Estrada, Diego) Kill by Fosdick, Kaden (from Hopkins, Hunter). | so |
| 6-7 | Point Lewis - (Fosdick, Kaden) Attack error by Muir, Logan. | so |
| 7-7 | Point Pur-FW - (Sweitzer, Cole) Service error. | so |
| 7-8 | Point Lewis - (Hopkins, Hunter) Kill by Hoying, Cameron (from Estrada, Diego). | so |
| 8-8 | Point Pur-FW - (Baggs, Shawn) Kill by Wankerl, Haven (from Hopkins, Hunter). | so |
| 9-8 | Point Pur-FW - (Huisden, Carlo) Kill by Banner, Owen (from Hopkins, Hunter). |
| 9-9 | Point Lewis - (Huisden, Carlo) Service error. | so |
| 9-10 | Point Lewis - (Hoying, Cameron) Service ace (Huisden, Carlo). |
| 9-11 | Point Lewis - (Hoying, Cameron) Service ace (Mayer, Andrew). |
| 10-11 | Point Pur-FW - (Hoying, Cameron) Service error. | so |
| 11-11 | Point Pur-FW - (Wankerl, Haven) Attack error by Haber, Daniel (block by Muir, Logan; Fosdick, Kaden). |
| 11-12 | Point Lewis - (Wankerl, Haven) Service error. | so |
| 12-12 | Point Pur-FW - (Haber, Daniel) Kill by Banner, Owen (from Hopkins, Hunter). | so |
| 12-13 | Point Lewis - (Muir, Logan) Service error. | so |
| For Lewis: Walenga, Tyler. |
| 13-13 | Point Pur-FW - (Walenga, Tyler) Kill by Muir, Logan (from Hopkins, Hunter). | so |
| 13-14 | Point Lewis - (Banner, Owen) Kill by Hoying, Cameron (from Estrada, Diego). | so |
| 14-14 | Point Pur-FW - (Estrada, Diego) Attack error by Hoying, Cameron. | so |
| 15-14 | Point Pur-FW - (Fosdick, Kaden) Service ace (Sweitzer, Cole). |
| 15-15 | Point Lewis - (Fosdick, Kaden) Attack error by Huisden, Carlo (block by Baggs, Shawn; Sweitzer, Cole; Hoying, Cameron). | so |
| 16-15 | Point Pur-FW - (Sweitzer, Cole) Service error. | so |
| 16-16 | Point Lewis - (Hopkins, Hunter) Kill by Sweitzer, Cole (from Estrada, Diego). | so |
| 17-16 | Point Pur-FW - (Baggs, Shawn) Kill by Muir, Logan (from Hopkins, Hunter). | so |
| 17-17 | Point Lewis - (Huisden, Carlo) Kill by Krueger-Beer, Freder (from Estrada, Diego). | so |
| For Lewis: Jones, Wyatt. |
| 18-17 | Point Pur-FW - (Hoying, Cameron) Service error. | so |
| 18-18 | Point Lewis - (Wankerl, Haven) Service error. | so |
| 19-18 | Point Pur-FW - (Haber, Daniel) Kill by Banner, Owen (from Hopkins, Hunter). | so |
| 20-18 | Point Pur-FW - (Muir, Logan) Kill by Banner, Owen (from Hopkins, Hunter). |
| Timeout Lewis. |
| 21-18 | Point Pur-FW - (Muir, Logan) Service ace (Haber, Daniel). |
| 21-19 | Point Lewis - (Muir, Logan) Service error. | so |
| 22-19 | Point Pur-FW - (Krueger-Beer, Freder) Kill by Banner, Owen (from Hopkins, Hunter). | so |
| 22-20 | Point Lewis - (Banner, Owen) Service error. | so |
| 23-20 | Point Pur-FW - (Estrada, Diego) Kill by Huisden, Carlo (from Hopkins, Hunter). | so |
| Timeout Lewis. |
| 23-21 | Point Lewis - (Fosdick, Kaden) Service error. | so |
| 24-21 | Point Pur-FW - (Sweitzer, Cole) Kill by Muir, Logan (from Hopkins, Hunter). | so |
| 24-22 | Point Lewis - (Hopkins, Hunter) Kill by Hoying, Cameron (from Estrada, Diego). | so |
| For Lewis: Brozak, Gauthier. |
| 25-22 | Point Pur-FW - (Brozak, Gauthier) Service error. | so |
| For Lewis: Sweitzer, Cole; Haber, Daniel; Baggs, Shawn; Estrada, Diego; Krueger-Beer, Freder; Hoying, Cameron; libero Walenga, Tyler. |
| For Pur-FW: Wankerl, Haven; Muir, Logan; Fosdick, Kaden; Hopkins, Hunter; Huisden, Carlo; Banner, Owen; libero Mayer, Andrew. |
| 1-0 | Point Pur-FW - (Estrada, Diego) Kill by Muir, Logan (from Hopkins, Hunter). | so |
| 2-0 | Point Pur-FW - (Wankerl, Haven) Kill by Huisden, Carlo (from Hopkins, Hunter). |
| 3-0 | Point Pur-FW - (Wankerl, Haven) Attack error by Hoying, Cameron. |
| 3-1 | Point Lewis - (Wankerl, Haven) Attack error by Banner, Owen (block by Baggs, Shawn; Sweitzer, Cole). | so |
| 4-1 | Point Pur-FW - (Sweitzer, Cole) Service error. | so |
| 4-2 | Point Lewis - (Muir, Logan) Kill by Haber, Daniel (from Estrada, Diego). | so |
| 5-2 | Point Pur-FW - (Baggs, Shawn) Attack error by Haber, Daniel. | so |
| 5-3 | Point Lewis - (Banner, Owen) Service error. | so |
| 6-3 | Point Pur-FW - (Hoying, Cameron) Kill by Muir, Logan (from Hopkins, Hunter). | so |
| 7-3 | Point Pur-FW - (Fosdick, Kaden) Attack error by Hoying, Cameron. |
| 8-3 | Point Pur-FW - (Fosdick, Kaden) Kill by Huisden, Carlo (from Hopkins, Hunter). |
| 9-3 | Point Pur-FW - (Fosdick, Kaden) Kill by Huisden, Carlo (from Hopkins, Hunter). |
| Timeout Lewis. |
| 9-4 | Point Lewis - (Fosdick, Kaden) Kill by Krueger-Beer, Freder (from Estrada, Diego). | so |
| 9-5 | Point Lewis - (Haber, Daniel) Attack error by Wankerl, Haven (block by Sweitzer, Cole; Krueger-Beer, Freder). |
| 9-6 | Point Lewis - (Haber, Daniel) Service ace (Mayer, Andrew). |
| 9-7 | Point Lewis - (Haber, Daniel) Kill by Sweitzer, Cole (from Hoying, Cameron). |
| 10-7 | Point Pur-FW - (Haber, Daniel) Kill by Hopkins, Hunter (from Mayer, Andrew). | so |
| 10-8 | Point Lewis - (Hopkins, Hunter) Kill by Krueger-Beer, Freder (from Estrada, Diego). | so |
| 10-9 | Point Lewis - (Krueger-Beer, Freder) Attack error by Banner, Owen. |
| 10-10 | Point Lewis - (Krueger-Beer, Freder) Attack error by Wankerl, Haven (block by Baggs, Shawn). |
| 11-10 | Point Pur-FW - (Krueger-Beer, Freder) Kill by Banner, Owen (from Hopkins, Hunter). | so |
| 11-11 | Point Lewis - (Huisden, Carlo) Service error. | so |
| 12-11 | Point Pur-FW - (Estrada, Diego) Service error. | so |
| 13-11 | Point Pur-FW - (Wankerl, Haven) Kill by Banner, Owen (from Muir, Logan). |
| 13-12 | Point Lewis - (Wankerl, Haven) Service error. | so |
| 13-13 | Point Lewis - (Sweitzer, Cole) Kill by Haber, Daniel (from Estrada, Diego). |
| 14-13 | Point Pur-FW - (Sweitzer, Cole) Service error. | so |
| 15-13 | Point Pur-FW - (Muir, Logan) Kill by Banner, Owen (from Hopkins, Hunter). |
| 16-13 | Point Pur-FW - (Muir, Logan) Attack error by Haber, Daniel. |
| 16-14 | Point Lewis - (Muir, Logan) Service error. | so |
| For Lewis: Walenga, Tyler. |
| 16-15 | Point Lewis - (Walenga, Tyler) Attack error by Fosdick, Kaden (block by Hoying, Cameron; Krueger-Beer, Freder). |
| 17-15 | Point Pur-FW - (Walenga, Tyler) Kill by Muir, Logan (from Hopkins, Hunter). | so |
| 17-16 | Point Lewis - (Banner, Owen) Kill by Hoying, Cameron (from Estrada, Diego). | so |
| 17-17 | Point Lewis - (Hoying, Cameron) Attack error by Hopkins, Hunter (block by Krueger-Beer, Freder; Haber, Daniel). |
| 18-17 | Point Pur-FW - (Hoying, Cameron) Kill by Huisden, Carlo (from Hopkins, Hunter). | so |
| 18-18 | Point Lewis - (Fosdick, Kaden) Service error. | so |
| For Lewis: Jones, Wyatt. |
| 19-18 | Point Pur-FW - (Haber, Daniel) Kill by Muir, Logan (from Hopkins, Hunter). | so |
| 20-18 | Point Pur-FW - (Hopkins, Hunter) Attack error by Jones, Wyatt (block by Huisden, Carlo). |
| 21-18 | Point Pur-FW - (Hopkins, Hunter) Attack error by Krueger-Beer, Freder. |
| Timeout Lewis. |
| 21-19 | Point Lewis - (Hopkins, Hunter) Kill by Haber, Daniel (from Estrada, Diego). | so |
| For Lewis: Deep, Gavin. |
| 21-20 | Point Lewis - (Deep, Gavin) Attack error by Muir, Logan (block by Baggs, Shawn; Estrada, Diego; Sweitzer, Cole). |
| 21-21 | Point Lewis - (Deep, Gavin) Attack error by Muir, Logan (block by Baggs, Shawn; Estrada, Diego; Sweitzer, Cole). |
| Timeout Purdue Fort Wayne. |
| 22-21 | Point Pur-FW - (Deep, Gavin) Kill by Huisden, Carlo (from Hopkins, Hunter). | so |
| 23-21 | Point Pur-FW - (Huisden, Carlo) Kill by Banner, Owen (from Hopkins, Hunter). |
| 23-22 | Point Lewis - (Huisden, Carlo) Service error. | so |
| 23-23 | Point Lewis - (Estrada, Diego) Kill by Haber, Daniel (from Estrada, Diego). |
| 24-23 | Point Pur-FW - (Estrada, Diego) Kill by Huisden, Carlo (from Hopkins, Hunter). | so |
| For Pur-FW: Skalski, Ethan. |
| 25-23 | Point Pur-FW - (Skalski, Ethan) Kill by Muir, Logan (from Huisden, Carlo). |
| For Lewis: Sweitzer, Cole; Haber, Daniel; Baggs, Shawn; Estrada, Diego; Krueger-Beer, Freder; Hoying, Cameron; libero Walenga, Tyler. |
| For Pur-FW: Wankerl, Haven; Muir, Logan; Fosdick, Kaden; Hopkins, Hunter; Huisden, Carlo; Banner, Owen; libero Skalski, Ethan. |
| 1-0 | Point Pur-FW - (Huisden, Carlo) Kill by Banner, Owen. |
| 2-0 | Point Pur-FW - (Huisden, Carlo) Kill by Huisden, Carlo (from Hopkins, Hunter). |
| 3-0 | Point Pur-FW - (Huisden, Carlo) Kill by Skalski, Ethan (from Banner, Owen). |
| 3-1 | Point Lewis - (Huisden, Carlo) Kill by Haber, Daniel (from Estrada, Diego). | so |
| 4-1 | Point Pur-FW - (Baggs, Shawn) Kill by Wankerl, Haven (from Hopkins, Hunter). | so |
| 4-2 | Point Lewis - (Wankerl, Haven) Kill by Krueger-Beer, Freder (from Estrada, Diego). | so |
| 5-2 | Point Pur-FW - (Hoying, Cameron) Kill by Banner, Owen (from Hopkins, Hunter). | so |
| 5-3 | Point Lewis - (Skalski, Ethan) Service error. | so |
| 6-3 | Point Pur-FW - (Haber, Daniel) Service error. | so |
| 6-4 | Point Lewis - (Banner, Owen) Service error. | so |
| 7-4 | Point Pur-FW - (Krueger-Beer, Freder) Kill by Huisden, Carlo (from Hopkins, Hunter). | so |
| 8-4 | Point Pur-FW - (Fosdick, Kaden) Kill by Huisden, Carlo (from Hopkins, Hunter). |
| 9-4 | Point Pur-FW - (Fosdick, Kaden) Attack error by Hoying, Cameron (block by Huisden, Carlo; Wankerl, Haven). |
| For Lewis: Weyerhaeuser, Josh; Brozak, Gauthier. |
| 9-5 | Point Lewis - (Fosdick, Kaden) Kill by Weyerhaeuser, Josh (from Hoying, Cameron). | so |
| 10-5 | Point Pur-FW - (Brozak, Gauthier) Service error. | so |
| 10-6 | Point Lewis - (Hopkins, Hunter) Kill by Haber, Daniel (from Hoying, Cameron). | so |
| 10-7 | Point Lewis - (Sweitzer, Cole) Attack error by Skalski, Ethan (block by Hoying, Cameron; Weyerhaeuser, Josh; Haber, Daniel). |
| 10-8 | Point Lewis - (Sweitzer, Cole) Attack error by Huisden, Carlo. |
| 11-8 | Point Pur-FW - (Sweitzer, Cole) Kill by Huisden, Carlo (from Hopkins, Hunter). | so |
| 11-9 | Point Lewis - (Huisden, Carlo) Kill by Weyerhaeuser, Josh (from Hoying, Cameron). | so |
| 12-9 | Point Pur-FW - (Weyerhaeuser, Josh) Kill by Banner, Owen (from Hopkins, Hunter). | so |
| For Pur-FW: Spadoni, Vincent. |
| 12-10 | Point Lewis - (Spadoni, Vincent) Kill by Haber, Daniel (from Hoying, Cameron). | so |
| 13-10 | Point Pur-FW - (Hoying, Cameron) Service error. | so |
| 14-10 | Point Pur-FW - (Skalski, Ethan) Attack error by Haber, Daniel. |
| 14-11 | Point Lewis - (Skalski, Ethan) Service error. | so |
| 15-11 | Point Pur-FW - (Haber, Daniel) Service error. | so |
| For Pur-FW: Papaleo Jr., Raul. |
| 15-12 | Point Lewis - (Banner, Owen) Kill by Krueger-Beer, Freder (from Hoying, Cameron). | so |
| For Lewis: Walenga, Tyler. |
| 16-12 | Point Pur-FW - (Walenga, Tyler) Kill by Huisden, Carlo (from Hopkins, Hunter). | so |
| 16-13 | Point Lewis - (Fosdick, Kaden) Service error. | so |
| 17-13 | Point Pur-FW - (Brozak, Gauthier) Attack error by Haber, Daniel. | so |
| 17-14 | Point Lewis - (Hopkins, Hunter) Kill by Weyerhaeuser, Josh (from Hoying, Cameron). | so |
| 17-15 | Point Lewis - (Sweitzer, Cole) Attack error by Skalski, Ethan. |
| 18-15 | Point Pur-FW - (Sweitzer, Cole) Kill by Huisden, Carlo (from Hopkins, Hunter). | so |
| Timeout Lewis. |
| 19-15 | Point Pur-FW - (Huisden, Carlo) Attack error by Haber, Daniel. |
| 20-15 | Point Pur-FW - (Huisden, Carlo) Attack error by Weyerhaeuser, Josh (block by Wankerl, Haven; Banner, Owen). |
| Timeout Lewis. |
| 21-15 | Point Pur-FW - (Huisden, Carlo) Kill by Banner, Owen (from Hopkins, Hunter). |
| 21-16 | Point Lewis - (Huisden, Carlo) Kill by Weyerhaeuser, Josh (from Hoying, Cameron). | so |
| 21-17 | Point Lewis - (Weyerhaeuser, Josh) Attack error by Wankerl, Haven (block by Hoying, Cameron; Krueger-Beer, Freder; Haber, Daniel). |
| 22-17 | Point Pur-FW - (Weyerhaeuser, Josh) Service error. | so |
| 22-18 | Point Lewis - (Wankerl, Haven) Service error. | so |
| 23-18 | Point Pur-FW - (Hoying, Cameron) Kill by Skalski, Ethan (from Hopkins, Hunter). | so |
| 23-19 | Point Lewis - (Skalski, Ethan) Kill by Krueger-Beer, Freder (from Hoying, Cameron). | so |
| 24-19 | Point Pur-FW - (Haber, Daniel) Service error. | so |
| 24-20 | Point Lewis - (Banner, Owen) Kill by Sweitzer, Cole (from Hoying, Cameron). | so |
| 25-20 | Point Pur-FW - (Krueger-Beer, Freder) Kill by Huisden, Carlo (from Hopkins, Hunter). | so |