| For Pur-FW: Wankerl, Haven; Fosdick, Kaden; Jones, Joaquin; Spadoni, Vincent; Gonzalez, Jean Paul; Skalski, Ethan; libero Papaleo Jr., Raul. |
| For Queens: Dell, Connor; Shuey, Reed; Colman, Rylan; Strawbridge, Carson; Maas, Casey; Anderson, Jack; libero Peters, Chris. |
| 1-0 | Point Queens - (Spadoni, Vincent) Service error. | so |
| 1-1 | Point Pur-FW - (Anderson, Jack) Kill by Skalski, Ethan (from Jones, Joaquin). | so |
| 2-1 | Point Queens - (Wankerl, Haven) Service error. | so |
| 2-2 | Point Pur-FW - (Strawbridge, Carson) Kill by Skalski, Ethan (from Jones, Joaquin). | so |
| 3-2 | Point Queens - (Skalski, Ethan) Service error. | so |
| 3-3 | Point Pur-FW - (Shuey, Reed) Service error. | so |
| 4-3 | Point Queens - (Gonzalez, Jean Paul) Service error. | so |
| 4-4 | Point Pur-FW - (Dell, Connor) Service error. | so |
| 5-4 | Point Queens - (Fosdick, Kaden) Kill by Colman, Rylan (from Anderson, Jack). | so |
| 5-5 | Point Pur-FW - (Maas, Casey) Service error. | so |
| 5-6 | Point Pur-FW - (Jones, Joaquin) Service ace (TEAM). |
| 6-6 | Point Queens - (Jones, Joaquin) Attack error by Spadoni, Vincent (block by Anderson, Jack; Strawbridge, Carson; Colman, Rylan). | so |
| 6-7 | Point Pur-FW - (Colman, Rylan) Kill by Skalski, Ethan (from Jones, Joaquin). | so |
| 6-8 | Point Pur-FW - (Spadoni, Vincent) Kill by Skalski, Ethan (from Jones, Joaquin). |
| 6-9 | Point Pur-FW - (Spadoni, Vincent) Service ace (TEAM). |
| For Queens: Fredrickson, Roger. |
| 6-10 | Point Pur-FW - (Spadoni, Vincent) Attack error by Strawbridge, Carson (block by Skalski, Ethan; Wankerl, Haven; Gonzalez, Jean Paul). |
| 6-11 | Point Pur-FW - (Spadoni, Vincent) Service ace (Fredrickson, Roger). |
| Timeout Queens (NC). |
| 6-12 | Point Pur-FW - (Spadoni, Vincent) Kill by Spadoni, Vincent (from Jones, Joaquin). |
| 6-13 | Point Pur-FW - (Spadoni, Vincent) Attack error by Shuey, Reed (block by Gonzalez, Jean Paul; Wankerl, Haven). |
| 6-14 | Point Pur-FW - (Spadoni, Vincent) Service ace (Maas, Casey). |
| Timeout Queens (NC). |
| 6-15 | Point Pur-FW - (Spadoni, Vincent) Kill by Skalski, Ethan. |
| 7-15 | Point Queens - (Spadoni, Vincent) Kill by Maas, Casey (from Anderson, Jack). | so |
| 8-15 | Point Queens - (Anderson, Jack) Bad set by Jones, Joaquin. |
| 8-16 | Point Pur-FW - (Anderson, Jack) Kill by Gonzalez, Jean Paul (from Spadoni, Vincent). | so |
| For Pur-FW: Mayer, Andrew. |
| 8-17 | Point Pur-FW - (Mayer, Andrew) Service ace (TEAM). |
| 9-17 | Point Queens - (Mayer, Andrew) Service error. | so |
| 9-18 | Point Pur-FW - (Strawbridge, Carson) Service error. | so |
| 10-18 | Point Queens - (Skalski, Ethan) Kill by Maas, Casey (from Peters, Chris). | so |
| For Queens: Skousen, Britton. |
| 10-19 | Point Pur-FW - (Skousen, Britton) Kill by Gonzalez, Jean Paul (from Jones, Joaquin). | so |
| 11-19 | Point Queens - (Gonzalez, Jean Paul) Service error. | so |
| 12-19 | Point Queens - (Dell, Connor) Kill by Colman, Rylan (from Anderson, Jack). |
| 12-20 | Point Pur-FW - (Dell, Connor) Kill by Spadoni, Vincent (from Jones, Joaquin). | so |
| 13-20 | Point Queens - (Fosdick, Kaden) Kill by Colman, Rylan (from Anderson, Jack). | so |
| 13-21 | Point Pur-FW - (Maas, Casey) Kill by Jones, Joaquin (from Gonzalez, Jean Paul). | so |
| 14-21 | Point Queens - (Jones, Joaquin) Kill by Dell, Connor (from Anderson, Jack). | so |
| 15-21 | Point Queens - (Colman, Rylan) Attack error by Wankerl, Haven. |
| 15-22 | Point Pur-FW - (Colman, Rylan) Kill by Spadoni, Vincent (from Jones, Joaquin). | so |
| 16-22 | Point Queens - (Spadoni, Vincent) Service error. | so |
| 16-23 | Point Pur-FW - (Anderson, Jack) Service error. | so |
| 16-24 | Point Pur-FW - (Wankerl, Haven) Attack error by Dell, Connor. |
| 17-24 | Point Queens - (Wankerl, Haven) Kill by Shuey, Reed (from Anderson, Jack). | so |
| 17-25 | Point Pur-FW - (Strawbridge, Carson) Kill by Gonzalez, Jean Paul (from Jones, Joaquin). | so |
| For Pur-FW: Wankerl, Haven; Mayer, Andrew; Fosdick, Kaden; Jones, Joaquin; Spadoni, Vincent; Gonzalez, Jean Paul; libero Skalski, Ethan. |
| For Queens: Dell, Connor; Shuey, Reed; Colman, Rylan; Strawbridge, Carson; Maas, Casey; Anderson, Jack; libero Fredrickson, Roger. |
| For Queens: Sharpe, Joe; Ledbetter, Caden. |
| 0-1 | Point Pur-FW - (Anderson, Jack) Service error. | so |
| 1-1 | Point Queens - (Spadoni, Vincent) Kill by Shuey, Reed (from Anderson, Jack). | so |
| 2-1 | Point Queens - (Fredrickson, Roger) Kill by Shuey, Reed (from Peters, Chris). |
| 2-2 | Point Pur-FW - (Fredrickson, Roger) Kill by Wankerl, Haven (from Jones, Joaquin). | so |
| 3-2 | Point Queens - (Wankerl, Haven) Service error. | so |
| 3-3 | Point Pur-FW - (Shuey, Reed) Kill by Fosdick, Kaden (from Jones, Joaquin). | so |
| 4-3 | Point Queens - (Skalski, Ethan) Attack error by Gonzalez, Jean Paul. | so |
| 5-3 | Point Queens - (Sharpe, Joe) Kill by Maas, Casey (from Ledbetter, Caden), block error by Fosdick, Kaden. |
| 6-3 | Point Queens - (Sharpe, Joe) Kill by Maas, Casey (from Ledbetter, Caden). |
| 7-3 | Point Queens - (Sharpe, Joe) Service ace (TEAM). |
| 7-4 | Point Pur-FW - (Sharpe, Joe) Service error. | so |
| 8-4 | Point Queens - (Gonzalez, Jean Paul) Service error. | so |
| 9-4 | Point Queens - (Maas, Casey) Bad set by Gonzalez, Jean Paul. |
| Timeout Purdue Fort Wayne. |
| 9-5 | Point Pur-FW - (Maas, Casey) Kill by Skalski, Ethan (from Jones, Joaquin). | so |
| 9-6 | Point Pur-FW - (Fosdick, Kaden) Attack error by Fredrickson, Roger (block by Spadoni, Vincent; Wankerl, Haven; Jones, Joaquin). |
| 9-7 | Point Pur-FW - (Fosdick, Kaden) Service ace (TEAM). |
| 10-7 | Point Queens - (Fosdick, Kaden) Kill by Fredrickson, Roger (from Anderson, Jack). | so |
| 11-7 | Point Queens - (Ledbetter, Caden) Kill by Anderson, Jack (from Shuey, Reed). |
| 11-8 | Point Pur-FW - (Ledbetter, Caden) Kill by Spadoni, Vincent (from Jones, Joaquin). | so |
| 12-8 | Point Queens - (Jones, Joaquin) Service error. | so |
| 13-8 | Point Queens - (Anderson, Jack) Service ace (Papaleo Jr., Raul). |
| 13-9 | Point Pur-FW - (Anderson, Jack) Service error. | so |
| 14-9 | Point Queens - (Spadoni, Vincent) Kill by Maas, Casey (from Anderson, Jack). | so |
| 14-10 | Point Pur-FW - (Fredrickson, Roger) Kill by Skalski, Ethan (from Jones, Joaquin). | so |
| For Pur-FW: Mayer, Andrew. |
| 14-11 | Point Pur-FW - (Mayer, Andrew) Kill by Gonzalez, Jean Paul (from Fosdick, Kaden). |
| 15-11 | Point Queens - (Mayer, Andrew) Service error. | so |
| For Queens: Skousen, Britton. |
| 15-12 | Point Pur-FW - (Skousen, Britton) Kill by Skalski, Ethan (from Jones, Joaquin). | so |
| 16-12 | Point Queens - (Skalski, Ethan) Service error. | so |
| 16-13 | Point Pur-FW - (Sharpe, Joe) Kill by Gonzalez, Jean Paul (from Jones, Joaquin). | so |
| 17-13 | Point Queens - (Gonzalez, Jean Paul) Service error. | so |
| 17-14 | Point Pur-FW - (Maas, Casey) Kill by Jones, Joaquin (from Papaleo Jr., Raul). | so |
| 18-14 | Point Queens - (Fosdick, Kaden) Kill by Fredrickson, Roger (from Anderson, Jack). | so |
| For Queens: Williams, Caleb. |
| 18-15 | Point Pur-FW - (Williams, Caleb) Kill by Wankerl, Haven (from Jones, Joaquin). | so |
| 18-16 | Point Pur-FW - (Jones, Joaquin) Service ace (TEAM). |
| 18-17 | Point Pur-FW - (Jones, Joaquin) Bad set by Peters, Chris. |
| Timeout Queens (NC). |
| 19-17 | Point Queens - (Jones, Joaquin) Service error. | so |
| 20-17 | Point Queens - (Anderson, Jack) Kill by Maas, Casey (from Anderson, Jack). |
| Timeout Purdue Fort Wayne. |
| 21-17 | Point Queens - (Anderson, Jack) Attack error by Spadoni, Vincent. |
| 21-18 | Point Pur-FW - (Anderson, Jack) Kill by Spadoni, Vincent (from Jones, Joaquin). | so |
| 22-18 | Point Queens - (Spadoni, Vincent) Service error. | so |
| 22-19 | Point Pur-FW - (Fredrickson, Roger) Kill by Gonzalez, Jean Paul (from Jones, Joaquin). | so |
| 22-20 | Point Pur-FW - (Wankerl, Haven) Kill by Skalski, Ethan (from Gonzalez, Jean Paul). |
| 23-20 | Point Queens - (Wankerl, Haven) Service error. | so |
| 23-21 | Point Pur-FW - (Shuey, Reed) Kill by Spadoni, Vincent (from Jones, Joaquin). | so |
| 24-21 | Point Queens - (Skalski, Ethan) Kill by Maas, Casey (from Anderson, Jack). | so |
| 24-22 | Point Pur-FW - (Sharpe, Joe) Service error. | so |
| 25-22 | Point Queens - (Gonzalez, Jean Paul) Kill by Anderson, Jack (from Maas, Casey). | so |
| For Pur-FW: Wankerl, Haven; Mayer, Andrew; Fosdick, Kaden; Jones, Joaquin; Spadoni, Vincent; Gonzalez, Jean Paul; libero Skalski, Ethan. |
| For Queens: Shuey, Reed; Williams, Caleb; Maas, Casey; Anderson, Jack; Sharpe, Joe; Fredrickson, Roger; libero Ledbetter, Caden. |
| For Queens: Stewart, Torin. |
| 0-1 | Point Pur-FW - (Spadoni, Vincent) Service ace (Fredrickson, Roger). |
| 1-1 | Point Queens - (Spadoni, Vincent) Service error. | so |
| 2-1 | Point Queens - (Anderson, Jack) Kill by Fredrickson, Roger (from Sharpe, Joe). |
| 2-2 | Point Pur-FW - (Anderson, Jack) Attack error by Fredrickson, Roger (block by Wankerl, Haven; Gonzalez, Jean Paul). | so |
| 3-2 | Point Queens - (Wankerl, Haven) Service error. | so |
| 3-3 | Point Pur-FW - (Fredrickson, Roger) Kill by Gonzalez, Jean Paul (from Skalski, Ethan). | so |
| 4-3 | Point Queens - (Skalski, Ethan) Kill by Shuey, Reed (from Anderson, Jack). | so |
| 4-4 | Point Pur-FW - (Shuey, Reed) Kill by Skalski, Ethan (from Jones, Joaquin). | so |
| 5-4 | Point Queens - (Gonzalez, Jean Paul) Kill by Maas, Casey (from Peters, Chris). | so |
| 6-4 | Point Queens - (Sharpe, Joe) Attack error by Spadoni, Vincent (block by Ledbetter, Caden; Anderson, Jack). |
| 7-4 | Point Queens - (Sharpe, Joe) Service ace (TEAM). |
| 8-4 | Point Queens - (Sharpe, Joe) Attack error by Spadoni, Vincent. |
| Timeout Purdue Fort Wayne. |
| 9-4 | Point Queens - (Sharpe, Joe) Kill by Maas, Casey. |
| 9-5 | Point Pur-FW - (Sharpe, Joe) Kill by Spadoni, Vincent (from Jones, Joaquin). | so |
| 9-6 | Point Pur-FW - (Fosdick, Kaden) Bad set by Anderson, Jack. |
| 10-6 | Point Queens - (Fosdick, Kaden) Kill by Anderson, Jack (from Peters, Chris). | so |
| 10-7 | Point Pur-FW - (Maas, Casey) Kill by Spadoni, Vincent (from Jones, Joaquin). | so |
| 11-7 | Point Queens - (Jones, Joaquin) Kill by Fredrickson, Roger (from Peters, Chris). | so |
| For Queens: Skousen, Britton. |
| 12-7 | Point Queens - (Skousen, Britton) Attack error by Wankerl, Haven. |
| 12-8 | Point Pur-FW - (Skousen, Britton) Kill by Skalski, Ethan (from Jones, Joaquin). | so |
| 12-9 | Point Pur-FW - (Spadoni, Vincent) Kill by Skalski, Ethan (from Jones, Joaquin). |
| 13-9 | Point Queens - (Spadoni, Vincent) Service error. | so |
| 13-10 | Point Pur-FW - (Anderson, Jack) Kill by Skalski, Ethan (from Jones, Joaquin). | so |
| For Pur-FW: Mayer, Andrew. |
| 13-11 | Point Pur-FW - (Mayer, Andrew) Attack error by Sharpe, Joe (block by Skalski, Ethan; Fosdick, Kaden). |
| 13-12 | Point Pur-FW - (Mayer, Andrew) Kill by Gonzalez, Jean Paul (from Jones, Joaquin). |
| Timeout Queens (NC). |
| 13-13 | Point Pur-FW - (Mayer, Andrew) Kill by Spadoni, Vincent (from Jones, Joaquin). |
| 14-13 | Point Queens - (Mayer, Andrew) Kill by Maas, Casey (from Anderson, Jack). | so |
| 14-14 | Point Pur-FW - (Fredrickson, Roger) Attack error by Maas, Casey. | so |
| 14-15 | Point Pur-FW - (Skalski, Ethan) Attack error by Shuey, Reed (block by Fosdick, Kaden). |
| 14-16 | Point Pur-FW - (Skalski, Ethan) Service ace (Peters, Chris). |
| 15-16 | Point Queens - (Skalski, Ethan) Kill by Maas, Casey (from Stewart, Torin). | so |
| 16-16 | Point Queens - (Shuey, Reed) Attack error by Skalski, Ethan (block by Ledbetter, Caden; Maas, Casey). |
| 16-17 | Point Pur-FW - (Shuey, Reed) Kill by Gonzalez, Jean Paul (from Jones, Joaquin). | so |
| 17-17 | Point Queens - (Gonzalez, Jean Paul) Kill by Maas, Casey (from Anderson, Jack). | so |
| 17-18 | Point Pur-FW - (Sharpe, Joe) Kill by Fosdick, Kaden (from Jones, Joaquin). | so |
| 18-18 | Point Queens - (Fosdick, Kaden) Kill by Ledbetter, Caden (from Anderson, Jack). | so |
| 18-19 | Point Pur-FW - (Maas, Casey) Kill by Skalski, Ethan (from Jones, Joaquin). | so |
| 18-20 | Point Pur-FW - (Jones, Joaquin) Attack error by Sharpe, Joe. |
| 19-20 | Point Queens - (Jones, Joaquin) Kill by Maas, Casey (from Anderson, Jack). | so |
| 19-21 | Point Pur-FW - (Ledbetter, Caden) Kill by Skalski, Ethan (from Jones, Joaquin). | so |
| 20-21 | Point Queens - (Spadoni, Vincent) Kill by Fredrickson, Roger (from Anderson, Jack). | so |
| 20-22 | Point Pur-FW - (Anderson, Jack) Kill by Skalski, Ethan (from Jones, Joaquin). | so |
| Timeout Queens (NC). |
| 20-23 | Point Pur-FW - (Wankerl, Haven) Attack error by Shuey, Reed. |
| 20-24 | Point Pur-FW - (Wankerl, Haven) Kill by Gonzalez, Jean Paul (from Jones, Joaquin). |
| 20-25 | Point Pur-FW - (Wankerl, Haven) Attack error by Sharpe, Joe. |
| For Pur-FW: Wankerl, Haven; Mayer, Andrew; Fosdick, Kaden; Jones, Joaquin; Spadoni, Vincent; Gonzalez, Jean Paul; libero Skalski, Ethan. |
| For Queens: Shuey, Reed; Maas, Casey; Anderson, Jack; Sharpe, Joe; Fredrickson, Roger; Ledbetter, Caden; libero Skousen, Britton. |
| 1-0 | Point Queens - (Anderson, Jack) Attack error by Spadoni, Vincent. |
| 1-1 | Point Pur-FW - (Anderson, Jack) Kill by Skalski, Ethan (from Jones, Joaquin). | so |
| 2-1 | Point Queens - (Spadoni, Vincent) Attack error by Jones, Joaquin. | so |
| 2-2 | Point Pur-FW - (Fredrickson, Roger) Kill by Gonzalez, Jean Paul (from Jones, Joaquin). | so |
| 3-2 | Point Queens - (Wankerl, Haven) Service error. | so |
| 3-3 | Point Pur-FW - (Shuey, Reed) Kill by Spadoni, Vincent (from Jones, Joaquin). | so |
| 4-3 | Point Queens - (Skalski, Ethan) Kill by Ledbetter, Caden (from Anderson, Jack). | so |
| 4-4 | Point Pur-FW - (Sharpe, Joe) Service error. | so |
| 4-5 | Point Pur-FW - (Gonzalez, Jean Paul) Bad set by Anderson, Jack. |
| 4-6 | Point Pur-FW - (Gonzalez, Jean Paul) Attack error by Maas, Casey. |
| 5-6 | Point Queens - (Gonzalez, Jean Paul) Kill by Anderson, Jack (from Peters, Chris). | so |
| 5-7 | Point Pur-FW - (Maas, Casey) Service error. | so |
| 5-8 | Point Pur-FW - (Fosdick, Kaden) Kill by Spadoni, Vincent (from Gonzalez, Jean Paul). |
| 5-9 | Point Pur-FW - (Fosdick, Kaden) Attack error by Fredrickson, Roger (block by Jones, Joaquin; Wankerl, Haven). |
| Timeout Queens (NC). |
| 5-10 | Point Pur-FW - (Fosdick, Kaden) Service ace (TEAM). |
| 6-10 | Point Queens - (Fosdick, Kaden) Service error. | so |
| For Queens: Skousen, Britton. |
| 6-11 | Point Pur-FW - (Skousen, Britton) Kill by Skalski, Ethan (from Jones, Joaquin). | so |
| 6-12 | Point Pur-FW - (Jones, Joaquin) Attack error by Fredrickson, Roger. |
| For Queens: Strawbridge, Carson. |
| 6-13 | Point Pur-FW - (Jones, Joaquin) Kill by Spadoni, Vincent (from Jones, Joaquin). |
| 7-13 | Point Queens - (Jones, Joaquin) Attack error by Skalski, Ethan (block by Strawbridge, Carson; Shuey, Reed). | so |
| For Queens: Jackson, Adamah. |
| 8-13 | Point Queens - (Anderson, Jack) Attack error by Spadoni, Vincent (block by Shuey, Reed; Strawbridge, Carson). |
| 8-14 | Point Pur-FW - (Anderson, Jack) Service error. | so |
| 9-14 | Point Queens - (Spadoni, Vincent) Attack error by Skalski, Ethan. | so |
| 10-14 | Point Queens - (Strawbridge, Carson) Attack error by Skalski, Ethan. |
| 11-14 | Point Queens - (Strawbridge, Carson) Attack error by Gonzalez, Jean Paul. |
| 11-15 | Point Pur-FW - (Strawbridge, Carson) Attack error by Maas, Casey (block by Wankerl, Haven; Skalski, Ethan). | so |
| 12-15 | Point Queens - (Wankerl, Haven) Service error. | so |
| 13-15 | Point Queens - (Shuey, Reed) Attack error by Gonzalez, Jean Paul. |
| 14-15 | Point Queens - (Shuey, Reed) Attack error by Spadoni, Vincent. |
| 14-16 | Point Pur-FW - (Shuey, Reed) Kill by Skalski, Ethan (from Jones, Joaquin). | so |
| 14-17 | Point Pur-FW - (Skalski, Ethan) Bad set by Anderson, Jack. |
| 14-18 | Point Pur-FW - (Skalski, Ethan) Bad set by Anderson, Jack. |
| 15-18 | Point Queens - (Skalski, Ethan) Service error. | so |
| 15-19 | Point Pur-FW - (Sharpe, Joe) Service error. | so |
| 16-19 | Point Queens - (Gonzalez, Jean Paul) Service error. | so |
| 17-19 | Point Queens - (Maas, Casey) Attack error by Fosdick, Kaden. |
| 17-20 | Point Pur-FW - (Maas, Casey) Kill by Spadoni, Vincent (from Jones, Joaquin). | so |
| For Pur-FW: Mayer, Andrew. |
| 18-20 | Point Queens - (Mayer, Andrew) Kill by Maas, Casey (from Anderson, Jack). | so |
| 18-21 | Point Pur-FW - (Ledbetter, Caden) Kill by Spadoni, Vincent (from Jones, Joaquin). | so |
| 18-22 | Point Pur-FW - (Jones, Joaquin) Kill by Spadoni, Vincent (from Wankerl, Haven). |
| 18-23 | Point Pur-FW - (Jones, Joaquin) Attack error by Shuey, Reed. |
| 19-23 | Point Queens - (Jones, Joaquin) Kill by Anderson, Jack (from Strawbridge, Carson). | so |
| 20-23 | Point Queens - (Anderson, Jack) Attack error by Skalski, Ethan (block by Sharpe, Joe; Shuey, Reed). |
| 20-24 | Point Pur-FW - (Anderson, Jack) Service error. | so |
| 21-24 | Point Queens - (Spadoni, Vincent) Kill by Maas, Casey (from Anderson, Jack). | so |
| 22-24 | Point Queens - (Strawbridge, Carson) Attack error by Skalski, Ethan (block by Shuey, Reed; Maas, Casey). |
| 23-24 | Point Queens - (Strawbridge, Carson) Attack error by Skalski, Ethan (block by Maas, Casey; Shuey, Reed). |
| 24-24 | Point Queens - (Strawbridge, Carson) Attack error by Spadoni, Vincent. |
| 24-25 | Point Pur-FW - (Strawbridge, Carson) Service error. | so |
| 24-26 | Point Pur-FW - (Wankerl, Haven) Attack error by Shuey, Reed. |
====================
==================== QUEENS (NC) 1, PURDUE FORT WAYNE 3
====================