| For Pur-FW: Lyons, Casey; Muir, Logan; Fosdick, Kaden; Hopkins, Hunter; Huisden, Carlo; Banner, Owen; libero Mayer, Andrew. |
| For McK: Hoskin, Sam; Wetjen, Bryce; Lively, Rolen; Felts, Boone; Klimek, Will; Flayter, Nathan; libero Diaz, Yadiel. |
| 0-1 | Point Pur-FW - (Lyons, Casey) Service ace (Felts, Boone). |
| 1-1 | Point McK - (Lyons, Casey) Attack error by Huisden, Carlo (block by Felts, Boone; Lively, Rolen; Flayter, Nathan). | so |
| 2-1 | Point McK - (Felts, Boone) Attack error by Hopkins, Hunter (block by Hoskin, Sam). |
| 3-1 | Point McK - (Felts, Boone) Kill by Hoskin, Sam (from Flayter, Nathan). |
| 4-1 | Point McK - (Felts, Boone) Service ace (Banner, Owen). |
| 4-2 | Point Pur-FW - (Felts, Boone) Kill by Muir, Logan (from Hopkins, Hunter). | so |
| 5-2 | Point McK - (Hopkins, Hunter) Kill by Wetjen, Bryce (from Flayter, Nathan). | so |
| 5-3 | Point Pur-FW - (Lively, Rolen) Kill by Fosdick, Kaden (from Hopkins, Hunter). | so |
| 5-4 | Point Pur-FW - (Huisden, Carlo) Attack error by Wetjen, Bryce. |
| 6-4 | Point McK - (Huisden, Carlo) Kill by Klimek, Will (from Flayter, Nathan). | so |
| 7-4 | Point McK - (Flayter, Nathan) Kill by Hoskin, Sam (from Diaz, Yadiel). |
| 7-5 | Point Pur-FW - (Flayter, Nathan) Kill by Muir, Logan (from Hopkins, Hunter). | so |
| 7-6 | Point Pur-FW - (Fosdick, Kaden) Attack error by Klimek, Will (block by Lyons, Casey; Banner, Owen). |
| 7-7 | Point Pur-FW - (Fosdick, Kaden) Kill by Banner, Owen (from Hopkins, Hunter). |
| 8-7 | Point McK - (Fosdick, Kaden) Service error. | so |
| 8-8 | Point Pur-FW - (Hoskin, Sam) Attack error by Felts, Boone. | so |
| 8-9 | Point Pur-FW - (Muir, Logan) Service ace (Felts, Boone). |
| 8-10 | Point Pur-FW - (Muir, Logan) Service ace (Hoskin, Sam). |
| 9-10 | Point McK - (Muir, Logan) Service error. | so |
| 10-10 | Point McK - (Klimek, Will) Bad set by Banner, Owen. |
| 11-10 | Point McK - (Klimek, Will) Attack error by Lyons, Casey. |
| 11-11 | Point Pur-FW - (Klimek, Will) Kill by Banner, Owen (from Hopkins, Hunter). | so |
| 12-11 | Point McK - (Banner, Owen) Attack error by Huisden, Carlo (block by Lively, Rolen; Wetjen, Bryce). | so |
| 12-12 | Point Pur-FW - (Wetjen, Bryce) Kill by Muir, Logan (from Hopkins, Hunter), block error by Lively, Rolen. | so |
| 13-12 | Point McK - (Lyons, Casey) Attack error by Fosdick, Kaden. | so |
| 14-12 | Point McK - (Felts, Boone) Kill by Flayter, Nathan (from Felts, Boone). |
| Timeout Purdue Fort Wayne. |
| 15-12 | Point McK - (Felts, Boone) Attack error by Fosdick, Kaden. |
| 16-12 | Point McK - (Felts, Boone) Attack error by Huisden, Carlo (block by Flayter, Nathan). |
| 17-12 | Point McK - (Felts, Boone) Service ace (Banner, Owen). |
| Timeout Purdue Fort Wayne. |
| 17-13 | Point Pur-FW - (Felts, Boone) Service error. | so |
| 17-14 | Point Pur-FW - (Hopkins, Hunter) Kill by Huisden, Carlo (from Hopkins, Hunter). |
| 17-15 | Point Pur-FW - (Hopkins, Hunter) Attack error by Lively, Rolen. |
| 18-15 | Point McK - (Hopkins, Hunter) Kill by Hoskin, Sam (from Flayter, Nathan). | so |
| For McK: Morikawa, Jack. |
| 18-16 | Point Pur-FW - (Morikawa, Jack) Attack error by Flayter, Nathan. | so |
| 18-17 | Point Pur-FW - (Huisden, Carlo) Attack error by Hoskin, Sam (block by Fosdick, Kaden; Muir, Logan). |
| 19-17 | Point McK - (Huisden, Carlo) Kill by Felts, Boone (from Flayter, Nathan). | so |
| 20-17 | Point McK - (Flayter, Nathan) Kill by Wetjen, Bryce (from Flayter, Nathan). |
| 21-17 | Point McK - (Flayter, Nathan) Attack error by Muir, Logan. |
| 21-18 | Point Pur-FW - (Flayter, Nathan) Service error. | so |
| 22-18 | Point McK - (Fosdick, Kaden) Service error. | so |
| 22-19 | Point Pur-FW - (Hoskin, Sam) Kill by Lyons, Casey (from Hopkins, Hunter). | so |
| 23-19 | Point McK - (Muir, Logan) Service error. | so |
| For McK: Heit, Mason. |
| 23-20 | Point Pur-FW - (Heit, Mason) Attack error by Felts, Boone. | so |
| 24-20 | Point McK - (Banner, Owen) Kill by Felts, Boone (from Flayter, Nathan). | so |
| 25-20 | Point McK - (Wetjen, Bryce) Kill by Felts, Boone (from Flayter, Nathan). |
| For Pur-FW: Lyons, Casey; Muir, Logan; Fosdick, Kaden; Hopkins, Hunter; Huisden, Carlo; Banner, Owen; libero Mayer, Andrew. |
| For McK: Hoskin, Sam; Morikawa, Jack; Wetjen, Bryce; Lively, Rolen; Felts, Boone; Klimek, Will; libero Flayter, Nathan. |
| 0-1 | Point Pur-FW - (Felts, Boone) Kill by Hopkins, Hunter (from Huisden, Carlo). | so |
| 1-1 | Point McK - (Hopkins, Hunter) Service error. | so |
| 1-2 | Point Pur-FW - (Lively, Rolen) Attack error by Hoskin, Sam. | so |
| 1-3 | Point Pur-FW - (Huisden, Carlo) Kill by Muir, Logan (from Hopkins, Hunter). |
| 2-3 | Point McK - (Huisden, Carlo) Kill by Wetjen, Bryce (from Flayter, Nathan). | so |
| 3-3 | Point McK - (Flayter, Nathan) Attack error by Fosdick, Kaden. |
| 4-3 | Point McK - (Flayter, Nathan) Attack error by Banner, Owen (block by Wetjen, Bryce). |
| 4-4 | Point Pur-FW - (Flayter, Nathan) Service error. | so |
| 5-4 | Point McK - (Fosdick, Kaden) Service error. | so |
| 6-4 | Point McK - (Hoskin, Sam) Bad set by Hopkins, Hunter. |
| 6-5 | Point Pur-FW - (Hoskin, Sam) Service error. | so |
| 6-6 | Point Pur-FW - (Muir, Logan) Kill by Lyons, Casey (from Hopkins, Hunter). |
| 7-6 | Point McK - (Muir, Logan) Kill by Klimek, Will (from Flayter, Nathan). | so |
| 8-6 | Point McK - (Klimek, Will) Service ace (Huisden, Carlo). |
| 8-7 | Point Pur-FW - (Klimek, Will) Kill by Banner, Owen (from Lyons, Casey). | so |
| 9-7 | Point McK - (Banner, Owen) Service error. | so |
| 9-8 | Point Pur-FW - (Wetjen, Bryce) Service error. | so |
| 10-8 | Point McK - (Lyons, Casey) Kill by Wetjen, Bryce (from Flayter, Nathan). | so |
| 11-8 | Point McK - (Felts, Boone) Kill by Hoskin, Sam. |
| 12-8 | Point McK - (Felts, Boone) Service ace (Banner, Owen). |
| Timeout Purdue Fort Wayne. |
| 13-8 | Point McK - (Felts, Boone) Attack error by Muir, Logan. |
| 14-8 | Point McK - (Felts, Boone) Bad set by Hopkins, Hunter. |
| For Pur-FW: McAfee, Brody. |
| 14-9 | Point Pur-FW - (Felts, Boone) Kill by McAfee, Brody (from Hopkins, Hunter). | so |
| 15-9 | Point McK - (Hopkins, Hunter) Kill by Lively, Rolen (from Flayter, Nathan). | so |
| 15-10 | Point Pur-FW - (Lively, Rolen) Service error. | so |
| 15-11 | Point Pur-FW - (Huisden, Carlo) Attack error by Flayter, Nathan (block by Banner, Owen; McAfee, Brody). |
| 16-11 | Point McK - (Huisden, Carlo) Service error. | so |
| 17-11 | Point McK - (Flayter, Nathan) Attack error by Banner, Owen (block by Wetjen, Bryce; Klimek, Will). |
| Timeout Purdue Fort Wayne. |
| 17-12 | Point Pur-FW - (Flayter, Nathan) Service error. | so |
| 17-13 | Point Pur-FW - (McAfee, Brody) Attack error by Wetjen, Bryce. |
| 17-14 | Point Pur-FW - (McAfee, Brody) Kill by Lyons, Casey (from Hopkins, Hunter). |
| Timeout McKendree. |
| 18-14 | Point McK - (McAfee, Brody) Kill by Wetjen, Bryce (from Flayter, Nathan). | so |
| 18-15 | Point Pur-FW - (Hoskin, Sam) Service error. | so |
| 18-16 | Point Pur-FW - (Muir, Logan) Service ace (Hoskin, Sam). |
| 19-16 | Point McK - (Muir, Logan) Kill by Wetjen, Bryce (from Flayter, Nathan), block error by Banner, Owen. | so |
| For McK: Heit, Mason. |
| 20-16 | Point McK - (Heit, Mason) Attack error by Banner, Owen. |
| 21-16 | Point McK - (Heit, Mason) Attack error by Banner, Owen. |
| 21-17 | Point Pur-FW - (Heit, Mason) Attack error by Wetjen, Bryce. | so |
| 22-17 | Point McK - (Banner, Owen) Kill by Felts, Boone (from Flayter, Nathan). | so |
| 22-18 | Point Pur-FW - (Wetjen, Bryce) Kill by Muir, Logan (from Hopkins, Hunter). | so |
| 23-18 | Point McK - (Lyons, Casey) Kill by Lively, Rolen (from Flayter, Nathan). | so |
| 24-18 | Point McK - (Felts, Boone) Attack error by Huisden, Carlo. |
| 24-19 | Point Pur-FW - (Felts, Boone) Kill by Huisden, Carlo (from Mayer, Andrew). | so |
| 25-19 | Point McK - (Hopkins, Hunter) Service error. | so |
| For Pur-FW: Lyons, Casey; Muir, Logan; Fosdick, Kaden; Hopkins, Hunter; Huisden, Carlo; Banner, Owen; libero McAfee, Brody. |
| For McK: Hoskin, Sam; Wetjen, Bryce; Lively, Rolen; Felts, Boone; Klimek, Will; Flayter, Nathan; libero Heit, Mason. |
| 0-1 | Point Pur-FW - (Lyons, Casey) Attack error by Felts, Boone. |
| 1-1 | Point McK - (Lyons, Casey) Kill by Felts, Boone (from Flayter, Nathan). | so |
| 2-1 | Point McK - (Felts, Boone) Attack error by Huisden, Carlo. |
| 2-2 | Point Pur-FW - (Felts, Boone) Attack error by Hoskin, Sam. | so |
| 3-2 | Point McK - (Hopkins, Hunter) Kill by Lively, Rolen (from Flayter, Nathan). | so |
| 4-2 | Point McK - (Lively, Rolen) Kill by Wetjen, Bryce (from Flayter, Nathan). |
| 4-3 | Point Pur-FW - (Lively, Rolen) Kill by Muir, Logan (from Hopkins, Hunter). | so |
| 5-3 | Point McK - (Huisden, Carlo) Kill by Wetjen, Bryce (from Flayter, Nathan). | so |
| 5-4 | Point Pur-FW - (Flayter, Nathan) Kill by Muir, Logan (from Hopkins, Hunter). | so |
| 6-4 | Point McK - (McAfee, Brody) Service error. | so |
| 6-5 | Point Pur-FW - (Hoskin, Sam) Service error. | so |
| 7-5 | Point McK - (Muir, Logan) Service error. | so |
| 7-6 | Point Pur-FW - (Klimek, Will) Kill by Muir, Logan (from Hopkins, Hunter). | so |
| 8-6 | Point McK - (Banner, Owen) Service error. | so |
| 8-7 | Point Pur-FW - (Wetjen, Bryce) Service error. | so |
| 8-8 | Point Pur-FW - (Lyons, Casey) Kill by Huisden, Carlo (from Lyons, Casey). |
| 9-8 | Point McK - (Lyons, Casey) Service error. | so |
| 9-9 | Point Pur-FW - (Felts, Boone) Kill by McAfee, Brody (from Hopkins, Hunter). | so |
| 9-10 | Point Pur-FW - (Hopkins, Hunter) Attack error by Wetjen, Bryce. |
| 10-10 | Point McK - (Hopkins, Hunter) Kill by Flayter, Nathan (from Hoskin, Sam). | so |
| 11-10 | Point McK - (Lively, Rolen) Kill by Flayter, Nathan. |
| 12-10 | Point McK - (Lively, Rolen) Attack error by McAfee, Brody. |
| 12-11 | Point Pur-FW - (Lively, Rolen) Service error. | so |
| 12-12 | Point Pur-FW - (Huisden, Carlo) Attack error by Hoskin, Sam (block by Muir, Logan; McAfee, Brody). |
| 12-13 | Point Pur-FW - (Huisden, Carlo) Kill by Huisden, Carlo (from Banner, Owen). |
| 13-13 | Point McK - (Huisden, Carlo) Service error. | so |
| 13-14 | Point Pur-FW - (Flayter, Nathan) Kill by McAfee, Brody (from Hopkins, Hunter). | so |
| 14-14 | Point McK - (McAfee, Brody) Kill by Klimek, Will. | so |
| 14-15 | Point Pur-FW - (Hoskin, Sam) Kill by Lyons, Casey (from Hopkins, Hunter). | so |
| 15-15 | Point McK - (Muir, Logan) Kill by Wetjen, Bryce (from Flayter, Nathan). | so |
| For McK: Heit, Mason. |
| 16-15 | Point McK - (Heit, Mason) Attack error by Banner, Owen. |
| 16-16 | Point Pur-FW - (Heit, Mason) Service error. | so |
| 17-16 | Point McK - (Banner, Owen) Service error. | so |
| 17-17 | Point Pur-FW - (Wetjen, Bryce) Service error. | so |
| 18-17 | Point McK - (Lyons, Casey) Kill by Felts, Boone (from Flayter, Nathan). | so |
| 18-18 | Point Pur-FW - (Felts, Boone) Kill by Huisden, Carlo (from Hopkins, Hunter). | so |
| 18-19 | Point Pur-FW - (Hopkins, Hunter) Kill by Huisden, Carlo (from Muir, Logan). |
| 18-20 | Point Pur-FW - (Hopkins, Hunter) Kill by McAfee, Brody (from Hopkins, Hunter). |
| Timeout McKendree. |
| 19-20 | Point McK - (Hopkins, Hunter) Kill by Hoskin, Sam (from Flayter, Nathan). | so |
| For McK: Morikawa, Jack. |
| 20-20 | Point McK - (Morikawa, Jack) Attack error by Muir, Logan. |
| 20-21 | Point Pur-FW - (Morikawa, Jack) Kill by McAfee, Brody (from Hopkins, Hunter). | so |
| 21-21 | Point McK - (Huisden, Carlo) Service error. | so |
| 21-22 | Point Pur-FW - (Flayter, Nathan) Attack error by Wetjen, Bryce (block by Banner, Owen; McAfee, Brody). | so |
| 22-22 | Point McK - (McAfee, Brody) Attack error by Lyons, Casey. | so |
| 22-23 | Point Pur-FW - (Hoskin, Sam) Kill by Huisden, Carlo (from Hopkins, Hunter). | so |
| 23-23 | Point McK - (Muir, Logan) Service error. | so |
| 23-24 | Point Pur-FW - (Klimek, Will) Attack error by Felts, Boone (block by Hopkins, Hunter; Lyons, Casey). | so |
| Timeout McKendree. |
| For Pur-FW: Spadoni, Vincent. |
| 24-24 | Point McK - (Spadoni, Vincent) Service error. | so |
| Timeout Purdue Fort Wayne. |
| 25-24 | Point McK - (Wetjen, Bryce) Service ace (Mayer, Andrew). |
| Timeout Purdue Fort Wayne. |
| 25-25 | Point Pur-FW - (Wetjen, Bryce) Service error. | so |
| 26-25 | Point McK - (Lyons, Casey) Service error. | so |
| 26-26 | Point Pur-FW - (Felts, Boone) Kill by Huisden, Carlo (from Hopkins, Hunter). | so |
| 27-26 | Point McK - (Hopkins, Hunter) Kill by Wetjen, Bryce (from Flayter, Nathan). | so |
| 27-27 | Point Pur-FW - (Lively, Rolen) Service error. | so |
| 28-27 | Point McK - (Huisden, Carlo) Kill by Felts, Boone (from Flayter, Nathan). | so |
| 29-27 | Point McK - (Flayter, Nathan) Kill by Klimek, Will. |