| For Pur-FW: Melendez Watts, Axel; Lipscomb, Caleb; Polomac, Andrej; Lyons, Casey; Muir, Logan; Fosdick, Kaden; libero Mayer, Andrew. |
| For McK: Xydakis, Nikos; Hoskin, Sam; Schuele, Kevin; McCraney, D'Aaron; Lively, Rolen; Flayter, Nathan; libero Diaz, Yadiel. |
| 1-0 | Point McK - (Melendez Watts, Axel) Kill by Lively, Rolen (from Flayter, Nathan). | so |
| 1-1 | Point Pur-FW - (Schuele, Kevin) Service error. | so |
| 1-2 | Point Pur-FW - (Lyons, Casey) Attack error by Hoskin, Sam. |
| 2-2 | Point McK - (Lyons, Casey) Kill by Hoskin, Sam (from Flayter, Nathan). | so |
| 2-3 | Point Pur-FW - (Lively, Rolen) Kill by Fosdick, Kaden (from Polomac, Andrej). | so |
| 3-3 | Point McK - (Muir, Logan) Kill by Xydakis, Nikos (from Flayter, Nathan). | so |
| 4-3 | Point McK - (Flayter, Nathan) Kill by McCraney, D'Aaron (from Flayter, Nathan). |
| 4-4 | Point Pur-FW - (Flayter, Nathan) Kill by Melendez Watts, Axel (from Polomac, Andrej). | so |
| 5-4 | Point McK - (Fosdick, Kaden) Attack error by Melendez Watts, Axel. | so |
| 5-5 | Point Pur-FW - (Hoskin, Sam) Service error. | so |
| 6-5 | Point McK - (Lipscomb, Caleb) Kill by McCraney, D'Aaron (from Flayter, Nathan). | so |
| 6-6 | Point Pur-FW - (McCraney, D'Aaron) Kill by Melendez Watts, Axel (from Polomac, Andrej). | so |
| 7-6 | Point McK - (Polomac, Andrej) Service error. | so |
| 7-7 | Point Pur-FW - (Xydakis, Nikos) Kill by Lyons, Casey (from Polomac, Andrej). | so |
| 8-7 | Point McK - (Melendez Watts, Axel) Kill by Lively, Rolen (from Flayter, Nathan). | so |
| 8-8 | Point Pur-FW - (Schuele, Kevin) Kill by Muir, Logan (from Polomac, Andrej), block error by Hoskin, Sam. | so |
| 8-9 | Point Pur-FW - (Lyons, Casey) Kill by Muir, Logan (from Polomac, Andrej). |
| 9-9 | Point McK - (Lyons, Casey) Kill by Hoskin, Sam (from Flayter, Nathan). | so |
| 9-10 | Point Pur-FW - (Lively, Rolen) Kill by Muir, Logan (from Polomac, Andrej). | so |
| 10-10 | Point McK - (Muir, Logan) Service error. | so |
| 10-11 | Point Pur-FW - (Flayter, Nathan) Bad set by Flayter, Nathan. | so |
| 11-11 | Point McK - (Fosdick, Kaden) Kill by Xydakis, Nikos (from Flayter, Nathan). | so |
| 11-12 | Point Pur-FW - (Hoskin, Sam) Attack error by McCraney, D'Aaron. | so |
| 11-13 | Point Pur-FW - (Lipscomb, Caleb) Attack error by Xydakis, Nikos. |
| 11-14 | Point Pur-FW - (Lipscomb, Caleb) Attack error by Schuele, Kevin (block by Polomac, Andrej; Lyons, Casey). |
| 12-14 | Point McK - (Lipscomb, Caleb) Kill by Schuele, Kevin (from Flayter, Nathan). | so |
| 12-15 | Point Pur-FW - (McCraney, D'Aaron) Service error. | so |
| 12-16 | Point Pur-FW - (Polomac, Andrej) Attack error by Hoskin, Sam. |
| Timeout McKendree. |
| 13-16 | Point McK - (Polomac, Andrej) Kill by Hoskin, Sam (from Flayter, Nathan). | so |
| 14-16 | Point McK - (Xydakis, Nikos) Kill by Schuele, Kevin (from Hoskin, Sam). |
| 15-16 | Point McK - (Xydakis, Nikos) Kill by Schuele, Kevin (from Flayter, Nathan). |
| 15-17 | Point Pur-FW - (Xydakis, Nikos) Kill by Muir, Logan (from Polomac, Andrej), block error by Flayter, Nathan. | so |
| 16-17 | Point McK - (Melendez Watts, Axel) Service error. | so |
| 16-18 | Point Pur-FW - (Schuele, Kevin) Kill by Lyons, Casey (from Polomac, Andrej). | so |
| For Pur-FW: Soczewka, Peter. |
| 17-18 | Point McK - (Soczewka, Peter) Kill by Xydakis, Nikos (from Flayter, Nathan), block error by Fosdick, Kaden. | so |
| For McK: Morikawa, Jack. |
| 17-19 | Point Pur-FW - (Morikawa, Jack) Kill by Lipscomb, Caleb (from Polomac, Andrej). | so |
| 18-19 | Point McK - (Muir, Logan) Service error. | so |
| 19-19 | Point McK - (Flayter, Nathan) Attack error by Fosdick, Kaden. |
| 20-19 | Point McK - (Flayter, Nathan) Service ace (Mayer, Andrew). |
| Timeout Purdue Fort Wayne. |
| 20-20 | Point Pur-FW - (Flayter, Nathan) Kill by Muir, Logan (from Polomac, Andrej), block error by McCraney, D'Aaron. | so |
| 21-20 | Point McK - (Fosdick, Kaden) Kill by Xydakis, Nikos (from Flayter, Nathan). | so |
| For Pur-FW: Papaleo Jr., Raul. |
| 22-20 | Point McK - (Hoskin, Sam) Kill by Schuele, Kevin (from Diaz, Yadiel). |
| Timeout Purdue Fort Wayne. |
| For Pur-FW: Candrian, JP. |
| 23-20 | Point McK - (Hoskin, Sam) Kill by Xydakis, Nikos (from Flayter, Nathan). |
| 23-21 | Point Pur-FW - (Hoskin, Sam) Kill by Muir, Logan (from Polomac, Andrej). | so |
| 24-21 | Point McK - (Lipscomb, Caleb) Kill by Schuele, Kevin (from Flayter, Nathan). | so |
| For McK: Watkins, Joseph. |
| 24-22 | Point Pur-FW - (Watkins, Joseph) Attack error by Schuele, Kevin (block by Lyons, Casey; Polomac, Andrej). | so |
| 24-23 | Point Pur-FW - (Polomac, Andrej) Attack error by Hoskin, Sam (block by Lyons, Casey). |
| Timeout McKendree. |
| 24-24 | Point Pur-FW - (Polomac, Andrej) Attack error by Schuele, Kevin. |
| 25-24 | Point McK - (Polomac, Andrej) Kill by Lively, Rolen (from Flayter, Nathan). | so |
| 26-24 | Point McK - (Xydakis, Nikos) Attack error by Muir, Logan. |
| For Pur-FW: Melendez Watts, Axel; Lipscomb, Caleb; Polomac, Andrej; Lyons, Casey; Papaleo Jr., Raul; Soczewka, Peter; libero Muir, Logan. |
| For McK: Xydakis, Nikos; Hoskin, Sam; Schuele, Kevin; McCraney, D'Aaron; Morikawa, Jack; Watkins, Joseph; libero Lively, Rolen. |
| 1-0 | Point McK - (Schuele, Kevin) Kill by Hoskin, Sam (from Flayter, Nathan). |
| 1-1 | Point Pur-FW - (Schuele, Kevin) Kill by Fosdick, Kaden (from Polomac, Andrej). | so |
| 2-1 | Point McK - (Lyons, Casey) Attack error by Muir, Logan. | so |
| 2-2 | Point Pur-FW - (Lively, Rolen) Kill by Muir, Logan (from Polomac, Andrej). | so |
| 3-2 | Point McK - (Muir, Logan) Kill by Xydakis, Nikos (from Flayter, Nathan), block error by Fosdick, Kaden. | so |
| 3-3 | Point Pur-FW - (Flayter, Nathan) Service error. | so |
| 4-3 | Point McK - (Fosdick, Kaden) Attack error by Lipscomb, Caleb. | so |
| 5-3 | Point McK - (Hoskin, Sam) Kill by McCraney, D'Aaron (from Flayter, Nathan), block error by Candrian, JP. |
| 5-4 | Point Pur-FW - (Hoskin, Sam) Service error. | so |
| 6-4 | Point McK - (Lipscomb, Caleb) Kill by Xydakis, Nikos (from Flayter, Nathan). | so |
| 6-5 | Point Pur-FW - (McCraney, D'Aaron) Kill by Muir, Logan (from Mayer, Andrew). | so |
| 7-5 | Point McK - (Polomac, Andrej) Kill by Schuele, Kevin (from Flayter, Nathan). | so |
| 7-6 | Point Pur-FW - (Xydakis, Nikos) Service error. | so |
| 8-6 | Point McK - (Candrian, JP) Service error. | so |
| 9-6 | Point McK - (Schuele, Kevin) Service ace (Fosdick, Kaden). |
| 9-7 | Point Pur-FW - (Schuele, Kevin) Service error. | so |
| 10-7 | Point McK - (Lyons, Casey) Kill by Flayter, Nathan (from Schuele, Kevin). | so |
| 11-7 | Point McK - (Lively, Rolen) Attack error by Fosdick, Kaden (block by Flayter, Nathan; McCraney, D'Aaron). |
| Timeout Purdue Fort Wayne. |
| 12-7 | Point McK - (Lively, Rolen) Service ace (TEAM). |
| 13-7 | Point McK - (Lively, Rolen) Attack error by Muir, Logan. |
| 14-7 | Point McK - (Lively, Rolen) Kill by Hoskin, Sam (from Flayter, Nathan). |
| Timeout Purdue Fort Wayne. |
| For Pur-FW: Wankerl, Haven. |
| 15-7 | Point McK - (Lively, Rolen) Kill by McCraney, D'Aaron (from Flayter, Nathan). |
| 15-8 | Point Pur-FW - (Lively, Rolen) Kill by Wankerl, Haven (from Polomac, Andrej). | so |
| 16-8 | Point McK - (Muir, Logan) Service error. | so |
| 16-9 | Point Pur-FW - (Flayter, Nathan) Kill by Fosdick, Kaden (from Wankerl, Haven). | so |
| 17-9 | Point McK - (Fosdick, Kaden) Attack error by Candrian, JP. | so |
| 17-10 | Point Pur-FW - (Hoskin, Sam) Kill by Muir, Logan (from Polomac, Andrej). | so |
| 18-10 | Point McK - (Wankerl, Haven) Kill by McCraney, D'Aaron (from Flayter, Nathan). | so |
| For McK: Watkins, Joseph. |
| 19-10 | Point McK - (Watkins, Joseph) Bad set by Polomac, Andrej. |
| 19-11 | Point Pur-FW - (Watkins, Joseph) Kill by Candrian, JP (from Polomac, Andrej). | so |
| 19-12 | Point Pur-FW - (Polomac, Andrej) Service ace (Schuele, Kevin). |
| 20-12 | Point McK - (Polomac, Andrej) Kill by Hoskin, Sam (from Flayter, Nathan). | so |
| 21-12 | Point McK - (Xydakis, Nikos) Kill by Schuele, Kevin (from Flayter, Nathan). |
| 21-13 | Point Pur-FW - (Xydakis, Nikos) Service error. | so |
| 21-14 | Point Pur-FW - (Candrian, JP) Kill by Lyons, Casey (from Polomac, Andrej). |
| 22-14 | Point McK - (Candrian, JP) Service error. | so |
| 22-15 | Point Pur-FW - (Schuele, Kevin) Kill by Muir, Logan (from Polomac, Andrej). | so |
| 23-15 | Point McK - (Lyons, Casey) Attack error by Fosdick, Kaden. | so |
| For McK: Morikawa, Jack. |
| 23-16 | Point Pur-FW - (Morikawa, Jack) Service error. | so |
| 23-17 | Point Pur-FW - (Muir, Logan) Attack error by Hoskin, Sam. |
| 24-17 | Point McK - (Muir, Logan) Service error. | so |
| 24-18 | Point Pur-FW - (Flayter, Nathan) Kill by Muir, Logan (from Polomac, Andrej). | so |
| 25-18 | Point McK - (Fosdick, Kaden) Kill by Xydakis, Nikos (from Flayter, Nathan). | so |
| For Pur-FW: Wankerl, Haven; Lipscomb, Caleb; Polomac, Andrej; Lyons, Casey; Muir, Logan; Fosdick, Kaden; libero Candrian, JP. |
| For McK: Xydakis, Nikos; Hoskin, Sam; Schuele, Kevin; McCraney, D'Aaron; Morikawa, Jack; Watkins, Joseph; libero Lively, Rolen. |
| For Pur-FW: Soczewka, Peter. |
| 1-0 | Point McK - (Polomac, Andrej) Service error. | so |
| 1-1 | Point Pur-FW - (Schuele, Kevin) Kill by Muir, Logan (from Polomac, Andrej). | so |
| 2-1 | Point McK - (Soczewka, Peter) Kill by Flayter, Nathan (from Diaz, Yadiel). | so |
| 2-2 | Point Pur-FW - (Lively, Rolen) Service error. | so |
| 3-2 | Point McK - (Lyons, Casey) Kill by McCraney, D'Aaron (from Flayter, Nathan). | so |
| 4-2 | Point McK - (Flayter, Nathan) Attack error by Wankerl, Haven (block by McCraney, D'Aaron). |
| 4-3 | Point Pur-FW - (Flayter, Nathan) Kill by Muir, Logan (from Polomac, Andrej). | so |
| 5-3 | Point McK - (Muir, Logan) Service error. | so |
| 6-3 | Point McK - (Hoskin, Sam) Kill by Xydakis, Nikos (from Diaz, Yadiel). |
| 6-4 | Point Pur-FW - (Hoskin, Sam) Service error. | so |
| 6-5 | Point Pur-FW - (Fosdick, Kaden) Kill by Muir, Logan (from Polomac, Andrej). |
| 6-6 | Point Pur-FW - (Fosdick, Kaden) Kill by Soczewka, Peter (from Polomac, Andrej). |
| 7-6 | Point McK - (Fosdick, Kaden) Service error. | so |
| 7-7 | Point Pur-FW - (McCraney, D'Aaron) Kill by Muir, Logan (from Polomac, Andrej), block error by Schuele, Kevin. | so |
| 8-7 | Point McK - (Wankerl, Haven) Kill by Schuele, Kevin (from Flayter, Nathan). | so |
| 9-7 | Point McK - (Xydakis, Nikos) Bad set by Polomac, Andrej. |
| 9-8 | Point Pur-FW - (Xydakis, Nikos) Service error. | so |
| 9-9 | Point Pur-FW - (Polomac, Andrej) Attack error by Schuele, Kevin. |
| 10-9 | Point McK - (Polomac, Andrej) Kill by Flayter, Nathan (from Diaz, Yadiel). | so |
| 11-9 | Point McK - (Schuele, Kevin) Attack error by Muir, Logan (block by Lively, Rolen; Flayter, Nathan). |
| 12-9 | Point McK - (Schuele, Kevin) Service ace (Soczewka, Peter). |
| Timeout Purdue Fort Wayne. |
| 13-9 | Point McK - (Schuele, Kevin) Kill by Xydakis, Nikos (from Flayter, Nathan). |
| 13-10 | Point Pur-FW - (Schuele, Kevin) Kill by Muir, Logan (from Polomac, Andrej). | so |
| 14-10 | Point McK - (Soczewka, Peter) Service error. | so |
| 14-11 | Point Pur-FW - (Lively, Rolen) Service error. | so |
| 15-11 | Point McK - (Lyons, Casey) Service error. | so |
| 15-12 | Point Pur-FW - (Flayter, Nathan) Service error. | so |
| 16-12 | Point McK - (Muir, Logan) Kill by Xydakis, Nikos (from Schuele, Kevin). | so |
| 16-13 | Point Pur-FW - (Hoskin, Sam) Service error. | so |
| 17-13 | Point McK - (Fosdick, Kaden) Kill by Schuele, Kevin (from Diaz, Yadiel). | so |
| For McK: Watkins, Joseph. |
| 17-14 | Point Pur-FW - (Watkins, Joseph) Service error. | so |
| For Pur-FW: Hopkins, Hunter. |
| 18-14 | Point McK - (Hopkins, Hunter) Kill by Xydakis, Nikos (from Flayter, Nathan). | so |
| 18-15 | Point Pur-FW - (Xydakis, Nikos) Service error. | so |
| 19-15 | Point McK - (Polomac, Andrej) Kill by Hoskin, Sam (from Flayter, Nathan). | so |
| 19-16 | Point Pur-FW - (Schuele, Kevin) Attack error by Hoskin, Sam. | so |
| For Pur-FW: Papaleo Jr., Raul. |
| 20-16 | Point McK - (Papaleo Jr., Raul) Kill by Flayter, Nathan (from Hoskin, Sam). | so |
| For McK: Morikawa, Jack. |
| 20-17 | Point Pur-FW - (Morikawa, Jack) Kill by Muir, Logan (from Polomac, Andrej). | so |
| 21-17 | Point McK - (Lyons, Casey) Service error. | so |
| 21-18 | Point Pur-FW - (Flayter, Nathan) Kill by Muir, Logan (from Polomac, Andrej), block error by Hoskin, Sam. | so |
| 22-18 | Point McK - (Muir, Logan) Kill by McCraney, D'Aaron (from Flayter, Nathan). | so |
| 22-19 | Point Pur-FW - (Hoskin, Sam) Kill by Wankerl, Haven (from Polomac, Andrej). | so |
| 23-19 | Point McK - (Fosdick, Kaden) Service error. | so |
| 23-20 | Point Pur-FW - (McCraney, D'Aaron) Kill by Soczewka, Peter (from Polomac, Andrej). | so |
| 23-21 | Point Pur-FW - (Wankerl, Haven) Attack error by Xydakis, Nikos. |
| 24-21 | Point McK - (Wankerl, Haven) Kill by Xydakis, Nikos (from Flayter, Nathan). | so |
| 25-21 | Point McK - (Xydakis, Nikos) Service ace (TEAM). |