| For Pur-FW: Lipscomb, Caleb; Polomac, Andrej; Lyons, Casey; Muir, Logan; Fosdick, Kaden; Candrian, JP; libero Mayer, Andrew. |
| For McK: Xydakis, Nikos; Hoskin, Sam; Schuele, Kevin; McCraney, D'Aaron; Lively, Rolen; Flayter, Nathan; libero Diaz, Yadiel. |
1-0 | Point McK - (Schuele, Kevin) Kill by Hoskin, Sam (from Flayter, Nathan). |
1-1 | Point Pur-FW - (Schuele, Kevin) Kill by Lyons, Casey (from Polomac, Andrej). | so |
2-1 | Point McK - (Polomac, Andrej) Kill by Xydakis, Nikos (from Flayter, Nathan). | so |
2-2 | Point Pur-FW - (Lively, Rolen) Service error. | so |
3-2 | Point McK - (Fosdick, Kaden) Kill by Hoskin, Sam (from Flayter, Nathan). | so |
3-3 | Point Pur-FW - (Flayter, Nathan) Kill by Lyons, Casey (from Polomac, Andrej). | so |
4-3 | Point McK - (Lyons, Casey) Kill by McCraney, D'Aaron (from Flayter, Nathan). | so |
4-4 | Point Pur-FW - (Hoskin, Sam) Attack error by Schuele, Kevin (block by Lipscomb, Caleb; Muir, Logan). | so |
5-4 | Point McK - (Muir, Logan) Service error. | so |
6-4 | Point McK - (McCraney, D'Aaron) Attack error by Candrian, JP. |
6-5 | Point Pur-FW - (McCraney, D'Aaron) Kill by Muir, Logan (from Polomac, Andrej). | so |
7-5 | Point McK - (Candrian, JP) Kill by Lively, Rolen (from Flayter, Nathan). | so |
7-6 | Point Pur-FW - (Xydakis, Nikos) Attack error by Schuele, Kevin. | so |
8-6 | Point McK - (Lipscomb, Caleb) Kill by Lively, Rolen (from Flayter, Nathan). | so |
8-7 | Point Pur-FW - (Schuele, Kevin) Kill by Fosdick, Kaden (from Polomac, Andrej). | so |
8-8 | Point Pur-FW - (Polomac, Andrej) Kill by Muir, Logan (from Polomac, Andrej). |
8-9 | Point Pur-FW - (Polomac, Andrej) Service ace (TEAM). |
9-9 | Point McK - (Polomac, Andrej) Kill by Xydakis, Nikos (from Flayter, Nathan). | so |
10-9 | Point McK - (Lively, Rolen) Service ace (Fosdick, Kaden). |
11-9 | Point McK - (Lively, Rolen) Attack error by Muir, Logan (block by McCraney, D'Aaron). |
11-10 | Point Pur-FW - (Lively, Rolen) Service error. | so |
12-10 | Point McK - (Fosdick, Kaden) Kill by Hoskin, Sam (from Flayter, Nathan). | so |
13-10 | Point McK - (Flayter, Nathan) Service ace (Mayer, Andrew). |
13-11 | Point Pur-FW - (Flayter, Nathan) Service error. | so |
14-11 | Point McK - (Lyons, Casey) Kill by Hoskin, Sam (from Flayter, Nathan). | so |
15-11 | Point McK - (Hoskin, Sam) Attack error by Candrian, JP (block by McCraney, D'Aaron; Xydakis, Nikos). |
| Timeout Purdue Fort Wayne. |
15-12 | Point Pur-FW - (Hoskin, Sam) Kill by Lipscomb, Caleb (from Polomac, Andrej). | so |
16-12 | Point McK - (Muir, Logan) Kill by Schuele, Kevin (from Flayter, Nathan). | so |
| For McK: Felts, Boone. |
17-12 | Point McK - (Felts, Boone) Attack error by Lipscomb, Caleb. |
17-13 | Point Pur-FW - (Felts, Boone) Kill by Fosdick, Kaden (from Polomac, Andrej). | so |
18-13 | Point McK - (Candrian, JP) Service error. | so |
18-14 | Point Pur-FW - (Xydakis, Nikos) Kill by Lipscomb, Caleb (from Polomac, Andrej). | so |
19-14 | Point McK - (Lipscomb, Caleb) Kill by Xydakis, Nikos (from Flayter, Nathan). | so |
20-14 | Point McK - (Schuele, Kevin) Attack error by Fosdick, Kaden. |
20-15 | Point Pur-FW - (Schuele, Kevin) Service error. | so |
21-15 | Point McK - (Polomac, Andrej) Attack error by Muir, Logan. | so |
| For McK: Morikawa, Jack. |
21-16 | Point Pur-FW - (Morikawa, Jack) Service error. | so |
22-16 | Point McK - (Fosdick, Kaden) Kill by McCraney, D'Aaron (from Flayter, Nathan). | so |
| For Pur-FW: Papaleo Jr., Raul. |
23-16 | Point McK - (Flayter, Nathan) Kill by McCraney, D'Aaron (from Flayter, Nathan). |
24-16 | Point McK - (Flayter, Nathan) Service ace (TEAM). |
24-17 | Point Pur-FW - (Flayter, Nathan) Bad set by Hoskin, Sam. | so |
| For Pur-FW: Soczewka, Peter. |
25-17 | Point McK - (Soczewka, Peter) Service error. | so |
| For Pur-FW: Lipscomb, Caleb; Polomac, Andrej; Lyons, Casey; Papaleo Jr., Raul; Soczewka, Peter; Muir, Logan; libero Fosdick, Kaden. |
| For McK: Xydakis, Nikos; Hoskin, Sam; Schuele, Kevin; McCraney, D'Aaron; Morikawa, Jack; Lively, Rolen; libero Felts, Boone. |
0-1 | Point Pur-FW - (Polomac, Andrej) Kill by Lyons, Casey (from Polomac, Andrej). |
1-1 | Point McK - (Polomac, Andrej) Kill by Schuele, Kevin (from Flayter, Nathan). | so |
1-2 | Point Pur-FW - (Schuele, Kevin) Kill by Muir, Logan (from Polomac, Andrej). | so |
2-2 | Point McK - (Fosdick, Kaden) Kill by Xydakis, Nikos (from Flayter, Nathan). | so |
2-3 | Point Pur-FW - (Lively, Rolen) Service error. | so |
2-4 | Point Pur-FW - (Lyons, Casey) Kill by Fosdick, Kaden (from Polomac, Andrej). |
3-4 | Point McK - (Lyons, Casey) Kill by Flayter, Nathan (from Schuele, Kevin). | so |
3-5 | Point Pur-FW - (Flayter, Nathan) Kill by Lipscomb, Caleb (from Polomac, Andrej). | so |
4-5 | Point McK - (Muir, Logan) Kill by McCraney, D'Aaron (from Flayter, Nathan). | so |
5-5 | Point McK - (Hoskin, Sam) Kill by Xydakis, Nikos. |
6-5 | Point McK - (Hoskin, Sam) Kill by Hoskin, Sam (from Flayter, Nathan). |
6-6 | Point Pur-FW - (Hoskin, Sam) Kill by Muir, Logan (from Polomac, Andrej). | so |
7-6 | Point McK - (Candrian, JP) Kill by McCraney, D'Aaron (from Flayter, Nathan). | so |
7-7 | Point Pur-FW - (McCraney, D'Aaron) Service error. | so |
8-7 | Point McK - (Lipscomb, Caleb) Kill by Lively, Rolen (from Flayter, Nathan). | so |
8-8 | Point Pur-FW - (Xydakis, Nikos) Kill by Lyons, Casey (from Polomac, Andrej). | so |
8-9 | Point Pur-FW - (Polomac, Andrej) Attack error by Lively, Rolen. |
8-10 | Point Pur-FW - (Polomac, Andrej) Kill by Muir, Logan (from Candrian, JP). |
9-10 | Point McK - (Polomac, Andrej) Kill by Flayter, Nathan (from Schuele, Kevin). | so |
9-11 | Point Pur-FW - (Schuele, Kevin) Kill by Fosdick, Kaden (from Polomac, Andrej). | so |
10-11 | Point McK - (Fosdick, Kaden) Kill by Hoskin, Sam (from Flayter, Nathan). | so |
11-11 | Point McK - (Lively, Rolen) Kill by McCraney, D'Aaron (from Flayter, Nathan). |
11-12 | Point Pur-FW - (Lively, Rolen) Kill by Muir, Logan (from Polomac, Andrej). | so |
12-12 | Point McK - (Lyons, Casey) Kill by Xydakis, Nikos (from Flayter, Nathan). | so |
12-13 | Point Pur-FW - (Flayter, Nathan) Service error. | so |
13-13 | Point McK - (Muir, Logan) Service error. | so |
14-13 | Point McK - (Hoskin, Sam) Service ace (TEAM). |
14-14 | Point Pur-FW - (Hoskin, Sam) Attack error by Schuele, Kevin (block by Lipscomb, Caleb). | so |
14-15 | Point Pur-FW - (Candrian, JP) Kill by Fosdick, Kaden (from Polomac, Andrej). |
15-15 | Point McK - (Candrian, JP) Service error. | so |
| For McK: Felts, Boone. |
15-16 | Point Pur-FW - (Felts, Boone) Kill by Muir, Logan (from Polomac, Andrej). | so |
16-16 | Point McK - (Lipscomb, Caleb) Service error. | so |
16-17 | Point Pur-FW - (Xydakis, Nikos) Kill by Muir, Logan (from Polomac, Andrej). | so |
17-17 | Point McK - (Polomac, Andrej) Kill by Schuele, Kevin (from Flayter, Nathan). | so |
17-18 | Point Pur-FW - (Schuele, Kevin) Kill by Muir, Logan (from Polomac, Andrej). | so |
18-18 | Point McK - (Fosdick, Kaden) Kill by Hoskin, Sam. | so |
| For McK: Morikawa, Jack. |
18-19 | Point Pur-FW - (Morikawa, Jack) Kill by Lyons, Casey (from Polomac, Andrej). | so |
| For Pur-FW: Hopkins, Hunter. |
19-19 | Point McK - (Hopkins, Hunter) Kill by Hoskin, Sam (from Flayter, Nathan). | so |
20-19 | Point McK - (Flayter, Nathan) Kill by Hoskin, Sam (from Diaz, Yadiel). |
| Timeout Purdue Fort Wayne. |
20-20 | Point Pur-FW - (Flayter, Nathan) Kill by Muir, Logan (from Polomac, Andrej). | so |
21-20 | Point McK - (Muir, Logan) Kill by McCraney, D'Aaron (from Flayter, Nathan). | so |
21-21 | Point Pur-FW - (Hoskin, Sam) Kill by Lipscomb, Caleb (from Polomac, Andrej). | so |
22-21 | Point McK - (Candrian, JP) Attack error by Fosdick, Kaden. | so |
| For Pur-FW: Papaleo Jr., Raul. |
22-22 | Point Pur-FW - (McCraney, D'Aaron) Kill by Muir, Logan (from Polomac, Andrej). | so |
| For Pur-FW: Soczewka, Peter. |
22-23 | Point Pur-FW - (Soczewka, Peter) Kill by Fosdick, Kaden (from Soczewka, Peter). |
23-23 | Point McK - (Soczewka, Peter) Service error. | so |
24-23 | Point McK - (Xydakis, Nikos) Service ace (TEAM). |
| Timeout Purdue Fort Wayne. |
25-23 | Point McK - (Xydakis, Nikos) Attack error by Muir, Logan. |
| For Pur-FW: Lipscomb, Caleb; Polomac, Andrej; Lyons, Casey; Papaleo Jr., Raul; Soczewka, Peter; Muir, Logan; libero Fosdick, Kaden. |
| For McK: Xydakis, Nikos; Hoskin, Sam; Schuele, Kevin; McCraney, D'Aaron; Morikawa, Jack; Lively, Rolen; libero Felts, Boone. |
0-1 | Point Pur-FW - (Schuele, Kevin) Kill by Muir, Logan (from Polomac, Andrej). | so |
1-1 | Point McK - (Polomac, Andrej) Service error. | so |
1-2 | Point Pur-FW - (Lively, Rolen) Kill by Lyons, Casey (from Polomac, Andrej). | so |
2-2 | Point McK - (Fosdick, Kaden) Kill by Hoskin, Sam (from Flayter, Nathan). | so |
2-3 | Point Pur-FW - (Flayter, Nathan) Attack error by McCraney, D'Aaron (block by Lyons, Casey). | so |
2-4 | Point Pur-FW - (Lyons, Casey) Kill by Lipscomb, Caleb (from Polomac, Andrej). |
2-5 | Point Pur-FW - (Lyons, Casey) Attack error by Xydakis, Nikos (block by Lipscomb, Caleb; Muir, Logan). |
2-6 | Point Pur-FW - (Lyons, Casey) Kill by Muir, Logan (from Fosdick, Kaden). |
3-6 | Point McK - (Lyons, Casey) Kill by Xydakis, Nikos (from Flayter, Nathan). | so |
4-6 | Point McK - (Hoskin, Sam) Kill by Schuele, Kevin. |
4-7 | Point Pur-FW - (Hoskin, Sam) Attack error by Xydakis, Nikos. | so |
5-7 | Point McK - (Muir, Logan) Service error. | so |
5-8 | Point Pur-FW - (McCraney, D'Aaron) Kill by Lipscomb, Caleb (from Polomac, Andrej). | so |
6-8 | Point McK - (Soczewka, Peter) Kill by Xydakis, Nikos (from Flayter, Nathan). | so |
6-9 | Point Pur-FW - (Xydakis, Nikos) Kill by Muir, Logan (from Polomac, Andrej). | so |
7-9 | Point McK - (Lipscomb, Caleb) Kill by Flayter, Nathan (from Schuele, Kevin). | so |
7-10 | Point Pur-FW - (Schuele, Kevin) Kill by Muir, Logan (from Polomac, Andrej). | so |
8-10 | Point McK - (Polomac, Andrej) Service error. | so |
8-11 | Point Pur-FW - (Lively, Rolen) Service error. | so |
9-11 | Point McK - (Fosdick, Kaden) Attack error by Soczewka, Peter (block by Flayter, Nathan). | so |
9-12 | Point Pur-FW - (Flayter, Nathan) Kill by Fosdick, Kaden (from Polomac, Andrej). | so |
10-12 | Point McK - (Lyons, Casey) Attack error by Polomac, Andrej. | so |
11-12 | Point McK - (Hoskin, Sam) Attack error by Soczewka, Peter. |
11-13 | Point Pur-FW - (Hoskin, Sam) Kill by Muir, Logan (from Polomac, Andrej). | so |
11-14 | Point Pur-FW - (Muir, Logan) Service ace (Diaz, Yadiel). |
12-14 | Point McK - (Muir, Logan) Service error. | so |
12-15 | Point Pur-FW - (McCraney, D'Aaron) Kill by Soczewka, Peter (from Fosdick, Kaden). | so |
12-16 | Point Pur-FW - (Soczewka, Peter) Kill by Muir, Logan (from Polomac, Andrej). |
| Timeout McKendree. |
13-16 | Point McK - (Soczewka, Peter) Service error. | so |
14-16 | Point McK - (Xydakis, Nikos) Attack error by Muir, Logan. |
14-17 | Point Pur-FW - (Xydakis, Nikos) Kill by Lipscomb, Caleb (from Polomac, Andrej). | so |
| For Pur-FW: Hopkins, Hunter. |
15-17 | Point McK - (Hopkins, Hunter) Attack error by Lyons, Casey (block by Flayter, Nathan; Lively, Rolen). | so |
16-17 | Point McK - (Schuele, Kevin) Attack error by Fosdick, Kaden. |
16-18 | Point Pur-FW - (Schuele, Kevin) Service error. | so |
17-18 | Point McK - (Polomac, Andrej) Service error. | so |
| For McK: Morikawa, Jack. |
18-18 | Point McK - (Morikawa, Jack) Attack error by Lyons, Casey. |
| Timeout Purdue Fort Wayne. |
19-18 | Point McK - (Morikawa, Jack) Attack error by Lyons, Casey (block by McCraney, D'Aaron; Flayter, Nathan). |
19-19 | Point Pur-FW - (Morikawa, Jack) Service error. | so |
19-20 | Point Pur-FW - (Fosdick, Kaden) Kill by Soczewka, Peter (from Mayer, Andrew). |
20-20 | Point McK - (Fosdick, Kaden) Service error. | so |
20-21 | Point Pur-FW - (Flayter, Nathan) Kill by Muir, Logan (from Polomac, Andrej). | so |
| For Pur-FW: Papaleo Jr., Raul. |
21-21 | Point McK - (Papaleo Jr., Raul) Kill by Hoskin, Sam (from Flayter, Nathan). | so |
| For McK: Wetjen, Bryce. |
22-21 | Point McK - (Hoskin, Sam) Kill by Xydakis, Nikos (from Flayter, Nathan). |
| Timeout Purdue Fort Wayne. |
23-21 | Point McK - (Hoskin, Sam) Attack error by Soczewka, Peter (block by Xydakis, Nikos; McCraney, D'Aaron). |
23-22 | Point Pur-FW - (Hoskin, Sam) Kill by Muir, Logan (from Polomac, Andrej). | so |
24-22 | Point McK - (Muir, Logan) Kill by Xydakis, Nikos (from Flayter, Nathan). | so |
| For McK: Felts, Boone. |
24-23 | Point Pur-FW - (Felts, Boone) Kill by Soczewka, Peter (from Mayer, Andrew). | so |
24-24 | Point Pur-FW - (Soczewka, Peter) Attack error by Schuele, Kevin. |
25-24 | Point McK - (Soczewka, Peter) Kill by Schuele, Kevin (from Flayter, Nathan). | so |
25-25 | Point Pur-FW - (Xydakis, Nikos) Kill by Muir, Logan (from Polomac, Andrej). | so |
26-25 | Point McK - (Lipscomb, Caleb) Attack error by Soczewka, Peter. | so |
26-26 | Point Pur-FW - (Schuele, Kevin) Kill by Muir, Logan (from Polomac, Andrej). | so |
26-27 | Point Pur-FW - (Polomac, Andrej) Service ace (Hoskin, Sam). |
27-27 | Point McK - (Polomac, Andrej) Service error. | so |
27-28 | Point Pur-FW - (Lively, Rolen) Kill by Muir, Logan (from Polomac, Andrej). | so |
28-28 | Point McK - (Fosdick, Kaden) Kill by Hoskin, Sam (from Schuele, Kevin). | so |
29-28 | Point McK - (Flayter, Nathan) Attack error by Muir, Logan. |
29-29 | Point Pur-FW - (Flayter, Nathan) Attack error by Hoskin, Sam (block by Lyons, Casey; Muir, Logan). | so |
29-30 | Point Pur-FW - (Lyons, Casey) Kill by Soczewka, Peter. |
| Timeout McKendree. |
30-30 | Point McK - (Lyons, Casey) Attack error by Lyons, Casey. | so |
30-31 | Point Pur-FW - (Hoskin, Sam) Kill by Muir, Logan (from Polomac, Andrej). | so |
31-31 | Point McK - (Muir, Logan) Kill by Xydakis, Nikos (from Flayter, Nathan). | so |
32-31 | Point McK - (McCraney, D'Aaron) Attack error by Muir, Logan (block by Schuele, Kevin; Lively, Rolen). |
33-31 | Point McK - (McCraney, D'Aaron) Attack error by Lipscomb, Caleb (block by Lively, Rolen; Xydakis, Nikos; Schuele, Kevin). |