| For Pur-FW: Diedrich, Jon; Walker, Bryce; Melendez Watts, Axel; Frazier, Mark; Polomac, Andrej; Fosdick, Kaden; libero Hernandez, Wilmer. |
| For NJIT: Williams, Carson; Migdal, Will; Fieseler, Griffin; Feliciano, Antonio; Negri, Alessandro; Fedmasu, Andrew; libero Trevino, Christian. |
| 0-1 | Point Pur-FW - (Fieseler, Griffin) Bad set by Negri, Alessandro. | so |
| 1-1 | Point NJIT - (Fosdick, Kaden) Kill by Feliciano, Antonio (from Fieseler, Griffin). | so |
| 1-2 | Point Pur-FW - (Feliciano, Antonio) Kill by Frazier, Mark (from Polomac, Andrej). | so |
| 2-2 | Point NJIT - (Melendez Watts, Axel) Kill by Fedmasu, Andrew (from Fieseler, Griffin). | so |
| 2-3 | Point Pur-FW - (Fedmasu, Andrew) Service error. | so |
| 3-3 | Point NJIT - (Frazier, Mark) Kill by Williams, Carson (from Fieseler, Griffin). | so |
| 3-4 | Point Pur-FW - (Migdal, Will) Kill by Walker, Bryce (from Polomac, Andrej). | so |
| 4-4 | Point NJIT - (Walker, Bryce) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| 5-4 | Point NJIT - (Negri, Alessandro) Attack error by Diedrich, Jon (block by Williams, Carson; Fieseler, Griffin). |
| 5-5 | Point Pur-FW - (Negri, Alessandro) Kill by Diedrich, Jon (from Polomac, Andrej). | so |
| 5-6 | Point Pur-FW - (Polomac, Andrej) Service ace (Negri, Alessandro). |
| 5-7 | Point Pur-FW - (Polomac, Andrej) Attack error by Negri, Alessandro (block by Fosdick, Kaden; Diedrich, Jon; Melendez Watts, Axel). |
| 6-7 | Point NJIT - (Polomac, Andrej) Kill by Fieseler, Griffin (from Tidhar, Ron). | so |
| 7-7 | Point NJIT - (Williams, Carson) Kill by Feliciano, Antonio (from Fieseler, Griffin). |
| 8-7 | Point NJIT - (Williams, Carson) Attack error by Diedrich, Jon. |
| 9-7 | Point NJIT - (Williams, Carson) Kill by Fieseler, Griffin (from Williams, Carson). |
| 9-8 | Point Pur-FW - (Williams, Carson) Service error. | so |
| 10-8 | Point NJIT - (Diedrich, Jon) Attack error by Frazier, Mark. | so |
| 11-8 | Point NJIT - (Fieseler, Griffin) Service ace (Diedrich, Jon). |
| 11-9 | Point Pur-FW - (Fieseler, Griffin) Service error. | so |
| 12-9 | Point NJIT - (Fosdick, Kaden) Attack error by Diedrich, Jon (block by Fedmasu, Andrew). | so |
| 12-10 | Point Pur-FW - (Feliciano, Antonio) Kill by Melendez Watts, Axel. | so |
| 13-10 | Point NJIT - (Melendez Watts, Axel) Kill by Negri, Alessandro (from Tidhar, Ron). | so |
| 14-10 | Point NJIT - (Fedmasu, Andrew) Ball handling error by Hernandez, Wilmer. |
| Timeout Purdue Fort Wayne. |
| 15-10 | Point NJIT - (Fedmasu, Andrew) Kill by Migdal, Will. |
| 15-11 | Point Pur-FW - (Fedmasu, Andrew) Service error. | so |
| 15-12 | Point Pur-FW - (Frazier, Mark) Kill by Walker, Bryce (from Polomac, Andrej). |
| 16-12 | Point NJIT - (Frazier, Mark) Service error. | so |
| 16-13 | Point Pur-FW - (Migdal, Will) Kill by Diedrich, Jon (from Polomac, Andrej). | so |
| 17-13 | Point NJIT - (Walker, Bryce) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| 18-13 | Point NJIT - (Negri, Alessandro) Kill by Feliciano, Antonio (from Fieseler, Griffin). |
| 18-14 | Point Pur-FW - (Negri, Alessandro) Attack error by Feliciano, Antonio. | so |
| 18-15 | Point Pur-FW - (Polomac, Andrej) Service ace (Tidhar, Ron). |
| 18-16 | Point Pur-FW - (Polomac, Andrej) Attack error by Williams, Carson. |
| 19-16 | Point NJIT - (Polomac, Andrej) Service error. | so |
| 19-17 | Point Pur-FW - (Williams, Carson) Kill by Fosdick, Kaden (from Polomac, Andrej). | so |
| 19-18 | Point Pur-FW - (Diedrich, Jon) Attack error by Feliciano, Antonio (block by Fosdick, Kaden; Melendez Watts, Axel; Diedrich, Jon). |
| 20-18 | Point NJIT - (Diedrich, Jon) Kill by Feliciano, Antonio (from Fieseler, Griffin). | so |
| 20-19 | Point Pur-FW - (Fieseler, Griffin) Service error. | so |
| For Pur-FW: Papaleo Jr., Raul. |
| 21-19 | Point NJIT - (Papaleo Jr., Raul) Kill by Fedmasu, Andrew (from Fieseler, Griffin). | so |
| 21-20 | Point Pur-FW - (Feliciano, Antonio) Kill by Walker, Bryce (from Polomac, Andrej). | so |
| For Pur-FW: Mercado, Carlos. |
| 22-20 | Point NJIT - (Mercado, Carlos) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| 22-21 | Point Pur-FW - (Fedmasu, Andrew) Service error. | so |
| 23-21 | Point NJIT - (Frazier, Mark) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| 23-22 | Point Pur-FW - (Migdal, Will) Kill by Diedrich, Jon (from Polomac, Andrej). | so |
| 23-23 | Point Pur-FW - (Walker, Bryce) Service ace (Feliciano, Antonio). |
| Timeout NJIT. |
| 23-24 | Point Pur-FW - (Walker, Bryce) Attack error by Williams, Carson. |
| 24-24 | Point NJIT - (Walker, Bryce) Service error. | so |
| 24-25 | Point Pur-FW - (Negri, Alessandro) Service error. | so |
| 24-26 | Point Pur-FW - (Polomac, Andrej) Attack error by Feliciano, Antonio. |
| For Pur-FW: Diedrich, Jon; Mercado, Carlos; Walker, Bryce; Melendez Watts, Axel; Frazier, Mark; Polomac, Andrej; libero Papaleo Jr., Raul. |
| For NJIT: Williams, Carson; Migdal, Will; Fieseler, Griffin; Feliciano, Antonio; Negri, Alessandro; Fedmasu, Andrew; libero Trevino, Christian. |
| 0-1 | Point Pur-FW - (Polomac, Andrej) Attack error by Negri, Alessandro. |
| 1-1 | Point NJIT - (Polomac, Andrej) Service error. | so |
| 1-2 | Point Pur-FW - (Fieseler, Griffin) Kill by Frazier, Mark (from Polomac, Andrej). | so |
| 2-2 | Point NJIT - (Diedrich, Jon) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| 2-3 | Point Pur-FW - (Feliciano, Antonio) Service error. | so |
| 3-3 | Point NJIT - (Fosdick, Kaden) Service error. | so |
| 4-3 | Point NJIT - (Fedmasu, Andrew) Service ace (Diedrich, Jon). |
| 5-3 | Point NJIT - (Fedmasu, Andrew) Kill by Negri, Alessandro. |
| 5-4 | Point Pur-FW - (Fedmasu, Andrew) Service error. | so |
| 6-4 | Point NJIT - (Melendez Watts, Axel) Service error. | so |
| 7-4 | Point NJIT - (Migdal, Will) Attack error by Frazier, Mark. |
| 7-5 | Point Pur-FW - (Migdal, Will) Service error. | so |
| 8-5 | Point NJIT - (Frazier, Mark) Service error. | so |
| 8-6 | Point Pur-FW - (Negri, Alessandro) Kill by Diedrich, Jon (from Polomac, Andrej). | so |
| 8-7 | Point Pur-FW - (Walker, Bryce) Kill by Melendez Watts, Axel (from Polomac, Andrej). |
| 9-7 | Point NJIT - (Walker, Bryce) Service error. | so |
| 9-8 | Point Pur-FW - (Williams, Carson) Service error. | so |
| 10-8 | Point NJIT - (Polomac, Andrej) Kill by Fedmasu, Andrew (from Fieseler, Griffin). | so |
| 10-9 | Point Pur-FW - (Fieseler, Griffin) Kill by Diedrich, Jon (from Polomac, Andrej). | so |
| 10-10 | Point Pur-FW - (Diedrich, Jon) Kill by Frazier, Mark (from Polomac, Andrej). |
| 10-11 | Point Pur-FW - (Diedrich, Jon) Service ace (Tidhar, Ron). |
| 11-11 | Point NJIT - (Diedrich, Jon) Kill by Migdal, Will (from Fieseler, Griffin). | so |
| 11-12 | Point Pur-FW - (Feliciano, Antonio) Kill by Melendez Watts, Axel (from Polomac, Andrej). | so |
| 12-12 | Point NJIT - (Fosdick, Kaden) Kill by Migdal, Will (from Fieseler, Griffin). | so |
| 12-13 | Point Pur-FW - (Fedmasu, Andrew) Kill by Melendez Watts, Axel (from Polomac, Andrej). | so |
| 13-13 | Point NJIT - (Melendez Watts, Axel) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| 13-14 | Point Pur-FW - (Migdal, Will) Kill by Diedrich, Jon (from Polomac, Andrej). | so |
| 13-15 | Point Pur-FW - (Frazier, Mark) Kill by Walker, Bryce. |
| 14-15 | Point NJIT - (Frazier, Mark) Kill by Williams, Carson. | so |
| 15-15 | Point NJIT - (Negri, Alessandro) Kill by Negri, Alessandro. |
| 15-16 | Point Pur-FW - (Negri, Alessandro) Service error. | so |
| 15-17 | Point Pur-FW - (Walker, Bryce) Attack error by Williams, Carson. |
| 15-18 | Point Pur-FW - (Walker, Bryce) Attack error by Migdal, Will (block by Diedrich, Jon; Fosdick, Kaden). |
| Timeout NJIT. |
| 16-18 | Point NJIT - (Walker, Bryce) Kill by Feliciano, Antonio (from Fieseler, Griffin). | so |
| 17-18 | Point NJIT - (Williams, Carson) Service ace (TEAM). |
| 17-19 | Point Pur-FW - (Williams, Carson) Attack error by Williams, Carson (block by Diedrich, Jon; Frazier, Mark). | so |
| 18-19 | Point NJIT - (Polomac, Andrej) Service error. | so |
| For NJIT: Gregg, Josh. |
| 18-20 | Point Pur-FW - (Fieseler, Griffin) Service error. | so |
| 19-20 | Point NJIT - (Diedrich, Jon) Kill by Fedmasu, Andrew (from Fieseler, Griffin). | so |
| 19-21 | Point Pur-FW - (Feliciano, Antonio) Service error. | so |
| For Pur-FW: Papaleo Jr., Raul. |
| 20-21 | Point NJIT - (Papaleo Jr., Raul) Kill by Negri, Alessandro (from Feliciano, Antonio). | so |
| 20-22 | Point Pur-FW - (Fedmasu, Andrew) Kill by Melendez Watts, Axel. | so |
| 21-22 | Point NJIT - (Melendez Watts, Axel) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| 21-23 | Point Pur-FW - (Migdal, Will) Service error. | so |
| 22-23 | Point NJIT - (Frazier, Mark) Attack error by Melendez Watts, Axel (block by Negri, Alessandro; Migdal, Will). | so |
| 22-24 | Point Pur-FW - (Negri, Alessandro) Kill by Diedrich, Jon (from Polomac, Andrej). | so |
| 23-24 | Point NJIT - (Walker, Bryce) Service error. | so |
| 23-25 | Point Pur-FW - (Williams, Carson) Service error. | so |
| For Pur-FW: Diedrich, Jon; Walker, Bryce; Melendez Watts, Axel; Frazier, Mark; Polomac, Andrej; Papaleo Jr., Raul; libero Fosdick, Kaden. |
| For NJIT: Williams, Carson; Migdal, Will; Fieseler, Griffin; Gregg, Josh; Feliciano, Antonio; Negri, Alessandro; libero Fedmasu, Andrew. |
| 0-1 | Point Pur-FW - (Fieseler, Griffin) Service error. | so |
| 1-1 | Point NJIT - (Fosdick, Kaden) Kill by Williams, Carson (from Fieseler, Griffin). | so |
| 2-1 | Point NJIT - (Feliciano, Antonio) Kill by Migdal, Will (from Negri, Alessandro). |
| 2-2 | Point Pur-FW - (Feliciano, Antonio) Kill by Diedrich, Jon (from Polomac, Andrej). | so |
| 3-2 | Point NJIT - (Melendez Watts, Axel) Kill by Williams, Carson (from Negri, Alessandro). | so |
| 3-3 | Point Pur-FW - (Williams, Carson) Kill by Frazier, Mark (from Polomac, Andrej). | so |
| 4-3 | Point NJIT - (Frazier, Mark) Kill by Migdal, Will (from Fieseler, Griffin). | so |
| 5-3 | Point NJIT - (Migdal, Will) Kill by Fedmasu, Andrew (from Tidhar, Ron). |
| 5-4 | Point Pur-FW - (Migdal, Will) Kill by Walker, Bryce (from Polomac, Andrej). | so |
| 5-5 | Point Pur-FW - (Walker, Bryce) Kill by Frazier, Mark (from Polomac, Andrej). |
| 6-5 | Point NJIT - (Walker, Bryce) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| 7-5 | Point NJIT - (Negri, Alessandro) Kill by Feliciano, Antonio (from Fieseler, Griffin). |
| 8-5 | Point NJIT - (Negri, Alessandro) Service ace (Hernandez, Wilmer). |
| 8-6 | Point Pur-FW - (Negri, Alessandro) Service error. | so |
| 9-6 | Point NJIT - (Polomac, Andrej) Kill by Fieseler, Griffin (from Migdal, Will). | so |
| 9-7 | Point Pur-FW - (Fedmasu, Andrew) Kill by Melendez Watts, Axel (from Polomac, Andrej). | so |
| 9-8 | Point Pur-FW - (Diedrich, Jon) Kill by Frazier, Mark. |
| 10-8 | Point NJIT - (Diedrich, Jon) Kill by Feliciano, Antonio (from Fieseler, Griffin). | so |
| 11-8 | Point NJIT - (Fieseler, Griffin) Kill by Williams, Carson. |
| 12-8 | Point NJIT - (Fieseler, Griffin) Attack error by Frazier, Mark. |
| Timeout Purdue Fort Wayne. |
| 13-8 | Point NJIT - (Fieseler, Griffin) Service ace (Diedrich, Jon). |
| 14-8 | Point NJIT - (Fieseler, Griffin) Kill by Migdal, Will (from Negri, Alessandro). |
| 15-8 | Point NJIT - (Fieseler, Griffin) Attack error by Melendez Watts, Axel (block by Williams, Carson). |
| Timeout Purdue Fort Wayne. |
| 16-8 | Point NJIT - (Fieseler, Griffin) Attack error by Frazier, Mark. |
| 17-8 | Point NJIT - (Fieseler, Griffin) Attack error by Melendez Watts, Axel. |
| For Pur-FW: Soczewka, Peter. |
| 18-8 | Point NJIT - (Fieseler, Griffin) Kill by Williams, Carson (from Fieseler, Griffin). |
| For Pur-FW: Singer, Davey. |
| 18-9 | Point Pur-FW - (Fieseler, Griffin) Service error. | so |
| 19-9 | Point NJIT - (Fosdick, Kaden) Service error. | so |
| 19-10 | Point Pur-FW - (Feliciano, Antonio) Kill by Frazier, Mark (from Singer, Davey). | so |
| 20-10 | Point NJIT - (Melendez Watts, Axel) Kill by Migdal, Will (from Fieseler, Griffin). | so |
| 21-10 | Point NJIT - (Williams, Carson) Kill by Fedmasu, Andrew (from Fieseler, Griffin). |
| 21-11 | Point Pur-FW - (Williams, Carson) Service error. | so |
| 22-11 | Point NJIT - (Frazier, Mark) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| For NJIT: Zyndorf, Gil. |
| 22-12 | Point Pur-FW - (Zyndorf, Gil) Kill by Polomac, Andrej (from Hernandez, Wilmer). | so |
| 23-12 | Point NJIT - (Walker, Bryce) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| 23-13 | Point Pur-FW - (Negri, Alessandro) Service error. | so |
| 24-13 | Point NJIT - (Polomac, Andrej) Kill by Feliciano, Antonio (from Fieseler, Griffin). | so |
| 24-14 | Point Pur-FW - (Fedmasu, Andrew) Service error. | so |
| 25-14 | Point NJIT - (Soczewka, Peter) Service error. | so |
| For Pur-FW: Diedrich, Jon; Walker, Bryce; Melendez Watts, Axel; Frazier, Mark; Singer, Davey; Polomac, Andrej; libero Soczewka, Peter. |
| For NJIT: Williams, Carson; Migdal, Will; Fieseler, Griffin; Feliciano, Antonio; Negri, Alessandro; Zyndorf, Gil; libero Fedmasu, Andrew. |
| 0-1 | Point Pur-FW - (Fosdick, Kaden) Service ace (Negri, Alessandro). |
| 1-1 | Point NJIT - (Fosdick, Kaden) Attack error by Polomac, Andrej. | so |
| 1-2 | Point Pur-FW - (Fieseler, Griffin) Kill by Frazier, Mark (from Polomac, Andrej). | so |
| 2-2 | Point NJIT - (Melendez Watts, Axel) Kill by Williams, Carson (from Fieseler, Griffin). | so |
| 3-2 | Point NJIT - (Feliciano, Antonio) Kill by Negri, Alessandro (from Feliciano, Antonio). |
| 3-3 | Point Pur-FW - (Feliciano, Antonio) Kill by Frazier, Mark (from Polomac, Andrej). | so |
| 4-3 | Point NJIT - (Frazier, Mark) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| 5-3 | Point NJIT - (Williams, Carson) Attack error by Diedrich, Jon (block by Migdal, Will; Fedmasu, Andrew). |
| 5-4 | Point Pur-FW - (Williams, Carson) Kill by Diedrich, Jon (from Polomac, Andrej). | so |
| 5-5 | Point Pur-FW - (Walker, Bryce) Attack error by Migdal, Will. |
| 6-5 | Point NJIT - (Walker, Bryce) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| 7-5 | Point NJIT - (Migdal, Will) Attack error by Melendez Watts, Axel. |
| 7-6 | Point Pur-FW - (Migdal, Will) Attack error by Negri, Alessandro. | so |
| 7-7 | Point Pur-FW - (Polomac, Andrej) Kill by Diedrich, Jon. |
| 8-7 | Point NJIT - (Polomac, Andrej) Service error. | so |
| 8-8 | Point Pur-FW - (Negri, Alessandro) Kill by Diedrich, Jon (from Polomac, Andrej). | so |
| 9-8 | Point NJIT - (Diedrich, Jon) Kill by Fedmasu, Andrew (from Fieseler, Griffin). | so |
| 9-9 | Point Pur-FW - (Fedmasu, Andrew) Kill by Fosdick, Kaden (from Polomac, Andrej). | so |
| 9-10 | Point Pur-FW - (Fosdick, Kaden) Attack error by Williams, Carson (block by Walker, Bryce). |
| 10-10 | Point NJIT - (Fosdick, Kaden) Kill by Migdal, Will (from Fieseler, Griffin). | so |
| 10-11 | Point Pur-FW - (Fieseler, Griffin) Kill by Melendez Watts, Axel (from Polomac, Andrej). | so |
| 11-11 | Point NJIT - (Melendez Watts, Axel) Service error. | so |
| 11-12 | Point Pur-FW - (Feliciano, Antonio) Kill by Frazier, Mark (from Polomac, Andrej). | so |
| 11-13 | Point Pur-FW - (Frazier, Mark) Kill by Diedrich, Jon (from Polomac, Andrej). |
| 12-13 | Point NJIT - (Frazier, Mark) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| 12-14 | Point Pur-FW - (Williams, Carson) Kill by Frazier, Mark (from Polomac, Andrej). | so |
| 12-15 | Point Pur-FW - (Walker, Bryce) Attack error by Migdal, Will (block by Polomac, Andrej; Diedrich, Jon; Fosdick, Kaden). |
| Timeout NJIT. |
| 13-15 | Point NJIT - (Walker, Bryce) Kill by Migdal, Will (from Fieseler, Griffin). | so |
| For NJIT: Zyndorf, Gil. |
| 13-16 | Point Pur-FW - (Zyndorf, Gil) Kill by Diedrich, Jon (from Polomac, Andrej). | so |
| 14-16 | Point NJIT - (Polomac, Andrej) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| For NJIT: Gregg, Josh. |
| 14-17 | Point Pur-FW - (Negri, Alessandro) Kill by Diedrich, Jon (from Polomac, Andrej). | so |
| 14-18 | Point Pur-FW - (Diedrich, Jon) Service ace (Tidhar, Ron). |
| 15-18 | Point NJIT - (Diedrich, Jon) Kill by Gregg, Josh (from Fieseler, Griffin). | so |
| 15-19 | Point Pur-FW - (Fedmasu, Andrew) Service error. | so |
| For Pur-FW: Papaleo Jr., Raul. |
| 16-19 | Point NJIT - (Papaleo Jr., Raul) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| 16-20 | Point Pur-FW - (Fieseler, Griffin) Kill by Frazier, Mark (from Polomac, Andrej). | so |
| 16-21 | Point Pur-FW - (Melendez Watts, Axel) Kill by Frazier, Mark (from Polomac, Andrej). |
| 16-22 | Point Pur-FW - (Melendez Watts, Axel) Kill by Walker, Bryce (from Polomac, Andrej). |
| 17-22 | Point NJIT - (Melendez Watts, Axel) Kill by Gregg, Josh (from Fieseler, Griffin). | so |
| 18-22 | Point NJIT - (Feliciano, Antonio) Attack error by Frazier, Mark. |
| 19-22 | Point NJIT - (Feliciano, Antonio) Attack error by Frazier, Mark (block by Migdal, Will; Williams, Carson). |
| Timeout Purdue Fort Wayne. |
| 20-22 | Point NJIT - (Feliciano, Antonio) Kill by Negri, Alessandro (from Feliciano, Antonio). |
| 21-22 | Point NJIT - (Feliciano, Antonio) Kill by Williams, Carson (from Fieseler, Griffin). |
| Timeout Purdue Fort Wayne. |
| 22-22 | Point NJIT - (Feliciano, Antonio) Attack error by Frazier, Mark (block by Williams, Carson; Migdal, Will; Negri, Alessandro). |
| 22-23 | Point Pur-FW - (Feliciano, Antonio) Kill by Walker, Bryce (from Polomac, Andrej). | so |
| 23-23 | Point NJIT - (Frazier, Mark) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| 23-24 | Point Pur-FW - (Williams, Carson) Kill by Diedrich, Jon (from Polomac, Andrej). | so |
| 24-24 | Point NJIT - (Walker, Bryce) Kill by Negri, Alessandro (from Fieseler, Griffin). | so |
| 25-24 | Point NJIT - (Migdal, Will) Kill by Fedmasu, Andrew (from Fieseler, Griffin). |
| 25-25 | Point Pur-FW - (Migdal, Will) Service error. | so |
| 26-25 | Point NJIT - (Polomac, Andrej) Kill by Fedmasu, Andrew (from Fieseler, Griffin). | so |
| 27-25 | Point NJIT - (Negri, Alessandro) Kill by Negri, Alessandro (from Fieseler, Griffin). |
====================
==================== NJIT 3, PURDUE FORT WAYNE 2
====================
| For Pur-FW: Diedrich, Jon; Walker, Bryce; Melendez Watts, Axel; Frazier, Mark; Polomac, Andrej; Papaleo Jr., Raul; libero Fosdick, Kaden. |
| For NJIT: Williams, Carson; Migdal, Will; Fieseler, Griffin; Gregg, Josh; Feliciano, Antonio; Negri, Alessandro; libero Zyndorf, Gil. |
| 1-0 | Point NJIT - (Melendez Watts, Axel) Kill by Feliciano, Antonio (from Fieseler, Griffin). | so |
| 2-0 | Point NJIT - (Feliciano, Antonio) Kill by Negri, Alessandro (from Fieseler, Griffin). |
| 2-1 | Point Pur-FW - (Feliciano, Antonio) Kill by Walker, Bryce (from Polomac, Andrej). | so |
| 3-1 | Point NJIT - (Frazier, Mark) Kill by Williams, Carson (from Fieseler, Griffin). | so |
| 4-1 | Point NJIT - (Williams, Carson) Kill by Negri, Alessandro (from Fieseler, Griffin). |
| 5-1 | Point NJIT - (Williams, Carson) Kill by Migdal, Will (from Fieseler, Griffin). |
| Timeout Purdue Fort Wayne. |
| 5-2 | Point Pur-FW - (Williams, Carson) Kill by Walker, Bryce (from Polomac, Andrej). | so |
| 6-2 | Point NJIT - (Walker, Bryce) Kill by Fedmasu, Andrew (from Fieseler, Griffin). | so |
| 7-2 | Point NJIT - (Migdal, Will) Kill by Fedmasu, Andrew (from Migdal, Will). |
| 7-3 | Point Pur-FW - (Migdal, Will) Kill by Fosdick, Kaden (from Polomac, Andrej). | so |
| 8-3 | Point NJIT - (Polomac, Andrej) Service error. | so |
| For NJIT: Gregg, Josh. |
| 9-3 | Point NJIT - (Negri, Alessandro) Kill by Gregg, Josh (from Fieseler, Griffin). |
| 9-4 | Point Pur-FW - (Negri, Alessandro) Kill by Diedrich, Jon (from Polomac, Andrej). | so |
| 9-5 | Point Pur-FW - (Diedrich, Jon) Kill by Fosdick, Kaden (from Polomac, Andrej). |
| 10-5 | Point NJIT - (Diedrich, Jon) Kill by Fedmasu, Andrew (from Fieseler, Griffin). | so |
| 10-6 | Point Pur-FW - (Fedmasu, Andrew) Kill by Melendez Watts, Axel (from Polomac, Andrej). | so |
| For Pur-FW: Mercado, Carlos. |
| 11-6 | Point NJIT - (Mercado, Carlos) Kill by Williams, Carson (from Fieseler, Griffin). | so |
| 12-6 | Point NJIT - (Fieseler, Griffin) Attack error by Diedrich, Jon (block by Gregg, Josh; Williams, Carson). |
| Timeout Purdue Fort Wayne. |
| 12-7 | Point Pur-FW - (Fieseler, Griffin) Kill by Frazier, Mark (from Polomac, Andrej). | so |
| 13-7 | Point NJIT - (Melendez Watts, Axel) Kill by Williams, Carson (from Fieseler, Griffin). | so |
| 14-7 | Point NJIT - (Feliciano, Antonio) Attack error by Melendez Watts, Axel (block by Williams, Carson; Negri, Alessandro). |
| 15-7 | Point NJIT - (Feliciano, Antonio) Service ace (TEAM). |
====================
==================== NJIT 3, PURDUE FORT WAYNE 2
====================