| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/07/22 | at King (TN) | 3 | 12 | 3 | 26 | .346 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 01/08/22 | at Lincoln Memorial | 3 | 14 | 7 | 31 | .226 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 01/14/22 | MARYVILLE (MO) | 3 | 15 | 4 | 27 | .407 | 0 | 2 | 4 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| 01/20/22 | GEORGE MASON | 5 | 26 | 4 | 50 | .440 | 0 | 2 | 5 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 29.0 |
| 01/22/22 | at St. Francis Brooklyn | 4 | 16 | 8 | 43 | .186 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 01/23/22 | at NJIT | 3 | 15 | 8 | 34 | .206 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 01/28/22 | SAINT FRANCIS (PA) | 4 | 14 | 6 | 38 | .211 | 1 | 4 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| 01/29/22 | SAINT FRANCIS (PA) | 5 | 16 | 8 | 35 | .229 | 0 | 1 | 4 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Feb 05 | at Harvard | *4 | 6 | 5 | 20 | .050 | 0 | 1 | 3 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 02/05/22 | at Sacred Heart | 4 | 16 | 6 | 33 | .303 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| 02/11/22 | LINDENWOOD (MO) | 4 | 14 | 1 | 21 | .619 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 02/12/22 | QUINCY | 3 | 19 | 3 | 36 | .444 | 0 | 0 | 3 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| 02/17/22 | at Ball St. | 5 | 13 | 3 | 35 | .286 | 0 | 1 | 3 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 02/20/22 | at Ohio St. | 3 | 13 | 5 | 34 | .235 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 14.0 |
| 02/24/22 | at Lewis | 3 | 12 | 8 | 34 | .118 | 0 | 2 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 02/26/22 | MCKENDREE | 5 | 12 | 2 | 35 | .286 | 2 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Mar 04 | at Loyola Chicago | *3 | 8 | 5 | 32 | .094 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 03/11/22 | at Charleston (WV) | 3 | 10 | 4 | 25 | .240 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 03/17/22 | DAEMEN | 5 | 20 | 5 | 37 | .405 | 0 | 1 | 2 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
| 03/19/22 | LOYOLA CHICAGO | 4 | 12 | 6 | 41 | .146 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 03/24/22 | LEWIS | 3 | 10 | 8 | 31 | .065 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 03/26/22 | at McKendree | 4 | 13 | 7 | 35 | .171 | 0 | 1 | 1 | 1 | 12 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 03/31/22 | at Quincy | 3 | 13 | 3 | 27 | .370 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 04/02/22 | at Lindenwood (MO) | 4 | 24 | 5 | 40 | .475 | 0 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 26.0 |
| 04/07/22 | OHIO ST. | 5 | 22 | 7 | 42 | .357 | 1 | 1 | 5 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| 04/09/22 | BALL ST. | 4 | 25 | 12 | 61 | .213 | 1 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
| 04/16/22 | at McKendree | 4 | 18 | 6 | 41 | .293 | 0 | 0 | 2 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| Apr 20 | at Loyola Chicago | *3 | 16 | 4 | 31 | .387 | 2 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 04/23/22 | at Ball St. | 3 | 10 | 6 | 35 | .114 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 109 | 434 | 159 | 1010 | .272 | 12 | 29 | 76 | 22 | 160 | 1 | 51 | 3 | 52.0 | 0 | 489.5 | |
|
Sets played: 109 Kills per set: 3.98 Assists per set: 0.11 Service aces per set: 0.27 Digs per set: 1.47 Blocks per set: 0.48 |