| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/07/22 | at King (TN) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/08/22 | at Lincoln Memorial | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 01/14/22 | MARYVILLE (MO) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/20/22 | GEORGE MASON | 5 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 01/22/22 | at St. Francis Brooklyn | 4 | 1 | 0 | 3 | .333 | 37 | 4 | 2 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 01/23/22 | at NJIT | 2 | 0 | 0 | 0 | .000 | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/28/22 | SAINT FRANCIS (PA) | 4 | 1 | 1 | 4 | .000 | 37 | 5 | 4 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 01/29/22 | SAINT FRANCIS (PA) | 4 | 2 | 0 | 3 | .667 | 19 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/11/22 | LINDENWOOD (MO) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/12/22 | QUINCY | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/17/22 | at Ball St. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/20/22 | at Ohio St. | 3 | 0 | 0 | 0 | .000 | 10 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 02/24/22 | at Lewis | 3 | 8 | 4 | 19 | .211 | 1 | 0 | 3 | 1 | 8 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 02/26/22 | MCKENDREE | 5 | 12 | 4 | 21 | .381 | 1 | 3 | 8 | 0 | 8 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
| Mar 04 | at Loyola Chicago | *3 | 8 | 6 | 20 | .100 | 8 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 03/11/22 | at Charleston (WV) | 3 | 7 | 1 | 15 | .400 | 0 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Mar 12 | at Central State | 3 | 0 | 1 | 1 | -1.000 | 13 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 03/17/22 | DAEMEN | 5 | 11 | 7 | 22 | .182 | 2 | 5 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 03/19/22 | LOYOLA CHICAGO | 4 | 3 | 4 | 13 | -.077 | 20 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 03/24/22 | LEWIS | 2 | 1 | 2 | 7 | -.143 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/26/22 | at McKendree | 4 | 1 | 0 | 2 | .500 | 22 | 2 | 3 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 03/31/22 | at Quincy | 3 | 4 | 2 | 7 | .286 | 30 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 04/02/22 | at Lindenwood (MO) | 4 | 1 | 2 | 4 | -.250 | 42 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 04/07/22 | OHIO ST. | 5 | 1 | 0 | 3 | .333 | 51 | 3 | 5 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 04/09/22 | BALL ST. | 4 | 4 | 0 | 7 | .571 | 52 | 1 | 7 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 04/16/22 | at McKendree | 4 | 2 | 0 | 3 | .667 | 45 | 2 | 3 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Apr 20 | at Loyola Chicago | *3 | 1 | 1 | 5 | .000 | 50 | 3 | 1 | 0 | 7 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| 04/23/22 | at Ball St. | 3 | 2 | 0 | 4 | .500 | 32 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Totals | 94 | 70 | 35 | 163 | .215 | 499 | 41 | 76 | 1 | 134 | 4 | 30 | 4 | 34.0 | 0 | 130.0 | |
|
Sets played: 94 Kills per set: 0.74 Assists per set: 5.31 Service aces per set: 0.44 Digs per set: 1.43 Blocks per set: 0.36 |