| For PUR-FW: Diedrich, Richie; Vargas, Pelegrin; Diedrich, Jon; Califf, Sean; Geiger, Mitch; Walker, Bryce; libero Hernandez, Wilmer. |
| For BSU: Reardon, Blake; Isaacson, Quinn; Hippe, Will; Jenness, Kaleb; Egharevba, Felix; Shepherd, Brandon; libero Lavanchy, Nick. |
| 1-0 | Point BSU - (Egharevba, Felix) Kill by Jenness, Kaleb (from Isaacson, Quinn). |
| 1-1 | Point PUR-FW - (Egharevba, Felix) Kill by Geiger, Mitch (from Diedrich, Jon). | so |
| 2-1 | Point BSU - (Geiger, Mitch) Kill by Reardon, Blake (from Isaacson, Quinn). | so |
| 3-1 | Point BSU - (Isaacson, Quinn) Attack error by Diedrich, Jon (block by Hippe, Will; Jenness, Kaleb). |
| 4-1 | Point BSU - (Isaacson, Quinn) Attack error by Diedrich, Richie. |
| 4-2 | Point PUR-FW - (Isaacson, Quinn) Service error. | so |
| 4-3 | Point PUR-FW - (Diedrich, Richie) Kill by Diedrich, Jon (from Vargas, Pelegrin). |
| 4-4 | Point PUR-FW - (Diedrich, Richie) Kill by Walker, Bryce. |
| 5-4 | Point BSU - (Diedrich, Richie) Kill by Reardon, Blake (from Ensalaco, Colin). | so |
| 5-5 | Point PUR-FW - (Jenness, Kaleb) Service error. | so |
| 5-6 | Point PUR-FW - (Califf, Sean) Service ace (Ensalaco, Colin). |
| 6-6 | Point BSU - (Califf, Sean) Kill by Reardon, Blake (from Isaacson, Quinn). | so |
| 7-6 | Point BSU - (Hippe, Will) Attack error by Vargas, Pelegrin. |
| 8-6 | Point BSU - (Hippe, Will) Attack error by Walker, Bryce. |
| 9-6 | Point BSU - (Hippe, Will) Attack error by Diedrich, Jon (block by Egharevba, Felix; Reardon, Blake). |
| 10-6 | Point BSU - (Hippe, Will) Attack error by Walker, Bryce. |
| Timeout Purdue Fort Wayne. |
| 10-7 | Point PUR-FW - (Hippe, Will) Kill by Walker, Bryce (from Califf, Sean). | so |
| 11-7 | Point BSU - (Vargas, Pelegrin) Kill by Egharevba, Felix (from Isaacson, Quinn). | so |
| 11-8 | Point PUR-FW - (Reardon, Blake) Service error. | so |
| 12-8 | Point BSU - (Walker, Bryce) Kill by Shepherd, Brandon (from Isaacson, Quinn). | so |
| 12-9 | Point PUR-FW - (Shepherd, Brandon) Service error. | so |
| 13-9 | Point BSU - (Diedrich, Jon) Service error. | so |
| 13-10 | Point PUR-FW - (Egharevba, Felix) Kill by Diedrich, Richie (from Califf, Sean). | so |
| 14-10 | Point BSU - (Geiger, Mitch) Attack error by Vargas, Pelegrin (block by Hippe, Will; Isaacson, Quinn). | so |
| 15-10 | Point BSU - (Isaacson, Quinn) Attack error by Vargas, Pelegrin (block by Jenness, Kaleb; Hippe, Will; Reardon, Blake). |
| 15-11 | Point PUR-FW - (Isaacson, Quinn) Kill by Diedrich, Jon (from Califf, Sean). | so |
| 15-12 | Point PUR-FW - (Diedrich, Richie) Attack error by Jenness, Kaleb. |
| 15-13 | Point PUR-FW - (Diedrich, Richie) Kill by Vargas, Pelegrin (from Califf, Sean). |
| 15-14 | Point PUR-FW - (Diedrich, Richie) Attack error by Reardon, Blake. |
| 16-14 | Point BSU - (Diedrich, Richie) Service error. | so |
| 16-15 | Point PUR-FW - (Jenness, Kaleb) Service error. | so |
| 17-15 | Point BSU - (Califf, Sean) Kill by Hippe, Will (from Isaacson, Quinn). | so |
| 17-16 | Point PUR-FW - (Hippe, Will) Kill by Diedrich, Jon (from Califf, Sean). | so |
| 18-16 | Point BSU - (Vargas, Pelegrin) Kill by Shepherd, Brandon (from Isaacson, Quinn). | so |
| For BSU: Martinski, Nick. |
| 18-17 | Point PUR-FW - (Martinski, Nick) Kill by Geiger, Mitch (from Califf, Sean). | so |
| 19-17 | Point BSU - (Walker, Bryce) Kill by Reardon, Blake (from Isaacson, Quinn). | so |
| 20-17 | Point BSU - (Shepherd, Brandon) Kill by Egharevba, Felix. |
| 21-17 | Point BSU - (Shepherd, Brandon) Attack error by Diedrich, Jon (block by Egharevba, Felix; Jenness, Kaleb). |
| Timeout Purdue Fort Wayne. |
| 21-18 | Point PUR-FW - (Shepherd, Brandon) Kill by Geiger, Mitch (from Califf, Sean). | so |
| 22-18 | Point BSU - (Diedrich, Jon) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
| 22-19 | Point PUR-FW - (Egharevba, Felix) Attack error by Reardon, Blake. | so |
| 23-19 | Point BSU - (Geiger, Mitch) Service error. | so |
| 24-19 | Point BSU - (Isaacson, Quinn) Attack error by Vargas, Pelegrin (block by Reardon, Blake; Hippe, Will). |
| 24-20 | Point PUR-FW - (Isaacson, Quinn) Service error. | so |
| 24-21 | Point PUR-FW - (Diedrich, Richie) Service ace (Reardon, Blake). |
| Timeout Ball St.. |
| 25-21 | Point BSU - (Diedrich, Richie) Kill by Reardon, Blake (from Isaacson, Quinn). | so |
| For PUR-FW: Diedrich, Richie; Vargas, Pelegrin; Diedrich, Jon; Califf, Sean; Geiger, Mitch; Walker, Bryce; libero Hernandez, Wilmer. |
| For BSU: Reardon, Blake; Isaacson, Quinn; Hippe, Will; Martinski, Nick; Jenness, Kaleb; Egharevba, Felix; libero Shepherd, Brandon. |
| 1-0 | Point BSU - (Califf, Sean) Service error. | so |
| 2-0 | Point BSU - (Egharevba, Felix) Kill by Jenness, Kaleb (from Isaacson, Quinn). |
| 3-0 | Point BSU - (Egharevba, Felix) Attack error by Geiger, Mitch. |
| 4-0 | Point BSU - (Egharevba, Felix) Attack error by Vargas, Pelegrin. |
| Timeout Purdue Fort Wayne. |
| 4-1 | Point PUR-FW - (Egharevba, Felix) Attack error by Reardon, Blake. | so |
| 5-1 | Point BSU - (Vargas, Pelegrin) Kill by Isaacson, Quinn (from Shepherd, Brandon). | so |
| 6-1 | Point BSU - (Isaacson, Quinn) Attack error by Geiger, Mitch. |
| 7-1 | Point BSU - (Isaacson, Quinn) Attack error by Geiger, Mitch. |
| 7-2 | Point PUR-FW - (Isaacson, Quinn) Kill by Diedrich, Jon (from Califf, Sean). | so |
| 8-2 | Point BSU - (Walker, Bryce) Kill by Hippe, Will (from Isaacson, Quinn). | so |
| 9-2 | Point BSU - (Jenness, Kaleb) Attack error by Diedrich, Jon (block by Shepherd, Brandon; Hippe, Will). |
| 9-3 | Point PUR-FW - (Jenness, Kaleb) Kill by Geiger, Mitch (from Califf, Sean). | so |
| 10-3 | Point BSU - (Diedrich, Jon) Kill by Shepherd, Brandon (from Isaacson, Quinn). | so |
| 11-3 | Point BSU - (Hippe, Will) Kill by Egharevba, Felix (from Isaacson, Quinn). |
| For PUR-FW: Santos, Frederico; Ibarra, Vicente. |
| 12-3 | Point BSU - (Hippe, Will) Kill by Egharevba, Felix (from Isaacson, Quinn). |
| 13-3 | Point BSU - (Hippe, Will) Attack error by Ibarra, Vicente. |
| Timeout Purdue Fort Wayne. |
| 13-4 | Point PUR-FW - (Hippe, Will) Kill by Diedrich, Richie (from Santos, Frederico). | so |
| 14-4 | Point BSU - (Geiger, Mitch) Kill by Reardon, Blake (from Ensalaco, Colin). | so |
| For BSU: Martinski, Nick. |
| 14-5 | Point PUR-FW - (Martinski, Nick) Kill by Ibarra, Vicente (from Santos, Frederico). | so |
| 15-5 | Point BSU - (Diedrich, Richie) Kill by Egharevba, Felix (from Isaacson, Quinn). | so |
| 16-5 | Point BSU - (Shepherd, Brandon) Kill by Egharevba, Felix. |
| 16-6 | Point PUR-FW - (Shepherd, Brandon) Attack error by Jenness, Kaleb. | so |
| 16-7 | Point PUR-FW - (Ibarra, Vicente) Kill by Ibarra, Vicente (from Santos, Frederico). |
| 16-8 | Point PUR-FW - (Ibarra, Vicente) Attack error by Egharevba, Felix (block by Walker, Bryce; Vargas, Pelegrin). |
| 17-8 | Point BSU - (Ibarra, Vicente) Kill by Isaacson, Quinn (from Jenness, Kaleb). | so |
| 17-9 | Point PUR-FW - (Egharevba, Felix) Kill by Walker, Bryce (from Santos, Frederico). | so |
| 18-9 | Point BSU - (Vargas, Pelegrin) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
| 18-10 | Point PUR-FW - (Isaacson, Quinn) Attack error by Jenness, Kaleb (block by Santos, Frederico; Walker, Bryce). | so |
| 19-10 | Point BSU - (Walker, Bryce) Service error. | so |
| 20-10 | Point BSU - (Jenness, Kaleb) Attack error by Geiger, Mitch (block by Reardon, Blake; Hippe, Will). |
| 21-10 | Point BSU - (Jenness, Kaleb) Service ace (TEAM). |
| 21-11 | Point PUR-FW - (Jenness, Kaleb) Kill by Ibarra, Vicente (from Santos, Frederico). | so |
| 22-11 | Point BSU - (Santos, Frederico) Kill by Shepherd, Brandon (from Jenness, Kaleb). | so |
| For BSU: Flores, David. |
| 22-12 | Point PUR-FW - (Flores, David) Kill by Geiger, Mitch (from Ibarra, Vicente). | so |
| 23-12 | Point BSU - (Geiger, Mitch) Kill by Shepherd, Brandon (from Isaacson, Quinn). | so |
| 24-12 | Point BSU - (Reardon, Blake) Attack error by Vargas, Pelegrin (block by Isaacson, Quinn; Egharevba, Felix). |
| 24-13 | Point PUR-FW - (Reardon, Blake) Attack error by Jenness, Kaleb (block by Diedrich, Richie; Ibarra, Vicente). | so |
| 24-14 | Point PUR-FW - (Diedrich, Richie) Attack error by Reardon, Blake (block by Walker, Bryce; Vargas, Pelegrin). |
| 25-14 | Point BSU - (Diedrich, Richie) Service error. | so |
| For PUR-FW: Diedrich, Richie; Vargas, Pelegrin; Santos, Frederico; Diedrich, Jon; Califf, Sean; Geiger, Mitch; libero Ibarra, Vicente. |
| For BSU: Reardon, Blake; Isaacson, Quinn; Hippe, Will; Martinski, Nick; Jenness, Kaleb; Egharevba, Felix; libero Shepherd, Brandon. |
| 0-1 | Point PUR-FW - (Egharevba, Felix) Service error. | so |
| 1-1 | Point BSU - (Diedrich, Jon) Kill by Jenness, Kaleb (from Ensalaco, Colin). | so |
| 2-1 | Point BSU - (Isaacson, Quinn) Service ace (TEAM). |
| 2-2 | Point PUR-FW - (Isaacson, Quinn) Kill by Ibarra, Vicente (from Califf, Sean). | so |
| 3-2 | Point BSU - (Ibarra, Vicente) Kill by Reardon, Blake (from Isaacson, Quinn). | so |
| 4-2 | Point BSU - (Jenness, Kaleb) Kill by Hippe, Will. |
| 4-3 | Point PUR-FW - (Jenness, Kaleb) Kill by Vargas, Pelegrin (from Califf, Sean). | so |
| 4-4 | Point PUR-FW - (Diedrich, Richie) Attack error by Shepherd, Brandon (block by Walker, Bryce; Califf, Sean). |
| 5-4 | Point BSU - (Diedrich, Richie) Service error. | so |
| 5-5 | Point PUR-FW - (Hippe, Will) Kill by Vargas, Pelegrin (from Hernandez, Wilmer). | so |
| 6-5 | Point BSU - (Califf, Sean) Kill by Egharevba, Felix (from Isaacson, Quinn). | so |
| 7-5 | Point BSU - (Reardon, Blake) Attack error by Diedrich, Jon. |
| 8-5 | Point BSU - (Reardon, Blake) Kill by Shepherd, Brandon (from Isaacson, Quinn). |
| 9-5 | Point BSU - (Reardon, Blake) Attack error by Vargas, Pelegrin. |
| Timeout Purdue Fort Wayne. |
| 9-6 | Point PUR-FW - (Reardon, Blake) Kill by Diedrich, Jon (from Califf, Sean). | so |
| 9-7 | Point PUR-FW - (Vargas, Pelegrin) Attack error by Shepherd, Brandon. |
| 10-7 | Point BSU - (Vargas, Pelegrin) Kill by Reardon, Blake (from Isaacson, Quinn). | so |
| 10-8 | Point PUR-FW - (Shepherd, Brandon) Service error. | so |
| 10-9 | Point PUR-FW - (Walker, Bryce) Attack error by Egharevba, Felix (block by Diedrich, Richie). |
| 11-9 | Point BSU - (Walker, Bryce) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
| 12-9 | Point BSU - (Egharevba, Felix) Bad set by Califf, Sean. |
| 12-10 | Point PUR-FW - (Egharevba, Felix) Kill by Ibarra, Vicente (from Califf, Sean). | so |
| 13-10 | Point BSU - (Diedrich, Jon) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
| 13-11 | Point PUR-FW - (Isaacson, Quinn) Kill by Diedrich, Jon (from Califf, Sean). | so |
| 13-12 | Point PUR-FW - (Ibarra, Vicente) Kill by Diedrich, Richie (from Califf, Sean), block error by Jenness, Kaleb. |
| 13-13 | Point PUR-FW - (Ibarra, Vicente) Kill by Vargas, Pelegrin (from Califf, Sean). |
| 14-13 | Point BSU - (Ibarra, Vicente) Kill by Reardon, Blake (from Isaacson, Quinn). | so |
| 15-13 | Point BSU - (Jenness, Kaleb) Kill by Shepherd, Brandon. |
| 16-13 | Point BSU - (Jenness, Kaleb) Attack error by Vargas, Pelegrin (block by Hippe, Will; Reardon, Blake). |
| 16-14 | Point PUR-FW - (Jenness, Kaleb) Service error. | so |
| 17-14 | Point BSU - (Diedrich, Richie) Kill by Hippe, Will (from Isaacson, Quinn). | so |
| 18-14 | Point BSU - (Hippe, Will) Attack error by Walker, Bryce. |
| 18-15 | Point PUR-FW - (Hippe, Will) Kill by Califf, Sean (from Vargas, Pelegrin). | so |
| 18-16 | Point PUR-FW - (Califf, Sean) Attack error by Reardon, Blake. |
| 19-16 | Point BSU - (Califf, Sean) Service error. | so |
| For BSU: Martinski, Nick. |
| 19-17 | Point PUR-FW - (Martinski, Nick) Kill by Vargas, Pelegrin (from Califf, Sean). | so |
| 20-17 | Point BSU - (Vargas, Pelegrin) Service error. | so |
| 20-18 | Point PUR-FW - (Shepherd, Brandon) Kill by Ibarra, Vicente (from Califf, Sean). | so |
| 20-19 | Point PUR-FW - (Walker, Bryce) Kill by Diedrich, Jon (from Califf, Sean). |
| Timeout Ball St.. |
| 20-20 | Point PUR-FW - (Walker, Bryce) Attack error by Jenness, Kaleb. |
| 21-20 | Point BSU - (Walker, Bryce) Attack error by Ibarra, Vicente. | so |
| For BSU: Flores, David. |
| 21-21 | Point PUR-FW - (Flores, David) Kill by Ibarra, Vicente (from Califf, Sean). | so |
| 22-21 | Point BSU - (Diedrich, Jon) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
| 23-21 | Point BSU - (Isaacson, Quinn) Attack error by Ibarra, Vicente. |
| Timeout Purdue Fort Wayne. |
| 23-22 | Point PUR-FW - (Isaacson, Quinn) Attack error by Jenness, Kaleb. | so |
| 24-22 | Point BSU - (Ibarra, Vicente) Kill by Jenness, Kaleb (from Isaacson, Quinn). | so |
| 25-22 | Point BSU - (Jenness, Kaleb) Kill by Reardon, Blake (from Isaacson, Quinn). |