| For PFW: Richie Diedrich; Pelegrin Vargas; Kade Bontrager; Frederico Santos; Tomas Gago; Troy Gooch; libero Jon Diedrich. |
| For GMU: Greenslade, Sam; Gatling, Bryce; Reese, Jack; Creamer, Brad; Kennan, Trevor; Hoff, Richie; libero Talamoa, Zach. |
1-0 | Point GMU - (Pelegrin Vargas) Kill by Talamoa, Zach (from Greenslade, Sam). | so |
1-1 | Point PFW - (Talamoa, Zach) Kill by Richie Diedrich (from Frederico Santos). | so |
1-2 | Point PFW - (Richie Diedrich) Service ace (Kennan, Trevor). |
1-3 | Point PFW - (Richie Diedrich) Attack error by Creamer, Brad (block by Jon Diedrich). |
2-3 | Point GMU - (Richie Diedrich) Kill by Creamer, Brad (from Talamoa, Zach). | so |
3-3 | Point GMU - (Hoff, Richie) Attack error by Kade Bontrager. |
3-4 | Point PFW - (Hoff, Richie) Kill by Pelegrin Vargas (from Troy Gooch). | so |
3-5 | Point PFW - (Jon Diedrich) Attack error by Creamer, Brad. |
4-5 | Point GMU - (Jon Diedrich) Service error. | so |
5-5 | Point GMU - (Gatling, Bryce) Kill by Reese, Jack (from Talamoa, Zach). |
5-6 | Point PFW - (Gatling, Bryce) Service error. | so |
6-6 | Point GMU - (Kade Bontrager) Service error. | so |
6-7 | Point PFW - (Creamer, Brad) Attack error by Creamer, Brad. | so |
6-8 | Point PFW - (Tomas Gago) Attack error by Reese, Jack (block by Pelegrin Vargas; Richie Diedrich). |
6-9 | Point PFW - (Tomas Gago) Attack error by Creamer, Brad (block by Pelegrin Vargas; Richie Diedrich). |
6-10 | Point PFW - (Tomas Gago) Bad set by Creamer, Brad. |
| Timeout George Mason. |
7-10 | Point GMU - (Tomas Gago) Kill by Reese, Jack (from Talamoa, Zach). | so |
8-10 | Point GMU - (Greenslade, Sam) Bad set by Frederico Santos. |
9-10 | Point GMU - (Greenslade, Sam) Kill by Hoff, Richie (from Kennan, Trevor). |
10-10 | Point GMU - (Greenslade, Sam) Kill by Hoff, Richie (from Talamoa, Zach). |
| Timeout Purdue Fort Wayne. |
11-10 | Point GMU - (Greenslade, Sam) Kill by Reese, Jack (from Greenslade, Sam). |
11-11 | Point PFW - (Greenslade, Sam) Service error. | so |
11-12 | Point PFW - (Frederico Santos) Kill by Pelegrin Vargas (from Troy Gooch), block error by Reese, Jack. |
11-13 | Point PFW - (Frederico Santos) Kill by Pelegrin Vargas (from Frederico Santos), block error by Talamoa, Zach. |
11-14 | Point PFW - (Frederico Santos) Attack error by Hoff, Richie. |
12-14 | Point GMU - (Frederico Santos) Service error. | so |
12-15 | Point PFW - (Reese, Jack) Kill by Jon Diedrich (from Frederico Santos). | so |
13-15 | Point GMU - (Pelegrin Vargas) Service error. | so |
13-16 | Point PFW - (Talamoa, Zach) Kill by Pelegrin Vargas (from Frederico Santos). | so |
14-16 | Point GMU - (Richie Diedrich) Kill by Creamer, Brad. | so |
14-17 | Point PFW - (Hoff, Richie) Kill by Tomas Gago (from Frederico Santos). | so |
15-17 | Point GMU - (Jon Diedrich) Attack error by Jon Diedrich. | so |
15-18 | Point PFW - (Gatling, Bryce) Kill by Jon Diedrich (from Frederico Santos). | so |
16-18 | Point GMU - (Kade Bontrager) Service error. | so |
16-19 | Point PFW - (Creamer, Brad) Kill by Tomas Gago (from Frederico Santos). | so |
| For PFW: Sean Califf. |
16-20 | Point PFW - (Sean Califf) Attack error by Reese, Jack (block by Richie Diedrich). |
| Timeout George Mason. |
17-20 | Point GMU - (Sean Califf) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
17-21 | Point PFW - (Greenslade, Sam) Kill by Pelegrin Vargas (from Frederico Santos). | so |
17-22 | Point PFW - (Frederico Santos) Attack error by Greenslade, Sam. |
| For GMU: Garcia-Jurado, Ayrto. |
17-23 | Point PFW - (Frederico Santos) Attack error by Hoff, Richie (block by Jon Diedrich; Richie Diedrich). |
18-23 | Point GMU - (Frederico Santos) Kill by Hoff, Richie (from Garcia-Jurado, Ayrto). | so |
18-24 | Point PFW - (Reese, Jack) Kill by Jon Diedrich (from Frederico Santos). | so |
18-25 | Point PFW - (Pelegrin Vargas) Attack error by Hoff, Richie (block by Jon Diedrich; Richie Diedrich). |
| For PFW: Richie Diedrich; Pelegrin Vargas; Kade Bontrager; Frederico Santos; Tomas Gago; Troy Gooch; libero Jon Diedrich. |
| For GMU: Greenslade, Sam; Gatling, Bryce; Reese, Jack; Creamer, Brad; Kennan, Trevor; Hoff, Richie; libero Talamoa, Zach. |
0-1 | Point PFW - (Talamoa, Zach) Attack error by Creamer, Brad (block by Kade Bontrager; Tomas Gago). | so |
1-1 | Point GMU - (Jon Diedrich) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
1-2 | Point PFW - (Hoff, Richie) Attack error by Greenslade, Sam. | so |
1-3 | Point PFW - (Kade Bontrager) Kill by Jon Diedrich (from Frederico Santos). |
2-3 | Point GMU - (Kade Bontrager) Service error. | so |
2-4 | Point PFW - (Gatling, Bryce) Kill by Tomas Gago (from Frederico Santos). | so |
3-4 | Point GMU - (Tomas Gago) Kill by Reese, Jack (from Talamoa, Zach). | so |
3-5 | Point PFW - (Creamer, Brad) Kill by Pelegrin Vargas (from Frederico Santos). | so |
4-5 | Point GMU - (Frederico Santos) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
5-5 | Point GMU - (Greenslade, Sam) Attack error by Jon Diedrich. |
5-6 | Point PFW - (Greenslade, Sam) Attack error by Hoff, Richie (block by Pelegrin Vargas; Richie Diedrich). | so |
5-7 | Point PFW - (Pelegrin Vargas) Bad set by Reese, Jack. |
6-7 | Point GMU - (Pelegrin Vargas) Service error. | so |
6-8 | Point PFW - (Reese, Jack) Service error. | so |
7-8 | Point GMU - (Richie Diedrich) Kill by Creamer, Brad (from Talamoa, Zach). | so |
8-8 | Point GMU - (Talamoa, Zach) Attack error by Kade Bontrager (block by Hoff, Richie; Gatling, Bryce). |
9-8 | Point GMU - (Talamoa, Zach) Service ace (Kade Bontrager). |
10-8 | Point GMU - (Talamoa, Zach) Kill by Gatling, Bryce. |
| Timeout Purdue Fort Wayne. |
11-8 | Point GMU - (Talamoa, Zach) Attack error by Pelegrin Vargas. |
12-8 | Point GMU - (Talamoa, Zach) Attack error by Kade Bontrager (block by Creamer, Brad). |
13-8 | Point GMU - (Talamoa, Zach) Attack error by Frederico Santos. |
| For PFW: Wilmer Hernandez. |
14-8 | Point GMU - (Talamoa, Zach) Attack error by Jon Diedrich (block by Hoff, Richie). |
14-9 | Point PFW - (Talamoa, Zach) Attack error by Hoff, Richie. | so |
15-9 | Point GMU - (Jon Diedrich) Service error. | so |
16-9 | Point GMU - (Hoff, Richie) Kill by Greenslade, Sam (from Talamoa, Zach). |
| Timeout Purdue Fort Wayne. |
16-10 | Point PFW - (Hoff, Richie) Kill by Tomas Gago (from Frederico Santos). | so |
17-10 | Point GMU - (Wilmer Hernandez) Kill by Creamer, Brad (from Talamoa, Zach). | so |
17-11 | Point PFW - (Gatling, Bryce) Kill by Tomas Gago (from Frederico Santos). | so |
18-11 | Point GMU - (Tomas Gago) Service error. | so |
18-12 | Point PFW - (Creamer, Brad) Attack error by Creamer, Brad (block by Richie Diedrich; Pelegrin Vargas). | so |
18-13 | Point PFW - (Frederico Santos) Kill by Pelegrin Vargas (from Frederico Santos). |
19-13 | Point GMU - (Frederico Santos) Kill by Reese, Jack (from Talamoa, Zach). | so |
19-14 | Point PFW - (Greenslade, Sam) Kill by Richie Diedrich (from Frederico Santos). | so |
20-14 | Point GMU - (Pelegrin Vargas) Kill by Hoff, Richie (from Talamoa, Zach). | so |
| For GMU: Allen, Christopher. |
20-15 | Point PFW - (Allen, Christopher) Kill by Pelegrin Vargas (from Frederico Santos). | so |
| For PFW: Mason Gamero. |
20-16 | Point PFW - (Mason Gamero) Attack error by Greenslade, Sam (block by Tomas Gago; Wilmer Hernandez). |
21-16 | Point GMU - (Mason Gamero) Kill by Gatling, Bryce (from Talamoa, Zach). | so |
21-17 | Point PFW - (Talamoa, Zach) Kill by Tomas Gago (from Frederico Santos). | so |
| For PFW: Carlos Mercado. |
22-17 | Point GMU - (Carlos Mercado) Service error. | so |
22-18 | Point PFW - (Hoff, Richie) Kill by Wilmer Hernandez (from Frederico Santos). | so |
23-18 | Point GMU - (Wilmer Hernandez) Service error. | so |
23-19 | Point PFW - (Gatling, Bryce) Kill by Tomas Gago (from Frederico Santos). | so |
24-19 | Point GMU - (Tomas Gago) Service error. | so |
24-20 | Point PFW - (Creamer, Brad) Kill by Pelegrin Vargas (from Frederico Santos). | so |
25-20 | Point GMU - (Frederico Santos) Kill by Reese, Jack (from Talamoa, Zach). | so |
| For PFW: Richie Diedrich; Pelegrin Vargas; Kade Bontrager; Frederico Santos; Tomas Gago; Troy Gooch; libero Wilmer Hernandez. |
| For GMU: Greenslade, Sam; Allen, Christopher; Gatling, Bryce; Reese, Jack; Creamer, Brad; Kennan, Trevor; libero Hoff, Richie. |
0-1 | Point PFW - (Pelegrin Vargas) Attack error by Hoff, Richie (block by Jon Diedrich; Richie Diedrich). |
1-1 | Point GMU - (Pelegrin Vargas) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
1-2 | Point PFW - (Talamoa, Zach) Kill by Richie Diedrich (from Frederico Santos). | so |
2-2 | Point GMU - (Richie Diedrich) Service error. | so |
2-3 | Point PFW - (Hoff, Richie) Service error. | so |
3-3 | Point GMU - (Jon Diedrich) Kill by Creamer, Brad (from Kennan, Trevor). | so |
4-3 | Point GMU - (Gatling, Bryce) Kill by Creamer, Brad (from Talamoa, Zach). |
4-4 | Point PFW - (Gatling, Bryce) Kill by Pelegrin Vargas (from Tomas Gago). | so |
5-4 | Point GMU - (Wilmer Hernandez) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
5-5 | Point PFW - (Creamer, Brad) Kill by Tomas Gago (from Frederico Santos). | so |
5-6 | Point PFW - (Tomas Gago) Attack error by Greenslade, Sam. |
6-6 | Point GMU - (Tomas Gago) Attack error by Richie Diedrich. | so |
6-7 | Point PFW - (Greenslade, Sam) Kill by Pelegrin Vargas (from Frederico Santos). | so |
7-7 | Point GMU - (Frederico Santos) Kill by Hoff, Richie (from Talamoa, Zach). | so |
8-7 | Point GMU - (Reese, Jack) Attack error by Jon Diedrich (block by Talamoa, Zach; Gatling, Bryce). |
8-8 | Point PFW - (Reese, Jack) Service error. | so |
9-8 | Point GMU - (Pelegrin Vargas) Service error. | so |
10-8 | Point GMU - (Talamoa, Zach) Attack error by Richie Diedrich (block by Gatling, Bryce). |
10-9 | Point PFW - (Talamoa, Zach) Kill by Jon Diedrich (from Frederico Santos). | so |
11-9 | Point GMU - (Richie Diedrich) Kill by Creamer, Brad (from Talamoa, Zach). | so |
11-10 | Point PFW - (Hoff, Richie) Attack error by Creamer, Brad (block by Tomas Gago; Wilmer Hernandez; Jon Diedrich). | so |
11-11 | Point PFW - (Jon Diedrich) Kill by Wilmer Hernandez (from Pelegrin Vargas). |
11-12 | Point PFW - (Jon Diedrich) Attack error by Greenslade, Sam. |
11-13 | Point PFW - (Jon Diedrich) Attack error by Creamer, Brad. |
| Timeout George Mason. |
12-13 | Point GMU - (Jon Diedrich) Kill by Hoff, Richie (from Talamoa, Zach). | so |
13-13 | Point GMU - (Gatling, Bryce) Kill by Creamer, Brad (from Hoff, Richie). |
13-14 | Point PFW - (Gatling, Bryce) Kill by Tomas Gago (from Frederico Santos). | so |
13-15 | Point PFW - (Wilmer Hernandez) Attack error by Creamer, Brad (block by Tomas Gago; Pelegrin Vargas). |
14-15 | Point GMU - (Wilmer Hernandez) Service error. | so |
14-16 | Point PFW - (Creamer, Brad) Kill by Pelegrin Vargas (from Frederico Santos), block error by Talamoa, Zach. | so |
15-16 | Point GMU - (Tomas Gago) Attack error by Tomas Gago. | so |
15-17 | Point PFW - (Greenslade, Sam) Kill by Pelegrin Vargas (from Frederico Santos). | so |
16-17 | Point GMU - (Frederico Santos) Kill by Greenslade, Sam (from Talamoa, Zach). | so |
| For GMU: Allen, Christopher. |
16-18 | Point PFW - (Allen, Christopher) Kill by Pelegrin Vargas (from Frederico Santos). | so |
16-19 | Point PFW - (Pelegrin Vargas) Service ace (Kennan, Trevor). |
| Timeout George Mason. |
17-19 | Point GMU - (Pelegrin Vargas) Kill by Gatling, Bryce (from Talamoa, Zach). | so |
17-20 | Point PFW - (Talamoa, Zach) Kill by Jon Diedrich (from Frederico Santos). | so |
| For PFW: Carlos Mercado. |
17-21 | Point PFW - (Carlos Mercado) Kill by Jon Diedrich (from Carlos Mercado). |
17-22 | Point PFW - (Carlos Mercado) Kill by Tomas Gago (from Frederico Santos). |
18-22 | Point GMU - (Carlos Mercado) Service error. | so |
18-23 | Point PFW - (Hoff, Richie) Service error. | so |
| For PFW: Sean Califf. |
18-24 | Point PFW - (Sean Califf) Attack error by Greenslade, Sam. |
| For PFW: Cody Johnson. |
19-24 | Point GMU - (Sean Califf) Service error. | so |
19-25 | Point PFW - (Gatling, Bryce) Kill by Wilmer Hernandez (from Frederico Santos). | so |
| For PFW: Richie Diedrich; Pelegrin Vargas; Frederico Santos; Tomas Gago; Troy Gooch; Cody Johnson; libero Wilmer Hernandez. |
| For GMU: Greenslade, Sam; Allen, Christopher; Gatling, Bryce; Reese, Jack; Creamer, Brad; Kennan, Trevor; libero Hoff, Richie. |
1-0 | Point GMU - (Talamoa, Zach) Attack error by Jon Diedrich (block by Hoff, Richie; Creamer, Brad; Gatling, Bryce). |
2-0 | Point GMU - (Talamoa, Zach) Kill by Hoff, Richie (from Talamoa, Zach). |
2-1 | Point PFW - (Talamoa, Zach) Service error. | so |
2-2 | Point PFW - (Pelegrin Vargas) Kill by Richie Diedrich (from Frederico Santos). |
2-3 | Point PFW - (Pelegrin Vargas) Attack error by Creamer, Brad (block by Jon Diedrich; Richie Diedrich). |
3-3 | Point GMU - (Pelegrin Vargas) Attack error by Pelegrin Vargas (block by Hoff, Richie; Creamer, Brad; Gatling, Bryce). | so |
3-4 | Point PFW - (Hoff, Richie) Service error. | so |
4-4 | Point GMU - (Richie Diedrich) Attack error by Tomas Gago. | so |
4-5 | Point PFW - (Gatling, Bryce) Kill by Pelegrin Vargas (from Frederico Santos). | so |
4-6 | Point PFW - (Jon Diedrich) Attack error by Greenslade, Sam. |
5-6 | Point GMU - (Jon Diedrich) Kill by Hoff, Richie (from Talamoa, Zach). | so |
6-6 | Point GMU - (Creamer, Brad) Attack error by Tomas Gago (block by Talamoa, Zach; Reese, Jack). |
7-6 | Point GMU - (Creamer, Brad) Kill by Hoff, Richie (from Talamoa, Zach). |
7-7 | Point PFW - (Creamer, Brad) Kill by Tomas Gago (from Frederico Santos). | so |
8-7 | Point GMU - (Wilmer Hernandez) Attack error by Jon Diedrich. | so |
8-8 | Point PFW - (Greenslade, Sam) Kill by Pelegrin Vargas (from Frederico Santos). | so |
8-9 | Point PFW - (Tomas Gago) Attack error by Hoff, Richie. |
8-10 | Point PFW - (Tomas Gago) Attack error by Hoff, Richie (block by Richie Diedrich; Frederico Santos). |
| Timeout George Mason. |
8-11 | Point PFW - (Tomas Gago) Attack error by Creamer, Brad (block by Richie Diedrich; Pelegrin Vargas). |
9-11 | Point GMU - (Tomas Gago) Attack error by Richie Diedrich. | so |
| For GMU: Allen, Christopher. |
9-12 | Point PFW - (Allen, Christopher) Kill by Pelegrin Vargas (from Frederico Santos). | so |
9-13 | Point PFW - (Frederico Santos) Kill by Pelegrin Vargas (from Troy Gooch). |
9-14 | Point PFW - (Frederico Santos) Kill by Pelegrin Vargas. |
10-14 | Point GMU - (Frederico Santos) Kill by Gatling, Bryce (from Talamoa, Zach). | so |
10-15 | Point PFW - (Talamoa, Zach) Attack error by Hoff, Richie. | so |
| For GMU: Garcia-Jurado, Ayrto. |
11-15 | Point GMU - (Pelegrin Vargas) Service error. | so |
11-16 | Point PFW - (Hoff, Richie) Kill by Wilmer Hernandez (from Frederico Santos). | so |
| For PFW: Mason Gamero. |
12-16 | Point GMU - (Mason Gamero) Kill by Greenslade, Sam. | so |
12-17 | Point PFW - (Gatling, Bryce) Kill by Pelegrin Vargas (from Frederico Santos). | so |
13-17 | Point GMU - (Jon Diedrich) Service error. | so |
13-18 | Point PFW - (Creamer, Brad) Service error. | so |
14-18 | Point GMU - (Wilmer Hernandez) Attack error by Pelegrin Vargas. | so |
15-18 | Point GMU - (Greenslade, Sam) Kill by Creamer, Brad (from Talamoa, Zach). |
| Timeout Purdue Fort Wayne. |
15-19 | Point PFW - (Greenslade, Sam) Service error. | so |
| For PFW: Carlos Mercado. |
15-20 | Point PFW - (Carlos Mercado) Attack error by Reese, Jack. |
16-20 | Point GMU - (Carlos Mercado) Service error. | so |
16-21 | Point PFW - (Reese, Jack) Kill by Richie Diedrich. | so |
16-22 | Point PFW - (Frederico Santos) Attack error by Creamer, Brad (block by Jon Diedrich; Richie Diedrich; Pelegrin Vargas). |
17-22 | Point GMU - (Frederico Santos) Kill by Hoff, Richie (from Kennan, Trevor). | so |
17-23 | Point PFW - (Talamoa, Zach) Kill by Jon Diedrich (from Pelegrin Vargas). | so |
18-23 | Point GMU - (Pelegrin Vargas) Kill by Hoff, Richie (from Talamoa, Zach). | so |
18-24 | Point PFW - (Hoff, Richie) Service error. | so |
19-24 | Point GMU - (Richie Diedrich) Service error. | so |
19-25 | Point PFW - (Gatling, Bryce) Kill by Tomas Gago (from Frederico Santos). | so |
====================
==================== GEORGE MASON 1, PURDUE FORT WAYNE 3
====================