| For PFW: Tony Price; Michael Keegan; Colton Stone; Tomas Gago; Richie Diedrich; Pelegrin Vargas; libero Kolbie Knorr. |
| For STAN: Bischoff, Paul; Henken, Leo; Moye, Stephen; Ewert, Jordan; Presho, Kyler; Jasper, Jaylen; libero Dagostino, Kyle. |
0-1 | Point PFW - (Henken, Leo) Attack error by Ewert, Jordan. | so |
1-1 | Point STAN - (Colton Stone) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
1-2 | Point PFW - (Moye, Stephen) Kill by Tomas Gago (from Michael Keegan). | so |
2-2 | Point STAN - (Tony Price) Service error. | so |
2-3 | Point PFW - (Jasper, Jaylen) Kill by Michael Keegan (from Kolbie Knorr). | so |
2-4 | Point PFW - (Tomas Gago) Attack error by Jasper, Jaylen (block by Pelegrin Vargas; Richie Diedrich). |
3-4 | Point STAN - (Tomas Gago) Kill by Presho, Kyler (from Bischoff, Paul). | so |
3-5 | Point PFW - (Ewert, Jordan) Kill by Richie Diedrich (from Michael Keegan). | so |
4-5 | Point STAN - (Michael Keegan) Kill by Presho, Kyler (from Bischoff, Paul). | so |
4-6 | Point PFW - (Presho, Kyler) Kill by Pelegrin Vargas (from Michael Keegan). | so |
5-6 | Point STAN - (Pelegrin Vargas) Service error. | so |
6-6 | Point STAN - (Bischoff, Paul) Kill by Jasper, Jaylen (from Bischoff, Paul). |
7-6 | Point STAN - (Bischoff, Paul) Attack error by Tony Price (block by Moye, Stephen; Jasper, Jaylen). |
7-7 | Point PFW - (Bischoff, Paul) Kill by Colton Stone (from Michael Keegan). | so |
7-8 | Point PFW - (Richie Diedrich) Attack error by Jasper, Jaylen. |
8-8 | Point STAN - (Richie Diedrich) Kill by Moye, Stephen (from Bischoff, Paul). | so |
8-9 | Point PFW - (Henken, Leo) Service error. | so |
9-9 | Point STAN - (Colton Stone) Kill by Jasper, Jaylen (from Bischoff, Paul). | so |
9-10 | Point PFW - (Moye, Stephen) Service error. | so |
10-10 | Point STAN - (Tony Price) Kill by Presho, Kyler (from Bischoff, Paul). | so |
11-10 | Point STAN - (Jasper, Jaylen) Kill by Bischoff, Paul (from Ewert, Jordan). |
12-10 | Point STAN - (Jasper, Jaylen) Attack error by Pelegrin Vargas (block by Presho, Kyler; Bischoff, Paul). |
12-11 | Point PFW - (Jasper, Jaylen) Service error. | so |
13-11 | Point STAN - (Tomas Gago) Kill by Presho, Kyler (from Bischoff, Paul). | so |
13-12 | Point PFW - (Ewert, Jordan) Attack error by Henken, Leo (block by Richie Diedrich; Michael Keegan). | so |
13-13 | Point PFW - (Michael Keegan) Kill by Colton Stone (from Michael Keegan). |
14-13 | Point STAN - (Michael Keegan) Service error. | so |
15-13 | Point STAN - (Presho, Kyler) Kill by Henken, Leo (from Bischoff, Paul). |
16-13 | Point STAN - (Presho, Kyler) Attack error by Pelegrin Vargas (block by Henken, Leo; Moye, Stephen). |
| Timeout Purdue Fort Wayne. |
16-14 | Point PFW - (Presho, Kyler) Kill by Pelegrin Vargas (from Michael Keegan). | so |
16-15 | Point PFW - (Pelegrin Vargas) Attack error by Moye, Stephen (block by Colton Stone; Richie Diedrich). |
17-15 | Point STAN - (Pelegrin Vargas) Kill by Henken, Leo (from Bischoff, Paul), block error by Richie Diedrich. | so |
17-16 | Point PFW - (Bischoff, Paul) Kill by Tony Price (from Michael Keegan). | so |
| For PFW: Austin Neace; Richie Diedrich. |
17-17 | Point PFW - (Austin Neace) Kill by Colton Stone (from Michael Keegan), block error by Jasper, Jaylen. |
18-17 | Point STAN - (Austin Neace) Attack error by Tony Price. | so |
| For PFW: Richie Diedrich; Austin Neace. |
19-17 | Point STAN - (Henken, Leo) Kill by Ewert, Jordan (from Dagostino, Kyle). |
19-18 | Point PFW - (Henken, Leo) Kill by Tomas Gago (from Michael Keegan). | so |
20-18 | Point STAN - (Colton Stone) Kill by Jasper, Jaylen (from Bischoff, Paul). | so |
20-19 | Point PFW - (Moye, Stephen) Kill by Tomas Gago (from Michael Keegan). | so |
21-19 | Point STAN - (Tony Price) Service error. | so |
22-19 | Point STAN - (Jasper, Jaylen) Kill by Presho, Kyler (from Bischoff, Paul). |
| Timeout Purdue Fort Wayne. |
22-20 | Point PFW - (Jasper, Jaylen) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Kade Bontrager; Tomas Gago. |
23-20 | Point STAN - (Kade Bontrager) Service error. | so |
| For PFW: Tomas Gago; Kade Bontrager. |
23-21 | Point PFW - (Ewert, Jordan) Kill by Pelegrin Vargas (from Michael Keegan). | so |
24-21 | Point STAN - (Michael Keegan) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
24-22 | Point PFW - (Presho, Kyler) Kill by Pelegrin Vargas (from Michael Keegan). | so |
24-23 | Point PFW - (Pelegrin Vargas) Attack error by Henken, Leo. |
25-23 | Point STAN - (Pelegrin Vargas) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
| For PFW: Colton Stone; Tony Price; Tomas Gago; Michael Keegan; Pelegrin Vargas; Richie Diedrich; libero Kolbie Knorr. |
| For STAN: Henken, Leo; Ewert, Jordan; Presho, Kyler; Jasper, Jaylen; Moye, Stephen; Bischoff, Paul; libero Dagostino, Kyle. |
1-0 | Point STAN - (Pelegrin Vargas) Kill by Moye, Stephen (from Bischoff, Paul). | so |
1-1 | Point PFW - (Moye, Stephen) Kill by Colton Stone (from Michael Keegan). | so |
1-2 | Point PFW - (Richie Diedrich) Attack error by Ewert, Jordan. |
1-3 | Point PFW - (Richie Diedrich) Kill by Colton Stone (from Michael Keegan). |
2-3 | Point STAN - (Richie Diedrich) Service error. | so |
2-4 | Point PFW - (Jasper, Jaylen) Service error. | so |
2-5 | Point PFW - (Colton Stone) Service ace (Presho, Kyler). |
3-5 | Point STAN - (Colton Stone) Service error. | so |
3-6 | Point PFW - (Ewert, Jordan) Attack error by Henken, Leo. | so |
3-7 | Point PFW - (Tony Price) Kill by Pelegrin Vargas (from Michael Keegan). |
3-8 | Point PFW - (Tony Price) Kill by Tomas Gago (from Michael Keegan). |
4-8 | Point STAN - (Tony Price) Kill by Henken, Leo (from Bischoff, Paul). | so |
4-9 | Point PFW - (Presho, Kyler) Attack error by Jasper, Jaylen. | so |
5-9 | Point STAN - (Tomas Gago) Service error. | so |
5-10 | Point PFW - (Bischoff, Paul) Service error. | so |
6-10 | Point STAN - (Michael Keegan) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
7-10 | Point STAN - (Henken, Leo) Attack error by Pelegrin Vargas (block by Ewert, Jordan). |
8-10 | Point STAN - (Henken, Leo) Attack error by Pelegrin Vargas (block by Ewert, Jordan; Moye, Stephen). |
8-11 | Point PFW - (Henken, Leo) Attack error by Ewert, Jordan (block by Richie Diedrich; Pelegrin Vargas). | so |
9-11 | Point STAN - (Pelegrin Vargas) Kill by Jasper, Jaylen (from Bischoff, Paul). | so |
9-12 | Point PFW - (Moye, Stephen) Service error. | so |
10-12 | Point STAN - (Richie Diedrich) Service error. | so |
11-12 | Point STAN - (Jasper, Jaylen) Kill by Jasper, Jaylen (from Bischoff, Paul). |
12-12 | Point STAN - (Jasper, Jaylen) Bad set by Tomas Gago. |
13-12 | Point STAN - (Jasper, Jaylen) Attack error by Tomas Gago (block by Presho, Kyler; Ewert, Jordan). |
| Timeout Purdue Fort Wayne. |
13-13 | Point PFW - (Jasper, Jaylen) Service error. | so |
14-13 | Point STAN - (Colton Stone) Kill by Bischoff, Paul (from Dagostino, Kyle). | so |
15-13 | Point STAN - (Ewert, Jordan) Attack error by Tony Price (block by Bischoff, Paul; Presho, Kyler). |
15-14 | Point PFW - (Ewert, Jordan) Service error. | so |
16-14 | Point STAN - (Tony Price) Attack error by Pelegrin Vargas. | so |
16-15 | Point PFW - (Presho, Kyler) Kill by Tomas Gago (from Michael Keegan). | so |
17-15 | Point STAN - (Tomas Gago) Kill by Bischoff, Paul (from Ewert, Jordan). | so |
17-16 | Point PFW - (Bischoff, Paul) Kill by Pelegrin Vargas (from Michael Keegan). | so |
18-16 | Point STAN - (Michael Keegan) Attack error by Pelegrin Vargas. | so |
18-17 | Point PFW - (Henken, Leo) Kill by Richie Diedrich (from Michael Keegan). | so |
18-18 | Point PFW - (Pelegrin Vargas) Attack error by Ewert, Jordan (block by Colton Stone; Richie Diedrich). |
19-18 | Point STAN - (Pelegrin Vargas) Kill by Jasper, Jaylen. | so |
| For STAN: Tufuga, Mason; Moye, Stephen. |
20-18 | Point STAN - (Tufuga, Mason) Kill by Ewert, Jordan (from Tufuga, Mason). |
| Timeout Purdue Fort Wayne. |
21-18 | Point STAN - (Tufuga, Mason) Attack error by Richie Diedrich (block by Presho, Kyler; Jasper, Jaylen). |
22-18 | Point STAN - (Tufuga, Mason) Attack error by Colton Stone (block by Presho, Kyler; Ewert, Jordan). |
22-19 | Point PFW - (Tufuga, Mason) Kill by Colton Stone (from Michael Keegan). | so |
| For PFW: Austin Neace; Richie Diedrich. |
| For STAN: Moye, Stephen; Tufuga, Mason. |
23-19 | Point STAN - (Austin Neace) Service error. | so |
| For PFW: Richie Diedrich; Austin Neace. |
23-20 | Point PFW - (Jasper, Jaylen) Service error. | so |
23-21 | Point PFW - (Colton Stone) Kill by Colton Stone (from Michael Keegan). |
| Timeout Stanford. |
24-21 | Point STAN - (Colton Stone) Kill by Bischoff, Paul (from Henken, Leo). | so |
24-22 | Point PFW - (Ewert, Jordan) Kill by Tony Price (from Michael Keegan). | so |
| For PFW: Kade Bontrager; Tony Price. |
25-22 | Point STAN - (Kade Bontrager) Service error. | so |
| For STAN: Bischoff, Paul; Moye, Stephen; Henken, Leo; Ewert, Jordan; Jasper, Jaylen; Presho, Kyler; libero Dagostino, Kyle. |
| For PFW: Colton Stone; Pelegrin Vargas; Tony Price; Tomas Gago; Richie Diedrich; Michael Keegan; libero Kolbie Knorr. |
0-1 | Point PFW - (Henken, Leo) Service error. | so |
1-1 | Point STAN - (Tony Price) Kill by Jasper, Jaylen (from Bischoff, Paul). | so |
1-2 | Point PFW - (Moye, Stephen) Kill by Michael Keegan (from Colton Stone). | so |
1-3 | Point PFW - (Richie Diedrich) Attack error by Jasper, Jaylen. |
2-3 | Point STAN - (Richie Diedrich) Service error. | so |
2-4 | Point PFW - (Jasper, Jaylen) Service error. | so |
3-4 | Point STAN - (Michael Keegan) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
3-5 | Point PFW - (Ewert, Jordan) Attack error by Jasper, Jaylen. | so |
3-6 | Point PFW - (Pelegrin Vargas) Kill by Colton Stone (from Pelegrin Vargas), block error by Henken, Leo. |
4-6 | Point STAN - (Pelegrin Vargas) Kill by Presho, Kyler (from Bischoff, Paul). | so |
4-7 | Point PFW - (Presho, Kyler) Kill by Tomas Gago (from Michael Keegan). | so |
5-7 | Point STAN - (Tomas Gago) Kill by Bischoff, Paul (from Ewert, Jordan). | so |
6-7 | Point STAN - (Bischoff, Paul) Attack error by Richie Diedrich. |
6-8 | Point PFW - (Bischoff, Paul) Kill by Richie Diedrich, block error by Jasper, Jaylen. | so |
6-9 | Point PFW - (Colton Stone) Attack error by Henken, Leo. |
6-10 | Point PFW - (Colton Stone) Kill by Colton Stone (from Michael Keegan). |
| Timeout Stanford. |
6-11 | Point PFW - (Colton Stone) Attack error by Moye, Stephen. |
7-11 | Point STAN - (Colton Stone) Service error. | so |
7-12 | Point PFW - (Henken, Leo) Attack error by Ewert, Jordan (block by Michael Keegan; Richie Diedrich). | so |
8-12 | Point STAN - (Tony Price) Kill by Jasper, Jaylen (from Bischoff, Paul). | so |
9-12 | Point STAN - (Moye, Stephen) Attack error by Pelegrin Vargas (block by Presho, Kyler; Jasper, Jaylen). |
9-13 | Point PFW - (Moye, Stephen) Kill by Colton Stone (from Michael Keegan). | so |
9-14 | Point PFW - (Richie Diedrich) Service ace (Henken, Leo). |
9-15 | Point PFW - (Richie Diedrich) Attack error by Presho, Kyler. |
10-15 | Point STAN - (Richie Diedrich) Service error. | so |
10-16 | Point PFW - (Jasper, Jaylen) Attack error by Presho, Kyler. | so |
11-16 | Point STAN - (Michael Keegan) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
12-16 | Point STAN - (Ewert, Jordan) Attack error by Tomas Gago. |
12-17 | Point PFW - (Ewert, Jordan) Kill by Pelegrin Vargas (from Michael Keegan). | so |
12-18 | Point PFW - (Pelegrin Vargas) Attack error by Bischoff, Paul. |
| Timeout Stanford. |
12-19 | Point PFW - (Pelegrin Vargas) Kill by Colton Stone (from Pelegrin Vargas). |
13-19 | Point STAN - (Pelegrin Vargas) Kill by Henken, Leo (from Jasper, Jaylen). | so |
14-19 | Point STAN - (Presho, Kyler) Kill by Jasper, Jaylen (from Bischoff, Paul). |
14-20 | Point PFW - (Presho, Kyler) Kill by Colton Stone (from Kolbie Knorr). | so |
| For PFW: Austin Neace; Tomas Gago. |
15-20 | Point STAN - (Austin Neace) Kill by Jasper, Jaylen (from Bischoff, Paul). | so |
| For PFW: Tomas Gago; Austin Neace. |
16-20 | Point STAN - (Bischoff, Paul) Kill by Henken, Leo (from Bischoff, Paul). |
16-21 | Point PFW - (Bischoff, Paul) Kill by Richie Diedrich (from Michael Keegan). | so |
17-21 | Point STAN - (Colton Stone) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
17-22 | Point PFW - (Henken, Leo) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Kade Bontrager; Tony Price. |
18-22 | Point STAN - (Kade Bontrager) Kill by Jasper, Jaylen (from Bischoff, Paul). | so |
| For PFW: Tony Price; Kade Bontrager. |
| For STAN: Tufuga, Mason; Moye, Stephen. |
18-23 | Point PFW - (Tufuga, Mason) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Frederico Santos; Richie Diedrich. |
19-23 | Point STAN - (Frederico Santos) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
| For PFW: Richie Diedrich; Frederico Santos. |
20-23 | Point STAN - (Jasper, Jaylen) Service ace (Kolbie Knorr). |
| Timeout Purdue Fort Wayne. |
20-24 | Point PFW - (Jasper, Jaylen) Service error. | so |
21-24 | Point STAN - (Michael Keegan) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
22-24 | Point STAN - (Ewert, Jordan) Kill by Jasper, Jaylen (from Bischoff, Paul). |
22-25 | Point PFW - (Ewert, Jordan) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Michael Keegan; Colton Stone; Tomas Gago; Richie Diedrich; Pelegrin Vargas; Tony Price; libero Kolbie Knorr. |
| For STAN: Bischoff, Paul; Henken, Leo; Ewert, Jordan; Presho, Kyler; Moye, Stephen; Jasper, Jaylen; libero Dagostino, Kyle. |
1-0 | Point STAN - (Pelegrin Vargas) Kill by Jasper, Jaylen. | so |
1-1 | Point PFW - (Bischoff, Paul) Kill by Tomas Gago (from Michael Keegan). | so |
1-2 | Point PFW - (Tomas Gago) Attack error by Jasper, Jaylen (block by Tony Price; Colton Stone; Richie Diedrich). |
1-3 | Point PFW - (Tomas Gago) Attack error by Henken, Leo. |
2-3 | Point STAN - (Tomas Gago) Attack error by Colton Stone. | so |
2-4 | Point PFW - (Henken, Leo) Kill by Tony Price (from Michael Keegan). | so |
2-5 | Point PFW - (Colton Stone) Service ace (Henken, Leo). |
3-5 | Point STAN - (Colton Stone) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
3-6 | Point PFW - (Moye, Stephen) Kill by Richie Diedrich (from Michael Keegan). | so |
4-6 | Point STAN - (Tony Price) Attack error by Pelegrin Vargas (block by Jasper, Jaylen; Presho, Kyler). | so |
4-7 | Point PFW - (Jasper, Jaylen) Attack error by Ewert, Jordan (block by Richie Diedrich; Michael Keegan). | so |
| Timeout Stanford. |
5-7 | Point STAN - (Tony Price) Service error. | so |
5-8 | Point PFW - (Ewert, Jordan) Kill by Pelegrin Vargas (from Michael Keegan). | so |
6-8 | Point STAN - (Michael Keegan) Attack error by Pelegrin Vargas. | so |
6-9 | Point PFW - (Presho, Kyler) Kill by Colton Stone (from Michael Keegan). | so |
6-10 | Point PFW - (Pelegrin Vargas) Kill by Colton Stone (from Michael Keegan). |
7-10 | Point STAN - (Pelegrin Vargas) Kill by Jasper, Jaylen (from Bischoff, Paul). | so |
8-10 | Point STAN - (Bischoff, Paul) Kill by Henken, Leo. |
9-10 | Point STAN - (Bischoff, Paul) Attack error by Colton Stone (block by Henken, Leo). |
9-11 | Point PFW - (Bischoff, Paul) Kill by Tomas Gago (from Michael Keegan). | so |
10-11 | Point STAN - (Tomas Gago) Kill by Moye, Stephen (from Bischoff, Paul). | so |
11-11 | Point STAN - (Henken, Leo) Attack error by Tony Price (block by Jasper, Jaylen; Moye, Stephen). |
11-12 | Point PFW - (Henken, Leo) Kill by Richie Diedrich (from Michael Keegan). | so |
12-12 | Point STAN - (Colton Stone) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
12-13 | Point PFW - (Moye, Stephen) Service error. | so |
13-13 | Point STAN - (Tony Price) Service error. | so |
13-14 | Point PFW - (Jasper, Jaylen) Service error. | so |
14-14 | Point STAN - (Richie Diedrich) Service error. | so |
14-15 | Point PFW - (Ewert, Jordan) Attack error by Presho, Kyler. | so |
15-15 | Point STAN - (Michael Keegan) Service error. | so |
15-16 | Point PFW - (Presho, Kyler) Service error. | so |
16-16 | Point STAN - (Pelegrin Vargas) Kill by Jasper, Jaylen (from Bischoff, Paul). | so |
17-16 | Point STAN - (Bischoff, Paul) Kill by Jasper, Jaylen (from Ewert, Jordan). |
17-17 | Point PFW - (Bischoff, Paul) Kill by Tony Price (from Pelegrin Vargas). | so |
| For PFW: Austin Neace; Tomas Gago. |
18-17 | Point STAN - (Austin Neace) Kill by Jasper, Jaylen (from Bischoff, Paul). | so |
| For PFW: Tomas Gago; Austin Neace. |
18-18 | Point PFW - (Henken, Leo) Kill by Pelegrin Vargas (from Michael Keegan). | so |
19-18 | Point STAN - (Colton Stone) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
| For STAN: Tufuga, Mason; Moye, Stephen. |
19-19 | Point PFW - (Tufuga, Mason) Kill by Richie Diedrich (from Michael Keegan). | so |
| For STAN: Moye, Stephen; Tufuga, Mason. |
| For PFW: Kade Bontrager; Tony Price. |
20-19 | Point STAN - (Kade Bontrager) Kill by Ewert, Jordan (from Bischoff, Paul). | so |
| For PFW: Tony Price; Kade Bontrager. |
20-20 | Point PFW - (Jasper, Jaylen) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Frederico Santos; Richie Diedrich. |
20-21 | Point PFW - (Frederico Santos) Kill by Colton Stone (from Pelegrin Vargas). |
| Timeout Stanford. |
21-21 | Point STAN - (Frederico Santos) Kill by Bischoff, Paul (from Dagostino, Kyle). | so |
| For PFW: Richie Diedrich; Frederico Santos. |
21-22 | Point PFW - (Ewert, Jordan) Kill by Pelegrin Vargas (from Michael Keegan). | so |
22-22 | Point STAN - (Michael Keegan) Service error. | so |
23-22 | Point STAN - (Presho, Kyler) Bad set by Michael Keegan. |
| Timeout Purdue Fort Wayne. |
23-23 | Point PFW - (Presho, Kyler) Service error. | so |
24-23 | Point STAN - (Pelegrin Vargas) Kill by Moye, Stephen (from Bischoff, Paul). | so |
| Timeout Purdue Fort Wayne. |
25-23 | Point STAN - (Bischoff, Paul) Attack error by Colton Stone. |
====================
==================== STANFORD 3, PURDUE FORT WAYNE 1
====================