| For PFW: Tony Price; Michael Keegan; Tomas Gago; Richie Diedrich; Alex Dickmann; Pelegrin Vargas; libero Kolbie Knorr. |
| For OSU: Sanil Thomas; Reese Devilbiss; Sean Ryan; Blake Leeson; Ethan Talley; Jake Hanes; libero Aaron Samarin. |
| 0-1 | Point PFW - (Blake Leeson) Kill by Tony Price (from Michael Keegan). | so |
| 1-1 | Point OSU - (Alex Dickmann) Service error. | so |
| 1-2 | Point PFW - (Jake Hanes) Attack error by Jake Hanes (block by Tony Price; Tomas Gago). | so |
| 1-3 | Point PFW - (Tony Price) Kill by Tony Price (from Michael Keegan). |
| 2-3 | Point OSU - (Tony Price) Kill by Sean Ryan (from Sanil Thomas). | so |
| 2-4 | Point PFW - (Sean Ryan) Service error. | so |
| 2-5 | Point PFW - (Tomas Gago) Attack error by Reese Devilbiss (block by Michael Keegan; Richie Diedrich). |
| 2-6 | Point PFW - (Tomas Gago) Attack error by Jake Hanes. |
| 3-6 | Point OSU - (Tomas Gago) Service error. | so |
| 3-7 | Point PFW - (Ethan Talley) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 3-8 | Point PFW - (Michael Keegan) Kill by Richie Diedrich (from Michael Keegan). |
| 3-9 | Point PFW - (Michael Keegan) Kill by Alex Dickmann (from Michael Keegan). |
| Timeout Ohio State. |
| 4-9 | Point OSU - (Michael Keegan) Kill by Blake Leeson (from Sanil Thomas). | so |
| 4-10 | Point PFW - (Sanil Thomas) Kill by Richie Diedrich (from Michael Keegan). | so |
| 4-11 | Point PFW - (Pelegrin Vargas) Kill by Alex Dickmann (from Kolbie Knorr). |
| 5-11 | Point OSU - (Pelegrin Vargas) Bad set by Richie Diedrich. | so |
| 5-12 | Point PFW - (Reese Devilbiss) Kill by Alex Dickmann (from Michael Keegan). | so |
| 5-13 | Point PFW - (Richie Diedrich) Service ace (Sean Ryan). |
| 6-13 | Point OSU - (Richie Diedrich) Service error. | so |
| 6-14 | Point PFW - (Blake Leeson) Service error. | so |
| 6-15 | Point PFW - (Alex Dickmann) Bad set by Sanil Thomas. |
| 7-15 | Point OSU - (Alex Dickmann) Kill by Sean Ryan (from Sanil Thomas). | so |
| 8-15 | Point OSU - (Jake Hanes) Service ace (Pelegrin Vargas). |
| 9-15 | Point OSU - (Jake Hanes) Kill by Jake Hanes (from Parker Mikesch). |
| 9-16 | Point PFW - (Jake Hanes) Service error. | so |
| 10-16 | Point OSU - (Tony Price) Kill by Reese Devilbiss (from Sanil Thomas). | so |
| For OSU: Jack Stevens; Sean Ryan. |
| 10-17 | Point PFW - (Jack Stevens) Kill by Tomas Gago (from Michael Keegan). | so |
| For PFW: Troy Gooch; Tomas Gago. |
| 11-17 | Point OSU - (Troy Gooch) Service error. | so |
| For OSU: Chase Moothart; Ethan Talley. |
| For PFW: Tomas Gago; Troy Gooch. |
| 11-18 | Point PFW - (Chase Moothart) Kill by Alex Dickmann (from Michael Keegan). | so |
| For OSU: Ethan Talley; Chase Moothart. |
| 12-18 | Point OSU - (Michael Keegan) Kill by Jake Hanes (from Sanil Thomas). | so |
| 12-19 | Point PFW - (Sanil Thomas) Service error. | so |
| 12-20 | Point PFW - (Pelegrin Vargas) Kill by Tony Price. |
| Timeout Ohio State. |
| 12-21 | Point PFW - (Pelegrin Vargas) Attack error by Jake Hanes. |
| 13-21 | Point OSU - (Pelegrin Vargas) Service error. | so |
| 13-22 | Point PFW - (Reese Devilbiss) Service error. | so |
| For PFW: Austin Neace; Richie Diedrich. |
| For OSU: Sean Ryan; Jack Stevens. |
| 14-22 | Point OSU - (Austin Neace) Kill by Blake Leeson (from Sanil Thomas). | so |
| For PFW: Richie Diedrich; Austin Neace. |
| 14-23 | Point PFW - (Blake Leeson) Kill by Alex Dickmann (from Michael Keegan). | so |
| For PFW: Colton Stone; Alex Dickmann. |
| 15-23 | Point OSU - (Colton Stone) Kill by Sean Ryan (from Sanil Thomas). | so |
| For PFW: Alex Dickmann; Colton Stone. |
| 16-23 | Point OSU - (Jake Hanes) Service ace (TEAM). |
| 17-23 | Point OSU - (Jake Hanes) Kill by Ethan Talley (from Sanil Thomas). |
| Timeout Purdue Fort Wayne. |
| 18-23 | Point OSU - (Jake Hanes) Kill by Jake Hanes (from Sanil Thomas). |
| 18-24 | Point PFW - (Jake Hanes) Service error. | so |
| 18-25 | Point PFW - (Tony Price) Attack error by Sean Ryan (block by Tomas Gago). |
| For OSU: Sean Ryan; Ethan Talley; Jake Hanes; Sanil Thomas; Blake Leeson; Reese Devilbiss; libero Aaron Samarin. |
| For PFW: Richie Diedrich; Michael Keegan; Tony Price; Tomas Gago; Alex Dickmann; Pelegrin Vargas; libero Kolbie Knorr. |
| 1-0 | Point OSU - (Pelegrin Vargas) Kill by Reese Devilbiss (from Sanil Thomas). | so |
| 2-0 | Point OSU - (Sanil Thomas) Attack error by Pelegrin Vargas (block by Blake Leeson; Jake Hanes). |
| 3-0 | Point OSU - (Sanil Thomas) Attack error by Tony Price. |
| 3-1 | Point PFW - (Sanil Thomas) Kill by Alex Dickmann (from Michael Keegan). | so |
| 4-1 | Point OSU - (Richie Diedrich) Service error. | so |
| 4-2 | Point PFW - (Reese Devilbiss) Kill by Alex Dickmann (from Michael Keegan). | so |
| 4-3 | Point PFW - (Alex Dickmann) Kill by Tony Price (from Michael Keegan). |
| 5-3 | Point OSU - (Alex Dickmann) Kill by Blake Leeson (from Sanil Thomas). | so |
| 6-3 | Point OSU - (Blake Leeson) Attack error by Pelegrin Vargas (block by Jake Hanes; Sean Ryan; Ethan Talley). |
| 7-3 | Point OSU - (Blake Leeson) Kill by Sean Ryan (from Sanil Thomas). |
| 8-3 | Point OSU - (Blake Leeson) Kill by Jake Hanes (from Sanil Thomas). |
| Timeout Purdue Fort Wayne. |
| 8-4 | Point PFW - (Blake Leeson) Kill by Tomas Gago. | so |
| 8-5 | Point PFW - (Tony Price) Kill by Alex Dickmann (from Kolbie Knorr). |
| 9-5 | Point OSU - (Tony Price) Kill by Sean Ryan (from Sanil Thomas). | so |
| 9-6 | Point PFW - (Jake Hanes) Service error. | so |
| 9-7 | Point PFW - (Tomas Gago) Attack error by Ethan Talley. |
| 10-7 | Point OSU - (Tomas Gago) Service error. | so |
| 10-8 | Point PFW - (Sean Ryan) Service error. | so |
| 11-8 | Point OSU - (Michael Keegan) Kill by Jake Hanes (from Sanil Thomas). | so |
| 11-9 | Point PFW - (Ethan Talley) Service error. | so |
| 12-9 | Point OSU - (Pelegrin Vargas) Kill by Blake Leeson (from Sanil Thomas). | so |
| 13-9 | Point OSU - (Sanil Thomas) Kill by Jake Hanes (from Parker Mikesch). |
| 14-9 | Point OSU - (Sanil Thomas) Attack error by Tony Price (block by Jake Hanes; Blake Leeson). |
| 14-10 | Point PFW - (Sanil Thomas) Kill by Alex Dickmann (from Michael Keegan). | so |
| 15-10 | Point OSU - (Richie Diedrich) Service error. | so |
| 16-10 | Point OSU - (Reese Devilbiss) Kill by Sean Ryan (from Sanil Thomas). |
| Timeout Purdue Fort Wayne. |
| 17-10 | Point OSU - (Reese Devilbiss) Kill by Sean Ryan (from Blake Leeson). |
| 17-11 | Point PFW - (Reese Devilbiss) Service error. | so |
| 18-11 | Point OSU - (Alex Dickmann) Kill by Jake Hanes (from Sanil Thomas). | so |
| For OSU: Chase Moothart; Blake Leeson. |
| 19-11 | Point OSU - (Chase Moothart) Service ace (TEAM). |
| 20-11 | Point OSU - (Chase Moothart) Attack error by Tony Price (block by Jake Hanes). |
| 21-11 | Point OSU - (Chase Moothart) Service ace (Tony Price). |
| 21-12 | Point PFW - (Chase Moothart) Kill by Michael Keegan (from Kolbie Knorr). | so |
| For OSU: Blake Leeson; Chase Moothart. |
| 22-12 | Point OSU - (Tony Price) Attack error by Alex Dickmann. | so |
| For OSU: Todd Herget; Jake Hanes. |
| 22-13 | Point PFW - (Todd Herget) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Troy Gooch; Tomas Gago. |
| For OSU: Jake Hanes; Todd Herget. |
| 23-13 | Point OSU - (Troy Gooch) Service error. | so |
| For PFW: Tomas Gago; Troy Gooch. |
| For OSU: Jack Stevens; Sean Ryan. |
| 23-14 | Point PFW - (Jack Stevens) Service error. | so |
| For PFW: Colton Stone; Michael Keegan; Frederico Santos; Alex Dickmann. |
| 23-15 | Point PFW - (Colton Stone) Kill by Pelegrin Vargas. |
| 24-15 | Point OSU - (Colton Stone) Kill by Jake Hanes (from Sanil Thomas). | so |
| 24-16 | Point PFW - (Ethan Talley) Service error. | so |
| 25-16 | Point OSU - (Pelegrin Vargas) Attack error by Tony Price (block by Blake Leeson; Reese Devilbiss; Sanil Thomas). | so |
| For PFW: Alex Dickmann; Pelegrin Vargas; Tony Price; Tomas Gago; Michael Keegan; Richie Diedrich; libero Kolbie Knorr. |
| For OSU: Jake Hanes; Ethan Talley; Blake Leeson; Sean Ryan; Sanil Thomas; Reese Devilbiss; libero Parker Mikesch. |
| 0-1 | Point PFW - (Sanil Thomas) Service error. | so |
| 1-1 | Point OSU - (Alex Dickmann) Kill by Blake Leeson (from Sanil Thomas). | so |
| 1-2 | Point PFW - (Reese Devilbiss) Service error. | so |
| 1-3 | Point PFW - (Tony Price) Attack error by Sean Ryan. |
| 2-3 | Point OSU - (Tony Price) Kill by Blake Leeson (from Sanil Thomas). | so |
| 2-4 | Point PFW - (Blake Leeson) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 2-5 | Point PFW - (Tomas Gago) Attack error by Sean Ryan (block by Richie Diedrich; Michael Keegan). |
| 3-5 | Point OSU - (Tomas Gago) Attack error by Pelegrin Vargas. | so |
| 3-6 | Point PFW - (Jake Hanes) Service error. | so |
| 4-6 | Point OSU - (Michael Keegan) Kill by Sean Ryan (from Sanil Thomas). | so |
| 4-7 | Point PFW - (Sean Ryan) Service error. | so |
| 5-7 | Point OSU - (Pelegrin Vargas) Service error. | so |
| 5-8 | Point PFW - (Ethan Talley) Service error. | so |
| 6-8 | Point OSU - (Richie Diedrich) Kill by Blake Leeson (from Sanil Thomas). | so |
| 7-8 | Point OSU - (Sanil Thomas) Attack error by Tomas Gago (block by Jake Hanes; Blake Leeson). |
| 7-9 | Point PFW - (Sanil Thomas) Service error. | so |
| 7-10 | Point PFW - (Alex Dickmann) Kill by Tony Price (from Kolbie Knorr). |
| OSU challenged in/out - call stands |
| 7-11 | Point PFW - (Alex Dickmann) Kill by Tomas Gago (from Michael Keegan). |
| 8-11 | Point OSU - (Alex Dickmann) Kill by Jake Hanes (from Sanil Thomas). | so |
| 8-12 | Point PFW - (Reese Devilbiss) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 9-12 | Point OSU - (Tony Price) Attack error by Michael Keegan (block by Blake Leeson). | so |
| 9-13 | Point PFW - (Blake Leeson) Service error. | so |
| 9-14 | Point PFW - (Tomas Gago) Attack error by Ethan Talley. |
| For OSU: Austin Gerwig; Ethan Talley. |
| 9-15 | Point PFW - (Tomas Gago) Attack error by Jake Hanes (block by Pelegrin Vargas; Richie Diedrich). |
| Timeout Ohio State. |
| 10-15 | Point OSU - (Tomas Gago) Kill by Jake Hanes (from Sanil Thomas). | so |
| 10-16 | Point PFW - (Jake Hanes) Service error. | so |
| 11-16 | Point OSU - (Michael Keegan) Kill by Austin Gerwig (from Sanil Thomas). | so |
| 12-16 | Point OSU - (Sean Ryan) Kill by Jake Hanes (from Parker Mikesch). |
| 12-17 | Point PFW - (Sean Ryan) Kill by Michael Keegan (from Tony Price), block error by Austin Gerwig. | so |
| 12-18 | Point PFW - (Pelegrin Vargas) Service ace (Sean Ryan). |
| 13-18 | Point OSU - (Pelegrin Vargas) Kill by Jake Hanes (from Sanil Thomas). | so |
| 13-19 | Point PFW - (Austin Gerwig) Kill by Alex Dickmann (from Michael Keegan). | so |
| For PFW: Austin Neace; Richie Diedrich. |
| 14-19 | Point OSU - (Austin Neace) Kill by Reese Devilbiss (from Sanil Thomas). | so |
| For PFW: Richie Diedrich; Austin Neace. |
| 14-20 | Point PFW - (Sanil Thomas) Kill by Alex Dickmann (from Michael Keegan). | so |
| For PFW: Colton Stone; Alex Dickmann. |
| 15-20 | Point OSU - (Colton Stone) Service error. | so |
| For PFW: Alex Dickmann; Colton Stone. |
| 16-20 | Point OSU - (Reese Devilbiss) Attack error by Alex Dickmann. |
| 16-21 | Point PFW - (Reese Devilbiss) Service error. | so |
| 17-21 | Point OSU - (Tony Price) Kill by Jake Hanes (from Sanil Thomas). | so |
| For OSU: Chase Moothart; Blake Leeson. |
| 18-21 | Point OSU - (Chase Moothart) Attack error by Pelegrin Vargas. |
| 19-21 | Point OSU - (Chase Moothart) Attack error by Pelegrin Vargas. |
| Timeout Purdue Fort Wayne. |
| 19-22 | Point PFW - (Chase Moothart) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Max Hansen; Tomas Gago. |
| For OSU: Blake Leeson; Chase Moothart. |
| 19-23 | Point PFW - (Max Hansen) Service ace (Reese Devilbiss). |
| Timeout Purdue Fort Wayne. |
| 20-23 | Point OSU - (Max Hansen) Kill by Jake Hanes (from Sanil Thomas). | so |
| For OSU: Tyler Alter; Jake Hanes. |
| For PFW: Tomas Gago; Max Hansen. |
| 20-24 | Point PFW - (Tyler Alter) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For OSU: Jake Hanes; Tyler Alter. |
| 21-24 | Point OSU - (Michael Keegan) Kill by Jake Hanes (from Sanil Thomas). | so |
| 21-25 | Point PFW - (Sean Ryan) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Alex Dickmann; Michael Keegan; Pelegrin Vargas; Richie Diedrich; Tomas Gago; Tony Price; libero Kolbie Knorr. |
| For OSU: Sean Ryan; Sanil Thomas; Austin Gerwig; Reese Devilbiss; Blake Leeson; Jake Hanes; libero Aaron Samarin. |
| 0-1 | Point PFW - (Tony Price) Kill by Pelegrin Vargas (from Tony Price). |
| 1-1 | Point OSU - (Tony Price) Kill by Blake Leeson (from Sanil Thomas). | so |
| 1-2 | Point PFW - (Sanil Thomas) Kill by Tomas Gago (from Michael Keegan), block error by Blake Leeson. | so |
| 2-2 | Point OSU - (Tomas Gago) Kill by Jake Hanes (from Sanil Thomas). | so |
| 3-2 | Point OSU - (Reese Devilbiss) Kill by Blake Leeson. |
| 3-3 | Point PFW - (Reese Devilbiss) Kill by Michael Keegan (from Tony Price). | so |
| 4-3 | Point OSU - (Michael Keegan) Kill by Jake Hanes (from Sanil Thomas). | so |
| 5-3 | Point OSU - (Blake Leeson) Bad set by Michael Keegan. |
| 5-4 | Point PFW - (Blake Leeson) Kill by Alex Dickmann (from Michael Keegan). | so |
| 6-4 | Point OSU - (Pelegrin Vargas) Kill by Jake Hanes (from Sanil Thomas). | so |
| 7-4 | Point OSU - (Jake Hanes) Attack error by Alex Dickmann (block by Sean Ryan). |
| 7-5 | Point PFW - (Jake Hanes) Attack error by Jake Hanes. | so |
| 8-5 | Point OSU - (Richie Diedrich) Service error. | so |
| 8-6 | Point PFW - (Sean Ryan) Kill by Alex Dickmann (from Pelegrin Vargas). | so |
| 8-7 | Point PFW - (Alex Dickmann) Attack error by Jake Hanes (block by Tony Price; Tomas Gago). |
| 9-7 | Point OSU - (Alex Dickmann) Service error. | so |
| 9-8 | Point PFW - (Austin Gerwig) Kill by Alex Dickmann (from Michael Keegan). | so |
| 10-8 | Point OSU - (Tony Price) Attack error by Alex Dickmann (block by Blake Leeson; Reese Devilbiss). | so |
| 10-9 | Point PFW - (Sanil Thomas) Service error. | so |
| 10-10 | Point PFW - (Tomas Gago) Attack error by Reese Devilbiss (block by Pelegrin Vargas; Richie Diedrich). |
| 11-10 | Point OSU - (Tomas Gago) Attack error by Alex Dickmann. | so |
| 11-11 | Point PFW - (Reese Devilbiss) Service error. | so |
| 12-11 | Point OSU - (Michael Keegan) Kill by Sean Ryan (from Jake Hanes). | so |
| 12-12 | Point PFW - (Blake Leeson) Kill by Alex Dickmann (from Michael Keegan). | so |
| 13-12 | Point OSU - (Pelegrin Vargas) Kill by Sean Ryan (from Sanil Thomas). | so |
| 13-13 | Point PFW - (Jake Hanes) Service error. | so |
| 13-14 | Point PFW - (Richie Diedrich) Service ace (Sean Ryan). |
| 14-14 | Point OSU - (Richie Diedrich) Kill by Sean Ryan (from Sanil Thomas). | so |
| 15-14 | Point OSU - (Sean Ryan) Attack error by Alex Dickmann. |
| 15-15 | Point PFW - (Sean Ryan) Kill by Tomas Gago (from Alex Dickmann). | so |
| 16-15 | Point OSU - (Alex Dickmann) Kill by Reese Devilbiss (from Sanil Thomas). | so |
| 17-15 | Point OSU - (Austin Gerwig) Kill by Jake Hanes (from Sanil Thomas). |
| PFW challenged in/out - call stands |
| 17-16 | Point PFW - (Austin Gerwig) Kill by Tomas Gago (from Michael Keegan). | so |
| 17-17 | Point PFW - (Tony Price) Attack error by Blake Leeson. |
| 18-17 | Point OSU - (Tony Price) Kill by Blake Leeson (from Sanil Thomas), block error by Tomas Gago. | so |
| 18-18 | Point PFW - (Sanil Thomas) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Austin Neace; Tomas Gago. |
| 19-18 | Point OSU - (Austin Neace) Kill by Jake Hanes (from Sanil Thomas). | so |
| For PFW: Tomas Gago; Austin Neace. |
| 19-19 | Point PFW - (Reese Devilbiss) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 20-19 | Point OSU - (Michael Keegan) Kill by Jake Hanes (from Sanil Thomas). | so |
| For OSU: Chase Moothart; Blake Leeson. |
| 20-20 | Point PFW - (Chase Moothart) Attack error by Jake Hanes. | so |
| For OSU: Blake Leeson; Chase Moothart. |
| 21-20 | Point OSU - (Pelegrin Vargas) Kill by Jake Hanes (from Sean Ryan). | so |
| 21-21 | Point PFW - (Jake Hanes) Service error. | so |
| For PFW: Max Hansen; Richie Diedrich. |
| 22-21 | Point OSU - (Max Hansen) Kill by Sean Ryan (from Sanil Thomas). | so |
| For PFW: Richie Diedrich; Max Hansen. |
| 22-22 | Point PFW - (Sean Ryan) Service error. | so |
| For PFW: Frederico Santos; Alex Dickmann. |
| 23-22 | Point OSU - (Frederico Santos) Kill by Jake Hanes (from Sanil Thomas). | so |
| For PFW: Alex Dickmann; Frederico Santos. |
| 24-22 | Point OSU - (Austin Gerwig) Attack error by Pelegrin Vargas. |
| Timeout Purdue Fort Wayne. |
| 24-23 | Point PFW - (Austin Gerwig) Service error. | so |
| 24-24 | Point PFW - (Tony Price) Attack error by Jake Hanes. |
| Timeout Ohio State. |
| 25-24 | Point OSU - (Tony Price) Kill by Blake Leeson (from Sanil Thomas). | so |
| 25-25 | Point PFW - (Sanil Thomas) Service error. | so |
| 26-25 | Point OSU - (Tomas Gago) Kill by Jake Hanes (from Sanil Thomas). | so |
| Timeout Purdue Fort Wayne. |
| 26-26 | Point PFW - (Reese Devilbiss) Attack error by Jake Hanes. | so |
| 27-26 | Point OSU - (Michael Keegan) Kill by Jake Hanes (from Sanil Thomas). | so |
| 27-27 | Point PFW - (Blake Leeson) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 28-27 | Point OSU - (Pelegrin Vargas) Kill by Sean Ryan (from Sanil Thomas). | so |
| 28-28 | Point PFW - (Jake Hanes) Kill by Tony Price (from Pelegrin Vargas). | so |
| 29-28 | Point OSU - (Richie Diedrich) Service error. | so |
| For OSU: Jack Stevens; Sean Ryan. |
| 29-29 | Point PFW - (Jack Stevens) Service error. | so |
| 30-29 | Point OSU - (Alex Dickmann) Kill by Reese Devilbiss (from Sanil Thomas). | so |
| 30-30 | Point PFW - (Austin Gerwig) Kill by Tomas Gago (from Michael Keegan). | so |
| 31-30 | Point OSU - (Tony Price) Kill by Jake Hanes (from Sanil Thomas). | so |
| 32-30 | Point OSU - (Sanil Thomas) Kill by Jake Hanes (from Parker Mikesch). |
====================
==================== OHIO STATE 3, PURDUE FORT WAYNE 2
====================
| For PFW: Alex Dickmann; Pelegrin Vargas; Richie Diedrich; Michael Keegan; Tony Price; Tomas Gago; libero Kolbie Knorr. |
| For OSU: Austin Gerwig; Jake Hanes; Sanil Thomas; Sean Ryan; Reese Devilbiss; Blake Leeson; libero Aaron Samarin. |
| 1-0 | Point OSU - (Michael Keegan) Attack error by Pelegrin Vargas (block by Sanil Thomas; Blake Leeson; Reese Devilbiss). | so |
| 1-1 | Point PFW - (Sanil Thomas) Service error. | so |
| 2-1 | Point OSU - (Pelegrin Vargas) Kill by Jake Hanes (from Sanil Thomas). | so |
| 2-2 | Point PFW - (Reese Devilbiss) Service error. | so |
| 3-2 | Point OSU - (Richie Diedrich) Kill by Sean Ryan (from Sanil Thomas). | so |
| 3-3 | Point PFW - (Blake Leeson) Service error. | so |
| 4-3 | Point OSU - (Alex Dickmann) Service error. | so |
| 4-4 | Point PFW - (Jake Hanes) Service error. | so |
| 5-4 | Point OSU - (Tony Price) Kill by Jake Hanes (from Sanil Thomas). | so |
| 5-5 | Point PFW - (Sean Ryan) Attack error by Sean Ryan (block by Pelegrin Vargas; Tomas Gago). | so |
| 6-5 | Point OSU - (Tomas Gago) Kill by Austin Gerwig (from Sanil Thomas). | so |
| 6-6 | Point PFW - (Austin Gerwig) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 7-6 | Point OSU - (Michael Keegan) Attack error by Alex Dickmann (block by Reese Devilbiss). | so |
| 7-7 | Point PFW - (Sanil Thomas) Kill by Richie Diedrich (from Michael Keegan). | so |
| 8-7 | Point OSU - (Pelegrin Vargas) Service error. | so |
| 9-7 | Point OSU - (Reese Devilbiss) Kill by Reese Devilbiss (from Sanil Thomas). |
| 9-8 | Point PFW - (Reese Devilbiss) Kill by Alex Dickmann (from Pelegrin Vargas). | so |
| For PFW: Max Hansen; Richie Diedrich. |
| 10-8 | Point OSU - (Max Hansen) Kill by Sean Ryan (from Sanil Thomas). | so |
| For OSU: Chase Moothart; Blake Leeson. |
| For PFW: Richie Diedrich; Max Hansen. |
| 11-8 | Point OSU - (Chase Moothart) Kill by Sean Ryan (from Sanil Thomas). |
| Timeout Purdue Fort Wayne. |
| 12-8 | Point OSU - (Chase Moothart) Service ace (Tony Price). |
| 12-9 | Point PFW - (Chase Moothart) Service error. | so |
| OSU challenged in/out - call stands |
| For PFW: Frederico Santos; Alex Dickmann. |
| For OSU: Blake Leeson; Chase Moothart. |
| 13-9 | Point OSU - (Frederico Santos) Kill by Jake Hanes (from Sanil Thomas). | so |
| For OSU: Tyler Alter; Jake Hanes. |
| For PFW: Alex Dickmann; Frederico Santos. |
| 14-9 | Point OSU - (Tyler Alter) Kill by Austin Gerwig (from Sanil Thomas). |
| Timeout Purdue Fort Wayne. |
| 15-9 | Point OSU - (Tyler Alter) Attack error by Alex Dickmann (block by Austin Gerwig; Sean Ryan). |
====================
==================== OHIO STATE 3, PURDUE FORT WAYNE 2
====================