| For PFW: Tomas Gago; Kade Bontrager; Colton Stone; Michael Keegan; Pelegrin Vargas; Richie Diedrich; libero Kolbie Knorr. |
| For MASON: Hayden Wagner; Jack Reese; Sam Greenslade; Kyle Barnes; Bryce Gatling; Justin Coleman; libero Will Calaman. |
| 1-0 | Point PFW - (Justin Coleman) Kill by Colton Stone (from Michael Keegan), block error by Jack Reese. | so |
| 2-0 | Point PFW - (Colton Stone) Kill by Tomas Gago (from Michael Keegan). |
| 2-1 | Point MASON - (Colton Stone) Service error. | so |
| 2-2 | Point MASON - (Sam Greenslade) Attack error by Kade Bontrager (block by Hayden Wagner). |
| 3-2 | Point PFW - (Sam Greenslade) Kill by Kade Bontrager (from Michael Keegan). | so |
| 3-3 | Point MASON - (Kade Bontrager) Kill by Sam Greenslade (from Justin Coleman). | so |
| 4-3 | Point PFW - (Jack Reese) Kill by Michael Keegan (from Kolbie Knorr). | so |
| 4-4 | Point MASON - (Tomas Gago) Kill by Kyle Barnes (from Justin Coleman). | so |
| 5-4 | Point PFW - (Hayden Wagner) Kill by Pelegrin Vargas (from Kolbie Knorr). | so |
| 5-5 | Point MASON - (Michael Keegan) Kill by Bryce Gatling (from Justin Coleman). | so |
| 6-5 | Point PFW - (Kyle Barnes) Kill by Richie Diedrich (from Michael Keegan). | so |
| 6-6 | Point MASON - (Pelegrin Vargas) Service error. | so |
| 7-6 | Point PFW - (Bryce Gatling) Attack error by Hayden Wagner. | so |
| 7-7 | Point MASON - (Richie Diedrich) Service error. | so |
| 8-7 | Point PFW - (Justin Coleman) Kill by Colton Stone (from Michael Keegan). | so |
| 8-8 | Point MASON - (Colton Stone) Kill by Hayden Wagner (from Justin Coleman). | so |
| For PFW: Frederico Santos; Colton Stone; Alex Dickmann; Michael Keegan. |
| 9-8 | Point PFW - (Sam Greenslade) Kill by Alex Dickmann (from Kade Bontrager). | so |
| 9-9 | Point MASON - (Kade Bontrager) Service error. | so |
| 9-10 | Point MASON - (Jack Reese) Kill by Kyle Barnes (from Justin Coleman). |
| 9-11 | Point MASON - (Jack Reese) Attack error by Alex Dickmann. |
| 10-11 | Point PFW - (Jack Reese) Kill by Tomas Gago (from Frederico Santos). | so |
| 10-12 | Point MASON - (Tomas Gago) Kill by Hayden Wagner (from Justin Coleman). | so |
| 11-12 | Point PFW - (Hayden Wagner) Kill by Alex Dickmann (from Frederico Santos). | so |
| For PFW: Michael Keegan; Alex Dickmann; Colton Stone; Frederico Santos. |
| 12-12 | Point PFW - (Michael Keegan) Kill by Colton Stone (from Michael Keegan). |
| 12-13 | Point MASON - (Michael Keegan) Kill by Bryce Gatling (from Justin Coleman). | so |
| 13-13 | Point PFW - (Kyle Barnes) Kill by Colton Stone (from Michael Keegan). | so |
| 13-14 | Point MASON - (Pelegrin Vargas) Kill by Bryce Gatling (from Justin Coleman). | so |
| 14-14 | Point PFW - (Bryce Gatling) Service error. | so |
| 14-15 | Point MASON - (Richie Diedrich) Kill by Jack Reese (from Justin Coleman). | so |
| 14-16 | Point MASON - (Justin Coleman) Attack error by Kade Bontrager (block by Jack Reese; Hayden Wagner; Sam Greenslade). |
| 15-16 | Point PFW - (Justin Coleman) Kill by Kade Bontrager (from Michael Keegan). | so |
| 16-16 | Point PFW - (Colton Stone) Attack error by Jack Reese. |
| 16-17 | Point MASON - (Colton Stone) Kill by Sam Greenslade (from Justin Coleman). | so |
| 17-17 | Point PFW - (Sam Greenslade) Service error. | so |
| 17-18 | Point MASON - (Kade Bontrager) Service error. | so |
| 18-18 | Point PFW - (Jack Reese) Attack error by Bryce Gatling. | so |
| 18-19 | Point MASON - (Tomas Gago) Service error. | so |
| 19-19 | Point PFW - (Hayden Wagner) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 20-19 | Point PFW - (Michael Keegan) Attack error by Sam Greenslade (block by Richie Diedrich; Pelegrin Vargas). |
| 20-20 | Point MASON - (Michael Keegan) Kill by Hayden Wagner (from Justin Coleman). | so |
| 20-21 | Point MASON - (Kyle Barnes) Attack error by Richie Diedrich. |
| Timeout Purdue Fort Wayne. |
| 20-22 | Point MASON - (Kyle Barnes) Kill by Sam Greenslade (from Justin Coleman). |
| 20-23 | Point MASON - (Kyle Barnes) Kill by Hayden Wagner (from Justin Coleman), block error by Richie Diedrich. |
| Timeout Purdue Fort Wayne. |
| 20-24 | Point MASON - (Kyle Barnes) Attack error by Pelegrin Vargas (block by Sam Greenslade; Bryce Gatling). |
| 20-25 | Point MASON - (Kyle Barnes) Service ace (Kade Bontrager). |
| For MASON: Jack Reese; Hayden Wagner; Justin Coleman; Kyle Barnes; Sam Greenslade; Bryce Gatling; libero Will Calaman. |
| For PFW: Colton Stone; Tomas Gago; Richie Diedrich; Kade Bontrager; Pelegrin Vargas; Michael Keegan; libero Kolbie Knorr. |
| 0-1 | Point MASON - (Pelegrin Vargas) Service error. | so |
| 1-1 | Point PFW - (Justin Coleman) Kill by Colton Stone (from Michael Keegan). | so |
| 1-2 | Point MASON - (Pelegrin Vargas) Kill by Sam Greenslade (from Justin Coleman). | so |
| 2-2 | Point PFW - (Sam Greenslade) Service error. | so |
| 2-3 | Point MASON - (Colton Stone) Kill by Jack Reese (from Justin Coleman). | so |
| 3-3 | Point PFW - (Jack Reese) Kill by Tomas Gago (from Michael Keegan). | so |
| 3-4 | Point MASON - (Kade Bontrager) Service error. | so |
| 4-4 | Point PFW - (Hayden Wagner) Service error. | so |
| 4-5 | Point MASON - (Tomas Gago) Service error. | so |
| 4-6 | Point MASON - (Kyle Barnes) Attack error by Pelegrin Vargas. |
| 4-7 | Point MASON - (Kyle Barnes) Kill by Hayden Wagner (from Justin Coleman), block error by Richie Diedrich. |
| 5-7 | Point PFW - (Kyle Barnes) Service error. | so |
| 5-8 | Point MASON - (Michael Keegan) Kill by Hayden Wagner (from Justin Coleman). | so |
| 6-8 | Point PFW - (Bryce Gatling) Service error. | so |
| 7-8 | Point PFW - (Pelegrin Vargas) Attack error by Jack Reese. |
| 8-8 | Point PFW - (Pelegrin Vargas) Kill by Kade Bontrager (from Michael Keegan). |
| 8-9 | Point MASON - (Pelegrin Vargas) Kill by Hayden Wagner (from Will Calaman). | so |
| 9-9 | Point PFW - (Justin Coleman) Kill by Richie Diedrich (from Michael Keegan). | so |
| 9-10 | Point MASON - (Richie Diedrich) Kill by Hayden Wagner (from Justin Coleman). | so |
| 9-11 | Point MASON - (Sam Greenslade) Attack error by Tomas Gago. |
| 9-12 | Point MASON - (Sam Greenslade) Kill by Jack Reese (from Justin Coleman). |
| Timeout Purdue Fort Wayne. |
| 9-13 | Point MASON - (Sam Greenslade) Attack error by Kade Bontrager (block by Hayden Wagner; Jack Reese). |
| 10-13 | Point PFW - (Sam Greenslade) Service error. | so |
| 10-14 | Point MASON - (Colton Stone) Kill by Hayden Wagner (from Justin Coleman). | so |
| For PFW: Alex Dickmann; Michael Keegan; Frederico Santos; Colton Stone. |
| 11-14 | Point PFW - (Jack Reese) Attack error by Hayden Wagner. | so |
| 11-15 | Point MASON - (Kade Bontrager) Kill by Sam Greenslade (from Justin Coleman). | so |
| 12-15 | Point PFW - (Hayden Wagner) Kill by Tomas Gago (from Frederico Santos). | so |
| 12-16 | Point MASON - (Tomas Gago) Kill by Bryce Gatling (from Justin Coleman). | so |
| 12-17 | Point MASON - (Kyle Barnes) Kill by Bryce Gatling (from Justin Coleman). |
| Timeout Purdue Fort Wayne. |
| 13-17 | Point PFW - (Kyle Barnes) Kill by Pelegrin Vargas (from Kolbie Knorr). | so |
| For PFW: Michael Keegan; Alex Dickmann; Colton Stone; Frederico Santos. |
| 14-17 | Point PFW - (Michael Keegan) Attack error by Bryce Gatling (block by Pelegrin Vargas; Richie Diedrich). |
| 14-18 | Point MASON - (Michael Keegan) Kill by Hayden Wagner (from Justin Coleman). | so |
| 14-19 | Point MASON - (Bryce Gatling) Attack error by Pelegrin Vargas (block by Sam Greenslade; Jack Reese). |
| 14-20 | Point MASON - (Bryce Gatling) Kill by Hayden Wagner (from Kyle Barnes). |
| 14-21 | Point MASON - (Bryce Gatling) Attack error by Pelegrin Vargas. |
| For PFW: Austin Neace; Pelegrin Vargas. |
| 15-21 | Point PFW - (Bryce Gatling) Kill by Colton Stone (from Michael Keegan). | so |
| 15-22 | Point MASON - (Austin Neace) Kill by Hayden Wagner (from Justin Coleman). | so |
| 15-23 | Point MASON - (Justin Coleman) Attack error by Kade Bontrager (block by Hayden Wagner; Jack Reese). |
| 15-24 | Point MASON - (Justin Coleman) Attack error by Colton Stone (block by Jack Reese; Sam Greenslade). |
| 15-25 | Point MASON - (Justin Coleman) Attack error by Kade Bontrager (block by Jack Reese; Hayden Wagner). |
| For PFW: Tomas Gago; Richie Diedrich; Kade Bontrager; Alex Dickmann; Austin Neace; Frederico Santos; libero Troy Gooch. |
| For MASON: Jack Reese; Bryce Gatling; Sam Greenslade; Hayden Wagner; Kyle Barnes; Justin Coleman; libero Will Calaman. |
| 1-0 | Point PFW - (Justin Coleman) Kill by Alex Dickmann (from Frederico Santos). | so |
| 1-1 | Point MASON - (Alex Dickmann) Kill by Hayden Wagner (from Justin Coleman). | so |
| 2-1 | Point PFW - (Sam Greenslade) Kill by Austin Neace (from Frederico Santos). | so |
| 3-1 | Point PFW - (Austin Neace) Kill by Tomas Gago (from Frederico Santos). |
| 3-2 | Point MASON - (Austin Neace) Kill by Hayden Wagner (from Justin Coleman). | so |
| 4-2 | Point PFW - (Jack Reese) Service error. | so |
| 5-2 | Point PFW - (Tomas Gago) Attack error by Kyle Barnes. |
| 5-3 | Point MASON - (Tomas Gago) Kill by Bryce Gatling (from Justin Coleman). | so |
| 6-3 | Point PFW - (Hayden Wagner) Kill by Alex Dickmann (from Frederico Santos). | so |
| 6-4 | Point MASON - (Frederico Santos) Kill by Kyle Barnes (from Justin Coleman). | so |
| 7-4 | Point PFW - (Kyle Barnes) Kill by Richie Diedrich (from Frederico Santos). | so |
| 7-5 | Point MASON - (Kade Bontrager) Kill by Hayden Wagner (from Justin Coleman). | so |
| 8-5 | Point PFW - (Bryce Gatling) Kill by Austin Neace (from Frederico Santos). | so |
| 9-5 | Point PFW - (Richie Diedrich) Attack error by Hayden Wagner. |
| Timeout George Mason. |
| 9-6 | Point MASON - (Richie Diedrich) Service error. | so |
| 9-7 | Point MASON - (Justin Coleman) Kill by Sam Greenslade (from Justin Coleman). |
| 9-8 | Point MASON - (Justin Coleman) Kill by Hayden Wagner (from Will Calaman). |
| Timeout Purdue Fort Wayne. |
| 10-8 | Point PFW - (Justin Coleman) Kill by Alex Dickmann (from Frederico Santos). | so |
| 10-9 | Point MASON - (Alex Dickmann) Attack error by Alex Dickmann (block by Hayden Wagner). | so |
| 10-10 | Point MASON - (Sam Greenslade) Attack error by Austin Neace. |
| 11-10 | Point PFW - (Sam Greenslade) Service error. | so |
| 12-10 | Point PFW - (Austin Neace) Service ace (Will Calaman). |
| 12-11 | Point MASON - (Austin Neace) Service error. | so |
| 12-12 | Point MASON - (Jack Reese) Attack error by Kade Bontrager. |
| 13-12 | Point PFW - (Jack Reese) Kill by Kade Bontrager (from Frederico Santos). | so |
| 13-13 | Point MASON - (Tomas Gago) Kill by Hayden Wagner (from Justin Coleman). | so |
| 13-14 | Point MASON - (Hayden Wagner) Attack error by Kade Bontrager. |
| 14-14 | Point PFW - (Hayden Wagner) Kill by Richie Diedrich (from Frederico Santos). | so |
| 14-15 | Point MASON - (Frederico Santos) Kill by Sam Greenslade (from Justin Coleman). | so |
| 15-15 | Point PFW - (Kyle Barnes) Kill by Kade Bontrager (from Frederico Santos). | so |
| 15-16 | Point MASON - (Kade Bontrager) Kill by Sam Greenslade (from Justin Coleman). | so |
| 16-16 | Point PFW - (Bryce Gatling) Kill by Richie Diedrich (from Frederico Santos). | so |
| For PFW: Max Hansen; Richie Diedrich. |
| 16-17 | Point MASON - (Max Hansen) Kill by Hayden Wagner (from Justin Coleman). | so |
| For PFW: Richie Diedrich; Max Hansen. |
| 17-17 | Point PFW - (Justin Coleman) Kill by Alex Dickmann (from Frederico Santos). | so |
| 17-18 | Point MASON - (Alex Dickmann) Attack error by Alex Dickmann. | so |
| 18-18 | Point PFW - (Sam Greenslade) Kill by Alex Dickmann (from Frederico Santos). | so |
| 18-19 | Point MASON - (Austin Neace) Kill by Kyle Barnes (from Justin Coleman). | so |
| 18-20 | Point MASON - (Jack Reese) Kill by Kyle Barnes (from Sam Greenslade). |
| Timeout Purdue Fort Wayne. |
| 19-20 | Point PFW - (Jack Reese) Kill by Tomas Gago (from Frederico Santos). | so |
| For PFW: Michael Keegan; Tomas Gago. |
| 19-21 | Point MASON - (Michael Keegan) Kill by Hayden Wagner (from Justin Coleman). | so |
| For PFW: Tomas Gago; Michael Keegan. |
| 20-21 | Point PFW - (Hayden Wagner) Service error. | so |
| 20-22 | Point MASON - (Frederico Santos) Kill by Hayden Wagner (from Justin Coleman). | so |
| 21-22 | Point PFW - (Kyle Barnes) Service error. | so |
| 21-23 | Point MASON - (Kade Bontrager) Kill by Justin Coleman (from Will Calaman). | so |
| 21-24 | Point MASON - (Bryce Gatling) Kill by Jack Reese (from Justin Coleman). |
| 21-25 | Point MASON - (Bryce Gatling) Kill by Jack Reese. |