| For PFW: Michael Keegan; Colton Stone; Kade Bontrager; Tomas Gago; Richie Diedrich; Pelegrin Vargas; libero Kolbie Knorr. |
| For OSU: Martin Lallemand; Reese Devilbiss; Luke Lentin; Sean Ryan; Blake Leeson; Ethan Talley; libero Aaron Samarin. |
| 0-1 | Point OSU - (Pelegrin Vargas) Kill by Ethan Talley (from Luke Lentin). | so |
| 1-1 | Point PFW - (Ethan Talley) Service error. | so |
| 2-1 | Point PFW - (Richie Diedrich) Attack error by Luke Lentin. |
| 2-2 | Point OSU - (Richie Diedrich) Kill by Martin Lallemand (from Luke Lentin). | so |
| 2-3 | Point OSU - (Sean Ryan) Attack error by Tomas Gago. |
| 3-3 | Point PFW - (Sean Ryan) Kill by Tomas Gago (from Michael Keegan). | so |
| 3-4 | Point OSU - (Colton Stone) Service error. | so |
| 4-4 | Point PFW - (Martin Lallemand) Kill by Kade Bontrager (from Michael Keegan). | so |
| 4-5 | Point OSU - (Kade Bontrager) Service error. | so |
| 5-5 | Point PFW - (Blake Leeson) Kill by Tomas Gago (from Michael Keegan). | so |
| 5-6 | Point OSU - (Tomas Gago) Kill by Ethan Talley (from Luke Lentin). | so |
| 6-6 | Point PFW - (Luke Lentin) Service error. | so |
| 6-7 | Point OSU - (Michael Keegan) Service error. | so |
| 7-7 | Point PFW - (Reese Devilbiss) Kill by Richie Diedrich (from Michael Keegan). | so |
| 7-8 | Point OSU - (Pelegrin Vargas) Kill by Martin Lallemand (from Luke Lentin). | so |
| 7-9 | Point OSU - (Ethan Talley) Attack error by Kade Bontrager (block by Blake Leeson; Sean Ryan). |
| 8-9 | Point PFW - (Ethan Talley) Attack error by Sean Ryan. | so |
| 8-10 | Point OSU - (Richie Diedrich) Kill by Martin Lallemand (from Luke Lentin). | so |
| 9-10 | Point PFW - (Sean Ryan) Attack error by Sean Ryan. | so |
| 9-11 | Point OSU - (Colton Stone) Kill by Blake Leeson (from Luke Lentin). | so |
| 9-12 | Point OSU - (Martin Lallemand) Kill by Reese Devilbiss (from Luke Lentin). |
| 9-13 | Point OSU - (Martin Lallemand) Attack error by Tomas Gago. |
| 10-13 | Point PFW - (Martin Lallemand) Kill by Kade Bontrager (from Michael Keegan). | so |
| 11-13 | Point PFW - (Kade Bontrager) Kill by Pelegrin Vargas (from Michael Keegan). |
| 12-13 | Point PFW - (Kade Bontrager) Attack error by Blake Leeson (block by Tomas Gago; Pelegrin Vargas). |
| 12-14 | Point OSU - (Kade Bontrager) Service error. | so |
| 13-14 | Point PFW - (Blake Leeson) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 14-14 | Point PFW - (Tomas Gago) Attack error by Reese Devilbiss (block by Pelegrin Vargas; Richie Diedrich). |
| 15-14 | Point PFW - (Tomas Gago) Service ace (Reese Devilbiss). |
| 15-15 | Point OSU - (Tomas Gago) Service error. | so |
| 16-15 | Point PFW - (Luke Lentin) Kill by Richie Diedrich (from Michael Keegan). | so |
| 16-16 | Point OSU - (Michael Keegan) Kill by Ethan Talley (from Luke Lentin). | so |
| 17-16 | Point PFW - (Reese Devilbiss) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 17-17 | Point OSU - (Pelegrin Vargas) Attack error by Pelegrin Vargas. | so |
| For OSU: Chase Moothart; Ethan Talley. |
| 18-17 | Point PFW - (Chase Moothart) Kill by Kade Bontrager (from Kolbie Knorr), block error by Blake Leeson. | so |
| For PFW: Austin Neace; Richie Diedrich. |
| For OSU: Ethan Talley; Chase Moothart. |
| 18-18 | Point OSU - (Austin Neace) Kill by Blake Leeson (from Luke Lentin). | so |
| For PFW: Richie Diedrich; Austin Neace. |
| 19-18 | Point PFW - (Sean Ryan) Service error. | so |
| 20-18 | Point PFW - (Colton Stone) Service ace (Reese Devilbiss). |
| Timeout Purdue Fort Wayne. |
| 20-19 | Point OSU - (Colton Stone) Service error. | so |
| 20-20 | Point OSU - (Martin Lallemand) Attack error by Kade Bontrager. |
| 20-21 | Point OSU - (Martin Lallemand) Service ace (Kolbie Knorr). |
| Timeout Purdue Fort Wayne. |
| 21-21 | Point PFW - (Martin Lallemand) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 21-22 | Point OSU - (Kade Bontrager) Service error. | so |
| 21-23 | Point OSU - (Blake Leeson) Attack error by Pelegrin Vargas. |
| For OSU: Jack Stevens; Blake Leeson. |
| 22-23 | Point PFW - (Jack Stevens) Service error. | so |
| For PFW: Troy Gooch; Tomas Gago. |
| For OSU: Blake Leeson; Jack Stevens. |
| 23-23 | Point PFW - (Troy Gooch) Kill by Pelegrin Vargas (from Michael Keegan). |
| Timeout Ohio State. |
| 24-23 | Point PFW - (Troy Gooch) Attack error by Reese Devilbiss. |
| 24-24 | Point OSU - (Troy Gooch) Attack error by Colton Stone. | so |
| For PFW: Tomas Gago; Troy Gooch. |
| 24-25 | Point OSU - (Luke Lentin) Service ace (Kade Bontrager). |
| Timeout Purdue Fort Wayne. |
| 25-25 | Point PFW - (Luke Lentin) Service error. | so |
| 25-26 | Point OSU - (Michael Keegan) Kill by Ethan Talley (from Luke Lentin). | so |
| 26-26 | Point PFW - (Reese Devilbiss) Service error. | so |
| 27-26 | Point PFW - (Pelegrin Vargas) Attack error by Martin Lallemand (block by Kade Bontrager; Richie Diedrich; Colton Stone). |
| 27-27 | Point OSU - (Pelegrin Vargas) Service error. | so |
| 28-27 | Point PFW - (Ethan Talley) Service error. | so |
| 28-28 | Point OSU - (Richie Diedrich) Service error. | so |
| 29-28 | Point PFW - (Sean Ryan) Service error. | so |
| 29-29 | Point OSU - (Colton Stone) Service error. | so |
| 30-29 | Point PFW - (Martin Lallemand) Kill by Colton Stone (from Michael Keegan). | so |
| For PFW: Max Hansen; Kade Bontrager. |
| 30-30 | Point OSU - (Max Hansen) Kill by Reese Devilbiss (from Luke Lentin). | so |
| For PFW: Kade Bontrager; Max Hansen. |
| 31-30 | Point PFW - (Blake Leeson) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 31-31 | Point OSU - (Tomas Gago) Service error. | so |
| 32-31 | Point PFW - (Luke Lentin) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 32-32 | Point OSU - (Michael Keegan) Kill by Ethan Talley (from Luke Lentin). | so |
| 33-32 | Point PFW - (Reese Devilbiss) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 34-32 | Point PFW - (Pelegrin Vargas) Service ace (Aaron Samarin). |
| For OSU: Luke Lentin; Blake Leeson; Martin Lallemand; Ethan Talley; Reese Devilbiss; Sean Ryan; libero Aaron Samarin. |
| For PFW: Colton Stone; Michael Keegan; Pelegrin Vargas; Tomas Gago; Richie Diedrich; Kade Bontrager; libero Kolbie Knorr. |
| 1-0 | Point PFW - (Reese Devilbiss) Service error. | so |
| 2-0 | Point PFW - (Colton Stone) Kill by Kade Bontrager (from Michael Keegan). |
| 2-1 | Point OSU - (Colton Stone) Kill by Sean Ryan (from Luke Lentin). | so |
| 3-1 | Point PFW - (Ethan Talley) Kill by Tomas Gago (from Michael Keegan). | so |
| 3-2 | Point OSU - (Kade Bontrager) Service error. | so |
| 4-2 | Point PFW - (Sean Ryan) Service error. | so |
| 5-2 | Point PFW - (Tomas Gago) Kill by Michael Keegan (from Tomas Gago). |
| 5-3 | Point OSU - (Tomas Gago) Kill by Sean Ryan (from Luke Lentin). | so |
| 6-3 | Point PFW - (Martin Lallemand) Service error. | so |
| 7-3 | Point PFW - (Michael Keegan) Attack error by Sean Ryan. |
| 7-4 | Point OSU - (Michael Keegan) Kill by Reese Devilbiss (from Luke Lentin). | so |
| 8-4 | Point PFW - (Blake Leeson) Kill by Richie Diedrich (from Michael Keegan). | so |
| 8-5 | Point OSU - (Pelegrin Vargas) Kill by Ethan Talley (from Luke Lentin). | so |
| 9-5 | Point PFW - (Luke Lentin) Kill by Kade Bontrager (from Michael Keegan). | so |
| 9-6 | Point OSU - (Richie Diedrich) Service error. | so |
| 9-7 | Point OSU - (Reese Devilbiss) Attack error by Colton Stone. |
| 10-7 | Point PFW - (Reese Devilbiss) Kill by Colton Stone (from Michael Keegan). | so |
| 11-7 | Point PFW - (Colton Stone) Service ace (Aaron Samarin). |
| 12-7 | Point PFW - (Colton Stone) Service ace (Reese Devilbiss). |
| Timeout Ohio State. |
| 12-8 | Point OSU - (Colton Stone) Kill by Sean Ryan. | so |
| 13-8 | Point PFW - (Ethan Talley) Kill by Kade Bontrager (from Michael Keegan). | so |
| 14-8 | Point PFW - (Kade Bontrager) Kill by Michael Keegan (from Tomas Gago). |
| 15-8 | Point PFW - (Kade Bontrager) Kill by Michael Keegan. |
| 15-9 | Point OSU - (Kade Bontrager) Service error. | so |
| 16-9 | Point PFW - (Sean Ryan) Kill by Tomas Gago (from Michael Keegan). | so |
| For PFW: Austin Neace; Tomas Gago. |
| 17-9 | Point PFW - (Austin Neace) Service ace (Reese Devilbiss). |
| 17-10 | Point OSU - (Austin Neace) Kill by Martin Lallemand (from Luke Lentin). | so |
| For PFW: Tomas Gago; Austin Neace. |
| 17-11 | Point OSU - (Martin Lallemand) Attack error by Richie Diedrich. |
| 18-11 | Point PFW - (Martin Lallemand) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 19-11 | Point PFW - (Michael Keegan) Attack error by Blake Leeson (block by Richie Diedrich). |
| Timeout Ohio State. |
| 19-12 | Point OSU - (Michael Keegan) Attack error by Richie Diedrich (block by Blake Leeson; Reese Devilbiss). | so |
| For OSU: Kyle Skinner; Blake Leeson. |
| 20-12 | Point PFW - (Kyle Skinner) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 21-12 | Point PFW - (Pelegrin Vargas) Attack error by Reese Devilbiss. |
| 22-12 | Point PFW - (Pelegrin Vargas) Kill by Kade Bontrager. |
| 22-13 | Point OSU - (Pelegrin Vargas) Kill by Ethan Talley (from Luke Lentin). | so |
| 23-13 | Point PFW - (Luke Lentin) Service error. | so |
| For PFW: Troy Gooch; Richie Diedrich. |
| 23-14 | Point OSU - (Troy Gooch) Kill by Sean Ryan (from Luke Lentin). | so |
| For OSU: Jack Stevens; Reese Devilbiss. |
| For PFW: Richie Diedrich; Troy Gooch. |
| 23-15 | Point OSU - (Jack Stevens) Service ace (Kolbie Knorr). |
| 24-15 | Point PFW - (Jack Stevens) Service error. | so |
| 24-16 | Point OSU - (Colton Stone) Kill by Ethan Talley (from Luke Lentin). | so |
| For OSU: Blake Leeson; Kyle Skinner. |
| 24-17 | Point OSU - (Ethan Talley) Attack error by Tomas Gago. |
| 25-17 | Point PFW - (Ethan Talley) Service error. | so |
| For OSU: Sean Ryan; Luke Lentin; Martin Lallemand; Blake Leeson; Reese Devilbiss; Ethan Talley; libero Aaron Samarin. |
| For PFW: Richie Diedrich; Colton Stone; Pelegrin Vargas; Kade Bontrager; Michael Keegan; Tomas Gago; libero Kolbie Knorr. |
| 0-1 | Point OSU - (Pelegrin Vargas) Kill by Ethan Talley (from Luke Lentin). | so |
| 0-2 | Point OSU - (Reese Devilbiss) Kill by Martin Lallemand (from Aaron Samarin). |
| 1-2 | Point PFW - (Reese Devilbiss) Service error. | so |
| 1-3 | Point OSU - (Richie Diedrich) Kill by Martin Lallemand (from Luke Lentin). | so |
| 2-3 | Point PFW - (Ethan Talley) Kill by Colton Stone (from Michael Keegan). | so |
| 2-4 | Point OSU - (Colton Stone) Service error. | so |
| 3-4 | Point PFW - (Sean Ryan) Service error. | so |
| 3-5 | Point OSU - (Kade Bontrager) Service error. | so |
| 4-5 | Point PFW - (Martin Lallemand) Attack error by Sean Ryan. | so |
| 5-5 | Point PFW - (Tomas Gago) Attack error by Blake Leeson (block by Pelegrin Vargas; Richie Diedrich). |
| 6-5 | Point PFW - (Tomas Gago) Attack error by Reese Devilbiss (block by Michael Keegan). |
| 6-6 | Point OSU - (Tomas Gago) Kill by Reese Devilbiss (from Luke Lentin). | so |
| 7-6 | Point PFW - (Blake Leeson) Kill by Michael Keegan (from Colton Stone). | so |
| 8-6 | Point PFW - (Michael Keegan) Attack error by Sean Ryan (block by Pelegrin Vargas; Richie Diedrich; Colton Stone). |
| 9-6 | Point PFW - (Michael Keegan) Attack error by Reese Devilbiss (block by Colton Stone; Richie Diedrich). |
| For OSU: Tyler Alter; Sean Ryan. |
| 9-7 | Point OSU - (Michael Keegan) Kill by Ethan Talley (from Luke Lentin). | so |
| 10-7 | Point PFW - (Luke Lentin) Attack error by Martin Lallemand (block by Colton Stone; Richie Diedrich; Pelegrin Vargas). | so |
| 10-8 | Point OSU - (Pelegrin Vargas) Service error. | so |
| 11-8 | Point PFW - (Reese Devilbiss) Kill by Kade Bontrager (from Michael Keegan). | so |
| 11-9 | Point OSU - (Richie Diedrich) Service error. | so |
| 11-10 | Point OSU - (Ethan Talley) Attack error by Colton Stone (block by Blake Leeson; Martin Lallemand). |
| 12-10 | Point PFW - (Ethan Talley) Kill by Colton Stone (from Pelegrin Vargas). | so |
| 12-11 | Point OSU - (Colton Stone) Service error. | so |
| 13-11 | Point PFW - (Tyler Alter) Service error. | so |
| 13-12 | Point OSU - (Kade Bontrager) Kill by Blake Leeson (from Luke Lentin). | so |
| 14-12 | Point PFW - (Martin Lallemand) Kill by Michael Keegan (from Pelegrin Vargas). | so |
| 14-13 | Point OSU - (Tomas Gago) Kill by Tyler Alter (from Luke Lentin). | so |
| 15-13 | Point PFW - (Blake Leeson) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 16-13 | Point PFW - (Michael Keegan) Attack error by Martin Lallemand. |
| Timeout Ohio State. |
| 16-14 | Point OSU - (Michael Keegan) Kill by Tyler Alter (from Luke Lentin). | so |
| 17-14 | Point PFW - (Luke Lentin) Kill by Richie Diedrich (from Michael Keegan), block error by Ethan Talley. | so |
| Yellow card OSU #15 |
| 17-15 | Point OSU - (Pelegrin Vargas) Service error. | so |
| 18-15 | Point PFW - (Reese Devilbiss) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Austin Neace; Richie Diedrich. |
| 18-16 | Point OSU - (Austin Neace) Service error. | so |
| For OSU: Kyle Skinner; Ethan Talley. |
| For PFW: Richie Diedrich; Austin Neace. |
| 19-16 | Point PFW - (Kyle Skinner) Kill by Colton Stone (from Michael Keegan). | so |
| 20-16 | Point PFW - (Colton Stone) Attack error by Tyler Alter. |
| 20-17 | Point OSU - (Colton Stone) Service error. | so |
| 20-18 | Point OSU - (Tyler Alter) Attack error by Michael Keegan. |
| 20-19 | Point OSU - (Tyler Alter) Attack error by Kade Bontrager. |
| 20-20 | Point OSU - (Tyler Alter) Attack error by Tomas Gago. |
| Timeout Purdue Fort Wayne. |
| 21-20 | Point PFW - (Tyler Alter) Kill by Kade Bontrager (from Michael Keegan). | so |
| 21-21 | Point OSU - (Kade Bontrager) Attack error by Kade Bontrager. | so |
| 22-21 | Point PFW - (Martin Lallemand) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Troy Gooch; Tomas Gago. |
| 22-22 | Point OSU - (Troy Gooch) Service error. | so |
| For PFW: Tomas Gago; Troy Gooch. |
| For OSU: Parker Mikesch; Blake Leeson; Ethan Talley; Kyle Skinner. |
| 23-22 | Point PFW - (Parker Mikesch) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 24-22 | Point PFW - (Michael Keegan) Kill by Colton Stone (from Kolbie Knorr). |
| Timeout Ohio State. |
| 24-23 | Point OSU - (Michael Keegan) Kill by Luke Lentin (from Reese Devilbiss). | so |
| 25-23 | Point PFW - (Luke Lentin) Kill by Pelegrin Vargas (from Michael Keegan). | so |