| For PFW: Michael Keegan; Colton Stone; Kade Bontrager; Tomas Gago; Richie Diedrich; Pelegrin Vargas; libero Kolbie Knorr. |
| For HARV: Hong,Ryan; Schmit,Griffin; Li,Eric; Dow,Trevor; Ctvrtlik,Matthew; Johnsson, Erik; libero Connolly, Jack. |
| 1-0 | Point HARV - (Pelegrin Vargas) Service error. | so |
| 1-1 | Point PFW - (Ctvrtlik,Matthew) Kill by Kade Bontrager (from Michael Keegan). | so |
| 2-1 | Point HARV - (Richie Diedrich) Kill by Hong,Ryan (from Ctvrtlik,Matthew). | so |
| 2-2 | Point PFW - (Johnsson, Erik) Kill by Kade Bontrager (from Michael Keegan). | so |
| 2-3 | Point PFW - (Colton Stone) Attack error by Schmit,Griffin. |
| 3-3 | Point HARV - (Colton Stone) Service error. | so |
| 3-4 | Point PFW - (Hong,Ryan) Kill by Colton Stone (from Michael Keegan). | so |
| 4-4 | Point HARV - (Kade Bontrager) Service error. | so |
| 4-5 | Point PFW - (Schmit,Griffin) Kill by Tomas Gago (from Michael Keegan). | so |
| 5-5 | Point HARV - (Tomas Gago) Kill by Li,Eric (from Ctvrtlik,Matthew). | so |
| 5-6 | Point PFW - (Li,Eric) Service error. | so |
| 6-6 | Point HARV - (Michael Keegan) Kill by Ctvrtlik,Matthew (from Johnsson, Erik). | so |
| 6-7 | Point PFW - (Dow,Trevor) Kill by Richie Diedrich (from Michael Keegan). | so |
| 6-8 | Point PFW - (Pelegrin Vargas) Service ace (Li,Eric). |
| 7-8 | Point HARV - (Pelegrin Vargas) Kill by Hong,Ryan (from Ctvrtlik,Matthew). | so |
| 8-8 | Point HARV - (Ctvrtlik,Matthew) Attack error by Colton Stone (block by Hong,Ryan; Johnsson, Erik). |
| 9-8 | Point HARV - (Ctvrtlik,Matthew) Kill by Schmit,Griffin (from Connolly, Jack). |
| 9-9 | Point PFW - (Ctvrtlik,Matthew) Bad set by Connolly, Jack. | so |
| 10-9 | Point HARV - (Richie Diedrich) Service error. | so |
| 10-10 | Point PFW - (Johnsson, Erik) Attack error by Li,Eric (block by Colton Stone; Tomas Gago). | so |
| 10-11 | Point PFW - (Colton Stone) Kill by Kade Bontrager. |
| 11-11 | Point HARV - (Colton Stone) Service error. | so |
| 11-12 | Point PFW - (Hong,Ryan) Kill by Michael Keegan (from Pelegrin Vargas). | so |
| 12-12 | Point HARV - (Kade Bontrager) Kill by Schmit,Griffin (from Ctvrtlik,Matthew). | so |
| 12-13 | Point PFW - (Schmit,Griffin) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 13-13 | Point HARV - (Tomas Gago) Kill by Li,Eric (from Ctvrtlik,Matthew). | so |
| 13-14 | Point PFW - (Li,Eric) Service error. | so |
| 14-14 | Point HARV - (Michael Keegan) Kill by Dow,Trevor (from Ctvrtlik,Matthew). | so |
| 15-14 | Point HARV - (Dow,Trevor) Kill by Johnsson, Erik (from Ctvrtlik,Matthew). |
| 16-14 | Point HARV - (Dow,Trevor) Kill by Ctvrtlik,Matthew (from Schmit,Griffin). |
| 16-15 | Point PFW - (Dow,Trevor) Kill by Michael Keegan. | so |
| 17-15 | Point HARV - (Pelegrin Vargas) Attack error by Pelegrin Vargas. | so |
| 17-16 | Point PFW - (Ctvrtlik,Matthew) Kill by Richie Diedrich (from Michael Keegan). | so |
| For PFW: Max Hansen; Richie Diedrich. |
| 18-16 | Point HARV - (Max Hansen) Kill by Schmit,Griffin (from Ctvrtlik,Matthew). | so |
| For PFW: Richie Diedrich; Max Hansen. |
| 18-17 | Point PFW - (Johnsson, Erik) Kill by Tomas Gago (from Michael Keegan). | so |
| 18-18 | Point PFW - (Colton Stone) Kill by Michael Keegan. |
| 18-19 | Point PFW - (Colton Stone) Service ace (Johnsson, Erik). |
| 18-20 | Point PFW - (Colton Stone) Attack error by Schmit,Griffin (block by Tomas Gago; Kade Bontrager). |
| Timeout Harvard. |
| 19-20 | Point HARV - (Colton Stone) Kill by Schmit,Griffin (from Ctvrtlik,Matthew). | so |
| For HARV: Schoenfeld, Campbell; Hong,Ryan. |
| 19-21 | Point PFW - (Schoenfeld, Campbell) Kill by Kade Bontrager (from Michael Keegan). | so |
| For HARV: Hong,Ryan; Schoenfeld, Campbell. |
| 20-21 | Point HARV - (Kade Bontrager) Kill by Schmit,Griffin (from Ctvrtlik,Matthew). | so |
| 20-22 | Point PFW - (Schmit,Griffin) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Troy Gooch; Tomas Gago. |
| 21-22 | Point HARV - (Troy Gooch) Service error. | so |
| For PFW: Tomas Gago; Troy Gooch. |
| 21-23 | Point PFW - (Li,Eric) Service error. | so |
| 22-23 | Point HARV - (Michael Keegan) Kill by Schmit,Griffin (from Ctvrtlik,Matthew). | so |
| For HARV: Heavey, Marty; Dow,Trevor. |
| 22-24 | Point PFW - (Heavey, Marty) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| Timeout Harvard. |
| For PFW: Cody Johnson; Kade Bontrager. |
| 23-24 | Point HARV - (Pelegrin Vargas) Kill by Schmit,Griffin (from Ctvrtlik,Matthew). | so |
| For PFW: Kade Bontrager; Cody Johnson. |
| 23-25 | Point PFW - (Ctvrtlik,Matthew) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Pelegrin Vargas; Kade Bontrager; Michael Keegan; Tomas Gago; Richie Diedrich; Colton Stone; libero Kolbie Knorr. |
| For HARV: Dow,Trevor; Schmit,Griffin; Johnsson, Erik; Hong,Ryan; Li,Eric; Ctvrtlik,Matthew; libero Connolly, Jack. |
| 0-1 | Point PFW - (Ctvrtlik,Matthew) Kill by Tomas Gago (from Michael Keegan). | so |
| 0-2 | Point PFW - (Kade Bontrager) Service ace (Johnsson, Erik). |
| 0-3 | Point PFW - (Kade Bontrager) Attack error by Hong,Ryan (block by Pelegrin Vargas; Tomas Gago). |
| 1-3 | Point HARV - (Kade Bontrager) Service error. | so |
| 2-3 | Point HARV - (Johnsson, Erik) Attack error by Tomas Gago (block by Hong,Ryan). |
| 2-4 | Point PFW - (Johnsson, Erik) Kill by Michael Keegan (from Kade Bontrager). | so |
| 3-4 | Point HARV - (Tomas Gago) Kill by Hong,Ryan (from Ctvrtlik,Matthew). | so |
| 4-4 | Point HARV - (Hong,Ryan) Kill by Li,Eric (from Ctvrtlik,Matthew). |
| 4-5 | Point PFW - (Hong,Ryan) Kill by Richie Diedrich (from Michael Keegan). | so |
| 5-5 | Point HARV - (Michael Keegan) Service error. | so |
| 6-5 | Point HARV - (Schmit,Griffin) Kill by Li,Eric. |
| 6-6 | Point PFW - (Schmit,Griffin) Service error. | so |
| 7-6 | Point HARV - (Pelegrin Vargas) Service error. | so |
| 7-7 | Point PFW - (Li,Eric) Kill by Richie Diedrich. | so |
| 7-8 | Point PFW - (Richie Diedrich) Kill by Kade Bontrager (from Richie Diedrich). |
| 8-8 | Point HARV - (Richie Diedrich) Kill by Johnsson, Erik (from Ctvrtlik,Matthew). | so |
| 8-9 | Point PFW - (Dow,Trevor) Kill by Tomas Gago (from Michael Keegan). | so |
| 9-9 | Point HARV - (Colton Stone) Service error. | so |
| 10-9 | Point HARV - (Ctvrtlik,Matthew) Attack error by Colton Stone. |
| 10-10 | Point PFW - (Ctvrtlik,Matthew) Kill by Colton Stone (from Michael Keegan). | so |
| 11-10 | Point HARV - (Kade Bontrager) Kill by Johnsson, Erik (from Ctvrtlik,Matthew). | so |
| 11-11 | Point PFW - (Johnsson, Erik) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 12-11 | Point HARV - (Tomas Gago) Kill by Schmit,Griffin (from Ctvrtlik,Matthew). | so |
| 12-12 | Point PFW - (Hong,Ryan) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 12-13 | Point PFW - (Michael Keegan) Kill by Richie Diedrich (from Michael Keegan). |
| 13-13 | Point HARV - (Michael Keegan) Kill by Li,Eric (from Ctvrtlik,Matthew). | so |
| 13-14 | Point PFW - (Schmit,Griffin) Service error. | so |
| 14-14 | Point HARV - (Pelegrin Vargas) Attack error by Kade Bontrager (block by Ctvrtlik,Matthew; Dow,Trevor). | so |
| 15-14 | Point HARV - (Li,Eric) Ball handling error by Michael Keegan. |
| 15-15 | Point PFW - (Li,Eric) Service error. | so |
| 16-15 | Point HARV - (Richie Diedrich) Kill by Johnsson, Erik (from Ctvrtlik,Matthew). | so |
| For HARV: Schoenfeld, Campbell; Dow,Trevor. |
| 16-16 | Point PFW - (Schoenfeld, Campbell) Kill by Kade Bontrager (from Michael Keegan). | so |
| For HARV: Dow,Trevor; Schoenfeld, Campbell. |
| 17-16 | Point HARV - (Colton Stone) Kill by Schmit,Griffin (from Ctvrtlik,Matthew), block error by Kade Bontrager. | so |
| 18-16 | Point HARV - (Ctvrtlik,Matthew) Attack error by Kade Bontrager. |
| 18-17 | Point PFW - (Ctvrtlik,Matthew) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 19-17 | Point HARV - (Kade Bontrager) Kill by Schmit,Griffin (from Ctvrtlik,Matthew). | so |
| 20-17 | Point HARV - (Johnsson, Erik) Attack error by Michael Keegan. |
| Timeout Purdue Fort Wayne. |
| 21-17 | Point HARV - (Johnsson, Erik) Attack error by Pelegrin Vargas. |
| 21-18 | Point PFW - (Johnsson, Erik) Kill by Tomas Gago (from Michael Keegan). | so |
| For PFW: Max Hansen; Tomas Gago. |
| 22-18 | Point HARV - (Max Hansen) Kill by Schmit,Griffin (from Ctvrtlik,Matthew). | so |
| For PFW: Tomas Gago; Max Hansen. |
| For HARV: Heavey, Marty; Hong,Ryan. |
| 23-18 | Point HARV - (Heavey, Marty) Attack error by Richie Diedrich (block by Dow,Trevor). |
| 23-19 | Point PFW - (Heavey, Marty) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For HARV: Hong,Ryan; Heavey, Marty. |
| 24-19 | Point HARV - (Michael Keegan) Service error. | so |
| Timeout Purdue Fort Wayne. |
| 24-20 | Point PFW - (Schmit,Griffin) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 24-21 | Point PFW - (Pelegrin Vargas) Service ace (Connolly, Jack). |
| 25-21 | Point HARV - (Pelegrin Vargas) Kill by Schmit,Griffin (from Ctvrtlik,Matthew). | so |
| For PFW: Colton Stone; Kade Bontrager; Richie Diedrich; Tomas Gago; Michael Keegan; Pelegrin Vargas; libero Kolbie Knorr. |
| For HARV: Li,Eric; Schmit,Griffin; Hong,Ryan; Dow,Trevor; Ctvrtlik,Matthew; Johnsson, Erik; libero Connolly, Jack. |
| 0-1 | Point PFW - (Pelegrin Vargas) Service ace (Connolly, Jack). |
| 1-1 | Point HARV - (Pelegrin Vargas) Attack error by TEAM. | so |
| 2-1 | Point HARV - (Schmit,Griffin) Bad set by Michael Keegan. |
| 3-1 | Point HARV - (Schmit,Griffin) Kill by Schmit,Griffin (from Ctvrtlik,Matthew). |
| 3-2 | Point PFW - (Schmit,Griffin) Service error. | so |
| 4-2 | Point HARV - (Richie Diedrich) Kill by Li,Eric (from Ctvrtlik,Matthew). | so |
| 4-3 | Point PFW - (Li,Eric) Kill by Kade Bontrager (from Michael Keegan). | so |
| 5-3 | Point HARV - (Colton Stone) Kill by Schmit,Griffin (from Ctvrtlik,Matthew). | so |
| 5-4 | Point PFW - (Dow,Trevor) Kill by Colton Stone (from Michael Keegan). | so |
| 6-4 | Point HARV - (Kade Bontrager) Service error. | so |
| 6-5 | Point PFW - (Ctvrtlik,Matthew) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 7-5 | Point HARV - (Tomas Gago) Kill by Hong,Ryan (from Ctvrtlik,Matthew). | so |
| 7-6 | Point PFW - (Johnsson, Erik) Kill by Kade Bontrager (from Michael Keegan). | so |
| 8-6 | Point HARV - (Michael Keegan) Kill by Schmit,Griffin (from Ctvrtlik,Matthew). | so |
| 8-7 | Point PFW - (Hong,Ryan) Attack error by Schmit,Griffin (block by Colton Stone; Richie Diedrich). | so |
| 8-8 | Point PFW - (Pelegrin Vargas) Kill by Pelegrin Vargas (from Michael Keegan). |
| 9-8 | Point HARV - (Pelegrin Vargas) Service error. | so |
| 9-9 | Point PFW - (Schmit,Griffin) Kill by Colton Stone (from Michael Keegan). | so |
| 10-9 | Point HARV - (Richie Diedrich) Attack error by Colton Stone. | so |
| 10-10 | Point PFW - (Li,Eric) Service error. | so |
| 10-11 | Point PFW - (Colton Stone) Bad set by Johnsson, Erik. |
| 10-12 | Point PFW - (Colton Stone) Kill by Kade Bontrager (from Pelegrin Vargas). |
| 10-13 | Point PFW - (Colton Stone) Attack error by Schmit,Griffin (block by Tomas Gago; Kade Bontrager). |
| Timeout Harvard. |
| 11-13 | Point HARV - (Colton Stone) Kill by Johnsson, Erik (from Ctvrtlik,Matthew). | so |
| 11-14 | Point PFW - (Dow,Trevor) Attack error by Johnsson, Erik (block by Michael Keegan; Tomas Gago). | so |
| 11-15 | Point PFW - (Kade Bontrager) Kill by Tomas Gago (from Michael Keegan). |
| 12-15 | Point HARV - (Kade Bontrager) Kill by Hong,Ryan (from Ctvrtlik,Matthew). | so |
| 13-15 | Point HARV - (Ctvrtlik,Matthew) Kill by Hong,Ryan. |
| 14-15 | Point HARV - (Ctvrtlik,Matthew) Attack error by Pelegrin Vargas (block by Schmit,Griffin; Hong,Ryan). |
| Timeout Purdue Fort Wayne. |
| 14-16 | Point PFW - (Ctvrtlik,Matthew) Kill by Pelegrin Vargas (from Kade Bontrager). | so |
| For PFW: Austin Neace; Tomas Gago. |
| 14-17 | Point PFW - (Austin Neace) Kill by Pelegrin Vargas (from Kade Bontrager). |
| 15-17 | Point HARV - (Austin Neace) Attack error by Richie Diedrich. | so |
| For PFW: Tomas Gago; Austin Neace. |
| 16-17 | Point HARV - (Ctvrtlik,Matthew) Kill by Li,Eric (from Ctvrtlik,Matthew). |
| 16-18 | Point PFW - (Johnsson, Erik) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 17-18 | Point HARV - (Michael Keegan) Kill by Hong,Ryan (from Ctvrtlik,Matthew). | so |
| For HARV: Schoenfeld, Campbell; Hong,Ryan. |
| 17-19 | Point PFW - (Schoenfeld, Campbell) Service error. | so |
| For HARV: Hong,Ryan; Schoenfeld, Campbell. |
| 18-19 | Point HARV - (Pelegrin Vargas) Kill by Dow,Trevor (from Ctvrtlik,Matthew). | so |
| 19-19 | Point HARV - (Schmit,Griffin) Kill by Li,Eric (from Ctvrtlik,Matthew). |
| 19-20 | Point PFW - (Schmit,Griffin) Service error. | so |
| For PFW: Troy Gooch; Richie Diedrich. |
| 20-20 | Point HARV - (Troy Gooch) Service error. | so |
| For PFW: Richie Diedrich; Troy Gooch. |
| 20-21 | Point PFW - (Li,Eric) Service error. | so |
| 21-21 | Point HARV - (Colton Stone) Attack error by Kade Bontrager (block by Ctvrtlik,Matthew; Dow,Trevor). | so |
| For HARV: Heavey, Marty; Dow,Trevor. |
| 21-22 | Point PFW - (Heavey, Marty) Kill by Kade Bontrager (from Pelegrin Vargas). | so |
| For HARV: Dow,Trevor; Heavey, Marty. |
| 22-22 | Point HARV - (Kade Bontrager) Kill by Ctvrtlik,Matthew. | so |
| 22-23 | Point PFW - (Ctvrtlik,Matthew) Service error. | so |
| 22-24 | Point PFW - (Tomas Gago) Attack error by Johnsson, Erik. |
| Timeout Harvard. |
| 23-24 | Point HARV - (Tomas Gago) Kill by Johnsson, Erik (from Ctvrtlik,Matthew). | so |
| 23-25 | Point PFW - (Johnsson, Erik) Attack error by Hong,Ryan (block by Richie Diedrich). | so |
| For PFW: Colton Stone; Pelegrin Vargas; Tomas Gago; Michael Keegan; Kade Bontrager; Richie Diedrich; libero Kolbie Knorr. |
| For HARV: Schmit,Griffin; Hong,Ryan; Dow,Trevor; Johnsson, Erik; Ctvrtlik,Matthew; Li,Eric; libero Connolly, Jack. |
| 0-1 | Point PFW - (Ctvrtlik,Matthew) Kill by Colton Stone (from Michael Keegan). | so |
| 0-2 | Point PFW - (Colton Stone) Attack error by Johnsson, Erik. |
| 1-2 | Point HARV - (Colton Stone) Service error. | so |
| 1-3 | Point PFW - (Johnsson, Erik) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 2-3 | Point HARV - (Kade Bontrager) Service error. | so |
| 2-4 | Point PFW - (Hong,Ryan) Kill by Tomas Gago (from Michael Keegan). | so |
| 3-4 | Point HARV - (Tomas Gago) Ball handling error by Pelegrin Vargas. | so |
| 3-5 | Point PFW - (Schmit,Griffin) Kill by Colton Stone (from Michael Keegan). | so |
| 4-5 | Point HARV - (Michael Keegan) Kill by Dow,Trevor (from Ctvrtlik,Matthew). | so |
| 5-5 | Point HARV - (Li,Eric) Kill by Johnsson, Erik (from Ctvrtlik,Matthew). |
| 5-6 | Point PFW - (Li,Eric) Kill by Pelegrin Vargas (from Kolbie Knorr). | so |
| 5-7 | Point PFW - (Pelegrin Vargas) Attack error by Johnsson, Erik (block by Colton Stone; Richie Diedrich). |
| 5-8 | Point PFW - (Pelegrin Vargas) Kill by Colton Stone (from Michael Keegan). |
| 6-8 | Point HARV - (Pelegrin Vargas) Service error. | so |
| 6-9 | Point PFW - (Dow,Trevor) Kill by Kade Bontrager (from Michael Keegan). | so |
| 6-10 | Point PFW - (Richie Diedrich) Kill by Colton Stone (from Tomas Gago). |
| 7-10 | Point HARV - (Richie Diedrich) Kill by Schmit,Griffin (from Ctvrtlik,Matthew), block error by Kade Bontrager. | so |
| 7-11 | Point PFW - (Ctvrtlik,Matthew) Kill by Kade Bontrager (from Michael Keegan). | so |
| 7-12 | Point PFW - (Colton Stone) Attack error by Schmit,Griffin. |
| Timeout Harvard. |
| 8-12 | Point HARV - (Colton Stone) Service error. | so |
| 8-13 | Point PFW - (Johnsson, Erik) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 9-13 | Point HARV - (Kade Bontrager) Kill by Li,Eric (from Ctvrtlik,Matthew). | so |
| 10-13 | Point HARV - (Hong,Ryan) Kill by Li,Eric (from Ctvrtlik,Matthew). |
| 10-14 | Point PFW - (Hong,Ryan) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 10-15 | Point PFW - (Tomas Gago) Kill by Michael Keegan (from Colton Stone). |
| 11-15 | Point HARV - (Tomas Gago) Service error. | so |
| 11-16 | Point PFW - (Schmit,Griffin) Kill by Michael Keegan (from Kade Bontrager). | so |
| 12-16 | Point HARV - (Michael Keegan) Kill by Schmit,Griffin (from Ctvrtlik,Matthew). | so |
| 12-17 | Point PFW - (Li,Eric) Kill by Colton Stone (from Michael Keegan). | so |
| 12-18 | Point PFW - (Pelegrin Vargas) Attack error by Schmit,Griffin. |
| 13-18 | Point HARV - (Pelegrin Vargas) Kill by Johnsson, Erik (from Ctvrtlik,Matthew). | so |
| For HARV: Schoenfeld, Campbell; Dow,Trevor. |
| 13-19 | Point PFW - (Schoenfeld, Campbell) Service error. | so |
| For HARV: Dow,Trevor; Schoenfeld, Campbell. |
| For PFW: Troy Gooch; Richie Diedrich. |
| 13-20 | Point PFW - (Troy Gooch) Service ace (Connolly, Jack). |
| Timeout Harvard. |
| 13-21 | Point PFW - (Troy Gooch) Service ace (Connolly, Jack). |
| 14-21 | Point HARV - (Troy Gooch) Service error. | so |
| For PFW: Richie Diedrich; Troy Gooch. |
| 14-22 | Point PFW - (Ctvrtlik,Matthew) Service error. | so |
| 14-23 | Point PFW - (Colton Stone) Kill by Kade Bontrager. |
| 15-23 | Point HARV - (Colton Stone) Service error. | so |
| 15-24 | Point PFW - (Johnsson, Erik) Kill by Kade Bontrager (from Michael Keegan). | so |
| For PFW: Austin Neace; Kade Bontrager. |
| 16-24 | Point HARV - (Austin Neace) Kill by Schmit,Griffin (from Johnsson, Erik), block error by Pelegrin Vargas. | so |
| For PFW: Kade Bontrager; Austin Neace. |
| 16-25 | Point PFW - (Hong,Ryan) Kill by Tomas Gago (from Michael Keegan). | so |
====================
==================== HARVARD 1, PURDUE FORT WAYNE 3
====================