| For CSUN: Maciej Ptaszynski; Ksawery Tomsia; Paul Rzepniewski; Daniel Wetter; Taylor Ittner; Dimitar Kalchev; libero Emmmett Enriques. |
| For PFW: Tony Price; Michael Keegan; Colton Stone; Tomas Gago; Richie Diedrich; Pelegrin Vargas; libero Kolbie Knorr. |
| 0-1 | Point CSUN - (Pelegrin Vargas) Kill by Ksawery Tomsia (from Taylor Ittner). | so |
| 1-1 | Point PFW - (Paul Rzepniewski) Service error. | so |
| 2-1 | Point PFW - (Richie Diedrich) Kill by Tony Price (from Pelegrin Vargas). |
| 2-2 | Point CSUN - (Richie Diedrich) Kill by Daniel Wetter (from Taylor Ittner). | so |
| 3-2 | Point PFW - (Ksawery Tomsia) Attack error by Ksawery Tomsia. | so |
| 4-2 | Point PFW - (Colton Stone) Kill by Tony Price (from Michael Keegan). |
| 4-3 | Point CSUN - (Colton Stone) Service error. | so |
| 5-3 | Point PFW - (Maciej Ptaszynski) Service error. | so |
| 5-4 | Point CSUN - (Tony Price) Service error. | so |
| 6-4 | Point PFW - (Daniel Wetter) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 6-5 | Point CSUN - (Tomas Gago) Kill by Dimitar Kalchev (from Taylor Ittner). | so |
| 7-5 | Point PFW - (Taylor Ittner) Kill by Richie Diedrich (from Michael Keegan). | so |
| 7-6 | Point CSUN - (Michael Keegan) Service error. | so |
| 8-6 | Point PFW - (Dimitar Kalchev) Kill by Richie Diedrich (from Michael Keegan). | so |
| 9-6 | Point PFW - (Pelegrin Vargas) Kill by Richie Diedrich (from Michael Keegan). |
| 9-7 | Point CSUN - (Pelegrin Vargas) Service error. | so |
| 10-7 | Point PFW - (Paul Rzepniewski) Kill by Tony Price (from Michael Keegan). | so |
| 11-7 | Point PFW - (Richie Diedrich) Attack error by Maciej Ptaszynski. |
| 12-7 | Point PFW - (Richie Diedrich) Service ace (Dimitar Kalchev). |
| Timeout CSUN. |
| 12-8 | Point CSUN - (Richie Diedrich) Kill by Daniel Wetter (from Taylor Ittner). | so |
| 13-8 | Point PFW - (Ksawery Tomsia) Kill by Tomas Gago (from Michael Keegan). | so |
| 14-8 | Point PFW - (Colton Stone) Attack error by Ksawery Tomsia. |
| 15-8 | Point PFW - (Colton Stone) Kill by Pelegrin Vargas (from Michael Keegan). |
| Timeout CSUN. |
| 15-9 | Point CSUN - (Colton Stone) Kill by Maciej Ptaszynski (from Taylor Ittner). | so |
| 16-9 | Point PFW - (Maciej Ptaszynski) Attack error by Ksawery Tomsia. | so |
| 16-10 | Point CSUN - (Tony Price) Service error. | so |
| 16-11 | Point CSUN - (Daniel Wetter) Service ace (Kolbie Knorr). |
| 17-11 | Point PFW - (Daniel Wetter) Service error. | so |
| For PFW: Austin Neace; Tomas Gago. |
| 18-11 | Point PFW - (Austin Neace) Service ace (Maciej Ptaszynski). |
| 18-12 | Point CSUN - (Austin Neace) Kill by Paul Rzepniewski (from Taylor Ittner). | so |
| For PFW: Tomas Gago; Austin Neace. |
| 19-12 | Point PFW - (Taylor Ittner) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 19-13 | Point CSUN - (Michael Keegan) Kill by Dimitar Kalchev (from Taylor Ittner). | so |
| 20-13 | Point PFW - (Dimitar Kalchev) Kill by Colton Stone (from Michael Keegan). | so |
| 20-14 | Point CSUN - (Pelegrin Vargas) Kill by Maciej Ptaszynski (from Taylor Ittner). | so |
| For CSUN: Daniel Minkov; Paul Rzepniewski. |
| 21-14 | Point PFW - (Daniel Minkov) Attack error by Maciej Ptaszynski (block by Tony Price; Colton Stone; Richie Diedrich). | so |
| For CSUN: Paul Rzepniewski; Daniel Minkov. |
| For PFW: Kade Bontrager; Richie Diedrich. |
| 21-15 | Point CSUN - (Kade Bontrager) Kill by Daniel Wetter (from Taylor Ittner). | so |
| For PFW: Richie Diedrich; Kade Bontrager. |
| 22-15 | Point PFW - (Ksawery Tomsia) Kill by Tony Price (from Michael Keegan). | so |
| 22-16 | Point CSUN - (Colton Stone) Kill by Daniel Wetter (from Taylor Ittner). | so |
| 23-16 | Point PFW - (Maciej Ptaszynski) Attack error by Dimitar Kalchev. | so |
| 24-16 | Point PFW - (Tony Price) Kill by Tomas Gago (from Michael Keegan), block error by Daniel Wetter. |
| 24-17 | Point CSUN - (Tony Price) Kill by Ksawery Tomsia (from Taylor Ittner). | so |
| 25-17 | Point PFW - (Daniel Wetter) Service error. | so |
| For CSUN: Dimitar Kalchev; Maciej Ptaszynski; Ksawery Tomsia; Taylor Ittner; Daniel Wetter; Paul Rzepniewski; libero Emmmett Enriques. |
| For PFW: Pelegrin Vargas; Michael Keegan; Colton Stone; Richie Diedrich; Tony Price; Tomas Gago; libero Kolbie Knorr. |
| 1-0 | Point PFW - (Dimitar Kalchev) Service error. | so |
| 2-0 | Point PFW - (Colton Stone) Service ace (Maciej Ptaszynski). |
| 2-1 | Point CSUN - (Colton Stone) Kill by Maciej Ptaszynski (from Taylor Ittner), block error by Tomas Gago. | so |
| 3-1 | Point PFW - (Paul Rzepniewski) Service error. | so |
| 3-2 | Point CSUN - (Tony Price) Kill by Daniel Wetter (from Taylor Ittner). | so |
| 3-3 | Point CSUN - (Ksawery Tomsia) Kill by Ksawery Tomsia (from Taylor Ittner). |
| 4-3 | Point PFW - (Ksawery Tomsia) Kill by Pelegrin Vargas (from Colton Stone). | so |
| 4-4 | Point CSUN - (Tomas Gago) Service error. | so |
| 5-4 | Point PFW - (Maciej Ptaszynski) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 6-4 | Point PFW - (Michael Keegan) Kill by Pelegrin Vargas (from Kolbie Knorr). |
| 6-5 | Point CSUN - (Michael Keegan) Kill by Ksawery Tomsia (from Taylor Ittner). | so |
| 7-5 | Point PFW - (Daniel Wetter) Attack error by Dimitar Kalchev (block by Richie Diedrich; Pelegrin Vargas). | so |
| 8-5 | Point PFW - (Pelegrin Vargas) Attack error by Ksawery Tomsia. |
| 8-6 | Point CSUN - (Pelegrin Vargas) Kill by Dimitar Kalchev (from Taylor Ittner). | so |
| 9-6 | Point PFW - (Taylor Ittner) Kill by Colton Stone (from Michael Keegan). | so |
| 9-7 | Point CSUN - (Richie Diedrich) Service error. | so |
| 10-7 | Point PFW - (Dimitar Kalchev) Kill by Tony Price (from Michael Keegan). | so |
| 10-8 | Point CSUN - (Colton Stone) Kill by Ksawery Tomsia (from Taylor Ittner). | so |
| 11-8 | Point PFW - (Paul Rzepniewski) Kill by Michael Keegan (from Pelegrin Vargas). | so |
| 11-9 | Point CSUN - (Tony Price) Service error. | so |
| 12-9 | Point PFW - (Ksawery Tomsia) Attack error by Ksawery Tomsia. | so |
| 12-10 | Point CSUN - (Tomas Gago) Kill by Daniel Wetter (from Taylor Ittner). | so |
| 13-10 | Point PFW - (Maciej Ptaszynski) Service error. | so |
| 13-11 | Point CSUN - (Michael Keegan) Kill by Ksawery Tomsia (from Taylor Ittner). | so |
| 14-11 | Point PFW - (Daniel Wetter) Service error. | so |
| 15-11 | Point PFW - (Pelegrin Vargas) Service ace (Maciej Ptaszynski). |
| 15-12 | Point CSUN - (Pelegrin Vargas) Kill by Ksawery Tomsia (from Taylor Ittner). | so |
| 16-12 | Point PFW - (Taylor Ittner) Service error. | so |
| For PFW: Austin Neace; Richie Diedrich. |
| 16-13 | Point CSUN - (Austin Neace) Kill by Ksawery Tomsia (from Emmmett Enriques). | so |
| For PFW: Richie Diedrich; Austin Neace. |
| 16-14 | Point CSUN - (Dimitar Kalchev) Attack error by Tomas Gago (block by Ksawery Tomsia; Paul Rzepniewski). |
| 16-15 | Point CSUN - (Dimitar Kalchev) Attack error by Tony Price (block by Ksawery Tomsia; Paul Rzepniewski). |
| Timeout Purdue Fort Wayne. |
| 17-15 | Point PFW - (Dimitar Kalchev) Service error. | so |
| 17-16 | Point CSUN - (Colton Stone) Kill by Ksawery Tomsia (from Taylor Ittner). | so |
| For CSUN: Daniel Minkov; Paul Rzepniewski. |
| 18-16 | Point PFW - (Daniel Minkov) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For CSUN: Paul Rzepniewski; Daniel Minkov. |
| 18-17 | Point CSUN - (Tony Price) Service error. | so |
| 18-18 | Point CSUN - (Ksawery Tomsia) Attack error by Michael Keegan. |
| 19-18 | Point PFW - (Ksawery Tomsia) Service error. | so |
| For PFW: Kade Bontrager; Tomas Gago. |
| 19-19 | Point CSUN - (Kade Bontrager) Service error. | so |
| For PFW: Tomas Gago; Kade Bontrager. |
| 20-19 | Point PFW - (Maciej Ptaszynski) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 21-19 | Point PFW - (Michael Keegan) Kill by Pelegrin Vargas (from Tony Price). |
| 21-20 | Point CSUN - (Michael Keegan) Kill by Daniel Wetter (from Taylor Ittner). | so |
| 22-20 | Point PFW - (Daniel Wetter) Service error. | so |
| 22-21 | Point CSUN - (Pelegrin Vargas) Kill by Dimitar Kalchev (from Taylor Ittner). | so |
| 23-21 | Point PFW - (Taylor Ittner) Service error. | so |
| 24-21 | Point PFW - (Richie Diedrich) Attack error by Ksawery Tomsia (block by Colton Stone; Tomas Gago). |
| Timeout CSUN. |
| 24-22 | Point CSUN - (Richie Diedrich) Service error. | so |
| 25-22 | Point PFW - (Dimitar Kalchev) Service error. | so |
| For CSUN: Dimitar Kalchev; Ksawery Tomsia; Taylor Ittner; Paul Rzepniewski; Daniel Wetter; Maciej Ptaszynski; libero Emmmett Enriques. |
| For PFW: Pelegrin Vargas; Colton Stone; Tony Price; Tomas Gago; Richie Diedrich; Michael Keegan; libero Kolbie Knorr. |
| 0-1 | Point CSUN - (Pelegrin Vargas) Kill by Maciej Ptaszynski (from Taylor Ittner). | so |
| 1-1 | Point PFW - (Ksawery Tomsia) Kill by Colton Stone (from Michael Keegan). | so |
| 1-2 | Point CSUN - (Richie Diedrich) Attack error by Tomas Gago (block by Daniel Wetter; Maciej Ptaszynski). | so |
| 2-2 | Point PFW - (Maciej Ptaszynski) Kill by Colton Stone (from Michael Keegan). | so |
| 3-2 | Point PFW - (Colton Stone) Attack error by Ksawery Tomsia. |
| 4-2 | Point PFW - (Colton Stone) Attack error by Dimitar Kalchev. |
| 4-3 | Point CSUN - (Colton Stone) Attack error by Tony Price. | so |
| 4-4 | Point CSUN - (Daniel Wetter) Service ace (Kolbie Knorr). |
| 5-4 | Point PFW - (Daniel Wetter) Service error. | so |
| 6-4 | Point PFW - (Tony Price) Service ace (Emmmett Enriques). |
| 7-4 | Point PFW - (Tony Price) Attack error by Ksawery Tomsia (block by Pelegrin Vargas; Tomas Gago; Michael Keegan). |
| 8-4 | Point PFW - (Tony Price) Kill by Michael Keegan. |
| Timeout CSUN. |
| 9-4 | Point PFW - (Tony Price) Attack error by Dimitar Kalchev (block by Michael Keegan; Tomas Gago). |
| 9-5 | Point CSUN - (Tony Price) Service error. | so |
| 9-6 | Point CSUN - (Taylor Ittner) Service ace (Kolbie Knorr). |
| 10-6 | Point PFW - (Taylor Ittner) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 10-7 | Point CSUN - (Tomas Gago) Kill by Dimitar Kalchev (from Taylor Ittner). | so |
| 11-7 | Point PFW - (Dimitar Kalchev) Kill by Richie Diedrich (from Michael Keegan). | so |
| 11-8 | Point CSUN - (Michael Keegan) Kill by Ksawery Tomsia (from Taylor Ittner). | so |
| 12-8 | Point PFW - (Paul Rzepniewski) Kill by Richie Diedrich (from Michael Keegan). | so |
| 12-9 | Point CSUN - (Pelegrin Vargas) Kill by Ksawery Tomsia (from Taylor Ittner). | so |
| 12-10 | Point CSUN - (Ksawery Tomsia) Kill by Daniel Wetter (from Taylor Ittner). |
| 12-11 | Point CSUN - (Ksawery Tomsia) Service ace (TEAM). |
| Timeout Purdue Fort Wayne. |
| 12-12 | Point CSUN - (Ksawery Tomsia) Attack error by Pelegrin Vargas. |
| 13-12 | Point PFW - (Ksawery Tomsia) Service error. | so |
| 13-13 | Point CSUN - (Richie Diedrich) Service error. | so |
| 13-14 | Point CSUN - (Maciej Ptaszynski) Attack error by Tomas Gago. |
| 13-15 | Point CSUN - (Maciej Ptaszynski) Kill by Ksawery Tomsia (from Taylor Ittner). |
| 13-16 | Point CSUN - (Maciej Ptaszynski) Attack error by Tony Price (block by Taylor Ittner; Daniel Wetter). |
| Red card #2 PFW; red card #10 CSUN |
| 13-17 | Point CSUN - Point awarded by official to CSUN. |
| 14-17 | Point CSUN - Point awarded by official to Purdue Fort Wayne. |
| 15-17 | Point PFW - (Daniel Wetter) Kill by Michael Keegan. | so |
| For PFW: Kade Bontrager; Tony Price. |
| 16-17 | Point PFW - (Kade Bontrager) Kill by Pelegrin Vargas (from Michael Keegan). |
| 16-18 | Point CSUN - (Kade Bontrager) Service error. | so |
| For PFW: Tony Price; Kade Bontrager. |
| 16-19 | Point CSUN - (Taylor Ittner) Attack error by Pelegrin Vargas. |
| Timeout Purdue Fort Wayne. |
| 17-19 | Point PFW - (Taylor Ittner) Kill by Michael Keegan (from Kolbie Knorr). | so |
| For PFW: Austin Neace; Tomas Gago. |
| 17-20 | Point CSUN - (Austin Neace) Kill by Dimitar Kalchev (from Taylor Ittner). | so |
| For PFW: Tomas Gago; Austin Neace. |
| 18-20 | Point PFW - (Dimitar Kalchev) Kill by Richie Diedrich (from Michael Keegan). | so |
| 18-21 | Point CSUN - (Michael Keegan) Service error. | so |
| 19-21 | Point PFW - (Paul Rzepniewski) Attack error by Ksawery Tomsia (block by Colton Stone). | so |
| 20-21 | Point PFW - (Pelegrin Vargas) Kill by Pelegrin Vargas (from Michael Keegan). |
| 20-22 | Point CSUN - (Pelegrin Vargas) Attack error by Colton Stone. | so |
| 21-22 | Point PFW - (Ksawery Tomsia) Kill by Colton Stone (from Michael Keegan). | so |
| For PFW: Max Hansen; Richie Diedrich. |
| 21-23 | Point CSUN - (Max Hansen) Kill by Daniel Wetter (from Taylor Ittner). | so |
| For PFW: Richie Diedrich; Max Hansen. |
| 22-23 | Point PFW - (Maciej Ptaszynski) Kill by Tomas Gago (from Michael Keegan). | so |
| 22-24 | Point CSUN - (Colton Stone) Kill by Dimitar Kalchev (from Taylor Ittner). | so |
| 22-25 | Point CSUN - (Daniel Wetter) Attack error by Colton Stone. |
| For PFW: Pelegrin Vargas; Tomas Gago; Colton Stone; Michael Keegan; Tony Price; Richie Diedrich; libero Kolbie Knorr. |
| For CSUN: Paul Rzepniewski; Taylor Ittner; Dimitar Kalchev; Ksawery Tomsia; Maciej Ptaszynski; Daniel Wetter; libero Emmmett Enriques. |
| 0-1 | Point CSUN - (Dimitar Kalchev) Attack error by Pelegrin Vargas (block by Paul Rzepniewski; Ksawery Tomsia). |
| 1-1 | Point PFW - (Dimitar Kalchev) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 1-2 | Point CSUN - (Tomas Gago) Attack error by Tony Price. | so |
| 1-3 | Point CSUN - (Paul Rzepniewski) Attack error by Richie Diedrich. |
| 2-3 | Point PFW - (Paul Rzepniewski) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 3-3 | Point PFW - (Michael Keegan) Attack error by Ksawery Tomsia (block by Richie Diedrich; Pelegrin Vargas). |
| 4-3 | Point PFW - (Michael Keegan) Kill by Pelegrin Vargas (from Kolbie Knorr). |
| 4-4 | Point CSUN - (Michael Keegan) Kill by Maciej Ptaszynski (from Taylor Ittner). | so |
| 4-5 | Point CSUN - (Ksawery Tomsia) Attack error by Colton Stone. |
| 5-5 | Point PFW - (Ksawery Tomsia) Kill by Richie Diedrich (from Michael Keegan). | so |
| 5-6 | Point CSUN - (Pelegrin Vargas) Service error. | so |
| 5-7 | Point CSUN - (Maciej Ptaszynski) Kill by Dimitar Kalchev (from Taylor Ittner). |
| 6-7 | Point PFW - (Maciej Ptaszynski) Service error. | so |
| 6-8 | Point CSUN - (Richie Diedrich) Kill by Dimitar Kalchev (from Taylor Ittner). | so |
| 7-8 | Point PFW - (Daniel Wetter) Kill by Tony Price (from Kolbie Knorr). | so |
| 7-9 | Point CSUN - (Colton Stone) Attack error by Tomas Gago. | so |
| 8-9 | Point PFW - (Taylor Ittner) Kill by Tomas Gago (from Michael Keegan). | so |
| 8-10 | Point CSUN - (Tony Price) Service error. | so |
| 8-11 | Point CSUN - (Dimitar Kalchev) Attack error by Pelegrin Vargas. |
| 9-11 | Point PFW - (Dimitar Kalchev) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 10-11 | Point PFW - (Tomas Gago) Kill by Pelegrin Vargas. |
| 10-12 | Point CSUN - (Tomas Gago) Kill by Paul Rzepniewski (from Taylor Ittner). | so |
| 11-12 | Point PFW - (Paul Rzepniewski) Kill by Michael Keegan (from Kolbie Knorr). | so |
| 11-13 | Point CSUN - (Michael Keegan) Kill by Ksawery Tomsia (from Taylor Ittner). | so |
| 11-14 | Point CSUN - (Ksawery Tomsia) Attack error by Richie Diedrich (block by Taylor Ittner; Daniel Wetter). |
| For CSUN: Lucas Timm; Ksawery Tomsia. |
| 12-14 | Point PFW - (Lucas Timm) Kill by Pelegrin Vargas (from Kolbie Knorr). | so |
| For CSUN: Ksawery Tomsia; Lucas Timm. |
| 12-15 | Point CSUN - (Pelegrin Vargas) Attack error by Colton Stone (block by Daniel Wetter; Maciej Ptaszynski). | so |
| 13-15 | Point PFW - (Maciej Ptaszynski) Kill by Tony Price (from Michael Keegan). | so |
| 13-16 | Point CSUN - (Richie Diedrich) Service error. | so |
| 14-16 | Point PFW - (Daniel Wetter) Service error. | so |
| 14-17 | Point CSUN - (Colton Stone) Kill by Dimitar Kalchev (from Taylor Ittner). | so |
| 14-18 | Point CSUN - (Taylor Ittner) Attack error by Tony Price. |
| For PFW: Frederico Santos; Colton Stone; Alex Dickmann; Michael Keegan. |
| 14-19 | Point CSUN - (Taylor Ittner) Kill by Dimitar Kalchev (from Taylor Ittner). |
| Timeout Purdue Fort Wayne. |
| For PFW: Troy Gooch; Richie Diedrich. |
| 15-19 | Point PFW - (Taylor Ittner) Kill by Tomas Gago (from Frederico Santos). | so |
| 15-20 | Point CSUN - (Tony Price) Kill by Dimitar Kalchev (from Taylor Ittner). | so |
| 16-20 | Point PFW - (Dimitar Kalchev) Kill by Alex Dickmann (from Frederico Santos). | so |
| For PFW: Richie Diedrich; Troy Gooch. |
| 16-21 | Point CSUN - (Tomas Gago) Kill by Maciej Ptaszynski (from Taylor Ittner). | so |
| 17-21 | Point PFW - (Paul Rzepniewski) Kill by Alex Dickmann (from Frederico Santos). | so |
| For PFW: Michael Keegan; Alex Dickmann; Colton Stone; Frederico Santos. |
| 18-21 | Point PFW - (Michael Keegan) Attack error by Ksawery Tomsia (block by Pelegrin Vargas). |
| 19-21 | Point PFW - (Michael Keegan) Attack error by Daniel Wetter (block by Richie Diedrich; Pelegrin Vargas). |
| Timeout CSUN. |
| 19-22 | Point CSUN - (Michael Keegan) Kill by Daniel Wetter (from Taylor Ittner). | so |
| 20-22 | Point PFW - (Ksawery Tomsia) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 21-22 | Point PFW - (Pelegrin Vargas) Kill by Pelegrin Vargas (from Michael Keegan). |
| Timeout CSUN. |
| 21-23 | Point CSUN - (Pelegrin Vargas) Service error. | so |
| 21-24 | Point CSUN - (Maciej Ptaszynski) Service ace (Kolbie Knorr). |
| Timeout Purdue Fort Wayne. |
| 21-25 | Point CSUN - (Maciej Ptaszynski) Kill by Ksawery Tomsia (from Taylor Ittner), block error by Michael Keegan. |
====================
==================== PURDUE FORT WAYNE 2, CSUN 3
====================
| For PFW: Pelegrin Vargas; Michael Keegan; Tomas Gago; Richie Diedrich; Tony Price; Colton Stone; libero Troy Gooch. |
| For CSUN: Taylor Ittner; Lucas Timm; Ksawery Tomsia; Dimitar Kalchev; Maciej Ptaszynski; Daniel Wetter; libero Emmmett Enriques. |
| 0-1 | Point CSUN - (Lucas Timm) Attack error by Tomas Gago. |
| 1-1 | Point PFW - (Lucas Timm) Kill by Tony Price (from Michael Keegan). | so |
| For CSUN: Paul Rzepniewski; Lucas Timm. |
| 1-2 | Point CSUN - (Colton Stone) Service error. | so |
| 1-3 | Point CSUN - (Ksawery Tomsia) Kill by Maciej Ptaszynski (from Taylor Ittner). |
| 2-3 | Point PFW - (Ksawery Tomsia) Kill by Tony Price (from Michael Keegan). | so |
| 3-3 | Point PFW - (Tony Price) Attack error by Maciej Ptaszynski. |
| 3-4 | Point CSUN - (Tony Price) Service error. | so |
| 4-4 | Point PFW - (Maciej Ptaszynski) Attack error by Dimitar Kalchev. | so |
| 5-4 | Point PFW - (Tomas Gago) Kill by Tony Price (from Michael Keegan). |
| 5-5 | Point CSUN - (Tomas Gago) Kill by Daniel Wetter (from Taylor Ittner). | so |
| 5-6 | Point CSUN - (Daniel Wetter) Kill by Dimitar Kalchev (from Taylor Ittner). |
| 5-7 | Point CSUN - (Daniel Wetter) Kill by Taylor Ittner (from Dimitar Kalchev). |
| Timeout Purdue Fort Wayne. |
| 5-8 | Point CSUN - (Daniel Wetter) Attack error by Pelegrin Vargas (block by Paul Rzepniewski; Taylor Ittner). |
| 6-8 | Point PFW - (Daniel Wetter) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 6-9 | Point CSUN - (Michael Keegan) Kill by Dimitar Kalchev (from Emmmett Enriques). | so |
| 7-9 | Point PFW - (Taylor Ittner) Attack error by Ksawery Tomsia. | so |
| 7-10 | Point CSUN - (Pelegrin Vargas) Kill by Dimitar Kalchev (from Emmmett Enriques). | so |
| 8-10 | Point PFW - (Dimitar Kalchev) Service error. | so |
| 8-11 | Point CSUN - (Richie Diedrich) Kill by Paul Rzepniewski (from Taylor Ittner). | so |
| 9-11 | Point PFW - (Paul Rzepniewski) Kill by Tomas Gago (from Michael Keegan). | so |
| 10-11 | Point PFW - (Colton Stone) Kill by Pelegrin Vargas (from Michael Keegan). |
| Timeout CSUN. |
| 10-12 | Point CSUN - (Colton Stone) Kill by Daniel Wetter (from Taylor Ittner). | so |
| 10-13 | Point CSUN - (Ksawery Tomsia) Attack error by Colton Stone. |
| Timeout Purdue Fort Wayne. |
| 11-13 | Point PFW - (Ksawery Tomsia) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Kade Bontrager; Tony Price. |
| 11-14 | Point CSUN - (Kade Bontrager) Service error. | so |
| For PFW: Tony Price; Kade Bontrager. |
| 11-15 | Point CSUN - (Maciej Ptaszynski) Kill by Daniel Wetter (from Taylor Ittner). |
====================
==================== PURDUE FORT WAYNE 2, CSUN 3
====================