| For PFW: Tony Price; Michael Keegan; Colton Stone; Tomas Gago; Richie Diedrich; Pelegrin Vargas; libero Kolbie Knorr. |
| For QUEENS: Josh Bragg; Alexander Schinzing; Nic Cavallaro; Cody Nix; JP Payne; Tristan Santoyo; libero Ruben Greenstein. |
| 0-1 | Point PFW - (Josh Bragg) Kill by Tomas Gago (from Michael Keegan). | so |
| 1-1 | Point QUEENS - (Colton Stone) Kill by Cody Nix (from Alexander Schinzing). | so |
| 1-2 | Point PFW - (Cody Nix) Service error. | so |
| 2-2 | Point QUEENS - (Tony Price) Service error. | so |
| 2-3 | Point PFW - (Alexander Schinzing) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 3-3 | Point QUEENS - (Tomas Gago) Kill by Nic Cavallaro (from Alexander Schinzing). | so |
| 3-4 | Point PFW - (Tristan Santoyo) Service error. | so |
| 3-5 | Point PFW - (Michael Keegan) Attack error by Josh Bragg (block by Richie Diedrich; Colton Stone). |
| 3-6 | Point PFW - (Michael Keegan) Bad set by Alexander Schinzing. |
| 4-6 | Point QUEENS - (Michael Keegan) Kill by Nic Cavallaro (from Alexander Schinzing). | so |
| 4-7 | Point PFW - (JP Payne) Attack error by Josh Bragg. | so |
| 5-7 | Point QUEENS - (Pelegrin Vargas) Kill by Nic Cavallaro (from Alexander Schinzing), block error by Colton Stone. | so |
| 6-7 | Point QUEENS - (Nic Cavallaro) Service ace (Kolbie Knorr). |
| 7-7 | Point QUEENS - (Nic Cavallaro) Kill by Nic Cavallaro. |
| 7-8 | Point PFW - (Nic Cavallaro) Attack error by Nic Cavallaro. | so |
| 7-9 | Point PFW - (Richie Diedrich) Attack error by Nic Cavallaro. |
| 7-10 | Point PFW - (Richie Diedrich) Kill by Tony Price (from Michael Keegan). |
| 7-11 | Point PFW - (Richie Diedrich) Ball handling error by Tristan Santoyo. |
| Timeout Queens (N.C.). |
| 8-11 | Point QUEENS - (Richie Diedrich) Service error. | so |
| 8-12 | Point PFW - (Josh Bragg) Kill by Tomas Gago (from Michael Keegan). | so |
| 8-13 | Point PFW - (Colton Stone) Kill by Tony Price (from Michael Keegan). |
| 8-14 | Point PFW - (Colton Stone) Service ace (Tristan Santoyo). |
| 9-14 | Point QUEENS - (Colton Stone) Attack error by Tony Price (block by Cody Nix; Alexander Schinzing). | so |
| 9-15 | Point PFW - (Cody Nix) Attack error by JP Payne. | so |
| 10-15 | Point QUEENS - (Tony Price) Service error. | so |
| 10-16 | Point PFW - (Alexander Schinzing) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Austin Neace. |
| 11-16 | Point QUEENS - (Austin Neace) Kill by Tristan Santoyo (from Alexander Schinzing), block error by Michael Keegan. | so |
| For PFW: Tomas Gago. |
| 11-17 | Point PFW - (Tristan Santoyo) Kill by Michael Keegan (from Pelegrin Vargas). | so |
| 12-17 | Point QUEENS - (Michael Keegan) Kill by Nic Cavallaro (from Alexander Schinzing). | so |
| For QUEENS: Hunter Gray. |
| 12-18 | Point PFW - (Hunter Gray) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For QUEENS: JP Payne. |
| 12-19 | Point PFW - (Pelegrin Vargas) Attack error by Cody Nix (block by Richie Diedrich). |
| 13-19 | Point QUEENS - (Pelegrin Vargas) Service error. | so |
| 13-20 | Point PFW - (Nic Cavallaro) Service error. | so |
| For PFW: Kade Bontrager. |
| 13-21 | Point PFW - (Kade Bontrager) Attack error by Josh Bragg (block by Tomas Gago; Colton Stone). |
| Timeout Queens (N.C.). |
| 14-21 | Point QUEENS - (Kade Bontrager) Kill by Nic Cavallaro (from Alexander Schinzing). | so |
| For PFW: Richie Diedrich. |
| For QUEENS: Jordan Haigh. |
| 14-22 | Point PFW - (Jordan Haigh) Kill by Tony Price (from Michael Keegan). | so |
| 15-22 | Point QUEENS - (Colton Stone) Service error. | so |
| For QUEENS: Gregory Esquivel. |
| 15-23 | Point PFW - (Gregory Esquivel) Service error. | so |
| For QUEENS: Cody Nix. |
| 16-23 | Point QUEENS - (Tony Price) Service error. | so |
| 17-23 | Point QUEENS - (Alexander Schinzing) Attack error by Pelegrin Vargas (block by JP Payne; Nic Cavallaro). |
| 17-24 | Point PFW - (Alexander Schinzing) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 18-24 | Point QUEENS - (Tomas Gago) Kill by Nic Cavallaro (from Alexander Schinzing). | so |
| 18-25 | Point PFW - (Tristan Santoyo) Service error. | so |
| For PFW: Michael Keegan; Tony Price; Colton Stone; Tomas Gago; Richie Diedrich; Pelegrin Vargas; libero Kolbie Knorr. |
| For QUEENS: Cody Nix; Alexander Schinzing; Nic Cavallaro; Josh Bragg; Tristan Santoyo; JP Payne; libero Ruben Greenstein. |
| 0-1 | Point PFW - (Tomas Gago) Attack error by Cody Nix. |
| 1-1 | Point QUEENS - (Tomas Gago) Service error. | so |
| 1-2 | Point PFW - (Josh Bragg) Attack error by Nic Cavallaro. | so |
| 1-3 | Point PFW - (Michael Keegan) Kill by Richie Diedrich. |
| 1-4 | Point PFW - (Michael Keegan) Attack error by Tristan Santoyo (block by Richie Diedrich; Colton Stone). |
| 1-5 | Point PFW - (Michael Keegan) Kill by Colton Stone. |
| 2-5 | Point QUEENS - (Michael Keegan) Service error. | so |
| 2-6 | Point PFW - (Cody Nix) Kill by Colton Stone (from Michael Keegan). | so |
| 3-6 | Point QUEENS - (Pelegrin Vargas) Kill by Tristan Santoyo (from Alexander Schinzing). | so |
| 3-7 | Point PFW - (Alexander Schinzing) Kill by Colton Stone (from Michael Keegan). | so |
| 4-7 | Point QUEENS - (Richie Diedrich) Service error. | so |
| 4-8 | Point PFW - (Tristan Santoyo) Service error. | so |
| 5-8 | Point QUEENS - (Colton Stone) Service error. | so |
| 5-9 | Point PFW - (JP Payne) Kill by Tomas Gago (from Michael Keegan). | so |
| 6-9 | Point QUEENS - (Tony Price) Service error. | so |
| 6-10 | Point PFW - (Nic Cavallaro) Kill by Tomas Gago (from Michael Keegan). | so |
| 7-10 | Point QUEENS - (Tomas Gago) Kill by Tristan Santoyo (from Alexander Schinzing). | so |
| 7-11 | Point PFW - (Josh Bragg) Kill by Richie Diedrich (from Michael Keegan). | so |
| 7-12 | Point PFW - (Michael Keegan) Attack error by Tristan Santoyo (block by Richie Diedrich; Colton Stone). |
| 8-12 | Point QUEENS - (Michael Keegan) Kill by Tristan Santoyo (from Alexander Schinzing). | so |
| 8-13 | Point PFW - (Cody Nix) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 9-13 | Point QUEENS - (Pelegrin Vargas) Attack error by Pelegrin Vargas. | so |
| 9-14 | Point PFW - (Alexander Schinzing) Kill by Tony Price (from Michael Keegan). | so |
| 10-14 | Point QUEENS - (Richie Diedrich) Kill by Tristan Santoyo (from Alexander Schinzing). | so |
| 10-15 | Point PFW - (Tristan Santoyo) Attack error by Tristan Santoyo. | so |
| 10-16 | Point PFW - (Colton Stone) Kill by Tony Price (from Michael Keegan), block error by Nic Cavallaro. |
| Timeout Queens (N.C.). |
| 10-17 | Point PFW - (Colton Stone) Attack error by Nic Cavallaro. |
| 11-17 | Point QUEENS - (Colton Stone) Kill by Josh Bragg (from Alexander Schinzing). | so |
| For QUEENS: Hunter Gray. |
| For PFW: Frederico Santos; Alex Dickmann. |
| 12-17 | Point QUEENS - (Hunter Gray) Attack error by Tomas Gago (block by Cody Nix). |
| 12-18 | Point PFW - (Hunter Gray) Kill by Tony Price (from Frederico Santos). | so |
| For PFW: Kade Bontrager. |
| For QUEENS: JP Payne. |
| 12-19 | Point PFW - (Kade Bontrager) Kill by Pelegrin Vargas (from Kolbie Knorr). |
| 13-19 | Point QUEENS - (Kade Bontrager) Kill by Tristan Santoyo (from Alexander Schinzing). | so |
| 13-20 | Point PFW - (Nic Cavallaro) Kill by Pelegrin Vargas (from Frederico Santos). | so |
| 13-21 | Point PFW - (Tomas Gago) Attack error by Josh Bragg. |
| 13-22 | Point PFW - (Tomas Gago) Kill by Pelegrin Vargas (from Kade Bontrager). |
| 14-22 | Point QUEENS - (Tomas Gago) Service error. | so |
| For QUEENS: Jordan Haigh. |
| 14-23 | Point PFW - (Jordan Haigh) Kill by Pelegrin Vargas (from Frederico Santos). | so |
| 14-24 | Point PFW - (Alex Dickmann) Kill by Frederico Santos. |
| 14-25 | Point PFW - (Alex Dickmann) Attack error by Tristan Santoyo (block by Frederico Santos; Richie Diedrich). |
| For PFW: Pelegrin Vargas; Tony Price; Colton Stone; Tomas Gago; Richie Diedrich; Michael Keegan; libero Kolbie Knorr. |
| For QUEENS: Jordan Haigh; Cody Nix; Aleksandar Perisic; Alexander Schinzing; Tristan Santoyo; Nic Cavallaro; libero Ruben Greenstein. |
| 0-1 | Point PFW - (Jordan Haigh) Attack error by Nic Cavallaro. | so |
| 1-1 | Point QUEENS - (Tomas Gago) Service error. | so |
| 1-2 | Point PFW - (Cody Nix) Kill by Richie Diedrich (from Michael Keegan). | so |
| 2-2 | Point QUEENS - (Michael Keegan) Kill by Tristan Santoyo (from Alexander Schinzing). | so |
| 2-3 | Point PFW - (Alexander Schinzing) Kill by Richie Diedrich (from Michael Keegan). | so |
| 3-3 | Point QUEENS - (Pelegrin Vargas) Service error. | so |
| 3-4 | Point PFW - (Tristan Santoyo) Service error. | so |
| 4-4 | Point QUEENS - (Richie Diedrich) Kill by Aleksandar Perisic. | so |
| 5-4 | Point QUEENS - (Aleksandar Perisic) Attack error by Tomas Gago. |
| 5-5 | Point PFW - (Aleksandar Perisic) Kill by Tomas Gago (from Michael Keegan). | so |
| 6-5 | Point QUEENS - (Colton Stone) Service error. | so |
| 6-6 | Point PFW - (Nic Cavallaro) Kill by Michael Keegan. | so |
| 7-6 | Point QUEENS - (Tony Price) Attack error by Colton Stone (block by Jordan Haigh; Cody Nix). | so |
| 7-7 | Point PFW - (Jordan Haigh) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 8-7 | Point QUEENS - (Tomas Gago) Service error. | so |
| 8-8 | Point PFW - (Cody Nix) Service error. | so |
| 8-9 | Point PFW - (Michael Keegan) Attack error by Aleksandar Perisic (block by Richie Diedrich). |
| 8-10 | Point PFW - (Michael Keegan) Kill by Pelegrin Vargas (from Michael Keegan). |
| 8-11 | Point PFW - (Michael Keegan) Kill by Richie Diedrich (from Michael Keegan). |
| 9-11 | Point QUEENS - (Michael Keegan) Kill by Tristan Santoyo (from Alexander Schinzing). | so |
| 9-12 | Point PFW - (Alexander Schinzing) Kill by Colton Stone (from Michael Keegan). | so |
| 9-13 | Point PFW - (Pelegrin Vargas) Service ace (Ruben Greenstein). |
| 9-14 | Point PFW - (Pelegrin Vargas) Attack error by Nic Cavallaro (block by Richie Diedrich; Colton Stone). |
| Timeout Queens (N.C.). |
| 9-15 | Point PFW - (Pelegrin Vargas) Kill by Pelegrin Vargas (from Colton Stone). |
| 9-16 | Point PFW - (Pelegrin Vargas) Kill by Richie Diedrich. |
| 10-16 | Point QUEENS - (Pelegrin Vargas) Service error. | so |
| 10-17 | Point PFW - (Tristan Santoyo) Service error. | so |
| 10-18 | Point PFW - (Richie Diedrich) Kill by Tony Price (from Michael Keegan). |
| 10-19 | Point PFW - (Richie Diedrich) Attack error by Aleksandar Perisic. |
| 10-20 | Point PFW - (Richie Diedrich) Service ace (Jordan Haigh). |
| 11-20 | Point QUEENS - (Richie Diedrich) Service error. | so |
| 12-20 | Point QUEENS - (Aleksandar Perisic) Kill by Jordan Haigh (from Alexander Schinzing). |
| 12-21 | Point PFW - (Aleksandar Perisic) Kill by Tomas Gago (from Michael Keegan). | so |
| For PFW: Kade Bontrager; Frederico Santos; Alex Dickmann. |
| 13-21 | Point QUEENS - (Frederico Santos) Kill by Jordan Haigh (from Alexander Schinzing). | so |
| 13-22 | Point PFW - (Nic Cavallaro) Kill by Tony Price (from Frederico Santos). | so |
| For PFW: Austin Neace. |
| 14-22 | Point QUEENS - (Austin Neace) Kill by Cody Nix (from Alexander Schinzing). | so |
| 15-22 | Point QUEENS - (Jordan Haigh) Service ace (Kade Bontrager). |
| 16-22 | Point QUEENS - (Jordan Haigh) Kill by Tristan Santoyo (from Alexander Schinzing). |
| 16-23 | Point PFW - (Jordan Haigh) Service error. | so |
| Timeout Queens (N.C.). |
| 16-24 | Point PFW - (Tomas Gago) Attack error by Tristan Santoyo (block by Alex Dickmann; Richie Diedrich). |
| 17-24 | Point QUEENS - (Tomas Gago) Attack error by Kade Bontrager (block by Cody Nix). | so |
| For QUEENS: Hunter Gray. |
| 17-25 | Point PFW - (Hunter Gray) Attack error by Tristan Santoyo. | so |