| For PFW: Tony Price; Michael Keegan; Colton Stone; Tomas Gago; Richie Diedrich; Pelegrin Vargas; libero Kolbie Knorr. |
| For PRIN: Parker Dixon; Joe Kelly; Attila Delingat; Brady Wedbush; George Huhmann; Greg Luck; libero Jerod Nelsen. |
| 1-0 | Point PFW - (Pelegrin Vargas) Kill by Richie Diedrich (from Michael Keegan). |
| 1-1 | Point PRIN - (Pelegrin Vargas) Kill by Parker Dixon (from Joe Kelly). | so |
| 1-2 | Point PRIN - (Attila Delingat) Attack error by Tony Price. |
| 2-2 | Point PFW - (Attila Delingat) Kill by Tony Price (from Michael Keegan). | so |
| 2-3 | Point PRIN - (Richie Diedrich) Kill by Parker Dixon (from Joe Kelly). | so |
| 3-3 | Point PFW - (Joe Kelly) Kill by Tomas Gago (from Michael Keegan). | so |
| 3-4 | Point PRIN - (Colton Stone) Service error. | so |
| 4-4 | Point PFW - (Parker Dixon) Kill by Tony Price (from Michael Keegan). | so |
| 4-5 | Point PRIN - (Tony Price) Service error. | so |
| 4-6 | Point PRIN - (Brady Wedbush) Kill by Greg Luck (from Joe Kelly), block error by Michael Keegan. |
| 5-6 | Point PFW - (Brady Wedbush) Kill by Tomas Gago (from Michael Keegan). | so |
| 5-7 | Point PRIN - (Tomas Gago) Kill by George Huhmann (from Joe Kelly). | so |
| 5-8 | Point PRIN - (George Huhmann) Service ace (Tony Price). |
| 6-8 | Point PFW - (George Huhmann) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 6-9 | Point PRIN - (Michael Keegan) Kill by Greg Luck (from Joe Kelly). | so |
| 7-9 | Point PFW - (Greg Luck) Service error. | so |
| 8-9 | Point PFW - (Pelegrin Vargas) Attack error by Greg Luck. |
| 8-10 | Point PRIN - (Pelegrin Vargas) Service error. | so |
| 9-10 | Point PFW - (Attila Delingat) Kill by Richie Diedrich (from Michael Keegan). | so |
| 10-10 | Point PFW - (Richie Diedrich) Service ace (Parker Dixon). |
| 10-11 | Point PRIN - (Richie Diedrich) Service error. | so |
| 11-11 | Point PFW - (Joe Kelly) Kill by Tomas Gago (from Michael Keegan). | so |
| 11-12 | Point PRIN - (Colton Stone) Kill by Brady Wedbush. | so |
| 12-12 | Point PFW - (Parker Dixon) Service error. | so |
| 12-13 | Point PRIN - (Tony Price) Kill by Greg Luck (from Jerod Nelsen). | so |
| 13-13 | Point PFW - (Brady Wedbush) Attack error by Greg Luck. | so |
| 13-14 | Point PRIN - (Tomas Gago) Kill by Greg Luck (from Joe Kelly). | so |
| 13-15 | Point PRIN - (George Huhmann) Kill by George Huhmann (from Greg Luck). |
| 14-15 | Point PFW - (George Huhmann) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 15-15 | Point PFW - (Michael Keegan) Attack error by Greg Luck (block by Colton Stone; Richie Diedrich). |
| 15-16 | Point PRIN - (Michael Keegan) Kill by George Huhmann (from Joe Kelly). | so |
| 16-16 | Point PFW - (Greg Luck) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 17-16 | Point PFW - (Pelegrin Vargas) Service ace (TEAM). |
| 18-16 | Point PFW - (Pelegrin Vargas) Service ace (Greg Luck). |
| Timeout Princeton. |
| 18-17 | Point PRIN - (Pelegrin Vargas) Kill by George Huhmann (from Joe Kelly). | so |
| For PRIN: Cade Keegan; Attila Delingat. |
| 19-17 | Point PFW - (Cade Keegan) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Austin Neace; Richie Diedrich. |
| For PRIN: Attila Delingat; Cade Keegan. |
| 20-17 | Point PFW - (Austin Neace) Kill by Pelegrin Vargas (from Colton Stone). |
| 20-18 | Point PRIN - (Austin Neace) Service error. | so |
| For PFW: Richie Diedrich; Austin Neace. |
| 20-19 | Point PRIN - (Joe Kelly) Attack error by Pelegrin Vargas (block by Brady Wedbush; George Huhmann; Parker Dixon). |
| 21-19 | Point PFW - (Joe Kelly) Kill by Colton Stone (from Tony Price). | so |
| 22-19 | Point PFW - (Colton Stone) Service ace (Jerod Nelsen). |
| Timeout Princeton. |
| 22-20 | Point PRIN - (Colton Stone) Kill by George Huhmann (from Joe Kelly). | so |
| 23-20 | Point PFW - (Parker Dixon) Service error. | so |
| 24-20 | Point PFW - (Tony Price) Attack error by Parker Dixon. |
| 24-21 | Point PRIN - (Tony Price) Kill by Parker Dixon (from George Huhmann). | so |
| 25-21 | Point PFW - (Brady Wedbush) Kill by Tomas Gago (from Michael Keegan). | so |
| For PFW: Richie Diedrich; Pelegrin Vargas; Colton Stone; Tony Price; Michael Keegan; Tomas Gago; libero Kolbie Knorr. |
| For PRIN: Greg Luck; Parker Dixon; Nate Thompson; Joe Kelly; George Huhmann; Brady Wedbush; libero Jerod Nelsen. |
| 0-1 | Point PRIN - (Joe Kelly) Attack error by Colton Stone. |
| 0-2 | Point PRIN - (Joe Kelly) Kill by Parker Dixon (from Joe Kelly). |
| 0-3 | Point PRIN - (Joe Kelly) Kill by Parker Dixon (from Joe Kelly). |
| 1-3 | Point PFW - (Joe Kelly) Service error. | so |
| 2-3 | Point PFW - (Colton Stone) Attack error by George Huhmann (block by Tomas Gago; Michael Keegan). |
| 2-4 | Point PRIN - (Colton Stone) Kill by Parker Dixon (from Joe Kelly). | so |
| 2-5 | Point PRIN - (Parker Dixon) Kill by Nate Thompson (from Joe Kelly). |
| 3-5 | Point PFW - (Parker Dixon) Service error. | so |
| 4-5 | Point PFW - (Tony Price) Service ace (Jerod Nelsen). |
| 4-6 | Point PRIN - (Tony Price) Attack error by Pelegrin Vargas (block by Brady Wedbush; George Huhmann). | so |
| 5-6 | Point PFW - (Brady Wedbush) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 5-7 | Point PRIN - (Tomas Gago) Kill by George Huhmann (from Joe Kelly). | so |
| 6-7 | Point PFW - (George Huhmann) Service error. | so |
| 7-7 | Point PFW - (Michael Keegan) Kill by Pelegrin Vargas (from Michael Keegan). |
| 7-8 | Point PRIN - (Michael Keegan) Kill by Nate Thompson (from Joe Kelly). | so |
| 8-8 | Point PFW - (Nate Thompson) Kill by Richie Diedrich (from Michael Keegan). | so |
| 8-9 | Point PRIN - (Pelegrin Vargas) Kill by George Huhmann (from Joe Kelly). | so |
| 8-10 | Point PRIN - (Greg Luck) Kill by George Huhmann (from Joe Kelly). |
| 9-10 | Point PFW - (Greg Luck) Kill by Tony Price (from Michael Keegan). | so |
| 9-11 | Point PRIN - (Richie Diedrich) Attack error by Colton Stone. | so |
| 10-11 | Point PFW - (Joe Kelly) Kill by Tony Price (from Michael Keegan). | so |
| 10-12 | Point PRIN - (Colton Stone) Kill by George Huhmann (from Joe Kelly). | so |
| 10-13 | Point PRIN - (Parker Dixon) Service ace (Tony Price). |
| 11-13 | Point PFW - (Parker Dixon) Service error. | so |
| 11-14 | Point PRIN - (Tony Price) Service error. | so |
| 12-14 | Point PFW - (Brady Wedbush) Kill by Tomas Gago (from Michael Keegan). | so |
| 12-15 | Point PRIN - (Tomas Gago) Kill by George Huhmann (from Joe Kelly). | so |
| 13-15 | Point PFW - (George Huhmann) Service error. | so |
| 13-16 | Point PRIN - (Michael Keegan) Kill by Nate Thompson (from Joe Kelly). | so |
| 14-16 | Point PFW - (Nate Thompson) Kill by Richie Diedrich (from Michael Keegan). | so |
| 14-17 | Point PRIN - (Pelegrin Vargas) Kill by Parker Dixon (from Joe Kelly). | so |
| 14-18 | Point PRIN - (Greg Luck) Kill by Parker Dixon. |
| Timeout Purdue Fort Wayne. |
| 15-18 | Point PFW - (Greg Luck) Kill by Tony Price (from Michael Keegan), block error by Brady Wedbush. | so |
| For PFW: Austin Neace; Richie Diedrich. |
| 15-19 | Point PRIN - (Austin Neace) Kill by George Huhmann (from Joe Kelly). | so |
| For PFW: Richie Diedrich; Austin Neace. |
| 15-20 | Point PRIN - (Joe Kelly) Attack error by Colton Stone (block by George Huhmann; Parker Dixon). |
| 16-20 | Point PFW - (Joe Kelly) Kill by Tony Price (from Michael Keegan). | so |
| 17-20 | Point PFW - (Colton Stone) Service ace (Parker Dixon). |
| Timeout Princeton. |
| 18-20 | Point PFW - (Colton Stone) Attack error by Parker Dixon. |
| 18-21 | Point PRIN - (Colton Stone) Kill by Parker Dixon (from Joe Kelly). | so |
| 19-21 | Point PFW - (Parker Dixon) Kill by Colton Stone (from Michael Keegan). | so |
| 19-22 | Point PRIN - (Tony Price) Service error. | so |
| 20-22 | Point PFW - (Brady Wedbush) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For PFW: Kade Bontrager; Tomas Gago. |
| 20-23 | Point PRIN - (Kade Bontrager) Kill by Greg Luck (from Joe Kelly). | so |
| For PFW: Tomas Gago; Kade Bontrager. |
| 21-23 | Point PFW - (George Huhmann) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 22-23 | Point PFW - (Michael Keegan) Attack error by George Huhmann. |
| Timeout Princeton. |
| 23-23 | Point PFW - (Michael Keegan) Kill by Pelegrin Vargas (from Michael Keegan). |
| 23-24 | Point PRIN - (Michael Keegan) Kill by George Huhmann (from Joe Kelly). | so |
| Timeout Purdue Fort Wayne. |
| 24-24 | Point PFW - (Nate Thompson) Kill by Pelegrin Vargas (from Michael Keegan), block error by Parker Dixon. | so |
| 25-24 | Point PFW - (Pelegrin Vargas) Attack error by George Huhmann (block by Tony Price; Richie Diedrich). |
| 26-24 | Point PFW - (Pelegrin Vargas) Attack error by George Huhmann. |
| For PRIN: George Huhmann; Joe Kelly; Greg Luck; Parker Dixon; Brady Wedbush; Nate Thompson; libero Jerod Nelsen. |
| For PFW: Tony Price; Tomas Gago; Colton Stone; Richie Diedrich; Michael Keegan; Pelegrin Vargas; libero Kolbie Knorr. |
| 0-1 | Point PRIN - (Pelegrin Vargas) Kill by Greg Luck (from Joe Kelly). | so |
| 0-2 | Point PRIN - (George Huhmann) Attack error by Richie Diedrich. |
| 1-2 | Point PFW - (George Huhmann) Service error. | so |
| 1-3 | Point PRIN - (Richie Diedrich) Service error. | so |
| 1-4 | Point PRIN - (Nate Thompson) Attack error by Tony Price (block by Joe Kelly; Greg Luck). |
| 1-5 | Point PRIN - (Nate Thompson) Kill by George Huhmann (from Joe Kelly). |
| 2-5 | Point PFW - (Nate Thompson) Kill by Colton Stone (from Michael Keegan). | so |
| 2-6 | Point PRIN - (Colton Stone) Kill by Parker Dixon (from Joe Kelly). | so |
| 3-6 | Point PFW - (Greg Luck) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 4-6 | Point PFW - (Tony Price) Attack error by Parker Dixon. |
| 4-7 | Point PRIN - (Tony Price) Service error. | so |
| 5-7 | Point PFW - (Joe Kelly) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 6-7 | Point PFW - (Tomas Gago) Bad set by Joe Kelly. |
| 6-8 | Point PRIN - (Tomas Gago) Kill by George Huhmann. | so |
| 6-9 | Point PRIN - (Parker Dixon) Attack error by Richie Diedrich. |
| 7-9 | Point PFW - (Parker Dixon) Kill by Colton Stone (from Michael Keegan). | so |
| 7-10 | Point PRIN - (Michael Keegan) Kill by Nate Thompson (from Joe Kelly). | so |
| 8-10 | Point PFW - (Brady Wedbush) Service error. | so |
| 8-11 | Point PRIN - (Pelegrin Vargas) Kill by Nate Thompson (from Joe Kelly). | so |
| 9-11 | Point PFW - (George Huhmann) Kill by Richie Diedrich (from Michael Keegan). | so |
| 10-11 | Point PFW - (Richie Diedrich) Kill by Colton Stone (from Michael Keegan). |
| 11-11 | Point PFW - (Richie Diedrich) Attack error by George Huhmann. |
| 12-11 | Point PFW - (Richie Diedrich) Service ace (Jerod Nelsen). |
| Timeout Princeton. |
| 12-12 | Point PRIN - (Richie Diedrich) Kill by Nate Thompson (from Joe Kelly). | so |
| 13-12 | Point PFW - (Nate Thompson) Kill by Tomas Gago (from Michael Keegan). | so |
| 13-13 | Point PRIN - (Colton Stone) Kill by Parker Dixon (from Joe Kelly). | so |
| 14-13 | Point PFW - (Greg Luck) Kill by Michael Keegan (from Pelegrin Vargas). | so |
| 15-13 | Point PFW - (Tony Price) Kill by Tomas Gago (from Michael Keegan). |
| 16-13 | Point PFW - (Tony Price) Attack error by George Huhmann (block by Tomas Gago; Pelegrin Vargas). |
| For PRIN: Niko Gjaja; Joe Kelly. |
| 17-13 | Point PFW - (Tony Price) Service ace (Nate Thompson). |
| For PRIN: Jess Hunt; Nate Thompson. |
| 18-13 | Point PFW - (Tony Price) Kill by Pelegrin Vargas (from Michael Keegan). |
| Timeout Princeton. |
| 19-13 | Point PFW - (Tony Price) Attack error by Parker Dixon (block by Tomas Gago; Michael Keegan). |
| 20-13 | Point PFW - (Tony Price) Attack error by George Huhmann. |
| 20-14 | Point PRIN - (Tony Price) Kill by Parker Dixon (from Niko Gjaja). | so |
| 21-14 | Point PFW - (Niko Gjaja) Service error. | so |
| For PFW: Austin Neace; Tomas Gago. |
| 21-15 | Point PRIN - (Austin Neace) Kill by Parker Dixon (from Niko Gjaja). | so |
| For PFW: Tomas Gago; Austin Neace. |
| 22-15 | Point PFW - (Parker Dixon) Kill by Michael Keegan (from Tony Price). | so |
| 22-16 | Point PRIN - (Michael Keegan) Service error. | so |
| For PRIN: Cade Keegan; Brady Wedbush. |
| 23-16 | Point PFW - (Cade Keegan) Kill by Colton Stone (from Michael Keegan). | so |
| For PRIN: Brady Wedbush; Cade Keegan. |
| 23-17 | Point PRIN - (Pelegrin Vargas) Attack error by Pelegrin Vargas. | so |
| 23-18 | Point PRIN - (George Huhmann) Attack error by Colton Stone. |
| 24-18 | Point PFW - (George Huhmann) Kill by Tony Price (from Kolbie Knorr). | so |
| For PFW: Kade Bontrager; Richie Diedrich. |
| 25-18 | Point PFW - (Kade Bontrager) Kill by Tomas Gago (from Michael Keegan). |