# 3 Austin Gerwig

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 05  EMMANUEL   .000  1.0  0.5 
Jan 06  LEES-MCRAE   1.000  0.0  2.0 
Jan 24  at Lourdes   .286  0.0  2.0 
Feb. 2  at SFU   .000  0.0  0.0 
Feb 03  at Penn State   .000  0.0  0.0 
Feb 10  at Ohio State   .000  1.0  0.5 
Feb 16  LOYOLA   1.000  0.0  2.0 
Feb 17  LEWIS   17  -.176  1.0  4.5 
Feb 23  at Lindenwood   *5  10  20  .250  0.0  11.0 
Feb 24  at Quincy   *5  10  36  .167  1.0  11.0 
Mar 02  ALDERSON BROADDUS   *4  25  .080  4.0  9.0 
Mar 03  LORAS   *3  24  .292  0.0  11.0 
Mar 7  at UC Irvine   -.250  0.0  1.0 
Mar 09  at UC Santa Barbara   .000  0.0  0.0 
Mar 10  at Concordia, Irvine   .000  0.0  0.0 
Mar 14  BALL STATE   .000  0.0  0.0 
Mar 17  at Ball State   .167  0.0  2.0 
Mar 22  at Lewis   .000  0.0  0.0 
Mar 24  at Loyola   .000  0.0  1.0 
Mar 30  QUINCY   .000  0.0  0.0 
Mar 31  LINDENWOOD   .000  0.0  0.0 
Apr 06  OHIO STATE   .000  0.0  0.0 
Totals 47  47  25  151  .146  16  31  8.0  57.5 

Sets played: 47
Kills per set: 1.00
Assists per set: 0.06
Service aces per set: 0.13
Digs per set: 0.66
Blocks per set: 0.17