# 2 Tony Price

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 05  EMMANUEL   *3  9  4  21  .238  1  1  2  0  1  0  0  0  0.0  0  10.0 
Jan 06  LEES-MCRAE   *3  7  1  24  .250  2  1  4  1  5  0  0  0  0.0  0  8.0 
Jan 12  at Princeton   *3  10  2  22  .364  2  3  2  1  1  0  3  0  3.0  0  14.5 
Jan 13  at NJIT   *3  3  3  17  .000  0  0  1  1  6  0  2  0  2.0  0  4.0 
Jan 19  HARVARD   *4  8  0  20  .400  1  0  3  1  10  0  4  0  4.0  0  10.0 
Jan 20  SACRED HEART   *3  8  1  15  .467  0  0  3  0  2  0  2  0  2.0  0  9.0 
Jan 24  at Lourdes   *2  2  1  19  .053  2  1  0  0  1  0  2  0  2.0  0  4.0 
Feb. 2  at SFU   *4  16  4  27  .444  1  1  3  3  9  0  3  1  3.0  0  18.5 
Feb 03  at Penn State   *4  9  4  25  .200  1  1  3  0  2  0  1  0  1.0  0  10.5 
Feb 07  at McKendree   *5  10  3  38  .184  0  0  2  1  10  0  4  0  4.0  1  12.0 
Feb 10  at Ohio State   *3  1  2  16  -.062  0  0  0  3  6  0  1  0  1.0  0  1.5 
Feb 16  LOYOLA   *5  11  2  35  .257  0  0  3  3  8  1  2  0  3.0  0  13.0 
Feb 17  LEWIS   *3  5  0  13  .385  0  0  3  0  4  0  2  1  2.0  0  6.0 
Feb 23  at Lindenwood   *5  6  2  9  .444  0  1  2  0  2  0  4  0  4.0  0  9.0 
Feb 24  at Quincy   *5  2  0  9  .222  1  1  4  0  3  2  2  0  4.0  0  6.0 
Mar 02  ALDERSON BROADDUS   *4  3  0  6  .500  2  0  2  0  1  0  8  0  8.0  0  7.0 
Mar 03  LORAS   *3  4  1  8  .375  1  0  1  0  3  0  3  0  3.0  0  5.5 
Mar 7  at UC Irvine   *5  13  2  30  .367  0  2  6  1  9  0  3  1  3.0  0  16.5 
Mar 09  at UC Santa Barbara   *3  6  4  23  .087  0  0  2  2  5  0  2  0  2.0  0  7.0 
Mar 10  at Concordia, Irvine   *3  15  0  24  .625  1  1  2  0  5  0  2  0  2.0  0  17.0 
Mar 14  BALL STATE   *5  9  3  25  .240  1  1  3  2  3  0  3  0  3.0  0  11.5 
Mar 17  at Ball State   *3  9  2  25  .280  0  0  2  2  3  0  2  0  2.0  0  10.0 
Mar 22  at Lewis   *3  5  1  18  .222  0  0  4  2  9  0  0  0  0.0  0  5.0 
Mar 24  at Loyola   *3  7  4  22  .136  0  0  0  1  4  0  0  0  0.0  0  7.0 
Mar 30  QUINCY   *3  8  0  14  .571  1  1  2  0  4  0  5  0  5.0  0  11.5 
Mar 31  LINDENWOOD   *4  11  2  28  .321  0  2  7  0  5  0  0  0  0.0  0  13.0 
Apr 06  OHIO STATE   *3  8  2  26  .231  1  0  1  1  6  0  0  0  0.0  0  8.0 
Apr 07  MCKENDREE   *3  8  2  16  .375  0  0  4  0  3  0  0  0  0.0  0  8.0 
Apr 14  at Lewis   *3  3  2  16  .062  0  0  2  0  1  0  3  2  3.0  0  4.5 
Totals 103  216  54  591  .274  18  17  73  25  131  3  63  5  66.0  1  267.5 

Sets played: 103
Kills per set: 2.10
Assists per set: 0.17
Service aces per set: 0.17
Digs per set: 1.27
Blocks per set: 0.64