| For FW: Tony Price; Michael Keegan; Colton Stone; Richie Diedrich; Pelegrin Vargas; Tomas Gago; libero Kolbie Knorr. |
| For LWU: Nathan Van Dellen; Michael Jennings; Sam Schindler; Connor Hipelius; Adam Brewster; Nick Stevenson; libero Ryan Vorderer. |
| 1-0 | Point FW - (Nick Stevenson) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 1-1 | Point LWU - (Michael Keegan) Kill by Sam Schindler (from Adam Brewster). | so |
| 2-1 | Point FW - (Sam Schindler) Kill by Richie Diedrich (from Michael Keegan). | so |
| 2-2 | Point LWU - (Pelegrin Vargas) Kill by Nathan Van Dellen (from Adam Brewster). | so |
| 2-3 | Point LWU - (Michael Jennings) Service ace (Pelegrin Vargas). |
| 3-3 | Point FW - (Michael Jennings) Kill by Tony Price (from Michael Keegan). | so |
| 4-3 | Point FW - (Richie Diedrich) Attack error by Connor Hipelius. |
| 4-4 | Point LWU - (Richie Diedrich) Kill by Michael Jennings (from Adam Brewster). | so |
| 5-4 | Point FW - (Nathan Van Dellen) Attack error by Nick Stevenson (block by Tomas Gago; Colton Stone). | so |
| 5-5 | Point LWU - (Colton Stone) Service error. | so |
| 5-6 | Point LWU - (Connor Hipelius) Kill by Nick Stevenson (from Adam Brewster). |
| 6-6 | Point FW - (Connor Hipelius) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 6-7 | Point LWU - (Tony Price) Service error. | so |
| 7-7 | Point FW - (Adam Brewster) Kill by Tomas Gago (from Michael Keegan). | so |
| 8-7 | Point FW - (Tomas Gago) Attack error by Michael Jennings (block by Michael Keegan; Richie Diedrich). |
| 9-7 | Point FW - (Tomas Gago) Attack error by Michael Jennings. |
| 10-7 | Point FW - (Tomas Gago) Kill by Pelegrin Vargas (from Michael Keegan). |
| 11-7 | Point FW - (Tomas Gago) Attack error by Sam Schindler (block by Richie Diedrich; Michael Keegan). |
| 11-8 | Point LWU - (Tomas Gago) Attack error by Richie Diedrich. | so |
| 11-9 | Point LWU - (Nick Stevenson) Attack error by Michael Keegan (block by Nathan Van Dellen). |
| 12-9 | Point FW - (Nick Stevenson) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 13-9 | Point FW - (Michael Keegan) Kill by Pelegrin Vargas (from Michael Keegan). |
| 14-9 | Point FW - (Michael Keegan) Service ace (Nick Stevenson). |
| Timeout Lindenwood. |
| 14-10 | Point LWU - (Michael Keegan) Attack error by Colton Stone (block by Sam Schindler; Nathan Van Dellen). | so |
| 14-11 | Point LWU - (Sam Schindler) Attack error by Colton Stone. |
| 14-12 | Point LWU - (Sam Schindler) Service ace (TEAM). |
| 15-12 | Point FW - (Sam Schindler) Kill by Richie Diedrich (from Michael Keegan). | so |
| 15-13 | Point LWU - (Pelegrin Vargas) Service error. | so |
| 16-13 | Point FW - (Michael Jennings) Attack error by Adam Brewster. | so |
| For FW: Kade Bontrager; Richie Diedrich. |
| 16-14 | Point LWU - (Kade Bontrager) Attack error by Tony Price. | so |
| For FW: Richie Diedrich; Kade Bontrager. |
| 17-14 | Point FW - (Nathan Van Dellen) Kill by Tomas Gago (from Michael Keegan). | so |
| 17-15 | Point LWU - (Colton Stone) Kill by Connor Hipelius (from Adam Brewster). | so |
| 18-15 | Point FW - (Connor Hipelius) Kill by Tony Price (from Michael Keegan). | so |
| 19-15 | Point FW - (Tony Price) Attack error by Sam Schindler (block by Tomas Gago). |
| 20-15 | Point FW - (Tony Price) Attack error by Sam Schindler (block by Tomas Gago). |
| 21-15 | Point FW - (Tony Price) Attack error by Nick Stevenson (block by Michael Keegan). |
| 21-16 | Point LWU - (Tony Price) Service error. | so |
| 21-17 | Point LWU - (Adam Brewster) Kill by Nick Stevenson (from Adam Brewster). |
| 22-17 | Point FW - (Adam Brewster) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For FW: Austin Neace; Tomas Gago. |
| 22-18 | Point LWU - (Austin Neace) Kill by Sam Schindler (from Adam Brewster). | so |
| For FW: Tomas Gago; Austin Neace. |
| 23-18 | Point FW - (Nick Stevenson) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 23-19 | Point LWU - (Michael Keegan) Kill by Sam Schindler (from Adam Brewster), block error by Richie Diedrich. | so |
| 24-19 | Point FW - (Sam Schindler) Service error. | so |
| For FW: Austin Gerwig; Colton Stone. |
| 24-20 | Point LWU - (Pelegrin Vargas) Kill by Nathan Van Dellen (from Adam Brewster). | so |
| For FW: Colton Stone; Austin Gerwig. |
| 25-20 | Point FW - (Michael Jennings) Kill by Tony Price (from Michael Keegan). | so |
| For FW: Richie Diedrich; Pelegrin Vargas; Colton Stone; Tony Price; Tomas Gago; Michael Keegan; libero Kolbie Knorr. |
| For LWU: Sam Schindler; Adam Brewster; Nathan Van Dellen; Michael Jennings; Nick Stevenson; Connor Hipelius; libero Ryan Vorderer. |
| 0-1 | Point LWU - (Michael Keegan) Kill by Michael Jennings (from Adam Brewster). | so |
| 1-1 | Point FW - (Sam Schindler) Service error. | so |
| 2-1 | Point FW - (Pelegrin Vargas) Kill by Tony Price (from Michael Keegan). |
| 2-2 | Point LWU - (Pelegrin Vargas) Kill by Connor Hipelius (from Adam Brewster). | so |
| 3-2 | Point FW - (Michael Jennings) Service error. | so |
| 3-3 | Point LWU - (Richie Diedrich) Service error. | so |
| 4-3 | Point FW - (Nathan Van Dellen) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 5-3 | Point FW - (Colton Stone) Kill by Pelegrin Vargas (from Michael Keegan). |
| 5-4 | Point LWU - (Colton Stone) Kill by Nick Stevenson (from Adam Brewster). | so |
| 6-4 | Point FW - (Connor Hipelius) Service error. | so |
| 6-5 | Point LWU - (Tony Price) Service error. | so |
| 7-5 | Point FW - (Adam Brewster) Kill by Tomas Gago (from Michael Keegan). | so |
| 7-6 | Point LWU - (Tomas Gago) Kill by Nick Stevenson (from Adam Brewster). | so |
| 8-6 | Point FW - (Nick Stevenson) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 8-7 | Point LWU - (Michael Keegan) Kill by Nathan Van Dellen (from Adam Brewster). | so |
| 9-7 | Point FW - (Sam Schindler) Service error. | so |
| 9-8 | Point LWU - (Pelegrin Vargas) Service error. | so |
| 10-8 | Point FW - (Michael Jennings) Kill by Tony Price (from Michael Keegan), block error by Connor Hipelius. | so |
| 10-9 | Point LWU - (Richie Diedrich) Kill by Connor Hipelius (from Adam Brewster). | so |
| 11-9 | Point FW - (Nathan Van Dellen) Kill by Colton Stone (from Michael Keegan). | so |
| 11-10 | Point LWU - (Colton Stone) Kill by Nick Stevenson (from Adam Brewster). | so |
| 12-10 | Point FW - (Connor Hipelius) Service error. | so |
| 13-10 | Point FW - (Tony Price) Kill by Michael Keegan. |
| 13-11 | Point LWU - (Tony Price) Kill by Nick Stevenson (from Adam Brewster). | so |
| 14-11 | Point FW - (Adam Brewster) Attack error by Nick Stevenson (block by Michael Keegan). | so |
| 15-11 | Point FW - (Tomas Gago) Attack error by Michael Jennings (block by Michael Keegan; Richie Diedrich). |
| Timeout Lindenwood. |
| 15-12 | Point LWU - (Tomas Gago) Kill by Nick Stevenson (from Adam Brewster). | so |
| 16-12 | Point FW - (Nick Stevenson) Kill by Colton Stone (from Michael Keegan). | so |
| 16-13 | Point LWU - (Michael Keegan) Attack error by Colton Stone. | so |
| For LWU: Ben Symonds; Sam Schindler. |
| 17-13 | Point FW - (Ben Symonds) Kill by Richie Diedrich (from Michael Keegan). | so |
| For LWU: Sam Schindler; Ben Symonds. |
| 17-14 | Point LWU - (Pelegrin Vargas) Kill by Connor Hipelius (from Adam Brewster). | so |
| 17-15 | Point LWU - (Michael Jennings) Attack error by Colton Stone (block by Connor Hipelius; Nathan Van Dellen). |
| 17-16 | Point LWU - (Michael Jennings) Kill by Adam Brewster. |
| 18-16 | Point FW - (Michael Jennings) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For FW: Kade Bontrager; Richie Diedrich. |
| 18-17 | Point LWU - (Kade Bontrager) Service error. | so |
| For FW: Richie Diedrich; Kade Bontrager. |
| 19-17 | Point FW - (Nathan Van Dellen) Kill by Tomas Gago (from Michael Keegan). | so |
| 20-17 | Point FW - (Colton Stone) Attack error by Nick Stevenson (block by Michael Keegan). |
| 20-18 | Point LWU - (Colton Stone) Kill by Nick Stevenson (from Adam Brewster). | so |
| For LWU: Joseph Mayer; Connor Hipelius. |
| 21-18 | Point FW - (Joseph Mayer) Service error. | so |
| For LWU: Connor Hipelius; Joseph Mayer. |
| 22-18 | Point FW - (Tony Price) Kill by Colton Stone (from Michael Keegan). |
| Timeout Lindenwood. |
| 23-18 | Point FW - (Tony Price) Service ace (Nathan Van Dellen). |
| 24-18 | Point FW - (Tony Price) Kill by Pelegrin Vargas (from Michael Keegan). |
| 25-18 | Point FW - (Tony Price) Attack error by Sam Schindler. |
| For LWU: Connor Hipelius; Nathan Van Dellen; Adam Brewster; Charley Hlavin; Sam Schindler; Nick Stevenson; libero Ryan Vorderer. |
| For FW: Richie Diedrich; Michael Keegan; Tony Price; Pelegrin Vargas; Tomas Gago; Colton Stone; libero Kolbie Knorr. |
| 1-0 | Point FW - (Nick Stevenson) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 1-1 | Point LWU - (Michael Keegan) Service error. | so |
| 1-2 | Point LWU - (Sam Schindler) Attack error by Colton Stone. |
| 1-3 | Point LWU - (Sam Schindler) Service ace (Pelegrin Vargas). |
| 1-4 | Point LWU - (Sam Schindler) Service ace (TEAM). |
| 2-4 | Point FW - (Sam Schindler) Service error. | so |
| 2-5 | Point LWU - (Pelegrin Vargas) Kill by Connor Hipelius (from Adam Brewster). | so |
| 2-6 | Point LWU - (Charley Hlavin) Kill by Adam Brewster (from Ryan Vorderer). |
| 3-6 | Point FW - (Charley Hlavin) Kill by Tony Price (from Michael Keegan). | so |
| 3-7 | Point LWU - (Richie Diedrich) Kill by Connor Hipelius (from Adam Brewster). | so |
| 4-7 | Point FW - (Nathan Van Dellen) Kill by Tony Price (from Michael Keegan). | so |
| 4-8 | Point LWU - (Colton Stone) Kill by Nathan Van Dellen (from Adam Brewster). | so |
| 5-8 | Point FW - (Connor Hipelius) Kill by Michael Keegan (from Pelegrin Vargas). | so |
| 5-9 | Point LWU - (Tony Price) Service error. | so |
| 6-9 | Point FW - (Adam Brewster) Kill by Tomas Gago (from Michael Keegan). | so |
| For FW: Kade Bontrager; Kolbie Knorr. |
| Injury sub FW |
| 7-9 | Point FW - (Tomas Gago) Attack error by Nick Stevenson. |
| 7-10 | Point LWU - (Tomas Gago) Kill by Nick Stevenson (from Adam Brewster). | so |
| 8-10 | Point FW - (Nick Stevenson) Service error. | so |
| 9-10 | Point FW - (Michael Keegan) Attack error by Nathan Van Dellen (block by Richie Diedrich; Colton Stone). |
| 10-10 | Point FW - (Michael Keegan) Attack error by Charley Hlavin. |
| For LWU: Johnny Winkler; Nick Stevenson. |
| 10-11 | Point LWU - (Michael Keegan) Kill by Sam Schindler (from Adam Brewster). | so |
| For LWU: Nick Stevenson; Johnny Winkler. |
| 11-11 | Point FW - (Sam Schindler) Service error. | so |
| 11-12 | Point LWU - (Pelegrin Vargas) Service error. | so |
| 12-12 | Point FW - (Charley Hlavin) Attack error by Charley Hlavin. | so |
| 12-13 | Point LWU - (Richie Diedrich) Kill by Connor Hipelius (from Adam Brewster). | so |
| 13-13 | Point FW - (Nathan Van Dellen) Kill by Colton Stone. | so |
| 13-14 | Point LWU - (Colton Stone) Service error. | so |
| 14-14 | Point FW - (Connor Hipelius) Kill by Tomas Gago (from Michael Keegan). | so |
| 15-14 | Point FW - (Tony Price) Kill by Pelegrin Vargas (from Michael Keegan). |
| 15-15 | Point LWU - (Tony Price) Service error. | so |
| 16-15 | Point FW - (Adam Brewster) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 17-15 | Point FW - (Tomas Gago) Attack error by Sam Schindler (block by Richie Diedrich). |
| Timeout Lindenwood. |
| 18-15 | Point FW - (Tomas Gago) Kill by Pelegrin Vargas (from Michael Keegan). |
| 18-16 | Point LWU - (Tomas Gago) Kill by Charley Hlavin (from Adam Brewster). | so |
| 18-17 | Point LWU - (Nick Stevenson) Attack error by Pelegrin Vargas (block by Charley Hlavin; Sam Schindler; Nathan Van Dellen). |
| 18-18 | Point LWU - (Nick Stevenson) Attack error by Tony Price. |
| Yellow card FW #2 |
| 18-19 | Point LWU - (Nick Stevenson) Attack error by Michael Keegan. |
| 19-19 | Point FW - (Nick Stevenson) Service error. | so |
| 19-20 | Point FW - Point awarded by official to Lindenwood. |
| Red card FW #4 |
| Timeout Fort Wayne. |
| 20-20 | Point FW - (Sam Schindler) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 21-20 | Point FW - (Pelegrin Vargas) Attack error by Connor Hipelius. |
| 21-21 | Point LWU - (Pelegrin Vargas) Attack error by Richie Diedrich (block by Connor Hipelius; Charley Hlavin). | so |
| 21-22 | Point LWU - (Charley Hlavin) Kill by Connor Hipelius (from Adam Brewster). |
| 22-22 | Point FW - (Charley Hlavin) Attack error by Nathan Van Dellen. | so |
| For FW: Austin Neace; Richie Diedrich. |
| 22-23 | Point LWU - (Austin Neace) Service error. | so |
| For FW: Richie Diedrich; Austin Neace. |
| 23-23 | Point FW - (Nathan Van Dellen) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 23-24 | Point LWU - (Colton Stone) Kill by Charley Hlavin (from Adam Brewster). | so |
| For LWU: Ben Symonds; Connor Hipelius. |
| Timeout Fort Wayne. |
| 23-25 | Point LWU - (Ben Symonds) Kill by Adam Brewster (from Nathan Van Dellen). |
| For LWU: Charley Hlavin; Nathan Van Dellen; Nick Stevenson; Adam Brewster; Connor Hipelius; Sam Schindler; libero Ryan Vorderer. |
| For FW: Michael Keegan; Pelegrin Vargas; Tony Price; Tomas Gago; Colton Stone; Richie Diedrich; libero Kade Bontrager. |
| 1-0 | Point FW - (Michael Keegan) Attack error by Charley Hlavin (block by Pelegrin Vargas; Richie Diedrich). |
| 1-1 | Point LWU - (Michael Keegan) Kill by Sam Schindler (from Adam Brewster). | so |
| 2-1 | Point FW - (Sam Schindler) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 2-2 | Point LWU - (Pelegrin Vargas) Kill by Charley Hlavin (from Adam Brewster). | so |
| 3-2 | Point FW - (Charley Hlavin) Kill by Tony Price (from Michael Keegan), block error by Adam Brewster. | so |
| 3-3 | Point LWU - (Richie Diedrich) Service error. | so |
| 4-3 | Point FW - (Nathan Van Dellen) Kill by Tomas Gago. | so |
| 4-4 | Point LWU - (Colton Stone) Kill by Nick Stevenson (from Adam Brewster). | so |
| 4-5 | Point LWU - (Connor Hipelius) Attack error by Michael Keegan. |
| 4-6 | Point LWU - (Connor Hipelius) Kill by Sam Schindler (from Adam Brewster). |
| 5-6 | Point FW - (Connor Hipelius) Kill by Tony Price (from Michael Keegan). | so |
| 6-6 | Point FW - (Tony Price) Service ace (Nathan Van Dellen). |
| 6-7 | Point LWU - (Tony Price) Service error. | so |
| 7-7 | Point FW - (Adam Brewster) Kill by Tomas Gago (from Michael Keegan). | so |
| 7-8 | Point LWU - (Tomas Gago) Service error. | so |
| 8-8 | Point FW - (Nick Stevenson) Kill by Pelegrin Vargas (from Kade Bontrager). | so |
| 9-8 | Point FW - (Michael Keegan) Kill by Pelegrin Vargas (from Michael Keegan). |
| 9-9 | Point LWU - (Michael Keegan) Kill by Charley Hlavin (from Adam Brewster). | so |
| 10-9 | Point FW - (Sam Schindler) Service error. | so |
| 11-9 | Point FW - (Pelegrin Vargas) Attack error by Nathan Van Dellen (block by Richie Diedrich; Colton Stone). |
| 11-10 | Point LWU - (Pelegrin Vargas) Service error. | so |
| 12-10 | Point FW - (Charley Hlavin) Service error. | so |
| 13-10 | Point FW - (Richie Diedrich) Attack error by Nathan Van Dellen (block by Colton Stone; Tomas Gago). |
| 14-10 | Point FW - (Richie Diedrich) Attack error by Connor Hipelius. |
| 14-11 | Point LWU - (Richie Diedrich) Kill by Connor Hipelius (from Adam Brewster). | so |
| 15-11 | Point FW - (Nathan Van Dellen) Service error. | so |
| 16-11 | Point FW - (Colton Stone) Attack error by Nick Stevenson (block by Tomas Gago; Michael Keegan). |
| 17-11 | Point FW - (Colton Stone) Kill by Tomas Gago. |
| Timeout Lindenwood. |
| 17-12 | Point LWU - (Colton Stone) Kill by Charley Hlavin (from Adam Brewster). | so |
| 17-13 | Point LWU - (Connor Hipelius) Attack error by Pelegrin Vargas. |
| 18-13 | Point FW - (Connor Hipelius) Kill by Tony Price (from Michael Keegan). | so |
| 18-14 | Point LWU - (Tony Price) Service error. | so |
| 19-14 | Point FW - (Adam Brewster) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For FW: Austin Neace; Tomas Gago. |
| 19-15 | Point LWU - (Austin Neace) Service error. | so |
| For FW: Tomas Gago; Austin Neace. |
| 20-15 | Point FW - (Nick Stevenson) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 20-16 | Point LWU - (Michael Keegan) Kill by Sam Schindler (from Adam Brewster). | so |
| 21-16 | Point FW - (Sam Schindler) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 22-16 | Point FW - (Pelegrin Vargas) Kill by Colton Stone (from Michael Keegan). |
| Timeout Lindenwood. |
| 22-17 | Point LWU - (Pelegrin Vargas) Service error. | so |
| 22-18 | Point LWU - (Charley Hlavin) Attack error by Richie Diedrich (block by Connor Hipelius; Nathan Van Dellen). |
| 23-18 | Point FW - (Charley Hlavin) Kill by Tony Price (from Michael Keegan). | so |
| For FW: Jack Carlson; Richie Diedrich. |
| 23-19 | Point LWU - (Jack Carlson) Service error. | so |
| For FW: Richie Diedrich; Jack Carlson. |
| 24-19 | Point FW - (Nathan Van Dellen) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 25-19 | Point FW - (Colton Stone) Service ace (Ryan Vorderer). |
====================
==================== FORT WAYNE 3, LINDENWOOD 1
====================