| For FW: Tony Price; Michael Keegan; Colton Stone; Richie Diedrich; Pelegrin Vargas; Tomas Gago; libero Kolbie Knorr. |
| For LEWIS: Matt Yoshimoto; Tyler Mitchem; Ryan Coenen; Mitch Perinar; TJ Murray; Kyle Bugee; libero Michael Simmons. |
0-1 | Point FW - (Richie Diedrich) Attack error by Ryan Coenen (block by Tomas Gago; Colton Stone). |
1-1 | Point LEWIS - (Richie Diedrich) Kill by Kyle Bugee. | so |
2-1 | Point LEWIS - (Matt Yoshimoto) Kill by Ryan Coenen (from Michael Simmons). |
3-1 | Point LEWIS - (Matt Yoshimoto) Service ace (Kolbie Knorr). |
4-1 | Point LEWIS - (Matt Yoshimoto) Attack error by Tomas Gago (block by TJ Murray; Mitch Perinar). |
4-2 | Point FW - (Matt Yoshimoto) Kill by Tony Price (from Michael Keegan). | so |
4-3 | Point FW - (Colton Stone) Kill by Colton Stone (from Michael Keegan). |
5-3 | Point LEWIS - (Colton Stone) Kill by TJ Murray (from Matt Yoshimoto). | so |
6-3 | Point LEWIS - (Ryan Coenen) Kill by Mitch Perinar (from Matt Yoshimoto). |
6-4 | Point FW - (Ryan Coenen) Service error. | so |
7-4 | Point LEWIS - (Tony Price) Service error. | so |
7-5 | Point FW - (TJ Murray) Service error. | so |
7-6 | Point FW - (Tomas Gago) Attack error by Tyler Mitchem. |
8-6 | Point LEWIS - (Tomas Gago) Kill by Ryan Coenen (from Matt Yoshimoto). | so |
8-7 | Point FW - (Mitch Perinar) Kill by Richie Diedrich (from Colton Stone). | so |
9-7 | Point LEWIS - (Michael Keegan) Kill by Ryan Coenen (from Matt Yoshimoto). | so |
9-8 | Point FW - (Kyle Bugee) Service error. | so |
10-8 | Point LEWIS - (Pelegrin Vargas) Kill by Ryan Coenen (from Kyle Bugee). | so |
10-9 | Point FW - (Tyler Mitchem) Service error. | so |
11-9 | Point LEWIS - (Richie Diedrich) Attack error by Tomas Gago (block by Matt Yoshimoto; TJ Murray). | so |
12-9 | Point LEWIS - (Matt Yoshimoto) Attack error by Pelegrin Vargas. |
12-10 | Point FW - (Matt Yoshimoto) Kill by Pelegrin Vargas (from Kolbie Knorr). | so |
12-11 | Point FW - (Colton Stone) Service ace (Kyle Bugee). |
12-12 | Point FW - (Colton Stone) Service ace (Kyle Bugee). |
13-12 | Point LEWIS - (Colton Stone) Service error. | so |
13-13 | Point FW - (Ryan Coenen) Kill by Colton Stone (from Michael Keegan). | so |
14-13 | Point LEWIS - (Tony Price) Service error. | so |
14-14 | Point FW - (TJ Murray) Kill by Pelegrin Vargas (from Michael Keegan). | so |
15-14 | Point LEWIS - (Tomas Gago) Kill by Mitch Perinar (from Matt Yoshimoto). | so |
| For LEWIS: Dalen Instenes; Mitch Perinar. |
16-14 | Point LEWIS - (Dalen Instenes) Attack error by Richie Diedrich (block by Tyler Mitchem). |
16-15 | Point FW - (Dalen Instenes) Service error. | so |
| For LEWIS: Mitch Perinar; Dalen Instenes. |
17-15 | Point LEWIS - (Michael Keegan) Kill by Mitch Perinar (from Matt Yoshimoto). | so |
17-16 | Point FW - (Kyle Bugee) Service error. | so |
18-16 | Point LEWIS - (Pelegrin Vargas) Kill by Tyler Mitchem (from Matt Yoshimoto). | so |
| For LEWIS: Jake Walenga; Tyler Mitchem. |
18-17 | Point FW - (Jake Walenga) Kill by Tony Price (from Michael Keegan). | so |
| For FW: Kade Bontrager; Richie Diedrich. |
| For LEWIS: Tyler Mitchem; Jake Walenga. |
18-18 | Point FW - (Kade Bontrager) Attack error by Matt Yoshimoto (block by Tomas Gago). |
19-18 | Point LEWIS - (Kade Bontrager) Service error. | so |
| For FW: Richie Diedrich; Kade Bontrager. |
19-19 | Point FW - (Matt Yoshimoto) Kill by Tony Price (from Michael Keegan). | so |
20-19 | Point LEWIS - (Colton Stone) Attack error by Tony Price. | so |
20-20 | Point FW - (Ryan Coenen) Kill by Colton Stone (from Michael Keegan). | so |
21-20 | Point LEWIS - (Tony Price) Service error. | so |
| For LEWIS: Ryan Van Loo; TJ Murray. |
21-21 | Point FW - (Ryan Van Loo) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For FW: Frederico Santos; Tomas Gago. |
| For LEWIS: TJ Murray; Ryan Van Loo. |
22-21 | Point LEWIS - (Frederico Santos) Kill by Tyler Mitchem (from Matt Yoshimoto). | so |
| For FW: Tomas Gago; Frederico Santos. |
22-22 | Point FW - (Mitch Perinar) Kill by Richie Diedrich (from Michael Keegan). | so |
23-22 | Point LEWIS - (Michael Keegan) Attack error by Pelegrin Vargas (block by Matt Yoshimoto; Tyler Mitchem). | so |
24-22 | Point LEWIS - (Kyle Bugee) Attack error by Colton Stone (block by Matt Yoshimoto; Tyler Mitchem; Ryan Coenen). |
| Timeout Fort Wayne. |
24-23 | Point FW - (Kyle Bugee) Kill by Colton Stone (from Michael Keegan). | so |
| Timeout Lewis. |
25-23 | Point LEWIS - (Pelegrin Vargas) Kill by Ryan Coenen (from Matt Yoshimoto). | so |
| For FW: Tony Price; Michael Keegan; Colton Stone; Richie Diedrich; Pelegrin Vargas; Tomas Gago; libero Kolbie Knorr. |
| For LEWIS: Matt Yoshimoto; Tyler Mitchem; Ryan Coenen; Mitch Perinar; TJ Murray; Kyle Bugee; libero Michael Simmons. |
1-0 | Point LEWIS - (Matt Yoshimoto) Service ace (Kolbie Knorr). |
1-1 | Point FW - (Matt Yoshimoto) Kill by Colton Stone (from Michael Keegan). | so |
2-1 | Point LEWIS - (Tomas Gago) Kill by TJ Murray (from Matt Yoshimoto). | so |
2-2 | Point FW - (Ryan Coenen) Kill by Richie Diedrich (from Michael Keegan). | so |
3-2 | Point LEWIS - (Michael Keegan) Attack error by Colton Stone. | so |
3-3 | Point FW - (TJ Murray) Service error. | so |
3-4 | Point FW - (Pelegrin Vargas) Service ace (Michael Simmons). |
4-4 | Point LEWIS - (Pelegrin Vargas) Kill by Tyler Mitchem (from Matt Yoshimoto). | so |
5-4 | Point LEWIS - (Mitch Perinar) Kill by Kyle Bugee (from Matt Yoshimoto). |
5-5 | Point FW - (Mitch Perinar) Kill by Richie Diedrich (from Michael Keegan). | so |
6-5 | Point LEWIS - (Richie Diedrich) Kill by Kyle Bugee (from Matt Yoshimoto). | so |
6-6 | Point FW - (Kyle Bugee) Kill by Tomas Gago (from Michael Keegan). | so |
6-7 | Point FW - (Colton Stone) Attack error by Matt Yoshimoto (block by Michael Keegan). |
7-7 | Point LEWIS - (Colton Stone) Service error. | so |
7-8 | Point FW - (Tyler Mitchem) Bad set by Mitch Perinar. | so |
8-8 | Point LEWIS - (Tony Price) Service error. | so |
8-9 | Point FW - (Matt Yoshimoto) Attack error by Mitch Perinar (block by Pelegrin Vargas; Tomas Gago). | so |
9-9 | Point LEWIS - (Tomas Gago) Attack error by Richie Diedrich (block by Ryan Coenen; TJ Murray). | so |
9-10 | Point FW - (Ryan Coenen) Service error. | so |
9-11 | Point FW - (Michael Keegan) Attack error by Kyle Bugee (block by Colton Stone; Richie Diedrich). |
10-11 | Point LEWIS - (Michael Keegan) Attack error by Michael Keegan. | so |
10-12 | Point FW - (TJ Murray) Kill by Pelegrin Vargas (from Michael Keegan). | so |
11-12 | Point LEWIS - (Pelegrin Vargas) Service error. | so |
11-13 | Point FW - (Mitch Perinar) Kill by Richie Diedrich (from Michael Keegan). | so |
12-13 | Point LEWIS - (Richie Diedrich) Kill by Ryan Coenen (from Matt Yoshimoto). | so |
13-13 | Point LEWIS - (Kyle Bugee) Kill by Ryan Coenen (from Matt Yoshimoto). |
13-14 | Point FW - (Kyle Bugee) Service error. | so |
14-14 | Point LEWIS - (Colton Stone) Attack error by Pelegrin Vargas. | so |
| For LEWIS: Jake Walenga; Tyler Mitchem. |
15-14 | Point LEWIS - (Jake Walenga) Kill by Kyle Bugee (from Matt Yoshimoto). |
16-14 | Point LEWIS - (Jake Walenga) Attack error by Tomas Gago (block by TJ Murray). |
| Timeout Fort Wayne. |
16-15 | Point FW - (Jake Walenga) Kill by Michael Keegan (from Tomas Gago). | so |
| For LEWIS: Tyler Mitchem; Jake Walenga. |
16-16 | Point FW - (Tony Price) Attack error by Ryan Coenen. |
16-17 | Point FW - (Tony Price) Attack error by Mitch Perinar. |
16-18 | Point FW - (Tony Price) Kill by Pelegrin Vargas (from Michael Keegan). |
| Timeout Lewis. |
16-19 | Point FW - (Tony Price) Attack error by Ryan Coenen (block by Michael Keegan; Tomas Gago). |
17-19 | Point LEWIS - (Tony Price) Kill by Ryan Coenen (from Matt Yoshimoto). | so |
18-19 | Point LEWIS - (Matt Yoshimoto) Kill by Mitch Perinar. |
19-19 | Point LEWIS - (Matt Yoshimoto) Kill by TJ Murray (from Matt Yoshimoto). |
| Timeout Fort Wayne. |
20-19 | Point LEWIS - (Matt Yoshimoto) Service ace (Kolbie Knorr). |
21-19 | Point LEWIS - (Matt Yoshimoto) Attack error by Pelegrin Vargas. |
21-20 | Point FW - (Matt Yoshimoto) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For FW: Kade Bontrager; Tomas Gago. |
22-20 | Point LEWIS - (Kade Bontrager) Service error. | so |
| For FW: Tomas Gago; Kade Bontrager. |
22-21 | Point FW - (Ryan Coenen) Kill by Pelegrin Vargas (from Michael Keegan). | so |
23-21 | Point LEWIS - (Michael Keegan) Attack error by Pelegrin Vargas (block by Mitch Perinar; TJ Murray). | so |
| For LEWIS: Ryan Van Loo; TJ Murray. |
24-21 | Point LEWIS - (Ryan Van Loo) Kill by Ryan Coenen (from Kyle Bugee). |
24-22 | Point FW - (Ryan Van Loo) Kill by Colton Stone (from Kolbie Knorr). | so |
| For LEWIS: TJ Murray; Ryan Van Loo. |
25-22 | Point LEWIS - (Pelegrin Vargas) Service error. | so |
| For FW: Tony Price; Michael Keegan; Colton Stone; Richie Diedrich; Pelegrin Vargas; Tomas Gago; libero Kolbie Knorr. |
| For LEWIS: Matt Yoshimoto; Tyler Mitchem; Ryan Coenen; Mitch Perinar; TJ Murray; Kyle Bugee; libero Michael Simmons. |
0-1 | Point FW - (Michael Keegan) Kill by Pelegrin Vargas (from Michael Keegan). |
1-1 | Point LEWIS - (Michael Keegan) Service error. | so |
1-2 | Point FW - (Matt Yoshimoto) Attack error by Mitch Perinar (block by Colton Stone; Richie Diedrich). | so |
1-3 | Point FW - (Pelegrin Vargas) Service ace (Michael Simmons). |
2-3 | Point LEWIS - (Pelegrin Vargas) Service error. | so |
2-4 | Point FW - (Ryan Coenen) Kill by Colton Stone (from Michael Keegan). | so |
3-4 | Point LEWIS - (Richie Diedrich) Kill by Ryan Coenen (from Matt Yoshimoto). | so |
4-4 | Point LEWIS - (TJ Murray) Kill by Mitch Perinar (from Matt Yoshimoto). |
4-5 | Point FW - (TJ Murray) Kill by Tony Price (from Michael Keegan), block error by Tyler Mitchem. | so |
5-5 | Point LEWIS - (Colton Stone) Kill by Ryan Coenen (from Matt Yoshimoto). | so |
6-5 | Point LEWIS - (Mitch Perinar) Attack error by Colton Stone (block by Kyle Bugee). |
6-6 | Point FW - (Mitch Perinar) Attack error by Kyle Bugee (block by Michael Keegan; Tomas Gago). | so |
7-6 | Point LEWIS - (Tony Price) Kill by Kyle Bugee (from Matt Yoshimoto). | so |
7-7 | Point FW - (Kyle Bugee) Attack error by Ryan Coenen (block by Tomas Gago). | so |
8-7 | Point LEWIS - (Tomas Gago) Kill by Tyler Mitchem (from Matt Yoshimoto). | so |
8-8 | Point FW - (Tyler Mitchem) Attack error by Kyle Bugee. | so |
9-8 | Point LEWIS - (Michael Keegan) Kill by Ryan Coenen (from Matt Yoshimoto), block error by Colton Stone. | so |
10-8 | Point LEWIS - (Matt Yoshimoto) Attack error by Colton Stone (block by Mitch Perinar; TJ Murray). |
10-9 | Point FW - (Matt Yoshimoto) Service error. | so |
11-9 | Point LEWIS - (Pelegrin Vargas) Kill by TJ Murray (from Matt Yoshimoto). | so |
12-9 | Point LEWIS - (Ryan Coenen) Service ace (Tony Price). |
13-9 | Point LEWIS - (Ryan Coenen) Kill by TJ Murray (from Matt Yoshimoto). |
| Timeout Fort Wayne. |
14-9 | Point LEWIS - (Ryan Coenen) Kill by Kyle Bugee (from Matt Yoshimoto). |
14-10 | Point FW - (Ryan Coenen) Service error. | so |
14-11 | Point FW - (Richie Diedrich) Bad set by Matt Yoshimoto. |
15-11 | Point LEWIS - (Richie Diedrich) Service error. | so |
15-12 | Point FW - (TJ Murray) Kill by Tony Price (from Michael Keegan). | so |
16-12 | Point LEWIS - (Colton Stone) Kill by Tyler Mitchem (from Matt Yoshimoto), block error by Tomas Gago. | so |
| For LEWIS: Dalen Instenes; Mitch Perinar. |
16-13 | Point FW - (Dalen Instenes) Service error. | so |
| For LEWIS: Mitch Perinar; Dalen Instenes. |
16-14 | Point FW - (Tony Price) Attack error by Ryan Coenen. |
17-14 | Point LEWIS - (Tony Price) Kill by Tyler Mitchem (from Matt Yoshimoto). | so |
18-14 | Point LEWIS - (Kyle Bugee) Kill by Ryan Coenen (from Matt Yoshimoto), block error by Michael Keegan. |
18-15 | Point FW - (Kyle Bugee) Attack error by Kyle Bugee. | so |
| For FW: Austin Neace; Tomas Gago. |
18-16 | Point FW - (Austin Neace) Attack error by Ryan Coenen (block by Michael Keegan; Richie Diedrich). |
19-16 | Point LEWIS - (Austin Neace) Kill by Kyle Bugee (from Matt Yoshimoto). | so |
| For FW: Tomas Gago; Austin Neace. |
| For LEWIS: Jake Walenga; Tyler Mitchem. |
20-16 | Point LEWIS - (Jake Walenga) Kill by Kyle Bugee (from Ryan Coenen). |
| Timeout Fort Wayne. |
20-17 | Point FW - (Jake Walenga) Kill by Richie Diedrich (from Michael Keegan). | so |
| For LEWIS: Tyler Mitchem; Jake Walenga. |
21-17 | Point LEWIS - (Michael Keegan) Kill by Ryan Coenen (from Matt Yoshimoto). | so |
22-17 | Point LEWIS - (Matt Yoshimoto) Service ace (Tony Price). |
23-17 | Point LEWIS - (Matt Yoshimoto) Attack error by Pelegrin Vargas. |
24-17 | Point LEWIS - (Matt Yoshimoto) Kill by Ryan Coenen (from Kyle Bugee). |
24-18 | Point FW - (Matt Yoshimoto) Service error. | so |
| For FW: Austin Gerwig; Colton Stone. |
25-18 | Point LEWIS - (Pelegrin Vargas) Service error. | so |