| For FW: Max Hansen; Tony Price; Austin Gerwig; Colton Stone; Pelegrin Vargas; Frederico Santos; libero Kolbie Knorr. |
| For ABUM: Myles Miller; Francisco Cabrera; Adreyune Husted; Jose Ramirez; Alex Sands; Chase Christiansen; libero Timothy McIntosh. |
| 0-1 | Point ABUM - (Frederico Santos) Kill by Francisco Cabrera (from Adreyune Husted). | so |
| 1-1 | Point FW - (Adreyune Husted) Service error. | so |
| 1-2 | Point ABUM - (Pelegrin Vargas) Service error. | so |
| 2-2 | Point FW - (Francisco Cabrera) Kill by Austin Gerwig (from Max Hansen), block error by Myles Miller. | so |
| 2-3 | Point ABUM - (Max Hansen) Attack error by Austin Gerwig. | so |
| 3-3 | Point FW - (Myles Miller) Kill by Austin Gerwig (from Frederico Santos). | so |
| 4-3 | Point FW - (Colton Stone) Attack error by Alex Sands (block by Frederico Santos; Tony Price). |
| 4-4 | Point ABUM - (Colton Stone) Kill by Jose Ramirez (from Adreyune Husted). | so |
| 5-4 | Point FW - (Jose Ramirez) Attack error by Jose Ramirez. | so |
| 5-5 | Point ABUM - (Austin Gerwig) Kill by Alex Sands (from Adreyune Husted). | so |
| 6-5 | Point FW - (Alex Sands) Service error. | so |
| 7-5 | Point FW - (Tony Price) Kill by Pelegrin Vargas. |
| 7-6 | Point ABUM - (Tony Price) Kill by Francisco Cabrera (from Adreyune Husted). | so |
| 8-6 | Point FW - (Chase Christiansen) Kill by Pelegrin Vargas (from Frederico Santos). | so |
| 8-7 | Point ABUM - (Frederico Santos) Kill by Myles Miller (from Adreyune Husted). | so |
| 8-8 | Point ABUM - (Adreyune Husted) Attack error by Max Hansen. |
| 9-8 | Point FW - (Adreyune Husted) Kill by Pelegrin Vargas (from Frederico Santos). | so |
| 10-8 | Point FW - (Pelegrin Vargas) Service ace (TEAM). |
| 10-9 | Point ABUM - (Pelegrin Vargas) Service error. | so |
| 11-9 | Point FW - (Francisco Cabrera) Service error. | so |
| 11-10 | Point ABUM - (Max Hansen) Service error. | so |
| 12-10 | Point FW - (Myles Miller) Attack error by Alex Sands. | so |
| 12-11 | Point ABUM - (Colton Stone) Kill by Alex Sands (from Adreyune Husted). | so |
| 13-11 | Point FW - (Jose Ramirez) Service error. | so |
| 14-11 | Point FW - (Austin Gerwig) Kill by Pelegrin Vargas (from Colton Stone). |
| 15-11 | Point FW - (Austin Gerwig) Attack error by Chase Christiansen. |
| 16-11 | Point FW - (Austin Gerwig) Attack error by Alex Sands (block by Tony Price; Frederico Santos). |
| Timeout Alderson Broaddus. |
| 17-11 | Point FW - (Austin Gerwig) Attack error by Jose Ramirez. |
| 17-12 | Point ABUM - (Austin Gerwig) Kill by Jose Ramirez (from Adreyune Husted). | so |
| 18-12 | Point FW - (Alex Sands) Service error. | so |
| 19-12 | Point FW - (Tony Price) Attack error by Francisco Cabrera (block by Frederico Santos; Max Hansen). |
| 20-12 | Point FW - (Tony Price) Kill by Austin Gerwig (from Frederico Santos). |
| 20-13 | Point ABUM - (Tony Price) Kill by Chase Christiansen (from Adreyune Husted). | so |
| 21-13 | Point FW - (Chase Christiansen) Kill by Max Hansen (from Frederico Santos). | so |
| 22-13 | Point FW - (Frederico Santos) Kill by Pelegrin Vargas (from Frederico Santos). |
| Timeout Alderson Broaddus. |
| 22-14 | Point ABUM - (Frederico Santos) Service error. | so |
| 23-14 | Point FW - (Adreyune Husted) Kill by Colton Stone (from Frederico Santos). | so |
| For FW: Alex Dickmann; Colton Stone. |
| 23-15 | Point ABUM - (Pelegrin Vargas) Service error. | so |
| 24-15 | Point FW - (Francisco Cabrera) Attack error by Alex Sands (block by Max Hansen; Alex Dickmann). | so |
| For FW: Kade Bontrager; Max Hansen. |
| 24-16 | Point ABUM - (Kade Bontrager) Service error. | so |
| For FW: Max Hansen; Kade Bontrager. |
| 24-17 | Point ABUM - (Myles Miller) Attack error by Austin Gerwig. |
| 25-17 | Point FW - (Myles Miller) Service error. | so |
| For FW: Pelegrin Vargas; Frederico Santos; Alex Dickmann; Austin Gerwig; Max Hansen; Tony Price; libero Kolbie Knorr. |
| For ABUM: Myles Miller; Jose Ramirez; Chase Christiansen; Alex Sands; Adreyune Husted; Francisco Cabrera; libero Timothy McIntosh. |
| 1-0 | Point FW - (Adreyune Husted) Service error. | so |
| 1-1 | Point ABUM - (Frederico Santos) Kill by Francisco Cabrera (from Adreyune Husted). | so |
| 1-2 | Point ABUM - (Francisco Cabrera) Kill by Alex Sands (from Adreyune Husted). |
| 1-3 | Point ABUM - (Francisco Cabrera) Attack error by Max Hansen. |
| 1-4 | Point ABUM - (Francisco Cabrera) Service ace (Pelegrin Vargas). |
| 1-5 | Point ABUM - (Francisco Cabrera) Bad set by Frederico Santos. |
| 1-6 | Point ABUM - (Francisco Cabrera) Kill by Francisco Cabrera (from Adreyune Husted). |
| Timeout Fort Wayne. |
| 2-6 | Point FW - (Francisco Cabrera) Kill by Pelegrin Vargas (from Frederico Santos). | so |
| 3-6 | Point FW - (Pelegrin Vargas) Attack error by Jose Ramirez. |
| 3-7 | Point ABUM - (Pelegrin Vargas) Kill by Myles Miller (from Adreyune Husted). | so |
| 3-8 | Point ABUM - (Myles Miller) Kill by Jose Ramirez (from Adreyune Husted). |
| 3-9 | Point ABUM - (Myles Miller) Kill by Chase Christiansen (from Adreyune Husted). |
| 3-10 | Point ABUM - (Myles Miller) Attack error by Alex Dickmann. |
| 3-11 | Point ABUM - (Myles Miller) Kill by Alex Sands (from Adreyune Husted). |
| 4-11 | Point FW - (Myles Miller) Kill by Austin Gerwig (from Frederico Santos), block error by Jose Ramirez. | so |
| 4-12 | Point ABUM - (Max Hansen) Kill by Jose Ramirez (from Adreyune Husted). | so |
| 5-12 | Point FW - (Jose Ramirez) Attack error by Francisco Cabrera. | so |
| 5-13 | Point ABUM - (Alex Dickmann) Service error. | so |
| 6-13 | Point FW - (Alex Sands) Kill by Alex Dickmann (from Tony Price). | so |
| 6-14 | Point ABUM - (Austin Gerwig) Kill by Chase Christiansen (from Adreyune Husted). | so |
| 7-14 | Point FW - (Chase Christiansen) Kill by Pelegrin Vargas (from Tony Price). | so |
| 7-15 | Point ABUM - (Tony Price) Kill by Francisco Cabrera (from Adreyune Husted). | so |
| 8-15 | Point FW - (Adreyune Husted) Kill by Pelegrin Vargas (from Frederico Santos). | so |
| 9-15 | Point FW - (Frederico Santos) Attack error by Francisco Cabrera. |
| 10-15 | Point FW - (Frederico Santos) Kill by Pelegrin Vargas (from Kolbie Knorr). |
| 11-15 | Point FW - (Frederico Santos) Attack error by Jose Ramirez. |
| Timeout Alderson Broaddus. |
| 11-16 | Point ABUM - (Frederico Santos) Kill by Francisco Cabrera (from Jose Ramirez). | so |
| 11-17 | Point ABUM - (Francisco Cabrera) Kill by Alex Sands (from Adreyune Husted). |
| 11-18 | Point ABUM - (Francisco Cabrera) Attack error by Austin Gerwig. |
| 11-19 | Point ABUM - (Francisco Cabrera) Bad set by Frederico Santos. |
| Timeout Fort Wayne. |
| 11-20 | Point ABUM - (Francisco Cabrera) Kill by Alex Sands (from Adreyune Husted). |
| For FW: Colton Stone; Alex Dickmann. |
| 12-20 | Point FW - (Francisco Cabrera) Kill by Pelegrin Vargas (from Frederico Santos). | so |
| 13-20 | Point FW - (Pelegrin Vargas) Ball handling error by Adreyune Husted. |
| 13-21 | Point ABUM - (Pelegrin Vargas) Kill by Jose Ramirez (from Adreyune Husted). | so |
| 14-21 | Point FW - (Myles Miller) Kill by Colton Stone (from Frederico Santos). | so |
| 14-22 | Point ABUM - (Max Hansen) Service error. | so |
| 15-22 | Point FW - (Jose Ramirez) Kill by Tony Price (from Frederico Santos), block error by Chase Christiansen. | so |
| 16-22 | Point FW - (Colton Stone) Attack error by Jose Ramirez. |
| 17-22 | Point FW - (Colton Stone) Kill by Tony Price. |
| Timeout Alderson Broaddus. |
| 17-23 | Point ABUM - (Colton Stone) Kill by Chase Christiansen (from Adreyune Husted). | so |
| 18-23 | Point FW - (Alex Sands) Kill by Colton Stone (from Frederico Santos). | so |
| For FW: Kade Bontrager; Austin Gerwig. |
| 18-24 | Point ABUM - (Kade Bontrager) Kill by Chase Christiansen (from Adreyune Husted). | so |
| 19-24 | Point FW - (Chase Christiansen) Service error. | so |
| 19-25 | Point ABUM - (Tony Price) Service error. | so |
| For FW: Colton Stone; Frederico Santos; Pelegrin Vargas; Max Hansen; Austin Gerwig; Tony Price; libero Kolbie Knorr. |
| For ABUM: Francisco Cabrera; Myles Miller; Adreyune Husted; Chase Christiansen; Jose Ramirez; Alex Sands; libero Timothy McIntosh. |
| 0-1 | Point ABUM - (Frederico Santos) Kill by Myles Miller (from Adreyune Husted). | so |
| 1-1 | Point FW - (Adreyune Husted) Kill by Pelegrin Vargas (from Frederico Santos). | so |
| 1-2 | Point ABUM - (Pelegrin Vargas) Kill by Alex Sands (from Adreyune Husted). | so |
| 2-2 | Point FW - (Francisco Cabrera) Kill by Colton Stone (from Frederico Santos). | so |
| 2-3 | Point ABUM - (Max Hansen) Kill by Alex Sands (from Adreyune Husted). | so |
| 3-3 | Point FW - (Myles Miller) Attack error by Jose Ramirez (block by Tony Price; Austin Gerwig). | so |
| 3-4 | Point ABUM - (Colton Stone) Service error. | so |
| 4-4 | Point FW - (Jose Ramirez) Kill by Colton Stone (from Frederico Santos). | so |
| 4-5 | Point ABUM - (Austin Gerwig) Kill by Alex Sands (from Adreyune Husted), block error by Frederico Santos. | so |
| 5-5 | Point FW - (Alex Sands) Service error. | so |
| 5-6 | Point ABUM - (Tony Price) Service error. | so |
| 5-7 | Point ABUM - (Chase Christiansen) Kill by Francisco Cabrera (from Adreyune Husted). |
| 6-7 | Point FW - (Chase Christiansen) Kill by Colton Stone (from Frederico Santos). | so |
| 6-8 | Point ABUM - (Frederico Santos) Attack error by Pelegrin Vargas (block by Myles Miller). | so |
| 6-9 | Point ABUM - (Adreyune Husted) Attack error by Pelegrin Vargas. |
| 7-9 | Point FW - (Adreyune Husted) Kill by Colton Stone (from Frederico Santos). | so |
| 7-10 | Point ABUM - (Pelegrin Vargas) Kill by Francisco Cabrera (from Adreyune Husted). | so |
| 8-10 | Point FW - (Francisco Cabrera) Service error. | so |
| 9-10 | Point FW - (Max Hansen) Attack error by Jose Ramirez (block by Tony Price; Austin Gerwig). |
| 10-10 | Point FW - (Max Hansen) Attack error by Alex Sands. |
| 11-10 | Point FW - (Max Hansen) Kill by Tony Price (from Frederico Santos). |
| 12-10 | Point FW - (Max Hansen) Attack error by Jose Ramirez (block by Tony Price; Austin Gerwig). |
| Timeout Alderson Broaddus. |
| 12-11 | Point ABUM - (Max Hansen) Kill by Alex Sands (from Adreyune Husted). | so |
| 13-11 | Point FW - (Myles Miller) Kill by Austin Gerwig (from Frederico Santos). | so |
| 14-11 | Point FW - (Colton Stone) Attack error by Jose Ramirez (block by Tony Price; Austin Gerwig). |
| 14-12 | Point ABUM - (Colton Stone) Service error. | so |
| 14-13 | Point ABUM - (Jose Ramirez) Kill by Chase Christiansen (from Adreyune Husted). |
| 15-13 | Point FW - (Jose Ramirez) Kill by Colton Stone (from Frederico Santos). | so |
| 16-13 | Point FW - (Austin Gerwig) Kill by Colton Stone (from Frederico Santos). |
| 16-14 | Point ABUM - (Austin Gerwig) Kill by Chase Christiansen (from Adreyune Husted). | so |
| 17-14 | Point FW - (Alex Sands) Service error. | so |
| 18-14 | Point FW - (Tony Price) Attack error by Adreyune Husted (block by Pelegrin Vargas). |
| 18-15 | Point ABUM - (Tony Price) Kill by Francisco Cabrera (from Adreyune Husted). | so |
| 19-15 | Point FW - (Chase Christiansen) Kill by Pelegrin Vargas (from Frederico Santos), block error by Myles Miller. | so |
| 19-16 | Point ABUM - (Frederico Santos) Attack error by Pelegrin Vargas (block by Myles Miller). | so |
| 20-16 | Point FW - (Adreyune Husted) Kill by Pelegrin Vargas (from Frederico Santos). | so |
| Timeout Alderson Broaddus. |
| 21-16 | Point FW - (Pelegrin Vargas) Attack error by Jose Ramirez. |
| 21-17 | Point ABUM - (Pelegrin Vargas) Kill by Francisco Cabrera (from Adreyune Husted). | so |
| 22-17 | Point FW - (Francisco Cabrera) Kill by Colton Stone (from Frederico Santos). | so |
| For FW: Austin Neace; Max Hansen. |
| 23-17 | Point FW - (Austin Neace) Attack error by Alex Sands (block by Tony Price; Colton Stone). |
| 23-18 | Point ABUM - (Austin Neace) Kill by Alex Sands (from Adreyune Husted). | so |
| For FW: Max Hansen; Austin Neace. |
| 24-18 | Point FW - (Myles Miller) Service error. | so |
| 25-18 | Point FW - (Colton Stone) Service ace (Francisco Cabrera). |
| For FW: Pelegrin Vargas; Austin Gerwig; Tony Price; Frederico Santos; Colton Stone; Max Hansen; libero Kolbie Knorr. |
| For ABUM: Myles Miller; Francisco Cabrera; Jose Ramirez; Adreyune Husted; Chase Christiansen; Alex Sands; libero Timothy McIntosh. |
| 1-0 | Point FW - (Adreyune Husted) Attack error by Jose Ramirez. | so |
| 1-1 | Point ABUM - (Colton Stone) Service error. | so |
| 1-2 | Point ABUM - (Francisco Cabrera) Attack error by Colton Stone (block by Myles Miller; Alex Sands). |
| 2-2 | Point FW - (Francisco Cabrera) Service error. | so |
| 3-2 | Point FW - (Austin Gerwig) Attack error by Francisco Cabrera. |
| 3-3 | Point ABUM - (Austin Gerwig) Service error. | so |
| 3-4 | Point ABUM - (Myles Miller) Attack error by Pelegrin Vargas (block by Jose Ramirez). |
| 4-4 | Point FW - (Myles Miller) Service error. | so |
| 5-4 | Point FW - (Tony Price) Attack error by Jose Ramirez. |
| 5-5 | Point ABUM - (Tony Price) Attack error by Austin Gerwig. | so |
| 5-6 | Point ABUM - (Jose Ramirez) Attack error by Pelegrin Vargas. |
| 5-7 | Point ABUM - (Jose Ramirez) Bad set by Frederico Santos. |
| 6-7 | Point FW - (Jose Ramirez) Service error. | so |
| 7-7 | Point FW - (Frederico Santos) Kill by Pelegrin Vargas (from Frederico Santos). |
| 7-8 | Point ABUM - (Frederico Santos) Service error. | so |
| 8-8 | Point FW - (Alex Sands) Service error. | so |
| 8-9 | Point ABUM - (Pelegrin Vargas) Kill by Alex Sands (from Adreyune Husted). | so |
| 9-9 | Point FW - (Chase Christiansen) Kill by Colton Stone (from Frederico Santos). | so |
| 9-10 | Point ABUM - (Max Hansen) Kill by Myles Miller (from Adreyune Husted). | so |
| 10-10 | Point FW - (Adreyune Husted) Kill by Pelegrin Vargas (from Austin Gerwig). | so |
| 11-10 | Point FW - (Colton Stone) Kill by Austin Gerwig. |
| 12-10 | Point FW - (Colton Stone) Attack error by Alex Sands. |
| Timeout Alderson Broaddus. |
| 12-11 | Point ABUM - (Colton Stone) Kill by Francisco Cabrera (from Adreyune Husted). | so |
| 13-11 | Point FW - (Francisco Cabrera) Service error. | so |
| 13-12 | Point ABUM - (Austin Gerwig) Kill by Myles Miller (from Adreyune Husted). | so |
| 14-12 | Point FW - (Myles Miller) Kill by Pelegrin Vargas (from Frederico Santos). | so |
| 15-12 | Point FW - (Tony Price) Attack error by Jose Ramirez. |
| 16-12 | Point FW - (Tony Price) Attack error by Alex Sands (block by Frederico Santos; Max Hansen). |
| 17-12 | Point FW - (Tony Price) Attack error by Chase Christiansen. |
| 17-13 | Point ABUM - (Tony Price) Kill by Alex Sands (from Adreyune Husted). | so |
| 18-13 | Point FW - (Jose Ramirez) Kill by Colton Stone (from Frederico Santos). | so |
| 18-14 | Point ABUM - (Frederico Santos) Kill by Alex Sands (from Adreyune Husted). | so |
| 19-14 | Point FW - (Alex Sands) Attack error by Alex Sands. | so |
| 20-14 | Point FW - (Pelegrin Vargas) Kill by Austin Gerwig (from Kolbie Knorr). |
| 20-15 | Point ABUM - (Pelegrin Vargas) Kill by Chase Christiansen (from Adreyune Husted). | so |
| 20-16 | Point ABUM - (Chase Christiansen) Attack error by Austin Gerwig. |
| 21-16 | Point FW - (Chase Christiansen) Kill by Colton Stone (from Frederico Santos). | so |
| For FW: Austin Neace; Max Hansen. |
| 21-17 | Point ABUM - (Austin Neace) Kill by Francisco Cabrera (from Adreyune Husted). | so |
| For FW: Max Hansen; Austin Neace. |
| 21-18 | Point ABUM - (Adreyune Husted) Attack error by Colton Stone. |
| 22-18 | Point FW - (Adreyune Husted) Kill by Colton Stone (from Frederico Santos). | so |
| 23-18 | Point FW - (Colton Stone) Attack error by Jose Ramirez (block by Tony Price; Frederico Santos). |
| Timeout Alderson Broaddus. |
| 23-19 | Point ABUM - (Colton Stone) Service error. | so |
| 24-19 | Point FW - (Francisco Cabrera) Kill by Colton Stone (from Frederico Santos). | so |
| For FW: Kade Bontrager; Austin Gerwig. |
| 24-20 | Point ABUM - (Kade Bontrager) Kill by Francisco Cabrera (from Adreyune Husted). | so |
| 25-20 | Point FW - (Myles Miller) Kill by Pelegrin Vargas (from Kolbie Knorr). | so |
====================
==================== FORT WAYNE 3, ALDERSON BROADDUS 1
====================