# 4 Michael Keegan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 03  at UC Irvine   *4  0  1  3  -.333  31  1  1  0  5  0  3  0  3.0  1  2.5 
Jan 06  vs Long Beach State   *3  2  0  3  .667  19  0  0  0  4  0  0  0  0.0  2  2.0 
Jan 07  at UCSB   *2  2  0  2  1.000  16  0  1  0  5  0  1  1  1.0  0  2.5 
Jan 06  vs CSUN   *4  2  1  4  .250  40  0  0  0  3  1  1  1  2.0  1  3.5 
Jan 13  SAINT FRANCIS   *5  3  0  6  .500  40  0  4  0  7  0  4  0  4.0  0  5.0 
Jan 14  PENN STATE   *3  2  0  3  .667  30  0  0  0  6  0  2  2  2.0  0  3.0 
Jan 19  at Harvard   *4  1  1  4  .000  46  0  1  0  10  0  4  0  4.0  1  3.0 
Jan 20  at Sacred Heart   *3  0  0  0  .000  32  0  3  0  6  0  2  0  2.0  0  1.0 
Jan 22  at Alderson Broaddus   *2  2  0  3  .667  19  0  1  0  5  0  0  0  0.0  0  2.0 
Jan 27  GEORGE MASON   *3  4  1  7  .429  28  0  2  0  4  0  2  0  2.0  0  5.0 
Jan 28  NJIT   *3  2  2  4  .000  32  2  1  0  0  0  0  0  0.0  0  4.0 
Feb 03  MCKENDREE   *5  4  0  7  .571  52  0  3  0  6  0  0  0  0.0  1  4.0 
Feb 04  OHIO STATE   *3  1  2  4  -.250  11  0  0  0  2  0  0  0  0.0  0  1.0 
Feb 07  at Ball State   *3  0  2  3  -.667  22  0  0  0  6  0  1  0  1.0  0  0.5 
Feb 10  BALL STATE   *5  4  0  5  .800  49  0  2  0  3  0  5  1  5.0  0  6.5 
Feb 16  at Loyola Chicago   *4  2  0  5  .400  47  0  1  0  7  0  4  0  4.0  0  4.0 
Feb 18  at Lewis   *4  2  0  5  .400  39  0  3  0  12  0  1  1  1.0  1  2.5 
Feb 24  at Quincy   *5  6  0  6  1.000  43  0  3  0  10  0  1  0  1.0  0  6.5 
Feb 25  at Lindenwood   *5  0  1  3  -.333  45  0  2  0  11  1  3  0  4.0  0  2.5 
Mar 01  at Lourdes   *4  3  1  5  .400  48  1  2  0  10  0  2  2  2.0  0  5.0 
Mar 17  at Grand Canyon   *3  1  0  1  1.000  17  0  0  0  1  0  1  0  1.0  0  1.5 
Mar 18  at Grand Canyon   *5  2  0  7  .286  64  1  1  0  9  1  4  0  5.0  0  6.0 
Mar 23  at Ohio State   *2  0  0  1  .000  9  0  0  0  3  0  0  0  0.0  1  0.0 
Mar 25  at McKendree   *3  2  3  5  -.200  35  0  2  0  4  1  2  0  3.0  1  4.0 
Mar 31  LINDENWOOD   *4  1  1  5  .000  37  2  2  0  10  0  3  0  3.0  0  4.5 
Apr 01  QUINCY   *3  3  0  4  .750  24  0  0  0  3  0  1  0  1.0  1  3.5 
Apr 06  LOYOLA CHICAGO   *4  5  1  7  .571  35  0  3  0  4  0  5  0  5.0  1  7.5 
Apr 08  LEWIS   1  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Totals 99  56  17  112  .348  910  8  38  0  156  4  52  8  56.0  11  94.0 

Sets played: 99
Kills per set: 0.57
Assists per set: 9.19
Service aces per set: 0.08
Digs per set: 1.58
Blocks per set: 0.57