| For FW: Graydon Schroeder; Colton Stone; Alex Dickmann; Michael Keegan; Nick Smalter; Kyle Fitzgerald; libero Jack Carlson. |
| For LWU: Schindler,Sam; Chard,Michael; Brewster,Adam; Koppel,Blake; Van Dellen,Nathan; Hipelius,Connor; libero Vorderer,Ryan. |
| 1-0 | Point FW - (Kyle Fitzgerald) Kill by Colton Stone (from Michael Keegan). |
| 2-0 | Point FW - (Kyle Fitzgerald) Kill by Alex Dickmann (from Michael Keegan). |
| 3-0 | Point FW - (Kyle Fitzgerald) Kill by Graydon Schroeder (from Michael Keegan). |
| 4-0 | Point FW - (Kyle Fitzgerald) Attack error by Chard,Michael. |
| 4-1 | Point LWU - (Kyle Fitzgerald) Kill by Schindler,Sam (from Brewster,Adam). | so |
| 5-1 | Point FW - (Brewster,Adam) Kill by Alex Dickmann (from Michael Keegan). | so |
| 5-2 | Point LWU - (Alex Dickmann) Service error. | so |
| 5-3 | Point LWU - (Chard,Michael) Attack error by Alex Dickmann. |
| 5-4 | Point LWU - (Chard,Michael) Attack error by Nick Smalter. |
| 6-4 | Point FW - (Chard,Michael) Service error. | so |
| 7-4 | Point FW - (Colton Stone) Service ace (Van Dellen,Nathan). |
| 8-4 | Point FW - (Colton Stone) Service ace (Van Dellen,Nathan). |
| 8-5 | Point LWU - (Colton Stone) Kill by Koppel,Blake (from Brewster,Adam), block error by Graydon Schroeder. | so |
| 9-5 | Point FW - (Schindler,Sam) Service error. | so |
| 9-6 | Point LWU - (Graydon Schroeder) Kill by Hipelius,Connor (from Brewster,Adam). | so |
| 10-6 | Point FW - (Koppel,Blake) Kill by Kyle Fitzgerald (from Michael Keegan), block error by Hipelius,Connor. | so |
| 10-7 | Point LWU - (Michael Keegan) Attack error by Colton Stone. | so |
| 10-8 | Point LWU - (Van Dellen,Nathan) Kill by Hipelius,Connor (from Brewster,Adam). |
| 11-8 | Point FW - (Van Dellen,Nathan) Kill by Alex Dickmann (from Michael Keegan). | so |
| 11-9 | Point LWU - (Nick Smalter) Kill by Hipelius,Connor (from Brewster,Adam). | so |
| 12-9 | Point FW - (Hipelius,Connor) Service error. | so |
| 12-10 | Point LWU - (Kyle Fitzgerald) Kill by Brewster,Adam (from Chard,Michael). | so |
| 13-10 | Point FW - (Brewster,Adam) Service error. | so |
| 13-11 | Point LWU - (Alex Dickmann) Attack error by Colton Stone. | so |
| 13-12 | Point LWU - (Chard,Michael) Bad set by Michael Keegan. |
| 14-12 | Point FW - (Chard,Michael) Service error. | so |
| 14-13 | Point LWU - (Colton Stone) Kill by Koppel,Blake (from Brewster,Adam). | so |
| 15-13 | Point FW - (Schindler,Sam) Service error. | so |
| 15-14 | Point LWU - (Graydon Schroeder) Kill by Koppel,Blake (from Brewster,Adam). | so |
| 16-14 | Point FW - (Koppel,Blake) Kill by Nick Smalter (from Michael Keegan). | so |
| 16-15 | Point LWU - (Michael Keegan) Attack error by Nick Smalter. | so |
| 17-15 | Point FW - (Van Dellen,Nathan) Kill by Nick Smalter (from Michael Keegan). | so |
| 17-16 | Point LWU - (Nick Smalter) Kill by Chard,Michael (from Brewster,Adam). | so |
| 17-17 | Point LWU - (Hipelius,Connor) Attack error by Colton Stone. |
| 18-17 | Point FW - (Hipelius,Connor) Service error. | so |
| For FW: Gabriel Quinones; Kyle Fitzgerald. |
| 18-18 | Point LWU - (Gabriel Quinones) Kill by Koppel,Blake (from Brewster,Adam). | so |
| For FW: Kyle Fitzgerald; Gabriel Quinones. |
| 18-19 | Point LWU - (Brewster,Adam) Attack error by Colton Stone. |
| 19-19 | Point FW - (Brewster,Adam) Kill by Alex Dickmann (from Michael Keegan). | so |
| 20-19 | Point FW - (Alex Dickmann) Attack error by Schindler,Sam (block by Graydon Schroeder; Colton Stone). |
| 21-19 | Point FW - (Alex Dickmann) Kill by Colton Stone (from Michael Keegan). |
| Timeout Lindenwood. |
| 22-19 | Point FW - (Alex Dickmann) Attack error by Schindler,Sam. |
| 22-20 | Point LWU - (Alex Dickmann) Service error. | so |
| 23-20 | Point FW - (Chard,Michael) Kill by Colton Stone (from Michael Keegan). | so |
| Timeout Lindenwood. |
| 24-20 | Point FW - (Colton Stone) Kill by Colton Stone (from Michael Keegan). |
| 24-21 | Point LWU - (Colton Stone) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 25-21 | Point FW - (Schindler,Sam) Service error. | so |
| For LWU: Chard,Michael; Koppel,Blake; Schindler,Sam; Brewster,Adam; Hipelius,Connor; Van Dellen,Nathan; libero Vorderer,Ryan. |
| For FW: Nick Smalter; Michael Keegan; Graydon Schroeder; Kyle Fitzgerald; Alex Dickmann; Colton Stone; libero Jack Carlson. |
| 1-0 | Point FW - (Brewster,Adam) Kill by Alex Dickmann (from Michael Keegan). | so |
| 1-1 | Point LWU - (Alex Dickmann) Kill by Koppel,Blake (from Brewster,Adam). | so |
| 2-1 | Point FW - (Chard,Michael) Kill by Graydon Schroeder (from Michael Keegan). | so |
| 2-2 | Point LWU - (Colton Stone) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 2-3 | Point LWU - (Schindler,Sam) Attack error by Nick Smalter. |
| 3-3 | Point FW - (Schindler,Sam) Service error. | so |
| 3-4 | Point LWU - (Graydon Schroeder) Kill by Koppel,Blake (from Brewster,Adam). | so |
| 4-4 | Point FW - (Koppel,Blake) Kill by Kyle Fitzgerald (from Michael Keegan). | so |
| 4-5 | Point LWU - (Michael Keegan) Kill by Koppel,Blake (from Brewster,Adam). | so |
| 4-6 | Point LWU - (Van Dellen,Nathan) Kill by Chard,Michael (from Brewster,Adam). |
| 4-7 | Point LWU - (Van Dellen,Nathan) Service ace (Jack Carlson). |
| 4-8 | Point LWU - (Van Dellen,Nathan) Ball handling error by Jack Carlson. |
| 5-8 | Point FW - (Van Dellen,Nathan) Service error. | so |
| 5-9 | Point LWU - (Nick Smalter) Service error. | so |
| 6-9 | Point FW - (Hipelius,Connor) Kill by Colton Stone (from Michael Keegan). | so |
| 7-9 | Point FW - (Kyle Fitzgerald) Attack error by Chard,Michael. |
| 7-10 | Point LWU - (Kyle Fitzgerald) Kill by Chard,Michael (from Brewster,Adam). | so |
| 8-10 | Point FW - (Brewster,Adam) Kill by Alex Dickmann (from Michael Keegan). | so |
| 8-11 | Point LWU - (Alex Dickmann) Kill by Schindler,Sam (from Brewster,Adam). | so |
| 8-12 | Point LWU - (Chard,Michael) Attack error by Colton Stone (block by Schindler,Sam; Koppel,Blake). |
| 8-13 | Point LWU - (Chard,Michael) Kill by Koppel,Blake (from Brewster,Adam). |
| Timeout Fort Wayne. |
| 8-14 | Point LWU - (Chard,Michael) Attack error by Colton Stone. |
| For FW: Austin Neace; Colton Stone. |
| 8-15 | Point LWU - (Chard,Michael) Kill by Van Dellen,Nathan (from Brewster,Adam). |
| 9-15 | Point FW - (Chard,Michael) Kill by Michael Keegan (from Nick Smalter). | so |
| 9-16 | Point LWU - (Austin Neace) Attack error by Nick Smalter. | so |
| 9-17 | Point LWU - (Schindler,Sam) Attack error by Graydon Schroeder (block by Hipelius,Connor). |
| Timeout Fort Wayne. |
| 10-17 | Point FW - (Schindler,Sam) Service error. | so |
| For FW: Gabriel Quinones; Graydon Schroeder. |
| 10-18 | Point LWU - (Gabriel Quinones) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| For FW: Graydon Schroeder; Gabriel Quinones. |
| 11-18 | Point FW - (Koppel,Blake) Kill by Kyle Fitzgerald (from Michael Keegan), block error by Hipelius,Connor. | so |
| 11-19 | Point LWU - (Michael Keegan) Attack error by Alex Dickmann. | so |
| 12-19 | Point FW - (Van Dellen,Nathan) Kill by Nick Smalter (from Michael Keegan). | so |
| For FW: Scott McNerney; Nick Smalter. |
| 13-19 | Point FW - (Scott McNerney) Kill by Austin Neace (from Michael Keegan). |
| 13-20 | Point LWU - (Scott McNerney) Attack error by Austin Neace. | so |
| 14-20 | Point FW - (Hipelius,Connor) Attack error by Chard,Michael. | so |
| 14-21 | Point LWU - (Kyle Fitzgerald) Kill by Chard,Michael (from Brewster,Adam). | so |
| 15-21 | Point FW - (Brewster,Adam) Kill by Alex Dickmann (from Michael Keegan). | so |
| 16-21 | Point FW - (Alex Dickmann) Attack error by Koppel,Blake (block by Graydon Schroeder; Michael Keegan). |
| Timeout Lindenwood. |
| 16-22 | Point LWU - (Alex Dickmann) Service error. | so |
| 17-22 | Point FW - (Chard,Michael) Service error. | so |
| For FW: Nick Smalter; Scott McNerney. |
| 17-23 | Point LWU - (Austin Neace) Service error. | so |
| 18-23 | Point FW - (Schindler,Sam) Kill by Nick Smalter (from Michael Keegan). | so |
| 18-24 | Point LWU - (Graydon Schroeder) Kill by Hipelius,Connor (from Brewster,Adam). | so |
| 19-24 | Point FW - (Koppel,Blake) Service error. | so |
| 19-25 | Point LWU - (Michael Keegan) Kill by Brewster,Adam (from Chard,Michael). | so |
| For FW: Alex Dickmann; Colton Stone; Graydon Schroeder; Nick Smalter; Kyle Fitzgerald; Michael Keegan; libero Jack Carlson. |
| For LWU: Hipelius,Connor; Van Dellen,Nathan; Koppel,Blake; Staples,Karsten; Chard,Michael; Brewster,Adam; libero Vorderer,Ryan. |
| 0-1 | Point LWU - (Kyle Fitzgerald) Kill by Staples,Karsten (from Brewster,Adam). | so |
| 1-1 | Point FW - (Brewster,Adam) Kill by Alex Dickmann (from Michael Keegan). | so |
| 2-1 | Point FW - (Alex Dickmann) Attack error by Staples,Karsten. |
| 2-2 | Point LWU - (Alex Dickmann) Kill by Chard,Michael (from Brewster,Adam), block error by Colton Stone. | so |
| 2-3 | Point LWU - (Chard,Michael) Kill by Chard,Michael (from Brewster,Adam). |
| 2-4 | Point LWU - (Chard,Michael) Attack error by Colton Stone (block by Staples,Karsten; Koppel,Blake). |
| 3-4 | Point FW - (Chard,Michael) Kill by Colton Stone (from Michael Keegan). | so |
| 3-5 | Point LWU - (Colton Stone) Kill by Koppel,Blake (from Brewster,Adam). | so |
| 3-6 | Point LWU - (Staples,Karsten) Attack error by Graydon Schroeder. |
| 4-6 | Point FW - (Staples,Karsten) Service error. | so |
| 4-7 | Point LWU - (Graydon Schroeder) Kill by Hipelius,Connor (from Brewster,Adam). | so |
| 4-8 | Point LWU - (Koppel,Blake) Service ace (Colton Stone). |
| 4-9 | Point LWU - (Koppel,Blake) Kill by Van Dellen,Nathan (from Brewster,Adam). |
| For FW: Austin Neace; Colton Stone. |
| 5-9 | Point FW - (Koppel,Blake) Kill by Kyle Fitzgerald (from Michael Keegan). | so |
| 6-9 | Point FW - (Michael Keegan) Service ace (Chard,Michael). |
| 7-9 | Point FW - (Michael Keegan) Kill by Nick Smalter (from Jack Carlson). |
| 8-9 | Point FW - (Michael Keegan) Service ace (TEAM). |
| Timeout Lindenwood. |
| 9-9 | Point FW - (Michael Keegan) Attack error by Koppel,Blake. |
| 9-10 | Point LWU - (Michael Keegan) Service error. | so |
| 9-11 | Point LWU - (Van Dellen,Nathan) Kill by Chard,Michael (from Brewster,Adam). |
| 9-12 | Point LWU - (Van Dellen,Nathan) Kill by Koppel,Blake (from Brewster,Adam), block error by Kyle Fitzgerald. |
| 9-13 | Point LWU - (Van Dellen,Nathan) Attack error by Kyle Fitzgerald (block by Hipelius,Connor). |
| Timeout Fort Wayne. |
| 9-14 | Point LWU - (Van Dellen,Nathan) Kill by Chard,Michael (from Vorderer,Ryan). |
| 10-14 | Point FW - (Van Dellen,Nathan) Kill by Nick Smalter (from Michael Keegan). | so |
| 11-14 | Point FW - (Nick Smalter) Attack error by Chard,Michael. |
| 11-15 | Point LWU - (Nick Smalter) Kill by Chard,Michael (from Brewster,Adam). | so |
| 12-15 | Point FW - (Hipelius,Connor) Service error. | so |
| 12-16 | Point LWU - (Kyle Fitzgerald) Kill by Chard,Michael (from Brewster,Adam). | so |
| 12-17 | Point LWU - (Brewster,Adam) Attack error by Austin Neace. |
| 13-17 | Point FW - (Brewster,Adam) Kill by Alex Dickmann (from Michael Keegan). | so |
| 13-18 | Point LWU - (Alex Dickmann) Attack error by Nick Smalter. | so |
| 14-18 | Point FW - (Chard,Michael) Kill by Austin Neace. | so |
| 15-18 | Point FW - (Austin Neace) Attack error by Staples,Karsten. |
| 16-18 | Point FW - (Austin Neace) Attack error by Staples,Karsten (block by Graydon Schroeder; Michael Keegan). |
| 16-19 | Point LWU - (Austin Neace) Service error. | so |
| 17-19 | Point FW - (Staples,Karsten) Service error. | so |
| For FW: Gabriel Quinones; Graydon Schroeder. |
| 18-19 | Point FW - (Gabriel Quinones) Attack error by Koppel,Blake. |
| 18-20 | Point LWU - (Gabriel Quinones) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| For FW: Graydon Schroeder; Gabriel Quinones. |
| 18-21 | Point LWU - (Koppel,Blake) Kill by Van Dellen,Nathan (from Brewster,Adam). |
| Timeout Fort Wayne. |
| 18-22 | Point LWU - (Koppel,Blake) Attack error by Nick Smalter. |
| 18-23 | Point LWU - (Koppel,Blake) Service ace (TEAM). |
| 19-23 | Point FW - (Koppel,Blake) Attack error by Van Dellen,Nathan. | so |
| 19-24 | Point LWU - (Michael Keegan) Service error. | so |
| 20-24 | Point FW - (Van Dellen,Nathan) Kill by Kyle Fitzgerald (from Michael Keegan). | so |
| For FW: Scott McNerney; Nick Smalter. |
| 20-25 | Point LWU - (Scott McNerney) Attack error by Austin Neace (block by Hipelius,Connor; Brewster,Adam). | so |
| For LWU: Chard,Michael; Staples,Karsten; Koppel,Blake; Van Dellen,Nathan; Brewster,Adam; Hipelius,Connor; libero Vorderer,Ryan. |
| For FW: Graydon Schroeder; Alex Dickmann; Kyle Fitzgerald; Michael Keegan; Nick Smalter; Austin Neace; libero Jack Carlson. |
| 1-0 | Point FW - (Brewster,Adam) Kill by Alex Dickmann (from Michael Keegan). | so |
| 1-1 | Point LWU - (Graydon Schroeder) Service error. | so |
| 1-2 | Point LWU - (Chard,Michael) Attack error by Alex Dickmann. |
| 1-3 | Point LWU - (Chard,Michael) Attack error by Michael Keegan (block by Staples,Karsten). |
| 1-4 | Point LWU - (Chard,Michael) Kill by Van Dellen,Nathan (from Vorderer,Ryan). |
| 2-4 | Point FW - (Chard,Michael) Service error. | so |
| 3-4 | Point FW - (Michael Keegan) Attack error by Van Dellen,Nathan. |
| 3-5 | Point LWU - (Michael Keegan) Attack error by Alex Dickmann. | so |
| 4-5 | Point FW - (Staples,Karsten) Service error. | so |
| 5-5 | Point FW - (Nick Smalter) Attack error by Koppel,Blake. |
| 6-5 | Point FW - (Nick Smalter) Kill by Alex Dickmann (from Michael Keegan). |
| 6-6 | Point LWU - (Nick Smalter) Kill by Koppel,Blake (from Brewster,Adam). | so |
| 6-7 | Point LWU - (Koppel,Blake) Attack error by Alex Dickmann (block by Van Dellen,Nathan). |
| 6-8 | Point LWU - (Koppel,Blake) Attack error by Kyle Fitzgerald (block by Hipelius,Connor; Brewster,Adam). |
| 7-8 | Point FW - (Koppel,Blake) Kill by Alex Dickmann (from Michael Keegan). | so |
| 8-8 | Point FW - (Kyle Fitzgerald) Attack error by Hipelius,Connor. |
| 8-9 | Point LWU - (Kyle Fitzgerald) Service error. | so |
| 8-10 | Point LWU - (Van Dellen,Nathan) Attack error by Alex Dickmann (block by Hipelius,Connor). |
| 9-10 | Point FW - (Van Dellen,Nathan) Kill by Austin Neace (from Michael Keegan). | so |
| 9-11 | Point LWU - (Alex Dickmann) Service error. | so |
| 10-11 | Point FW - (Hipelius,Connor) Attack error by Chard,Michael (block by Graydon Schroeder; Michael Keegan). | so |
| 10-12 | Point LWU - (Austin Neace) Kill by Van Dellen,Nathan (from Brewster,Adam), block error by Nick Smalter. | so |
| 11-12 | Point FW - (Brewster,Adam) Kill by Nick Smalter (from Michael Keegan). | so |
| 12-12 | Point FW - (Graydon Schroeder) Attack error by Koppel,Blake. |
| 12-13 | Point LWU - (Graydon Schroeder) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 12-14 | Point LWU - (Chard,Michael) Service ace (Jack Carlson). |
| 12-15 | Point LWU - (Chard,Michael) Kill by Koppel,Blake (from Brewster,Adam). |
| Timeout Fort Wayne. |
| 13-15 | Point FW - (Chard,Michael) Kill by Nick Smalter (from Michael Keegan). | so |
| 13-16 | Point LWU - (Michael Keegan) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 14-16 | Point FW - (Staples,Karsten) Kill by Alex Dickmann (from Michael Keegan). | so |
| 14-17 | Point LWU - (Nick Smalter) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 14-18 | Point LWU - (Koppel,Blake) Attack error by Nick Smalter. |
| 15-18 | Point FW - (Koppel,Blake) Kill by Alex Dickmann (from Michael Keegan). | so |
| 15-19 | Point LWU - (Kyle Fitzgerald) Kill by Koppel,Blake (from Brewster,Adam). | so |
| 15-20 | Point LWU - (Van Dellen,Nathan) Attack error by Alex Dickmann. |
| 16-20 | Point FW - (Van Dellen,Nathan) Service error. | so |
| For FW: Gabriel Quinones; Alex Dickmann; Colton Stone; Michael Keegan. |
| 16-21 | Point LWU - (Gabriel Quinones) Service error. | so |
| 16-22 | Point LWU - (Hipelius,Connor) Kill by Chard,Michael (from Brewster,Adam), block error by Austin Neace. |
| Timeout Fort Wayne. |
| 16-23 | Point LWU - (Hipelius,Connor) Kill by Chard,Michael (from Van Dellen,Nathan). |
| For FW: Alex Dickmann; Gabriel Quinones; Michael Keegan; Colton Stone. |
| 17-23 | Point FW - (Hipelius,Connor) Kill by Austin Neace (from Michael Keegan). | so |
| 17-24 | Point LWU - (Austin Neace) Kill by Van Dellen,Nathan (from Brewster,Adam). | so |
| 17-25 | Point LWU - (Brewster,Adam) Kill by Koppel,Blake (from Vorderer,Ryan). |
====================
==================== FORT WAYNE 1, LINDENWOOD 3
====================