| For LEWIS: Yoshimoto, Matt; Weiskircher, Trevor; Coenen, Ryan; Perinar, Mitch; Schmiegelt, Jacob; Hodul, John; libero Simmons, Michael. |
| For FW: Michael Keegan; Colton Stone; Alex Dickmann; Pelegrin Vargas; Graydon Schroeder; Kyle Fitzgerald; libero Scott McNerney. |
| 1-0 | Point LEWIS - (Yoshimoto, Matt) Service ace (Scott McNerney). |
| 1-1 | Point FW - (Yoshimoto, Matt) Kill by Colton Stone (from Michael Keegan). | so |
| 2-1 | Point LEWIS - (Kyle Fitzgerald) Kill by Perinar, Mitch (from Yoshimoto, Matt), block error by Alex Dickmann. | so |
| 2-2 | Point FW - (Coenen, Ryan) Kill by Colton Stone (from Scott McNerney). | so |
| 2-3 | Point FW - (Alex Dickmann) Service ace (Weiskircher, Trevor). |
| 3-3 | Point LEWIS - (Alex Dickmann) Kill by Schmiegelt, Jacob (from Yoshimoto, Matt). | so |
| 3-4 | Point FW - (Schmiegelt, Jacob) Attack error by Weiskircher, Trevor. | so |
| 3-5 | Point FW - (Colton Stone) Kill by Alex Dickmann (from Michael Keegan). |
| 4-5 | Point LEWIS - (Colton Stone) Service error. | so |
| 5-5 | Point LEWIS - (Perinar, Mitch) Service ace (Scott McNerney). |
| 5-6 | Point FW - (Perinar, Mitch) Service error. | so |
| 5-7 | Point FW - (Graydon Schroeder) Attack error by Perinar, Mitch. |
| 6-7 | Point LEWIS - (Graydon Schroeder) Service error. | so |
| 6-8 | Point FW - (Weiskircher, Trevor) Kill by Alex Dickmann (from Michael Keegan). | so |
| 6-9 | Point FW - (Michael Keegan) Kill by Pelegrin Vargas (from Michael Keegan). |
| 7-9 | Point LEWIS - (Michael Keegan) Service error. | so |
| 7-10 | Point FW - (Hodul, John) Attack error by Schmiegelt, Jacob (block by Kyle Fitzgerald). | so |
| 8-10 | Point LEWIS - (Pelegrin Vargas) Kill by Schmiegelt, Jacob (from Yoshimoto, Matt). | so |
| 8-11 | Point FW - (Yoshimoto, Matt) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 8-12 | Point FW - (Kyle Fitzgerald) Kill by Alex Dickmann (from Pelegrin Vargas). |
| 8-13 | Point FW - (Kyle Fitzgerald) Kill by Alex Dickmann (from Michael Keegan). |
| Timeout Lewis. |
| 9-13 | Point LEWIS - (Kyle Fitzgerald) Kill by Schmiegelt, Jacob (from Yoshimoto, Matt). | so |
| 9-14 | Point FW - (Coenen, Ryan) Kill by Colton Stone (from Michael Keegan). | so |
| 9-15 | Point FW - (Alex Dickmann) Attack error by Weiskircher, Trevor. |
| 9-16 | Point FW - (Alex Dickmann) Attack error by Perinar, Mitch (block by Colton Stone; Graydon Schroeder). |
| Timeout Lewis. |
| 9-17 | Point FW - (Alex Dickmann) Attack error by Schmiegelt, Jacob. |
| For LEWIS: Bugee, Kyle; Weiskircher, Trevor. |
| 10-17 | Point LEWIS - (Alex Dickmann) Service error. | so |
| 11-17 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Graydon Schroeder. |
| 11-18 | Point FW - (Schmiegelt, Jacob) Service error. | so |
| 12-18 | Point LEWIS - (Colton Stone) Service error. | so |
| For LEWIS: Van Loo, Ryan; Perinar, Mitch. |
| 12-19 | Point FW - (Van Loo, Ryan) Kill by Alex Dickmann (from Michael Keegan). | so |
| For LEWIS: Perinar, Mitch; Van Loo, Ryan. |
| For FW: Max Hansen; Graydon Schroeder. |
| 13-19 | Point LEWIS - (Max Hansen) Service error. | so |
| For FW: Graydon Schroeder; Max Hansen. |
| 13-20 | Point FW - (Bugee, Kyle) Kill by Kyle Fitzgerald (from Michael Keegan). | so |
| 13-21 | Point FW - (Michael Keegan) Kill by Pelegrin Vargas (from Michael Keegan). |
| 14-21 | Point LEWIS - (Michael Keegan) Kill by Coenen, Ryan (from Simmons, Michael). | so |
| For LEWIS: Beckmann, Tom; Hodul, John. |
| 14-22 | Point FW - (Beckmann, Tom) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For LEWIS: Hodul, John; Beckmann, Tom. |
| 15-22 | Point LEWIS - (Pelegrin Vargas) Service error. | so |
| 15-23 | Point FW - (Yoshimoto, Matt) Attack error by Schmiegelt, Jacob. | so |
| For FW: Gabriel Quinones; Kyle Fitzgerald. |
| 16-23 | Point LEWIS - (Gabriel Quinones) Kill by Schmiegelt, Jacob (from Yoshimoto, Matt). | so |
| For FW: Kyle Fitzgerald; Gabriel Quinones. |
| 17-23 | Point LEWIS - (Coenen, Ryan) Attack error by Alex Dickmann (block by Schmiegelt, Jacob; Bugee, Kyle). |
| 17-24 | Point FW - (Coenen, Ryan) Kill by Alex Dickmann (from Michael Keegan). | so |
| 18-24 | Point LEWIS - (Alex Dickmann) Service error. | so |
| 19-24 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Graydon Schroeder (block by Perinar, Mitch; Hodul, John). |
| 20-24 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Colton Stone. |
| Timeout Fort Wayne. |
| 21-24 | Point LEWIS - (Schmiegelt, Jacob) Kill by Bugee, Kyle (from Yoshimoto, Matt). |
| 22-24 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Alex Dickmann (block by Bugee, Kyle; Hodul, John). |
| Timeout Fort Wayne. |
| 22-25 | Point FW - (Schmiegelt, Jacob) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For FW: Alex Dickmann; Colton Stone; Graydon Schroeder; Pelegrin Vargas; Michael Keegan; Kyle Fitzgerald; libero Scott McNerney. |
| For LEWIS: Bugee, Kyle; Hodul, John; Coenen, Ryan; Schmiegelt, Jacob; Perinar, Mitch; Yoshimoto, Matt; libero Simmons, Michael. |
| 0-1 | Point FW - (Pelegrin Vargas) Service ace (TEAM). |
| 1-1 | Point LEWIS - (Pelegrin Vargas) Kill by Schmiegelt, Jacob (from Yoshimoto, Matt). | so |
| 1-2 | Point FW - (Yoshimoto, Matt) Kill by Colton Stone (from Michael Keegan). | so |
| 2-2 | Point LEWIS - (Kyle Fitzgerald) Kill by Schmiegelt, Jacob (from Yoshimoto, Matt). | so |
| 2-3 | Point FW - (Coenen, Ryan) Attack error by Perinar, Mitch (block by Graydon Schroeder). | so |
| 3-3 | Point LEWIS - (Alex Dickmann) Kill by Schmiegelt, Jacob (from Yoshimoto, Matt). | so |
| 3-4 | Point FW - (Schmiegelt, Jacob) Service error. | so |
| 4-4 | Point LEWIS - (Colton Stone) Kill by Hodul, John (from Yoshimoto, Matt). | so |
| 5-4 | Point LEWIS - (Perinar, Mitch) Attack error by Graydon Schroeder. |
| 5-5 | Point FW - (Perinar, Mitch) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 6-5 | Point LEWIS - (Graydon Schroeder) Kill by Hodul, John (from Yoshimoto, Matt). | so |
| 6-6 | Point FW - (Bugee, Kyle) Attack error by Coenen, Ryan. | so |
| 7-6 | Point LEWIS - (Michael Keegan) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 7-7 | Point FW - (Hodul, John) Kill by Colton Stone (from Michael Keegan). | so |
| 8-7 | Point LEWIS - (Pelegrin Vargas) Attack error by Colton Stone (block by Yoshimoto, Matt; Coenen, Ryan; Schmiegelt, Jacob). | so |
| 9-7 | Point LEWIS - (Yoshimoto, Matt) Attack error by Alex Dickmann. |
| 9-8 | Point FW - (Yoshimoto, Matt) Attack error by Coenen, Ryan. | so |
| 9-9 | Point FW - (Kyle Fitzgerald) Attack error by Schmiegelt, Jacob. |
| 10-9 | Point LEWIS - (Kyle Fitzgerald) Kill by Schmiegelt, Jacob (from Yoshimoto, Matt). | so |
| 11-9 | Point LEWIS - (Coenen, Ryan) Attack error by Graydon Schroeder. |
| 12-9 | Point LEWIS - (Coenen, Ryan) Attack error by Alex Dickmann (block by Bugee, Kyle; Schmiegelt, Jacob). |
| Timeout Fort Wayne. |
| 13-9 | Point LEWIS - (Coenen, Ryan) Kill by Bugee, Kyle, block error by Michael Keegan. |
| 14-9 | Point LEWIS - (Coenen, Ryan) Attack error by Alex Dickmann. |
| 14-10 | Point FW - (Coenen, Ryan) Service error. | so |
| 14-11 | Point FW - (Alex Dickmann) Kill by Colton Stone. |
| 15-11 | Point LEWIS - (Alex Dickmann) Kill by Perinar, Mitch (from Yoshimoto, Matt). | so |
| 16-11 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Pelegrin Vargas. |
| 17-11 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Colton Stone (block by Perinar, Mitch; Hodul, John; Bugee, Kyle). |
| Timeout Fort Wayne. |
| 17-12 | Point FW - (Schmiegelt, Jacob) Kill by Colton Stone (from Michael Keegan). | so |
| 18-12 | Point LEWIS - (Colton Stone) Kill by Hodul, John (from Yoshimoto, Matt). | so |
| 19-12 | Point LEWIS - (Perinar, Mitch) Service ace (TEAM). |
| 19-13 | Point FW - (Perinar, Mitch) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For FW: Gabriel Quinones; Graydon Schroeder. |
| 20-13 | Point LEWIS - (Gabriel Quinones) Service error. | so |
| For FW: Graydon Schroeder; Gabriel Quinones. |
| 21-13 | Point LEWIS - (Bugee, Kyle) Service ace (Colton Stone). |
| For FW: Jack Carlson; Colton Stone. |
| 21-14 | Point FW - (Bugee, Kyle) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 21-15 | Point FW - (Michael Keegan) Kill by Kyle Fitzgerald. |
| 21-16 | Point FW - (Michael Keegan) Attack error by Perinar, Mitch. |
| 21-17 | Point FW - (Michael Keegan) Kill by Alex Dickmann (from Michael Keegan). |
| Timeout Lewis. |
| 21-18 | Point FW - (Michael Keegan) Attack error by Bugee, Kyle (block by Alex Dickmann; Kyle Fitzgerald; Pelegrin Vargas). |
| For LEWIS: Walenga, Jake; Bugee, Kyle. |
| 22-18 | Point LEWIS - (Michael Keegan) Service error. | so |
| For LEWIS: Beckmann, Tom; Hodul, John. |
| 23-18 | Point LEWIS - (Beckmann, Tom) Kill by Coenen, Ryan (from Yoshimoto, Matt). |
| 23-19 | Point FW - (Beckmann, Tom) Service error. | so |
| For FW: Colton Stone; Jack Carlson. |
| For LEWIS: Hodul, John; Beckmann, Tom. |
| 24-19 | Point LEWIS - (Pelegrin Vargas) Kill by Yoshimoto, Matt (from Simmons, Michael). | so |
| 25-19 | Point LEWIS - (Yoshimoto, Matt) Attack error by Alex Dickmann (block by Perinar, Mitch; Schmiegelt, Jacob; Coenen, Ryan). |
| For FW: Pelegrin Vargas; Colton Stone; Kyle Fitzgerald; Alex Dickmann; Graydon Schroeder; Michael Keegan; libero Scott McNerney. |
| For LEWIS: Perinar, Mitch; Hodul, John; Yoshimoto, Matt; Schmiegelt, Jacob; Bugee, Kyle; Coenen, Ryan; libero Simmons, Michael. |
| 1-0 | Point LEWIS - (Yoshimoto, Matt) Service ace (Scott McNerney). |
| 1-1 | Point FW - (Yoshimoto, Matt) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 2-1 | Point LEWIS - (Graydon Schroeder) Kill by Schmiegelt, Jacob (from Yoshimoto, Matt). | so |
| 2-2 | Point FW - (Coenen, Ryan) Kill by Colton Stone (from Michael Keegan). | so |
| 2-3 | Point FW - (Michael Keegan) Attack error by Perinar, Mitch (block by Pelegrin Vargas). |
| 3-3 | Point LEWIS - (Michael Keegan) Kill by Schmiegelt, Jacob (from Yoshimoto, Matt). | so |
| 4-3 | Point LEWIS - (Schmiegelt, Jacob) Attack error by Pelegrin Vargas (block by Perinar, Mitch; Hodul, John; Bugee, Kyle). |
| 4-4 | Point FW - (Schmiegelt, Jacob) Kill by Kyle Fitzgerald (from Michael Keegan). | so |
| 5-4 | Point LEWIS - (Pelegrin Vargas) Kill by Bugee, Kyle. | so |
| 5-5 | Point FW - (Perinar, Mitch) Service error. | so |
| 6-5 | Point LEWIS - (Kyle Fitzgerald) Service error. | so |
| 6-6 | Point FW - (Bugee, Kyle) Service error. | so |
| 7-6 | Point LEWIS - (Alex Dickmann) Kill by Yoshimoto, Matt (from Simmons, Michael). | so |
| 7-7 | Point FW - (Hodul, John) Kill by Michael Keegan (from Scott McNerney). | so |
| 8-7 | Point LEWIS - (Colton Stone) Service error. | so |
| 9-7 | Point LEWIS - (Yoshimoto, Matt) Attack error by Pelegrin Vargas. |
| 9-8 | Point FW - (Yoshimoto, Matt) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 9-9 | Point FW - (Graydon Schroeder) Service ace (TEAM). |
| 10-9 | Point LEWIS - (Graydon Schroeder) Service error. | so |
| 10-10 | Point FW - (Coenen, Ryan) Service error. | so |
| 10-11 | Point FW - (Scott McNerney) Attack error by Bugee, Kyle. |
| 11-11 | Point LEWIS - (Michael Keegan) Kill by Perinar, Mitch (from Yoshimoto, Matt), block error by Pelegrin Vargas. | so |
| For LEWIS: Beckmann, Tom; Perinar, Mitch. |
| 12-11 | Point LEWIS - (Schmiegelt, Jacob) Kill by Hodul, John. |
| 12-12 | Point FW - (Schmiegelt, Jacob) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 13-12 | Point LEWIS - (Pelegrin Vargas) Service error. | so |
| 13-13 | Point FW - (Beckmann, Tom) Kill by Kyle Fitzgerald (from Michael Keegan). | so |
| 14-13 | Point LEWIS - (Kyle Fitzgerald) Kill by Bugee, Kyle (from Yoshimoto, Matt). | so |
| 14-14 | Point FW - (Bugee, Kyle) Service error. | so |
| 15-14 | Point LEWIS - (Alex Dickmann) Kill by Coenen, Ryan (from Yoshimoto, Matt), block error by Graydon Schroeder. | so |
| For LEWIS: Van Loo, Ryan; Hodul, John. |
| 16-14 | Point LEWIS - (Van Loo, Ryan) Service ace (Colton Stone). |
| 16-15 | Point FW - (Van Loo, Ryan) Kill by Colton Stone (from Michael Keegan). | so |
| For LEWIS: Hodul, John; Van Loo, Ryan. |
| 16-16 | Point FW - (Colton Stone) Service ace (Bugee, Kyle). |
| 17-16 | Point LEWIS - (Colton Stone) Kill by Schmiegelt, Jacob (from Yoshimoto, Matt). | so |
| 18-16 | Point LEWIS - (Yoshimoto, Matt) Attack error by Alex Dickmann. |
| Timeout Fort Wayne. |
| 19-16 | Point LEWIS - (Yoshimoto, Matt) Attack error by Pelegrin Vargas. |
| 20-16 | Point LEWIS - (Yoshimoto, Matt) Attack error by Graydon Schroeder. |
| Timeout Fort Wayne. |
| 21-16 | Point LEWIS - (Yoshimoto, Matt) Service ace (Colton Stone). |
| For FW: Jack Carlson; Colton Stone. |
| 21-17 | Point FW - (Yoshimoto, Matt) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For FW: Gabriel Quinones; Graydon Schroeder. |
| 22-17 | Point LEWIS - (Gabriel Quinones) Attack error by Pelegrin Vargas. | so |
| For FW: Graydon Schroeder; Gabriel Quinones. |
| For LEWIS: Walenga, Jake; Coenen, Ryan. |
| 22-18 | Point FW - (Walenga, Jake) Kill by Kyle Fitzgerald (from Michael Keegan). | so |
| 23-18 | Point LEWIS - (Michael Keegan) Service error. | so |
| 23-19 | Point FW - (Schmiegelt, Jacob) Service error. | so |
| For FW: Colton Stone; Jack Carlson. |
| 24-19 | Point LEWIS - (Pelegrin Vargas) Kill by Bugee, Kyle (from Yoshimoto, Matt). | so |
| 24-20 | Point FW - (Beckmann, Tom) Attack error by Beckmann, Tom. | so |
| For FW: Max Hansen; Kyle Fitzgerald. |
| 25-20 | Point LEWIS - (Max Hansen) Service error. | so |
| For LEWIS: Yoshimoto, Matt; Bugee, Kyle; Coenen, Ryan; Hodul, John; Schmiegelt, Jacob; Beckmann, Tom; libero Simmons, Michael. |
| For FW: Alex Dickmann; Graydon Schroeder; Colton Stone; Pelegrin Vargas; Michael Keegan; Kyle Fitzgerald; libero Scott McNerney. |
| 1-0 | Point LEWIS - (Colton Stone) Service error. | so |
| 2-0 | Point LEWIS - (Yoshimoto, Matt) Service ace (Colton Stone). |
| For FW: Austin Neace; Colton Stone. |
| 3-0 | Point LEWIS - (Yoshimoto, Matt) Kill by Coenen, Ryan (from Yoshimoto, Matt). |
| 4-0 | Point LEWIS - (Yoshimoto, Matt) Ball handling error by Michael Keegan. |
| 5-0 | Point LEWIS - (Yoshimoto, Matt) Attack error by Pelegrin Vargas (block by Schmiegelt, Jacob; Beckmann, Tom; Coenen, Ryan). |
| 5-1 | Point FW - (Yoshimoto, Matt) Kill by Alex Dickmann (from Michael Keegan). | so |
| 5-2 | Point FW - (Graydon Schroeder) Kill by Michael Keegan. |
| 6-2 | Point LEWIS - (Graydon Schroeder) Service error. | so |
| 6-3 | Point FW - (Coenen, Ryan) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 7-3 | Point LEWIS - (Michael Keegan) Kill by Beckmann, Tom (from Yoshimoto, Matt). | so |
| 7-4 | Point FW - (Schmiegelt, Jacob) Attack error by Coenen, Ryan. | so |
| 8-4 | Point LEWIS - (Pelegrin Vargas) Service error. | so |
| 9-4 | Point LEWIS - (Beckmann, Tom) Attack error by Alex Dickmann (block by Bugee, Kyle; Hodul, John). |
| Timeout Fort Wayne. |
| 9-5 | Point FW - (Beckmann, Tom) Service error. | so |
| 10-5 | Point LEWIS - (Kyle Fitzgerald) Kill by Hodul, John (from Yoshimoto, Matt). | so |
| 11-5 | Point LEWIS - (Bugee, Kyle) Attack error by Graydon Schroeder (block by Hodul, John). |
| 12-5 | Point LEWIS - (Bugee, Kyle) Attack error by Alex Dickmann. |
| 12-6 | Point FW - (Bugee, Kyle) Service error. | so |
| 13-6 | Point LEWIS - (Alex Dickmann) Kill by Coenen, Ryan (from Yoshimoto, Matt). | so |
| 13-7 | Point FW - (Hodul, John) Kill by Austin Neace (from Michael Keegan). | so |
| 14-7 | Point LEWIS - (Austin Neace) Attack error by Pelegrin Vargas (block by Coenen, Ryan; Schmiegelt, Jacob; Yoshimoto, Matt). | so |
| 14-8 | Point FW - (Yoshimoto, Matt) Attack error by Coenen, Ryan (block by Graydon Schroeder; Michael Keegan). | so |
| 15-8 | Point LEWIS - (Graydon Schroeder) Service error. | so |
| For LEWIS: Walenga, Jake; Coenen, Ryan. |
| 15-9 | Point FW - (Walenga, Jake) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| 16-9 | Point LEWIS - (Michael Keegan) Kill by Beckmann, Tom (from Yoshimoto, Matt). | so |
| 16-10 | Point FW - (Schmiegelt, Jacob) Kill by Kyle Fitzgerald (from Michael Keegan). | so |
| 17-10 | Point LEWIS - (Pelegrin Vargas) Kill by Bugee, Kyle (from Yoshimoto, Matt). | so |
| 18-10 | Point LEWIS - (Beckmann, Tom) Attack error by Alex Dickmann. |
| 19-10 | Point LEWIS - (Beckmann, Tom) Attack error by Austin Neace. |
| Timeout Fort Wayne. |
| 19-11 | Point FW - (Beckmann, Tom) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For FW: Jack Carlson; Kyle Fitzgerald. |
| 20-11 | Point LEWIS - (Jack Carlson) Attack error by Austin Neace. | so |
| For FW: Kyle Fitzgerald; Jack Carlson. |
| For LEWIS: Coenen, Ryan; Walenga, Jake. |
| 20-12 | Point FW - (Bugee, Kyle) Service error. | so |
| 20-13 | Point FW - (Alex Dickmann) Service ace (TEAM). |
| 20-14 | Point FW - (Alex Dickmann) Kill by Pelegrin Vargas (from Michael Keegan). |
| 21-14 | Point LEWIS - (Alex Dickmann) Attack error by Austin Neace (block by Yoshimoto, Matt). | so |
| For LEWIS: Van Loo, Ryan; Hodul, John. |
| 21-15 | Point FW - (Van Loo, Ryan) Kill by Alex Dickmann (from Michael Keegan). | so |
| For LEWIS: Hodul, John; Van Loo, Ryan. |
| 21-16 | Point FW - (Austin Neace) Kill by Pelegrin Vargas (from Michael Keegan). |
| 22-16 | Point LEWIS - (Austin Neace) Attack error by Alex Dickmann. | so |
| 23-16 | Point LEWIS - (Yoshimoto, Matt) Attack error by Pelegrin Vargas. |
| 23-17 | Point FW - (Yoshimoto, Matt) Kill by Graydon Schroeder (from Michael Keegan). | so |
| For FW: Gabriel Quinones; Graydon Schroeder. |
| 24-17 | Point LEWIS - (Gabriel Quinones) Service error. | so |
| For FW: Graydon Schroeder; Gabriel Quinones. |
| 25-17 | Point LEWIS - (Coenen, Ryan) Kill by Bugee, Kyle (from Beckmann, Tom). |
====================
==================== LEWIS 3, FORT WAYNE 1
====================