| For FW: Michael Keegan; Colton Stone; Pelegrin Vargas; Richie Diedrich; Graydon Schroeder; Alex Dickmann; libero Scott McNerney. |
| For BALL: Connor Gross; Mitch Weiler; Brendan Surane; Parker Swartz; Matt Walsh; Matt Szews; libero Adam Wessell. |
0-1 | Point FW - (Pelegrin Vargas) Kill by Richie Diedrich (from Colton Stone). |
0-2 | Point FW - (Pelegrin Vargas) Kill by Richie Diedrich. |
1-2 | Point BALL - (Pelegrin Vargas) Service error. | so |
2-2 | Point BALL - (Parker Swartz) Kill by Brendan Surane (from Connor Gross). |
2-3 | Point FW - (Parker Swartz) Kill by Colton Stone (from Pelegrin Vargas). | so |
| For BALL: Anthony Lebryk; Parker Swartz. |
3-3 | Point BALL - (Richie Diedrich) Kill by Matt Walsh (from Connor Gross). | so |
4-3 | Point BALL - (Matt Szews) Kill by Mitch Weiler (from Connor Gross). |
5-3 | Point BALL - (Matt Szews) Attack error by Colton Stone. |
6-3 | Point BALL - (Matt Szews) Attack error by Colton Stone. |
| For FW: Austin Neace; Colton Stone. |
6-4 | Point FW - (Matt Szews) Kill by Pelegrin Vargas (from Michael Keegan), block error by Matt Walsh. | so |
7-4 | Point BALL - (Alex Dickmann) Kill by Mitch Weiler (from Connor Gross). | so |
8-4 | Point BALL - (Mitch Weiler) Attack error by Alex Dickmann. |
9-4 | Point BALL - (Mitch Weiler) Attack error by Alex Dickmann. |
10-4 | Point BALL - (Mitch Weiler) Kill by Matt Walsh. |
| Timeout Fort Wayne. |
10-5 | Point FW - (Mitch Weiler) Kill by Austin Neace (from Pelegrin Vargas). | so |
11-5 | Point BALL - (Austin Neace) Kill by Brendan Surane (from Connor Gross). | so |
12-5 | Point BALL - (Matt Walsh) Attack error by Graydon Schroeder. |
12-6 | Point FW - (Matt Walsh) Kill by Austin Neace (from Michael Keegan). | so |
13-6 | Point BALL - (Graydon Schroeder) Attack error by Pelegrin Vargas. | so |
13-7 | Point FW - (Connor Gross) Kill by Richie Diedrich (from Michael Keegan). | so |
14-7 | Point BALL - (Michael Keegan) Kill by Anthony Lebryk (from Connor Gross). | so |
14-8 | Point FW - (Brendan Surane) Kill by Richie Diedrich (from Michael Keegan). | so |
15-8 | Point BALL - (Pelegrin Vargas) Kill by Matt Szews (from Connor Gross). | so |
16-8 | Point BALL - (Anthony Lebryk) Kill by Matt Szews (from Connor Gross), block error by Richie Diedrich. |
17-8 | Point BALL - (Anthony Lebryk) Service ace (Scott McNerney). |
18-8 | Point BALL - (Anthony Lebryk) Bad set by Michael Keegan. |
| For FW: Gabriel Quinones; Michael Keegan. |
18-9 | Point FW - (Anthony Lebryk) Kill by Alex Dickmann (from Austin Neace). | so |
19-9 | Point BALL - (Richie Diedrich) Kill by Matt Walsh (from Connor Gross). | so |
20-9 | Point BALL - (Matt Szews) Attack error by Pelegrin Vargas. |
21-9 | Point BALL - (Matt Szews) Attack error by Alex Dickmann. |
22-9 | Point BALL - (Matt Szews) Service ace (Pelegrin Vargas). |
| For FW: Nick Smalter; Alex Dickmann. |
22-10 | Point FW - (Matt Szews) Kill by Austin Neace (from Scott McNerney). | so |
23-10 | Point BALL - (Nick Smalter) Attack error by Graydon Schroeder (block by Connor Gross). | so |
| For BALL: Jakes Romano; Mitch Weiler. |
23-11 | Point FW - (Jakes Romano) Service error. | so |
| For BALL: Mitch Weiler; Jakes Romano. |
23-12 | Point FW - (Austin Neace) Service ace (Mitch Weiler). |
23-13 | Point FW - (Austin Neace) Attack error by Matt Walsh. |
24-13 | Point BALL - (Austin Neace) Service error. | so |
24-14 | Point FW - (Matt Walsh) Kill by Graydon Schroeder (from Gabriel Quinones). | so |
| For FW: Max Hansen; Graydon Schroeder. |
25-14 | Point BALL - (Max Hansen) Kill by Brendan Surane (from Connor Gross). | so |
| For FW: Pelegrin Vargas; Richie Diedrich; Michael Keegan; Alex Dickmann; Graydon Schroeder; Austin Neace; libero Jack Carlson. |
| For BALL: Matt Szews; Matt Walsh; Mitch Weiler; Brendan Surane; Parker Swartz; Connor Gross; libero Adam Wessell. |
1-0 | Point BALL - (Parker Swartz) Kill by Matt Szews (from Connor Gross). |
2-0 | Point BALL - (Parker Swartz) Attack error by Austin Neace (block by Matt Szews; Matt Walsh). |
2-1 | Point FW - (Parker Swartz) Kill by Graydon Schroeder (from Michael Keegan). | so |
| For BALL: Anthony Lebryk; Parker Swartz. |
2-2 | Point FW - (Alex Dickmann) Kill by Graydon Schroeder (from Michael Keegan). |
3-2 | Point BALL - (Alex Dickmann) Service error. | so |
3-3 | Point FW - (Matt Szews) Kill by Austin Neace (from Michael Keegan). | so |
3-4 | Point FW - (Austin Neace) Attack error by Matt Szews. |
4-4 | Point BALL - (Austin Neace) Kill by Brendan Surane (from Connor Gross). | so |
4-5 | Point FW - (Mitch Weiler) Kill by Pelegrin Vargas (from Michael Keegan). | so |
5-5 | Point BALL - (Graydon Schroeder) Kill by Matt Szews (from Connor Gross). | so |
5-6 | Point FW - (Matt Walsh) Attack error by Brendan Surane (block by Michael Keegan; Richie Diedrich; Pelegrin Vargas). | so |
6-6 | Point BALL - (Michael Keegan) Kill by Brendan Surane (from Connor Gross). | so |
6-7 | Point FW - (Connor Gross) Kill by Pelegrin Vargas (from Michael Keegan). | so |
7-7 | Point BALL - (Pelegrin Vargas) Kill by Anthony Lebryk (from Connor Gross). | so |
8-7 | Point BALL - (Brendan Surane) Kill by Mitch Weiler (from Connor Gross). |
8-8 | Point FW - (Brendan Surane) Attack error by Matt Szews (block by Austin Neace; Alex Dickmann; Richie Diedrich). | so |
8-9 | Point FW - (Richie Diedrich) Kill by Graydon Schroeder. |
9-9 | Point BALL - (Richie Diedrich) Kill by Matt Szews (from Connor Gross). | so |
9-10 | Point FW - (Anthony Lebryk) Kill by Austin Neace (from Michael Keegan). | so |
10-10 | Point BALL - (Alex Dickmann) Kill by Mitch Weiler (from Connor Gross). | so |
10-11 | Point FW - (Matt Szews) Attack error by Brendan Surane. | so |
11-11 | Point BALL - (Austin Neace) Service error. | so |
11-12 | Point FW - (Mitch Weiler) Service error. | so |
11-13 | Point FW - (Graydon Schroeder) Kill by Austin Neace (from Pelegrin Vargas). |
12-13 | Point BALL - (Graydon Schroeder) Kill by Matt Walsh (from Connor Gross). | so |
12-14 | Point FW - (Matt Walsh) Kill by Richie Diedrich (from Michael Keegan). | so |
13-14 | Point BALL - (Michael Keegan) Kill by Matt Szews (from Connor Gross). | so |
14-14 | Point BALL - (Connor Gross) Kill by Anthony Lebryk. |
14-15 | Point FW - (Connor Gross) Kill by Alex Dickmann (from Michael Keegan). | so |
15-15 | Point BALL - (Pelegrin Vargas) Service error. | so |
15-16 | Point FW - (Brendan Surane) Attack error by Brendan Surane. | so |
16-16 | Point BALL - (Richie Diedrich) Kill by Mitch Weiler (from Connor Gross). | so |
| For BALL: Parker Swartz; Anthony Lebryk. |
16-17 | Point FW - (Parker Swartz) Kill by Pelegrin Vargas (from Jack Carlson). | so |
17-17 | Point BALL - (Alex Dickmann) Attack error by Michael Keegan. | so |
18-17 | Point BALL - (Matt Szews) Attack error by Michael Keegan (block by Matt Walsh; Mitch Weiler). |
18-18 | Point FW - (Matt Szews) Kill by Austin Neace (from Michael Keegan). | so |
19-18 | Point BALL - (Austin Neace) Service error. | so |
19-19 | Point FW - (Mitch Weiler) Service error. | so |
| For FW: Gabriel Quinones; Graydon Schroeder. |
20-19 | Point BALL - (Gabriel Quinones) Service error. | so |
| For FW: Graydon Schroeder; Gabriel Quinones. |
21-19 | Point BALL - (Matt Walsh) Service ace (Jack Carlson). |
| Timeout Fort Wayne. |
21-20 | Point FW - (Matt Walsh) Kill by Pelegrin Vargas (from Michael Keegan). | so |
22-20 | Point BALL - (Michael Keegan) Kill by Matt Szews (from Connor Gross). | so |
23-20 | Point BALL - (Connor Gross) Attack error by Richie Diedrich. |
| Timeout Fort Wayne. |
24-20 | Point BALL - (Connor Gross) Bad set by Richie Diedrich. |
25-20 | Point BALL - (Connor Gross) Attack error by Pelegrin Vargas. |
| For BALL: Connor Gross; Matt Walsh; Parker Swartz; Brendan Surane; Matt Szews; Mitch Weiler; libero Adam Wessell. |
| For FW: Graydon Schroeder; Nick Smalter; Richie Diedrich; Austin Neace; Pelegrin Vargas; Michael Keegan; libero Jack Carlson. |
1-0 | Point BALL - (Richie Diedrich) Kill by Parker Swartz (from Connor Gross). | so |
2-0 | Point BALL - (Parker Swartz) Attack error by Austin Neace (block by Mitch Weiler; Matt Szews; Matt Walsh). |
3-0 | Point BALL - (Parker Swartz) Attack error by Graydon Schroeder. |
3-1 | Point FW - (Parker Swartz) Kill by Austin Neace (from Michael Keegan). | so |
4-1 | Point BALL - (Nick Smalter) Service error. | so |
4-2 | Point FW - (Matt Szews) Kill by Graydon Schroeder (from Michael Keegan). | so |
5-2 | Point BALL - (Austin Neace) Service error. | so |
5-3 | Point FW - (Mitch Weiler) Kill by Graydon Schroeder (from Michael Keegan). | so |
6-3 | Point BALL - (Graydon Schroeder) Kill by Brendan Surane (from Connor Gross). | so |
6-4 | Point FW - (Matt Walsh) Kill by Pelegrin Vargas (from Michael Keegan). | so |
7-4 | Point BALL - (Michael Keegan) Kill by Matt Szews (from Connor Gross). | so |
7-5 | Point FW - (Connor Gross) Attack error by Brendan Surane. | so |
8-5 | Point BALL - (Pelegrin Vargas) Kill by Matt Szews (from Connor Gross). | so |
9-5 | Point BALL - (Brendan Surane) Attack error by Richie Diedrich. |
10-5 | Point BALL - (Brendan Surane) Kill by Matt Szews (from Connor Gross). |
10-6 | Point FW - (Brendan Surane) Kill by Austin Neace (from Jack Carlson). | so |
11-6 | Point BALL - (Richie Diedrich) Service error. | so |
12-6 | Point BALL - (Parker Swartz) Kill by Mitch Weiler. |
| Timeout Fort Wayne. |
12-7 | Point FW - (Parker Swartz) Service error. | so |
12-8 | Point FW - (Nick Smalter) Kill by Austin Neace (from Michael Keegan). |
13-8 | Point BALL - (Nick Smalter) Kill by Mitch Weiler (from Connor Gross). | so |
13-9 | Point FW - (Matt Szews) Kill by Nick Smalter (from Michael Keegan). | so |
13-10 | Point FW - (Austin Neace) Attack error by Matt Walsh. |
14-10 | Point BALL - (Austin Neace) Kill by Matt Walsh. | so |
| For BALL: Jakes Romano; Mitch Weiler. |
15-10 | Point BALL - (Jakes Romano) Attack error by Austin Neace (block by Brendan Surane; Matt Walsh; Connor Gross). |
15-11 | Point FW - (Jakes Romano) Service error. | so |
| For BALL: Mitch Weiler; Jakes Romano. |
15-12 | Point FW - (Graydon Schroeder) Bad set by Adam Wessell. |
16-12 | Point BALL - (Graydon Schroeder) Kill by Matt Walsh (from Connor Gross). | so |
16-13 | Point FW - (Matt Walsh) Service error. | so |
16-14 | Point FW - (Michael Keegan) Attack error by Matt Szews. |
17-14 | Point BALL - (Michael Keegan) Kill by Brendan Surane (from Mitch Weiler). | so |
18-14 | Point BALL - (Connor Gross) Kill by Matt Szews (from Connor Gross). |
19-14 | Point BALL - (Connor Gross) Attack error by Richie Diedrich (block by Matt Szews; Parker Swartz). |
| Timeout Fort Wayne. |
20-14 | Point BALL - (Connor Gross) Kill by Matt Szews (from Adam Wessell). |
20-15 | Point FW - (Connor Gross) Kill by Richie Diedrich (from Michael Keegan). | so |
20-16 | Point FW - (Pelegrin Vargas) Kill by Nick Smalter (from Jack Carlson). |
20-17 | Point FW - (Pelegrin Vargas) Attack error by Brendan Surane. |
20-18 | Point FW - (Pelegrin Vargas) Attack error by Parker Swartz. |
| Timeout Ball State. |
21-18 | Point BALL - (Pelegrin Vargas) Kill by Matt Szews (from Connor Gross). | so |
22-18 | Point BALL - (Brendan Surane) Kill by Matt Szews (from Connor Gross). |
22-19 | Point FW - (Brendan Surane) Kill by Nick Smalter (from Michael Keegan). | so |
| For BALL: Edgardo Cartagena; Brendan Surane. |
| For FW: Max Hansen; Richie Diedrich. |
23-19 | Point BALL - (Max Hansen) Kill by Matt Szews (from Connor Gross). | so |
| For FW: Richie Diedrich; Max Hansen. |
23-20 | Point FW - (Parker Swartz) Kill by Pelegrin Vargas (from Austin Neace). | so |
| For FW: Kyle Fitzgerald; Austin Neace. |
24-20 | Point BALL - (Nick Smalter) Kill by Matt Szews (from Connor Gross). | so |
| For FW: Austin Neace; Kyle Fitzgerald. |
24-21 | Point FW - (Matt Szews) Attack error by Matt Szews. | so |
25-21 | Point BALL - (Austin Neace) Kill by Mitch Weiler (from Edgardo Cartagena). | so |