# 2 Tony Price

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 08  ALDERSON BROADDUS   *3  5  1  16  .250  1  0  5  0  5  0  0  0  0.0  0  5.0 
Jan 09  STANFORD   *4  7  4  20  .150  2  1  2  1  6  0  4  0  4.0  0  10.0 
Jan 15  SACRED HEART   *4  17  3  28  .500  0  0  3  0  11  0  6  0  6.0  0  20.0 
Jan 16  HARVARD   *3  11  6  31  .161  0  0  3  2  5  0  1  0  1.0  0  11.5 
Jan 22  at Saint Francis (Pa.)   *3  4  5  17  -.059  0  0  0  3  2  0  1  0  1.0  0  4.5 
Jan 23  at Penn State   *3  2  3  11  -.091  0  0  3  0  3  0  3  0  3.0  0  3.5 
Jan 29  at George Mason   *3  8  3  24  .208  1  1  3  1  5  0  1  0  1.0  0  9.5 
Jan 30  at NJIT   *5  20  5  36  .417  1  2  1  1  6  0  2  1  2.0  0  23.0 
Feb 04  at Ohio State   *4  11  6  27  .185  3  0  3  1  14  0  3  0  3.0  1  12.5 
Feb 05  at McKendree   *5  14  8  40  .150  1  3  2  3  6  0  6  0  6.0  0  20.0 
Feb 11  at Ball State   *3  11  4  24  .292  0  2  3  0  7  0  2  0  2.0  0  14.0 
Feb 19  LEWIS   *3  7  2  18  .278  0  2  1  0  3  0  2  0  2.0  0  10.0 
Feb 20  LOYOLA   *3  10  2  22  .364  2  0  1  2  7  0  3  0  3.0  0  11.5 
Feb 26  QUINCY   *5  18  5  40  .325  1  0  3  0  3  0  1  0  1.0  0  18.5 
Feb 27  LINDENWOOD   *3  9  2  33  .212  1  0  0  0  6  0  0  0  0.0  0  9.0 
Mar 04  LOURDES   *3  7  5  26  .077  0  1  2  1  7  0  2  0  2.0  0  9.0 
Mar 05  CHARLESTON   *3  8  1  15  .467  1  1  1  1  3  0  6  0  6.0  0  12.0 
Mar 8  at PR-Rio Piedras   *4  11  4  26  .269  1  3  1  0  5  0  6  1  6.0  1  17.0 
Mar 10  at PR-Rio Piedras   *5  10  2  26  .308  0  2  3  1  6  1  0  0  1.0  0  13.0 
Mar 16  BALL STATE   *4  12  8  29  .138  0  2  3  2  6  0  1  0  1.0  0  14.5 
Mar 18  GRAND CANYON   *5  12  6  34  .176  1  0  2  1  4  0  3  0  3.0  0  13.5 
Mar 19  GRAND CANYON   *3  11  5  25  .240  1  0  2  0  4  0  0  0  0.0  0  11.0 
Mar 25  MCKENDREE   *3  10  5  25  .200  0  1  2  0  3  0  1  0  1.0  0  11.5 
Mar 26  OHIO STATE   *3  5  1  13  .308  0  0  3  3  2  0  1  0  1.0  0  5.5 
Apr 01  at Lindenwood   *3  6  1  16  .312  2  1  1  3  3  0  6  1  6.0  0  10.0 
Apr 02  at Quincy   *5  6  3  29  .103  1  3  6  1  5  0  0  0  0.0  0  9.0 
Apr 08  at Loyola   *5  8  4  24  .167  2  0  3  0  4  1  3  0  4.0  0  10.5 
Apr 09  at LEWIS   *2  2  3  14  -.071  1  0  0  0  5  0  1  0  1.0  0  2.5 
Apr 17  at Ohio State   *3  5  2  15  .200  0  0  1  5  6  0  1  1  1.0  0  5.5 
Totals 105  267  109  704  .224  23  25  63  32  152  2  66  4  68.0  2  327.0 

Sets played: 105
Kills per set: 2.54
Assists per set: 0.22
Service aces per set: 0.24
Digs per set: 1.45
Blocks per set: 0.65
Points per set: 3.11