IPFW
Cumulative Season Statistics
Overall Team Statistics
IPFW
IPFW Overall Team Statistics (as of Aug 13, 2010)
All matches
Overall record: 12-17 Conf: 4-8 Home: 7-8 Away: 4-9 Neutral: 1-0
TEAM STATISTICS IPFW OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1646 1584
Errors...................... 733 691
Total Attacks............... 3866 3642
Attack Pct.................. .236 .245
Kills/Set................... 14.6 14.0
SET...........................
Assists..................... 1563 1501
Attempts.................... 3772 3609
Assist Pct.................. .414 .416
Assists/Set................. 13.8 13.3
SERVE.........................
Aces........................ 121 119
Errors...................... 493 442
Attempts.................... 2978 3001
Serve Pct................... .834 .853
Aces/Set.................... 1.1 1.1
SERVE RECEPTIONS..............
Errors...................... 119 121
Errors/Set.................. 1.1 1.1
Attempts.................... 2553 2474
Reception Pct............... .953 .951
DEFENSE.......................
Digs........................ 1148 1181
Digs/Set.................... 10.2 10.5
BLOCKING......................
Block Solo.................. 51 78
Block Assist................ 516 498
Total Blocks................ 309.0 327.0
Blocks/Set.................. 2.7 2.9
Block Errors................ 46 44
Ball handling errors.......... 27 22
ATTENDANCE....................
Total....................... 5871 3663
Dates/Avg Per Date.......... 15/391 13/282
Neutral site #/Avg.......... 1/60
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 0 0 7 4 1 - 12
Opponents........... 0 0 5 4 8 - 17
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 18 17 11 9 1 - 56
Opponents........... 11 12 18 8 8 - 57
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
IPFW................ 822 814 778 446 115 - 2975
Opponents........... 791 804 815 449 141 - 3000
Overall Individual Statistics
IPFW
IPFW Overall Individual Statistics (as of Aug 13, 2010)
All matches
Overall record: 12-17 Conf: 4-8 Home: 7-8 Away: 4-9 Neutral: 1-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
6 Darryl Shank 111 29- 520 4.68 191 1158 .284 8 0.07 83 .096 24 0.22 63 472 .867
7 Elon Fyfield 102 28- 348 3.41 145 804 .252 14 0.14 65 .215 15 0.15 62 389 .841
11 Oliver Kook 106 28- 267 2.52 83 530 .347 5 0.05 20 .250 17 0.16 72 405 .822
12 Ivan Matos 86 28- 205 2.38 134 559 .127 13 0.15 61 .213 11 0.13 40 310 .871
17 Corey Frain 78 26- 106 1.36 36 221 .317 5 0.06 24 .208 8 0.10 37 236 .843
5 Jonathan Meyer 87 28- 67 0.77 43 185 .130 5 0.06 35 .143 5 0.06 38 195 .805
13 Rob Samp 47 21- 33 0.70 26 86 .081 4 0.09 15 .267 5 0.11 16 165 .903
8 Corey Stewart 52 25- 31 0.60 18 81 .160 52 1.00 131 .397 0 0.00 12 54 .778
4 Dan Mader 93 27- 19 0.20 14 58 .086 1180 12.69 2592 .455 20 0.22 81 394 .794
1 Anthony Randolph 26 15- 17 0.65 32 100 -.150 2 0.08 8 .250 4 0.15 24 67 .642
15 Chris Brigson 14 9- 17 1.21 3 33 .424 1 0.07 3 .333 4 0.29 4 41 .902
14 Kevin Goncalves 25 13- 8 0.32 2 18 .333 150 6.00 377 .398 4 0.16 17 63 .730
99 Phil Peterson 3 2- 6 2.00 2 11 .364 0 0.00 0 .000 0 0.00 0 3 1.000
93 Elias Aparcedo 7 3- 2 0.29 1 10 .100 82 11.71 172 .477 0 0.00 6 20 .700
2 Shaun Dryden 108 29- 0 0.00 2 10 -.200 35 0.32 155 .226 0 0.00 4 18 .778
3 Patrick Pinto 87 28- 0 0.00 0 1 .000 5 0.06 27 .185 2 0.02 12 101 .881
16 Garrett Bitter 29 14- 0 0.00 1 1 -1.000 2 0.07 4 .500 2 0.07 5 45 .889
IPFW................ 113 29- 1646 14.57 733 3866 .236 1563 13.83 3772 .414 121 1.07 493 2978 .834
Opponents........... 113 29- 1584 14.02 691 3642 .245 1501 13.28 3609 .416 119 1.05 442 3001 .853
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
6 Darryl Shank 111 28 677 .959 199 1.79 8 77 85 0.77 4 2 590.5 5.32
7 Elon Fyfield 102 2 2 .000 130 1.27 4 49 53 0.52 9 3 391.5 3.84
11 Oliver Kook 106 0 5 1.000 55 0.52 6 111 117 1.10 5 0 345.5 3.26
12 Ivan Matos 86 26 539 .952 102 1.19 8 48 56 0.65 8 3 248.0 2.88
17 Corey Frain 78 0 8 1.000 33 0.42 12 88 100 1.28 5 1 170.0 2.18
5 Jonathan Meyer 87 12 266 .955 58 0.67 3 17 20 0.23 2 0 83.5 0.96
13 Rob Samp 47 1 3 .667 13 0.28 3 37 40 0.85 6 3 59.5 1.27
8 Corey Stewart 52 0 0 .000 13 0.25 0 16 16 0.31 0 0 39.0 0.75
4 Dan Mader 93 2 4 .500 129 1.39 5 44 49 0.53 5 9 66.0 0.71
15 Chris Brigson 14 0 0 .000 7 0.50 0 5 5 0.36 1 0 23.5 1.68
1 Anthony Randolph 26 5 84 .940 24 0.92 2 7 9 0.35 0 0 26.5 1.02
14 Kevin Goncalves 25 1 3 .667 23 0.92 0 12 12 0.48 0 3 18.0 0.72
99 Phil Peterson 3 0 3 1.000 2 0.67 0 0 0 0.00 0 0 6.0 2.00
93 Elias Aparcedo 7 1 1 .000 9 1.29 0 5 5 0.71 1 0 4.5 0.64
16 Garrett Bitter 29 0 18 1.000 6 0.21 0 0 0 0.00 0 0 2.0 0.07
3 Patrick Pinto 87 6 144 .958 53 0.61 0 0 0 0.00 0 1 2.0 0.02
2 Shaun Dryden 108 30 786 .962 292 2.70 0 0 0 0.00 0 2 0.0 0.00
Team 5
IPFW................ 113 119 2553 .953 1148 10.16 51 516 309.0 2.73 46 27 2076.0 18.37
Opponents........... 113 121 2474 .951 1181 10.45 78 498 327.0 2.89 44 22 2030.0 17.96
Category Leaders
IPFW
IPFW Category Leaders (as of Aug 13, 2010)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
6 Darryl Shank 111 520 4.68 191 1158 .284
7 Elon Fyfield 102 348 3.41 145 804 .252
11 Oliver Kook 106 267 2.52 83 530 .347
12 Ivan Matos 86 205 2.38 134 559 .127
17 Corey Frain 78 106 1.36 36 221 .317
5 Jonathan Meyer 87 67 0.77 43 185 .130
13 Rob Samp 47 33 0.70 26 86 .081
8 Corey Stewart 52 31 0.60 18 81 .160
4 Dan Mader 93 19 0.20 14 58 .086
1 Anthony Randolph 26 17 0.65 32 100 -.150
15 Chris Brigson 14 17 1.21 3 33 .424
14 Kevin Goncalves 25 8 0.32 2 18 .333
99 Phil Peterson 3 6 2.00 2 11 .364
93 Elias Aparcedo 7 2 0.29 1 10 .100
2 Shaun Dryden 108 0 0.00 2 10 -.200
3 Patrick Pinto 87 0 0.00 0 1 .000
16 Garrett Bitter 29 0 0.00 1 1 -1.000
IPFW................ 113 1646 14.57 733 3866 .236
Opponents........... 113 1584 14.02 691 3642 .245
## SET (by A) S A A/S TA Pct
---------------------------------------------------
4 Dan Mader 93 1180 12.69 2592 .455
14 Kevin Goncalves 25 150 6.00 377 .398
93 Elias Aparcedo 7 82 11.71 172 .477
8 Corey Stewart 52 52 1.00 131 .397
2 Shaun Dryden 108 35 0.32 155 .226
7 Elon Fyfield 102 14 0.14 65 .215
12 Ivan Matos 86 13 0.15 61 .213
6 Darryl Shank 111 8 0.07 83 .096
5 Jonathan Meyer 87 5 0.06 35 .143
17 Corey Frain 78 5 0.06 24 .208
11 Oliver Kook 106 5 0.05 20 .250
3 Patrick Pinto 87 5 0.06 27 .185
13 Rob Samp 47 4 0.09 15 .267
16 Garrett Bitter 29 2 0.07 4 .500
1 Anthony Randolph 26 2 0.08 8 .250
15 Chris Brigson 14 1 0.07 3 .333
IPFW................ 113 1563 13.83 3772 .414
Opponents........... 113 1501 13.28 3609 .416
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
11 Oliver Kook 106 6 111 117.0 1.10 5
17 Corey Frain 78 12 88 100.0 1.28 5
6 Darryl Shank 111 8 77 85.0 0.77 4
12 Ivan Matos 86 8 48 56.0 0.65 8
7 Elon Fyfield 102 4 49 53.0 0.52 9
4 Dan Mader 93 5 44 49.0 0.53 5
13 Rob Samp 47 3 37 40.0 0.85 6
5 Jonathan Meyer 87 3 17 20.0 0.23 2
8 Corey Stewart 52 0 16 16.0 0.31 0
14 Kevin Goncalves 25 0 12 12.0 0.48 0
1 Anthony Randolph 26 2 7 9.0 0.35 0
15 Chris Brigson 14 0 5 5.0 0.36 1
93 Elias Aparcedo 7 0 5 5.0 0.71 1
IPFW................ 113 51 516 309.0 2.73 46
Opponents........... 113 78 498 327.0 2.89 44
## POINTS (by Points) S Points Pts/S
------------------------------------------
6 Darryl Shank 111 590.5 5.32
7 Elon Fyfield 102 391.5 3.84
11 Oliver Kook 106 345.5 3.26
12 Ivan Matos 86 248.0 2.88
17 Corey Frain 78 170.0 2.18
5 Jonathan Meyer 87 83.5 0.96
4 Dan Mader 93 66.0 0.71
13 Rob Samp 47 59.5 1.27
8 Corey Stewart 52 39.0 0.75
1 Anthony Randolph 26 26.5 1.02
15 Chris Brigson 14 23.5 1.68
14 Kevin Goncalves 25 18.0 0.72
99 Phil Peterson 3 6.0 2.00
93 Elias Aparcedo 7 4.5 0.64
3 Patrick Pinto 87 2.0 0.02
16 Garrett Bitter 29 2.0 0.07
2 Shaun Dryden 108 0.0 0.00
IPFW................ 113 2076.0 18.37
Opponents........... 113 2030.0 17.96
## KILL (by K) S K K/S
----------------------------------------
6 Darryl Shank 111 520 4.68
7 Elon Fyfield 102 348 3.41
11 Oliver Kook 106 267 2.52
12 Ivan Matos 86 205 2.38
17 Corey Frain 78 106 1.36
5 Jonathan Meyer 87 67 0.77
13 Rob Samp 47 33 0.70
8 Corey Stewart 52 31 0.60
4 Dan Mader 93 19 0.20
15 Chris Brigson 14 17 1.21
1 Anthony Randolph 26 17 0.65
14 Kevin Goncalves 25 8 0.32
99 Phil Peterson 3 6 2.00
93 Elias Aparcedo 7 2 0.29
2 Shaun Dryden 108 0 0.00
16 Garrett Bitter 29 0 0.00
3 Patrick Pinto 87 0 0.00
IPFW................ 113 1646 14.57
Opponents........... 113 1584 14.02
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
6 Darryl Shank 111 24 63 472 .867 0.22
4 Dan Mader 93 20 81 394 .794 0.22
11 Oliver Kook 106 17 72 405 .822 0.16
7 Elon Fyfield 102 15 62 389 .841 0.15
12 Ivan Matos 86 11 40 310 .871 0.13
17 Corey Frain 78 8 37 236 .843 0.10
5 Jonathan Meyer 87 5 38 195 .805 0.06
13 Rob Samp 47 5 16 165 .903 0.11
1 Anthony Randolph 26 4 24 67 .642 0.15
14 Kevin Goncalves 25 4 17 63 .730 0.16
15 Chris Brigson 14 4 4 41 .902 0.29
16 Garrett Bitter 29 2 5 45 .889 0.07
3 Patrick Pinto 87 2 12 101 .881 0.02
93 Elias Aparcedo 7 0 6 20 .700 0.00
2 Shaun Dryden 108 0 4 18 .778 0.00
99 Phil Peterson 3 0 0 3 1.000 0.00
8 Corey Stewart 52 0 12 54 .778 0.00
IPFW................ 113 121 493 2978 .834 1.07
Opponents........... 113 119 442 3001 .853 1.05
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
2 Shaun Dryden 108 292 2.70 2
6 Darryl Shank 111 199 1.79 2
7 Elon Fyfield 102 130 1.27 3
4 Dan Mader 93 129 1.39 9
12 Ivan Matos 86 102 1.19 3
5 Jonathan Meyer 87 58 0.67 0
11 Oliver Kook 106 55 0.52 0
3 Patrick Pinto 87 53 0.61 1
17 Corey Frain 78 33 0.42 1
1 Anthony Randolph 26 24 0.92 0
14 Kevin Goncalves 25 23 0.92 3
8 Corey Stewart 52 13 0.25 0
13 Rob Samp 47 13 0.28 3
93 Elias Aparcedo 7 9 1.29 0
15 Chris Brigson 14 7 0.50 0
16 Garrett Bitter 29 6 0.21 0
99 Phil Peterson 3 2 0.67 0
IPFW................ 113 1148 10.16 27
Opponents........... 113 1181 10.45 22
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
2 Shaun Dryden 108 30 0.28 786 .962
6 Darryl Shank 111 28 0.25 677 .959
12 Ivan Matos 86 26 0.30 539 .952
5 Jonathan Meyer 87 12 0.14 266 .955
3 Patrick Pinto 87 6 0.07 144 .958
1 Anthony Randolph 26 5 0.19 84 .940
16 Garrett Bitter 29 0 0.00 18 1.000
TM Team 113 5 0.04 10 .500
17 Corey Frain 78 0 0.00 8 1.000
11 Oliver Kook 106 0 0.00 5 1.000
4 Dan Mader 93 2 0.02 4 .500
99 Phil Peterson 3 0 0.00 3 1.000
13 Rob Samp 47 1 0.02 3 .667
14 Kevin Goncalves 25 1 0.04 3 .667
7 Elon Fyfield 102 2 0.02 2 .000
93 Elias Aparcedo 7 1 0.14 1 .000
IPFW................ 113 119 1.05 2553 .953
Opponents........... 113 121 1.07 2474 .951