IPFW

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 9-15 Conf: 8-8 Home: 6-6 Away: 3-8 Neutral: 0-1

TEAM STATISTICS  IPFW  OPP 
ATTACK     
   Kills  1261  1382 
   Errors  535  562 
   Total Attacks  2744  2864 
   Attack Pct  .265  .286 
   Kills/Set  14.8  16.3 
SET     
   Assists  1168  1288 
   Attempts  1326  1399 
   Assist Pct  .881  .921 
   Assists/Set  13.7  15.2 
SERVE     
   Aces  85  125 
   Errors  226  296 
   Attempts  1158  1150 
   Serve Pct  .805  .743 
   Aces/Set  1.0  1.5 
SERVE RECEPTIONS     
   Errors  125  85 
   Errors/Set  1.5  1.0 
   Attempts  987  1029 
   Reception Pct  .873  .917 
DEFENSE     
   Digs  706  759 
   Digs/Set  8.3  8.9 
BLOCKING     
   Block Solo  50  52 
   Block Assist  375  335 
   Total Blocks  237.5  219.5 
   Blocks/Set  2.8  2.6 
   Block Errors  70  64 
Ball handling errors  17  25 
ATTENDANCE     
   Total  6360  4179 
   Dates/Avg Per Date  12/530  11/380 
   Neutral site #/Avg  1/203   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
IPFW  0  0  7  1  1  9 
Opponents  0  0  6  8  1  15 

Sets won by set  1  2  3  4  5  Total 
IPFW  9  12  12  3  1  37 
Opponents  15  12  12  8  1  48 

Points by set  1  2  3  4  5  Total 
IPFW  644  678  646  298  32  2298 
Opponents  691  656  649  317  32  2345 


 

Overall Individual Statistics

 

Overall record: 9-15 Conf: 8-8 Home: 6-6 Away: 3-8 Neutral: 0-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Ben Viele   79  22-7   1  0.01  1  4  .000  27  0.34  39  .692  0  0.00  0  0  .000 
2   Rhyen Staley   84  24-23  31  0.37  14  70  .243  1059  12.61  1121  .945  12  0.14  36  204  .824 
5   Jeff Ptak   82  23-22  482  5.88  210  1044  .261  16  0.20  33  .485  21  0.26  50  182  .725 
6   Aris Eracleous   57  22-9   31  0.54  8  60  .383  7  0.12  15  .467  2  0.04  10  112  .911 
7   Isaac White   56  21-11  25  0.45  11  65  .215  10  0.18  20  .500  3  0.05  19  81  .765 
9   Josh Sanders   85  24-24  181  2.13  68  375  .301  11  0.13  14  .786  8  0.09  27  168  .839 
11  Matt Zbyszewski   85  24-24  251  2.95  130  558  .217  12  0.14  32  .375  13  0.15  39  183  .787 
12  Arcangel Ruiz   85  24-24  254  2.99  90  555  .295  26  0.31  52  .500  21  0.25  37  174  .787 
13  Justin Berger   17  13-0   5  0.29  3  13  .154  0  0.00  0  .000  3  0.18  3  15  .800 
14  Dustin Sherman   37  17-0   0  0.00  0  0  .000  0  0.00  0  .000  2  0.05  5  33  .848 
15  Jamar Lovell-Haynes   6  4-0   0  0.00  0  0  .000  0  0.00  0  .000  0  0.00  0  6  1.000 
  IPFW................  85  24-24  1261  14.84  535  2744  .265  1168  13.74  1326  .881  85  1.00  226  1158  .805 
  Opponents...........  85  24-24  1382  16.26  562  2864  .286  1288  15.15  1399  .921  125  1.47  296  1150  .743 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Ben Viele   79  23  292  .921  138  1.75  0  1  1  0.01  0  4 
2   Rhyen Staley   84  1  2  .500  97  1.15  5  45  50  0.60  11  4 
5   Jeff Ptak   82  35  229  .847  128  1.56  8  55  63  0.77  11  0 
6   Aris Eracleous   57  10  46  .783  29  0.51  2  20  22  0.39  10  1 
7   Isaac White   56  13  46  .717  44  0.79  2  22  24  0.43  5  1 
9   Josh Sanders   85  1  14  .929  42  0.49  15  93  108  1.27  18  3 
11  Matt Zbyszewski   85  35  331  .894  108  1.27  6  49  55  0.65  7  0 
12  Arcangel Ruiz   85  2  25  .920  109  1.28  12  90  102  1.20  8  4 
13  Justin Berger   17  0  2  1.000  9  0.53  0  0  0  0.00  0  0 
14  Dustin Sherman   37  0  0  .000  2  0.05  0  0  0  0.00  0  0 
15  Jamar Lovell-Haynes   6  0  0  .000  0  0.00  0  0  0  0.00  0  0 
   TEAM     5 
  IPFW................  85  125  987  .873  706  8.31  50  375  237.5  2.79  70  17 
  Opponents...........  85  85  1029  .917  759  8.93  52  335  219.5  2.58  64  25 


 

Category Leaders

 

##  ATTACK (by ##)  S  K  K/Set  E  TA  Pct 
1   Ben Viele   79  1  0.01  1  4  .000 
2   Rhyen Staley   84  31  0.37  14  70  .243 
5   Jeff Ptak   82  482  5.88  210  1044  .261 
6   Aris Eracleous   57  31  0.54  8  60  .383 
7   Isaac White   56  25  0.45  11  65  .215 
9   Josh Sanders   85  181  2.13  68  375  .301 
11  Matt Zbyszewski   85  251  2.95  130  558  .217 
12  Arcangel Ruiz   85  254  2.99  90  555  .295 
13  Justin Berger   17  5  0.29  3  13  .154 
  IPFW................  85  1261  14.84  535  2744  .265 
  Opponents...........  85  1382  16.26  562  2864  .286 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
2   Rhyen Staley   84  1059  12.61  1121  .945 
1   Ben Viele   79  27  0.34  39  .692 
12  Arcangel Ruiz   85  26  0.31  52  .500 
5   Jeff Ptak   82  16  0.20  33  .485 
7   Isaac White   56  10  0.18  20  .500 
11  Matt Zbyszewski   85  12  0.14  32  .375 
9   Josh Sanders   85  11  0.13  14  .786 
6   Aris Eracleous   57  7  0.12  15  .467 
  IPFW................  85  1168  13.74  1326  .881 
  Opponents...........  85  1288  15.15  1399  .921 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
9   Josh Sanders   85  15  93  108.0  1.27  18 
12  Arcangel Ruiz   85  12  90  102.0  1.20  8 
5   Jeff Ptak   82  8  55  63.0  0.77  11 
11  Matt Zbyszewski   85  6  49  55.0  0.65  7 
2   Rhyen Staley   84  5  45  50.0  0.60  11 
7   Isaac White   56  2  22  24.0  0.43  5 
6   Aris Eracleous   57  2  20  22.0  0.39  10 
1   Ben Viele   79  0  1  1.0  0.01  0 
  IPFW................  85  50  375  237.5  2.79  70 
  Opponents...........  85  52  335  219.5  2.58  64 

##  KILL (by K/Set)  S  K  K/Set 
5   Jeff Ptak   82  482  5.88 
12  Arcangel Ruiz   85  254  2.99 
11  Matt Zbyszewski   85  251  2.95 
9   Josh Sanders   85  181  2.13 
6   Aris Eracleous   57  31  0.54 
7   Isaac White   56  25  0.45 
2   Rhyen Staley   84  31  0.37 
13  Justin Berger   17  5  0.29 
1   Ben Viele   79  1  0.01 
  IPFW................  85  1261  14.84 
  Opponents...........  85  1382  16.26 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
2   Rhyen Staley   84  12  36  204  .824  0.14 
5   Jeff Ptak   82  21  50  182  .725  0.26 
6   Aris Eracleous   57  2  10  112  .911  0.04 
7   Isaac White   56  3  19  81  .765  0.05 
9   Josh Sanders   85  8  27  168  .839  0.09 
11  Matt Zbyszewski   85  13  39  183  .787  0.15 
12  Arcangel Ruiz   85  21  37  174  .787  0.25 
13  Justin Berger   17  3  3  15  .800  0.18 
14  Dustin Sherman   37  2  5  33  .848  0.05 
15  Jamar Lovell-Haynes   6  0  0  6  1.000  0.00 
  IPFW................  85  85  226  1158  .805  1.00 
  Opponents...........  85  125  296  1150  .743  1.47 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
1   Ben Viele   79  138  1.75 
5   Jeff Ptak   82  128  1.56 
12  Arcangel Ruiz   85  109  1.28 
11  Matt Zbyszewski   85  108  1.27 
2   Rhyen Staley   84  97  1.15 
7   Isaac White   56  44  0.79 
13  Justin Berger   17  9  0.53 
6   Aris Eracleous   57  29  0.51 
9   Josh Sanders   85  42  0.49 
14  Dustin Sherman   37  2  0.05 
15  Jamar Lovell-Haynes   6  0  0.00 
  IPFW................  85  706  8.31 
  Opponents...........  85  759  8.93 

##  RECEPT (by RE/Set)  S  RE  RE/Set  TA  Pct 
5   Jeff Ptak   82  35  0.43  229  .847 
11  Matt Zbyszewski   85  35  0.41  331  .894 
1   Ben Viele   79  23  0.29  292  .921 
7   Isaac White   56  13  0.23  46  .717 
6   Aris Eracleous   57  10  0.18  46  .783 
TM  TEAM   85  5  0.06  0  .000 
12  Arcangel Ruiz   85  2  0.02  25  .920 
2   Rhyen Staley   84  1  0.01  2  .500 
9   Josh Sanders   85  1  0.01  14  .929 
13  Justin Berger   17  0  0.00  2  1.000 
  IPFW................  85  125  1.47  987  .873 
  Opponents...........  85  85  1.00  1029  .917 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Ben Viele   79  1  0.01  .000  27  0.34    
2   Rhyen Staley   84  31  0.37  .243  1059  12.61    
5   Jeff Ptak   82  482  5.88  .261  16  0.20    
6   Aris Eracleous   57  31  0.54  .383  7  0.12    
7   Isaac White   56  25  0.45  .215  10  0.18    
9   Josh Sanders   85  181  2.13  .301  11  0.13    
11  Matt Zbyszewski   85  251  2.95  .217  12  0.14    
12  Arcangel Ruiz   85  254  2.99  .295  26  0.31    
13  Justin Berger   17  5  0.29  .154  0  0.00    
14  Dustin Sherman   37  0  0.00  .000  0  0.00    
15  Jamar Lovell-Haynes   6  0  0.00  .000  0  0.00    
  IPFW  85  1261  14.84  .265  1168  13.74    
  Opponents  85  1382  16.26  .286  1288  15.15    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
55  0  0.00  -.500  23  0.42    
57  25  0.44  .294  744  13.05    
55  339  6.16  .277  12  0.22    
40  18  0.45  .310  6  0.15    
38  14  0.37  .222  6  0.16    
58  126  2.17  .294  7  0.12    
58  183  3.16  .241  6  0.10    
58  171  2.95  .297  19  0.33    
13  5  0.38  .154  0  0.00    
25  0  0.00  .000  0  0.00    
5  0  0.00  .000  0  0.00    
58  881  15.19  .274  823  14.19    
58  936  16.14  .269  867  14.95    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Ben Viele  0  0.00  23  138  1.75  0  1  1  0.01 
Rhyen Staley  12  0.14  1  97  1.15  5  45  50  0.60 
Jeff Ptak  21  0.26  35  128  1.56  8  55  63  0.77 
Aris Eracleous  2  0.04  10  29  0.51  2  20  22  0.39 
Isaac White  3  0.05  13  44  0.79  2  22  24  0.43 
Josh Sanders  8  0.09  1  42  0.49  15  93  108  1.27 
Matt Zbyszewski  13  0.15  35  108  1.27  6  49  55  0.65 
Arcangel Ruiz  21  0.25  2  109  1.28  12  90  102  1.20 
Justin Berger  3  0.18  0  9  0.53  0  0  0  0.00 
Dustin Sherman  2  0.05  0  2  0.05  0  0  0  0.00 
Jamar Lovell-Haynes  0  0.00  0  0  0.00  0  0  0  0.00 
TEAM        5 
IPFW  85  1.00  125  706  8.31  50  375  237.5  2.79 
Opponents  125  1.47  85  759  8.93  52  335  219.5  2.58 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  11  107  1.95  0  1  1  0.02 
11  0.19  1  68  1.19  4  34  38  0.67 
13  0.24  21  89  1.62  6  42  48  0.87 
2  0.05  7  20  0.50  1  15  16  0.40 
2  0.05  8  31  0.82  0  18  18  0.47 
7  0.12  0  27  0.47  10  72  82  1.41 
10  0.17  20  71  1.22  4  37  41  0.71 
16  0.28  1  77  1.33  7  69  76  1.31 
3  0.23  0  9  0.69  0  0  0  0.00 
1  0.04  0  2  0.08  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      3 
65  1.12  72  501  8.64  32  288  176.0  3.03 
72  1.24  65  527  9.09  36  232  152.0  2.62