George Mason vs IPFW (Mar 24, 2000)
Volleyball Box Score
Volleyball Box Score
IPFW
George Mason vs IPFW (Mar 24, 2000 at Fort Wayne, Indiana)
George Mason | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Art Kulans.......... 3| 4 5 11 -.091| 1| 0 1| 2| 9| 0 2 1| 1
3 Jonathan Hanners.... 3| 2 3 6 -.167| 27| 1 1| 0| 0| 0 0 1| 1
4 Brian Allen......... 3| 8 6 24 .083| 0| 1 1| 3| 3| 0 0 1| 0
7 Jason Wight......... 3| 11 8 25 .120| 2| 1 5| 1| 2| 0 0 0| 0
12 James Claney........ 3| 7 1 15 .400| 0| 0 1| 0| 1| 0 1 0| 0
19 Scott Smith......... 3| 2 3 5 -.200| 1| 0 2| 0| 1| 0 1 0| 0
2 Dave Mattas......... 3| 0 0 1 .000| 2| 0 0| 1| 3| 0 0 0| 0
9 Gary Moore.......... 2| 0 0 1 .000| 0| 0 2| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 26 88 .091| 33| 3 13| 7| 19| 0 4 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 9 28 .107 GAME SCORES 1 2 3 TEAM RECORDS
2 6 10 26 -.154 George Mason........ 9 4 5 9-9, 5-7 EIVA
3 16 7 34 .265 IPFW................ 15 15 15 13-7, 7-2 MIVA
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Panos Eracleous..... 2| 5 1 8 .500| 0| 0 1| 0| 3| 0 0 0| 0
9 Josh Sanders........ 3| 6 3 13 .231| 0| 0 0| 0| 1| 0 3 0| 0
10 Chris Gisslen....... 3| 1 1 2 .000| 38| 5 4| 0| 1| 0 4 0| 1
12 Arcangel Ruiz....... 2| 2 2 5 .000| 0| 1 0| 0| 4| 0 2 0| 0
13 Hector Soto......... 3| 11 3 21 .381| 1| 0 3| 2| 3| 0 3 0| 0
15 Scott Lane.......... 3| 9 3 13 .462| 0| 1 3| 0| 1| 0 0 0| 0
2 John Scott.......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 Jeff Schmitz........ 1| 5 1 9 .444| 0| 0 0| 0| 3| 1 0 0| 0
6 Aris Eracleous...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
7 Matthew Kent........ 1| 2 0 2 1.000| 0| 0 1| 0| 1| 0 0 0| 0
11 Mike Cummings....... 1| 2 0 4 .500| 1| 0 0| 0| 2| 0 1 0| 0
14 Jon Thomspon........ 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 14 77 .377| 40| 7 14| 3| 24| 1 13 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 16 6 27 .370 Site: Fort Wayne, Indiana (Gates Sports Center)
2 9 4 19 .263 Date: Mar 24, 2000 Attend: 690 Time: 1:15
3 18 4 31 .452 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
IPFW
George Mason vs IPFW (Mar 24, 2000 at Fort Wayne, Indiana)
George Mason | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Art Kulans.......... 3| 4 5 11 -.091| 1 1 4 .250| 0 1 9 .889| 9 1| 0 2 1| 23 2 .920|
2 Dave Mattas......... 3| 0 0 1 .000| 2 0 4 .500| 0 0 0 .000| 3 0| 0 0 0| 27 1 .964|
3 Jonathan Hanners.... 3| 2 3 6 -.167| 27 1 74 .365| 1 1 13 .923| 0 1| 0 0 1| 0 0 .000|
4 Brian Allen......... 3| 8 6 24 .083| 0 0 3 .000| 1 1 12 .917| 3 0| 0 0 1| 22 3 .880|
7 Jason Wight......... 3| 11 8 25 .120| 2 1 3 .667| 1 5 13 .615| 2 0| 0 0 0| 0 1 .000|
9 Gary Moore.......... 2| 0 0 1 .000| 0 0 0 .000| 0 2 2 .000| 0 0| 0 0 0| 0 0 .000|
12 James Claney........ 3| 7 1 15 .400| 0 0 0 .000| 0 1 11 .909| 1 0| 0 1 0| 0 0 .000|
19 Scott Smith......... 3| 2 3 5 -.200| 1 0 3 .333| 0 2 7 .714| 1 0| 0 1 0| 0 0 .000|
Totals.............. 3| 34 26 88 .091| 33 3 91 .363| 3 13 67 .806| 19 2| 0 4 3| 72 7 .911|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 9 28 .107 GAME SCORES 1 2 3 TEAM RECORDS
2 6 10 26 -.154 George Mason........ 9 4 5 9-9, 5-7 EIVA
3 16 7 34 .265 IPFW................ 15 15 15 13-7, 7-2 MIVA
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 John Scott.......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
3 Jeff Schmitz........ 1| 5 1 9 .444| 0 0 0 .000| 0 0 5 1.000| 3 0| 1 0 0| 12 0 1.000|
6 Aris Eracleous...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000|
7 Matthew Kent........ 1| 2 0 2 1.000| 0 0 1 .000| 0 1 3 .667| 1 0| 0 0 0| 0 0 .000|
8 Panos Eracleous..... 2| 5 1 8 .500| 0 0 0 .000| 0 1 6 .833| 3 0| 0 0 0| 13 0 1.000|
9 Josh Sanders........ 3| 6 3 13 .231| 0 0 0 .000| 0 0 13 1.000| 1 0| 0 3 0| 0 0 .000|
10 Chris Gisslen....... 3| 1 1 2 .000| 38 1 71 .535| 5 4 18 .778| 1 1| 0 4 0| 0 0 .000|
11 Mike Cummings....... 1| 2 0 4 .500| 1 0 1 1.000| 0 0 6 1.000| 2 0| 0 1 0| 0 0 .000|
12 Arcangel Ruiz....... 2| 2 2 5 .000| 0 0 0 .000| 1 0 12 1.000| 4 0| 0 2 0| 0 0 .000|
13 Hector Soto......... 3| 11 3 21 .381| 1 0 1 1.000| 0 3 11 .727| 3 0| 0 3 0| 23 2 .920|
14 Jon Thomspon........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 2 1 .667|
15 Scott Lane.......... 3| 9 3 13 .462| 0 0 0 .000| 1 3 16 .812| 1 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 43 14 77 .377| 40 1 74 .541| 7 14 93 .849| 24 1| 1 13 0| 51 3 .944|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 16 6 27 .370 Site: Fort Wayne, Indiana (Gates Sports Center)
2 9 4 19 .263 Date: Mar 24, 2000 Attend: 690 Time: 1:15
3 18 4 31 .452 Referees:
Short Box Score
Short Box Score (Final)
IPFW
George Mason vs IPFW (Mar 24, 2000 at Fort Wayne, Indiana)
IPFW def. George Mason 15-9,15-4,15-5
George Mason (9-9, 5-7 EIVA) (Kills-aces-blocks) - Jason Wight
11-1-0; Brian Allen 8-1-0; James Claney 7-0-1; Art Kulans 4-0-2; Scott
Smith 2-0-1; Jonathan Hanners 2-1-0; Totals 34-3-2.0. (Assists) -
Jonathan Hanners 27. (Dig leaders) - Art Kulans 9; Brian Allen 3
IPFW (13-7, 7-2 MIVA) (Kills-aces-blocks) - Hector Soto 11-0-3;
Scott Lane 9-1-0; Josh Sanders 6-0-3; Panos Eracleous 5-0-0; Jeff
Schmitz 5-0-1; Arcangel Ruiz 2-1-2; Matthew Kent 2-0-0; Mike Cummings
2-0-1; Chris Gisslen 1-5-4; Totals 43-7-7.5. (Assists) - Chris Gisslen
38. (Dig leaders) - Jon Thomspon 5; Arcangel Ruiz 4
Site: Fort Wayne, Indiana (Gates Sports Center)
Date: Mar 24, 2000 Attend: 690 Time: 1:15
Referees: