Ohio State vs IPFW (Mar 04, 2000)
Volleyball Box Score
Volleyball Box Score
IPFW
Ohio State vs IPFW (Mar 04, 2000 at Fort Wayne, Indiana)
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jose Rivera......... 3| 13 3 27 .370| 1| 3 5| 1| 9| 0 0 2| 0
5 Angel Aji........... 3| 4 1 5 .600| 65| 1 0| 0| 5| 1 2 0| 1
8 Rene Esteves........ 3| 13 1 26 .462| 0| 0 4| 0| 3| 2 3 1| 0
11 Chris Fash.......... 3| 17 9 34 .235| 2| 0 7| 0| 8| 0 4 2| 0
12 Pieter Olree........ 3| 14 7 27 .259| 0| 1 3| 1| 5| 0 6 1| 0
14 Colin McMillan...... 3| 11 1 21 .476| 0| 0 3| 0| 0| 1 8 3| 0
2 Greg Lehman......... 2| 6 0 6 1.000| 0| 0 1| 0| 1| 0 2 0| 0
4 Tom Trantow......... 3| 0 0 0 .000| 0| 1 2| 0| 1| 0 0 0| 0
13 Ross McLain......... 3| 2 0 2 1.000| 2| 0 0| 0| 9| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 80 22 148 .392| 70| 6 25| 2| 41| 4 25 9| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 29 7 52 .423 GAME SCORES 1 2 3 TEAM RECORDS
2 22 7 47 .319 Ohio State.......... 16 17 15 13-1, 8-1 MIVA
3 29 8 49 .429 IPFW................ 14 15 12 10-5, 7-2 MIVA
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Jeff Ptak........... 3| 20 10 39 .256| 5| 1 5| 2| 9| 0 2 1| 1
10 Chris Gisslen....... 3| 1 0 2 .500| 79| 1 8| 0| 5| 1 2 1| 3
11 Mike Cummings....... 3| 2 1 4 .250| 0| 0 1| 0| 1| 1 3 1| 0
12 Arcangel Ruiz....... 3| 7 3 15 .267| 0| 0 3| 0| 0| 0 4 1| 0
13 Hector Soto......... 3| 37 8 67 .433| 0| 0 5| 4| 4| 0 0 1| 0
15 Scott Lane.......... 3| 21 8 39 .333| 0| 0 4| 0| 3| 0 3 0| 1
8 Panos Eracleous..... 3| 0 0 0 .000| 0| 0 0| 0| 18| 0 0 0| 0
9 Josh Sanders........ 1| 1 0 1 1.000| 0| 0 1| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 89 30 167 .353| 84| 2 27| 6| 41| 2 14 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 30 8 51 .431 Site: Fort Wayne, Indiana (Gates Sports Center)
2 27 12 60 .250 Date: Mar 04, 2000 Attend: 2136 Time: 2:05
3 32 10 56 .393 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
IPFW
Ohio State vs IPFW (Mar 04, 2000 at Fort Wayne, Indiana)
Ohio State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Greg Lehman......... 2| 6 0 6 1.000| 0 0 0 .000| 0 1 5 .800| 1 0| 0 2 0| 11 0 1.000|
3 Jose Rivera......... 3| 13 3 27 .370| 1 0 2 .500| 3 5 34 .853| 9 0| 0 0 2| 26 1 .963|
4 Tom Trantow......... 3| 0 0 0 .000| 0 0 0 .000| 1 2 4 .500| 1 0| 0 0 0| 2 0 1.000|
5 Angel Aji........... 3| 4 1 5 .600| 65 1 128 .508| 1 0 33 1.000| 5 1| 1 2 0| 1 0 1.000|
8 Rene Esteves........ 3| 13 1 26 .462| 0 0 0 .000| 0 4 18 .778| 3 0| 2 3 1| 2 0 1.000|
11 Chris Fash.......... 3| 17 9 34 .235| 2 0 5 .400| 0 7 22 .682| 8 0| 0 4 2| 0 0 .000|
12 Pieter Olree........ 3| 14 7 27 .259| 0 0 4 .000| 1 3 16 .812| 5 0| 0 6 1| 47 1 .979|
13 Ross McLain......... 3| 2 0 2 1.000| 2 1 4 .500| 0 0 0 .000| 9 0| 0 0 0| 25 0 1.000|
14 Colin McMillan...... 3| 11 1 21 .476| 0 0 0 .000| 0 3 15 .800| 0 0| 1 8 3| 0 0 .000|
Totals.............. 3| 80 22 148 .392| 70 2 143 .490| 6 25 147 .830| 41 1| 4 25 9|114 2 .983|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 29 7 52 .423 GAME SCORES 1 2 3 TEAM RECORDS
2 22 7 47 .319 Ohio State.......... 16 17 15 13-1, 8-1 MIVA
3 29 8 49 .429 IPFW................ 14 15 12 10-5, 7-2 MIVA
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Jeff Ptak........... 3| 20 10 39 .256| 5 0 7 .714| 1 5 26 .808| 9 1| 0 2 1| 42 2 .955|
8 Panos Eracleous..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 35 0 1.000|
9 Josh Sanders........ 1| 1 0 1 1.000| 0 0 1 .000| 0 1 3 .667| 1 0| 0 0 0| 0 0 .000|
10 Chris Gisslen....... 3| 1 0 2 .500| 79 0 147 .537| 1 8 22 .636| 5 3| 1 2 1| 0 0 .000|
11 Mike Cummings....... 3| 2 1 4 .250| 0 0 0 .000| 0 1 22 .955| 1 0| 1 3 1| 0 0 .000|
12 Arcangel Ruiz....... 3| 7 3 15 .267| 0 0 1 .000| 0 3 25 .880| 0 0| 0 4 1| 0 0 .000|
13 Hector Soto......... 3| 37 8 67 .433| 0 0 2 .000| 0 5 22 .773| 4 0| 0 0 1| 39 4 .907|
15 Scott Lane.......... 3| 21 8 39 .333| 0 0 0 .000| 0 4 23 .826| 3 1| 0 3 0| 0 0 .000|
Totals.............. 3| 89 30 167 .353| 84 0 158 .532| 2 27 143 .811| 41 5| 2 14 5|116 6 .951|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 30 8 51 .431 Site: Fort Wayne, Indiana (Gates Sports Center)
2 27 12 60 .250 Date: Mar 04, 2000 Attend: 2136 Time: 2:05
3 32 10 56 .393 Referees:
Short Box Score
Short Box Score (Final)
IPFW
Ohio State vs IPFW (Mar 04, 2000 at Fort Wayne, Indiana)
Ohio State def. IPFW 16-14,17-15,15-12
Ohio State (13-1, 8-1 MIVA) (Kills-aces-blocks) - Chris Fash
17-0-4; Pieter Olree 14-1-6; Rene Esteves 13-0-5; Jose Rivera 13-3-0;
Colin McMillan 11-0-9; Greg Lehman 6-0-2; Angel Aji 4-1-3; Ross McLain
2-0-0; Tom Trantow 0-1-0; Totals 80-6-16.5. (Assists) - Angel Aji 65.
(Dig leaders) - Jose Rivera 9; Ross McLain 9; Chris Fash 8
IPFW (10-5, 7-2 MIVA) (Kills-aces-blocks) - Hector Soto 37-0-0;
Scott Lane 21-0-3; Jeff Ptak 20-1-2; Arcangel Ruiz 7-0-4; Mike
Cummings 2-0-4; Josh Sanders 1-0-0; Chris Gisslen 1-1-3; Totals
89-2-9.0. (Assists) - Chris Gisslen 79. (Dig leaders) - Panos
Eracleous 18; Jeff Ptak 9
Site: Fort Wayne, Indiana (Gates Sports Center)
Date: Mar 04, 2000 Attend: 2136 Time: 2:05
Referees: