IPFW vs Lewis University (Mar 01, 2000)
Volleyball Box Score
Volleyball Box Score
IPFW
IPFW vs Lewis University (Mar 01, 2000 at Romeoville, Ill.)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Jeff Ptak........... 5| 25 8 44 .386| 2| 2 2| 2| 7| 2 2 0| 0
8 Panos Eracleous..... 5| 0 0 0 .000| 1| 0 0| 2| 9| 0 0 0| 0
10 Chris Gisslen....... 5| 2 4 9 -.222| 81| 0 2| 0| 7| 2 6 2| 0
11 Mike Cummings....... 5| 5 3 10 .200| 0| 0 1| 0| 4| 0 4 2| 0
13 Hector Soto......... 5| 29 9 57 .351| 1| 3 6| 0| 10| 1 1 0| 0
15 Scott Lane.......... 5| 27 7 49 .408| 0| 7 3| 0| 6| 2 3 0| 0
9 Josh Sanders........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Arcangel Ruiz....... 5| 7 2 15 .333| 0| 0 2| 0| 2| 2 6 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 95 33 184 .337| 85| 12 16| 4| 45| 9 22 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 42 12 81 .370 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 3 27 .556 IPFW................ 15 15 15 7 15 10-4, 7-1 MIVA
3 16 4 30 .400 Lewis University.... 17 13 6 15 8 10-5, 4-3 MIVA
4 12 11 31 .032
5 7 3 15 .267
Lewis University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Eduardo Quinones.... 5| 21 12 42 .214| 3| 0 1| 4| 16| 1 0 0| 0
7 Bryan Johnwick...... 3| 4 1 14 .214| 0| 0 1| 0| 2| 0 2 0| 0
8 Edgardo Deniz....... 5| 6 2 12 .333| 59| 1 1| 1| 7| 0 0 1| 1
9 Paul Aviles......... 5| 14 2 24 .500| 2| 1 1| 0| 3| 1 2 2| 0
10 Kevin Ludden........ 5| 0 0 0 .000| 3| 0 0| 3| 10| 0 0 0| 0
16 Jorge Alifonso...... 5| 17 10 38 .184| 3| 2 2| 3| 7| 0 2 3| 0
2 Jeff Getz........... 4| 1 0 6 .167| 0| 0 0| 1| 0| 0 0 0| 0
6 Grant Bindon........ 3| 5 0 8 .625| 0| 0 1| 0| 0| 0 0 0| 0
12 Marty Zambo......... 5| 10 8 25 .080| 2| 0 0| 0| 6| 1 3 1| 0
13 Ken Regan........... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 78 35 169 .254| 73| 4 7| 12| 51| 3 9 7| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 38 12 69 .377 Site: Romeoville, Ill.
2 11 3 24 .333 Date: Mar 01, 2000 Attend: 350 Time: 2:13
3 6 5 23 .043 Referees: Angelo Iasillo, Paul Urba
4 18 8 35 .286
5 5 7 18 -.111
Volleyball Detailed Stats
Volleyball Detailed Stats
IPFW
IPFW vs Lewis University (Mar 01, 2000 at Romeoville, Ill.)
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Jeff Ptak........... 5| 25 8 44 .386| 2 0 0 .000| 2 2 0 .000| 7 0| 2 2 0| 0 2 .000|
8 Panos Eracleous..... 5| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 2 .000|
9 Josh Sanders........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Chris Gisslen....... 5| 2 4 9 -.222| 81 0 0 .000| 0 2 0 .000| 7 0| 2 6 2| 0 0 .000|
11 Mike Cummings....... 5| 5 3 10 .200| 0 0 0 .000| 0 1 0 .000| 4 0| 0 4 2| 0 0 .000|
12 Arcangel Ruiz....... 5| 7 2 15 .333| 0 0 0 .000| 0 2 0 .000| 2 0| 2 6 2| 0 0 .000|
13 Hector Soto......... 5| 29 9 57 .351| 1 0 0 .000| 3 6 0 .000| 10 0| 1 1 0| 0 0 .000|
15 Scott Lane.......... 5| 27 7 49 .408| 0 0 0 .000| 7 3 0 .000| 6 0| 2 3 0| 0 0 .000|
Totals.............. 5| 95 33 184 .337| 85 0 0 .000| 12 16 0 .000| 45 0| 9 22 6| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 20.0
Game K E TA Pct
1 42 12 81 .370 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 18 3 27 .556 IPFW................ 15 15 15 7 15 10-4, 7-1 MIVA
3 16 4 30 .400 Lewis University.... 17 13 6 15 8 10-5, 4-3 MIVA
4 12 11 31 .032
5 7 3 15 .267
Lewis University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Jeff Getz........... 4| 1 0 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
5 Eduardo Quinones.... 5| 21 12 42 .214| 3 0 0 .000| 0 1 0 .000| 16 0| 1 0 0| 0 4 .000|
6 Grant Bindon........ 3| 5 0 8 .625| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Bryan Johnwick...... 3| 4 1 14 .214| 0 0 0 .000| 0 1 0 .000| 2 0| 0 2 0| 0 0 .000|
8 Edgardo Deniz....... 5| 6 2 12 .333| 59 0 0 .000| 1 1 0 .000| 7 1| 0 0 1| 0 1 .000|
9 Paul Aviles......... 5| 14 2 24 .500| 2 0 0 .000| 1 1 0 .000| 3 0| 1 2 2| 0 0 .000|
10 Kevin Ludden........ 5| 0 0 0 .000| 3 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 3 .000|
12 Marty Zambo......... 5| 10 8 25 .080| 2 0 0 .000| 0 0 0 .000| 6 0| 1 3 1| 0 0 .000|
13 Ken Regan........... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Jorge Alifonso...... 5| 17 10 38 .184| 3 0 0 .000| 2 2 0 .000| 7 0| 0 2 3| 0 3 .000|
Totals.............. 5| 78 35 169 .254| 73 0 0 .000| 4 7 0 .000| 51 1| 3 9 7| 0 12 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 38 12 69 .377 Site: Romeoville, Ill.
2 11 3 24 .333 Date: Mar 01, 2000 Attend: 350 Time: 2:13
3 6 5 23 .043 Referees: Angelo Iasillo, Paul Urba
4 18 8 35 .286
5 5 7 18 -.111
Short Box Score
Short Box Score (Final)
IPFW
IPFW vs Lewis University (Mar 01, 2000 at Romeoville, Ill.)
IPFW def. Lewis University 15-17,15-13,15-6,7-15,15-8
IPFW (10-4, 7-1 MIVA) (Kills-aces-blocks) - Hector Soto 29-3-2;
Scott Lane 27-7-5; Jeff Ptak 25-2-4; Arcangel Ruiz 7-0-8; Mike
Cummings 5-0-4; Chris Gisslen 2-0-8; Totals 95-12-20.0. (Assists) -
Chris Gisslen 81. (Dig leaders) - Hector Soto 10; Panos Eracleous 9
Lewis University (10-5, 4-3 MIVA) (Kills-aces-blocks) - Eduardo
Quinones 21-0-1; Jorge Alifonso 17-2-2; Paul Aviles 14-1-3; Marty
Zambo 10-0-4; Edgardo Deniz 6-1-0; Grant Bindon 5-0-0; Bryan Johnwick
4-0-2; Jeff Getz 1-0-0; Totals 78-4-7.5. (Assists) - Edgardo Deniz 59.
(Dig leaders) - Eduardo Quinones 16; Kevin Ludden 10
Site: Romeoville, Ill.
Date: Mar 01, 2000 Attend: 350 Time: 2:13
Referees: Angelo Iasillo, Paul Urba