IPFW vs Penn State Univ. (Feb 05, 2000)
Volleyball Box Score
Volleyball Box Score
c
IPFW vs Penn State Univ. (Feb 05, 2000 at University Park, PA)
IPFW | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Jeff Ptak........... 3| 21 5 33 .485| 1| 0 5| 1| 4| 0 2 0| 0
10 Chris Gisslen....... 3| 3 1 4 .500| 59| 0 5| 0| 7| 0 2 0| 0
11 Mike Cummings....... 3| 2 2 8 .000| 0| 0 0| 0| 2| 0 5 0| 0
12 Arcangel Ruiz....... 3| 4 1 9 .333| 0| 2 5| 0| 2| 1 0 1| 0
13 Hector Soto......... 3| 20 10 40 .250| 0| 1 3| 1| 4| 0 2 0| 0
15 Scott Lane.......... 3| 21 6 37 .405| 2| 4 5| 1| 6| 0 1 1| 0
7 Matthew Kent........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Panos Eracleous..... 3| 0 0 0 .000| 1| 0 0| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 71 25 131 .351| 63| 7 23| 4| 30| 1 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 7 42 .310 GAME SCORES 1 2 3 TEAM RECORDS
2 26 8 42 .429 IPFW................ 15 15 15 4-4, 1-1 MIVA
3 25 10 47 .319 Penn State Univ..... 10 6 13 3-5
Penn State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Dan Hoechst......... 1| 0 2 4 -.500| 0| 1 2| 0| 1| 0 0 0| 0
4 Adam Whitescarver... 3| 8 3 20 .250| 1| 0 1| 0| 2| 0 4 0| 0
7 Jose Quinones....... 3| 3 1 7 .286| 46| 0 3| 0| 2| 1 1 0| 1
9 Carlos Guerra....... 3| 22 4 35 .514| 2| 0 3| 2| 6| 0 1 0| 0
10 Eric Houston........ 1| 1 2 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0
12 Zeljko Kollesar..... 3| 10 5 22 .227| 0| 1 4| 4| 5| 1 3 0| 0
2 Kevin Hodge......... 3| 0 0 0 .000| 2| 0 0| 1| 7| 0 0 0| 0
8 Zach Slenker........ 3| 6 0 7 .857| 0| 1 3| 0| 0| 0 3 1| 0
14 Josh Briggs......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Jason Hawkins....... 3| 4 9 18 -.278| 0| 1 2| 0| 4| 0 5 1| 0
16 Steve Alrd.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 26 117 .239| 51| 4 18| 7| 28| 2 17 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 16 12 43 .093 Site: University Park, PA (Rec Hall)
2 19 9 35 .286 Date: Feb 05, 2000 Attend: 621 Time: 1:59
3 19 5 39 .359 Referees: Joel Reinford, Mary Holly
Volleyball Detailed Stats
Volleyball Detailed Stats
c
IPFW vs Penn State Univ. (Feb 05, 2000 at University Park, PA)
IPFW | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Jeff Ptak........... 3| 21 5 33 .485| 1 0 0 .000| 0 5 0 .000| 4 0| 0 2 0| 0 1 .000|
7 Matthew Kent........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Panos Eracleous..... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
10 Chris Gisslen....... 3| 3 1 4 .500| 59 0 0 .000| 0 5 0 .000| 7 0| 0 2 0| 0 0 .000|
11 Mike Cummings....... 3| 2 2 8 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 5 0| 0 0 .000|
12 Arcangel Ruiz....... 3| 4 1 9 .333| 0 0 0 .000| 2 5 0 .000| 2 0| 1 0 1| 0 0 .000|
13 Hector Soto......... 3| 20 10 40 .250| 0 0 0 .000| 1 3 0 .000| 4 0| 0 2 0| 0 1 .000|
15 Scott Lane.......... 3| 21 6 37 .405| 2 0 0 .000| 4 5 0 .000| 6 0| 0 1 1| 0 1 .000|
Totals.............. 3| 71 25 131 .351| 63 0 0 .000| 7 23 0 .000| 30 0| 1 12 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 7 42 .310 GAME SCORES 1 2 3 TEAM RECORDS
2 26 8 42 .429 IPFW................ 15 15 15 4-4, 1-1 MIVA
3 25 10 47 .319 Penn State Univ..... 10 6 13 3-5
Penn State Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kevin Hodge......... 3| 0 0 0 .000| 2 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
3 Dan Hoechst......... 1| 0 2 4 -.500| 0 0 0 .000| 1 2 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Adam Whitescarver... 3| 8 3 20 .250| 1 0 0 .000| 0 1 0 .000| 2 0| 0 4 0| 0 0 .000|
7 Jose Quinones....... 3| 3 1 7 .286| 46 0 0 .000| 0 3 0 .000| 2 1| 1 1 0| 0 0 .000|
8 Zach Slenker........ 3| 6 0 7 .857| 0 0 0 .000| 1 3 0 .000| 0 0| 0 3 1| 0 0 .000|
9 Carlos Guerra....... 3| 22 4 35 .514| 2 0 0 .000| 0 3 0 .000| 6 0| 0 1 0| 0 2 .000|
10 Eric Houston........ 1| 1 2 4 -.250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
12 Zeljko Kollesar..... 3| 10 5 22 .227| 0 0 0 .000| 1 4 0 .000| 5 0| 1 3 0| 0 4 .000|
14 Josh Briggs......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Jason Hawkins....... 3| 4 9 18 -.278| 0 0 0 .000| 1 2 0 .000| 4 0| 0 5 1| 0 0 .000|
16 Steve Alrd.......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 54 26 117 .239| 51 0 0 .000| 4 18 0 .000| 28 1| 2 17 2| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 16 12 43 .093 Site: University Park, PA (Rec Hall)
2 19 9 35 .286 Date: Feb 05, 2000 Attend: 621 Time: 1:59
3 19 5 39 .359 Referees: Joel Reinford, Mary Holly
Short Box Score
Short Box Score (Final)
c
IPFW vs Penn State Univ. (Feb 05, 2000 at University Park, PA)
IPFW def. Penn State Univ. 15-10,15-6,15-13
IPFW (4-4, 1-1 MIVA) (Kills-aces-blocks) - Jeff Ptak 21-0-2;
Scott Lane 21-4-1; Hector Soto 20-1-2; Arcangel Ruiz 4-2-1; Chris
Gisslen 3-0-2; Mike Cummings 2-0-5; Totals 71-7-7.0. (Assists) - Chris
Gisslen 59. (Dig leaders) - Chris Gisslen 7; Scott Lane 6
Penn State Univ. (3-5) (Kills-aces-blocks) - Carlos Guerra
22-0-1; Zeljko Kollesar 10-1-4; Adam Whitescarver 8-0-4; Zach Slenker
6-1-3; Jason Hawkins 4-1-5; Jose Quinones 3-0-2; Eric Houston 1-0-0;
Dan Hoechst 0-1-0; Totals 54-4-10.5. (Assists) - Jose Quinones 46.
(Dig leaders) - Kevin Hodge 7; Carlos Guerra 6
Site: University Park, PA (Rec Hall)
Date: Feb 05, 2000 Attend: 621 Time: 1:59
Referees: Joel Reinford, Mary Holly