|
Tom Sizeland |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 12-13, 2014 | vs | Northern Kentucky | CARNEY, Jack | Won 6-4, 6-1 | |||
| Sep 12-13, 2014 | vs | Dayton | Zach Berry | Lost 6-3, 4-6, 0-1 (10-12) | |||
| Sep 19-21, 2014 | vs | DAY | Zach Berry | Lost 1-6, 4-6 | |||
| Sep 19-21, 2014 | vs | BSU | Matt Helm | Won 4-6, 6-3, 6-2 | |||
| Sep 19-21, 2014 | vs | YSU | Albert Masso | Lost 0-6, 0-3, retired | |||
| Sep 19-21, 2014 | vs | DAY | Graham Reinbold | Won 6-2, 6-3 | |||
| Sep 19-21, 2014 | vs | XAVIER | Arthur Stefani | Won 6-2, 6-3 | |||
| Sep 26-28, 2014 | vs | CSU | Luis Ulloa | Won 6-0, 6-1 | |||
| Sep 26-28, 2014 | vs | INDY | Dean Dumitru | Won 7-5, 6-1 | |||
| Sep 26-28, 2014 | vs | MARQ | Gleb Sklyr | Won 7-5, 2-6, 7-6 (7-2) | |||
| Sep 26-28, 2014 | vs | BSU | Collin Rigney | Lost 2-6, 6-4, 3-6 | |||
| Oct. 16-17, 2014 | vs | NIU | Kevin Daun | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 12-13, 2014 | vs | Northern Kentucky | ZSIDAI, Balint/DILLY, Jason | Won 8-3/Carlos do Val | |||
| Sep 12-13, 2014 | vs | Dayton | Simon Jayaram/Colin Bernier | Won 8-1/Carlos do Val | |||
| Sep 19-21, 2014 | vs | CITADEL | Bleach/Amare | Lost 5-8/Karl Wangensten-Oye | |||
| Sep 19-21, 2014 | vs | IU | Lugonjic/McCoy | Won 8-6/Karl Wangensten-Oye | |||
| Sep 26-28, 2014 | vs | MARQ | Mackenzie Stearns/Krist Trukov | Lost 3-8/Karl Wangensten-Oye | |||
| Schedule legend |
Generated on 4/26/2015